Knight-Swift Transportation Holdings Inc.
KNXAPI behind this page
KNX Q1 2026 request
Playground key active
/api/financials?ticker=KNX&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,850,223 | 1,824,362 | +1.4% |
Show Product Lines breakouts |
|||
| Revenue, excluding truckload and LTL fuel surcharge | 1,638,032 | 1,632,963 | +0.3% |
| Truckload and LTL fuel surcharge | 212,191 | 191,399 | +10.9% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 93,589 | 91,103 | +2.7% |
| Logistics [Member] · Operating Segments | 127,608 | 141,621 | -9.9% |
| LTL · Operating Segments | 368,364 | 352,401 | +4.5% |
| Truckload [Member] · Operating Segments | 1,202,166 | 1,192,550 | +0.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 81,202 | 71,565 | +13.5% |
| Intersegment Elimination | -22,706 | -24,878 | +8.7% |
Show Related Party Transaction breakouts |
|||
| Facility and Equipment Leases [Member] · Other Affiliates | 307 | 223 | +37.7% |
| Total Costs & Expenses | 1,821,639 | 1,757,699 | +3.6% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 95,013 | 92,915 | +2.3% |
| Logistics [Member] · Operating Segments | 123,985 | 136,478 | -9.2% |
| LTL · Operating Segments | 371,929 | 339,707 | +9.5% |
| Truckload [Member] · Operating Segments | 1,165,108 | 1,147,950 | +1.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 88,310 | 65,527 | +34.8% |
| Intersegment Elimination | -22,706 | -24,878 | +8.7% |
Show Related Party Transaction breakouts |
|||
| Facility and Equipment Leases [Member] · Other Affiliates | 157 | 157 | 0.0% |
| Other Services [Member] · Other Affiliates | 9 | 9 | 0.0% |
| Operating Income | 28,584 | 66,663 | -57.1% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | -1,424 | -1,812 | +21.4% |
| Logistics [Member] · Operating Segments | 3,623 | 5,143 | -29.6% |
| LTL · Operating Segments | -3,565 | 12,694 | -128.1% |
| Truckload [Member] · Operating Segments | 37,058 | 44,600 | -16.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -7,108 | 6,038 | -217.7% |
| Non-Operating Income (Expense) | -30,104 | -26,131 | -15.2% |
| Interest Expense | -30,729 | -40,203 | +23.6% |
| Interest Income | 1,806 | 3,034 | -40.5% |
| Other Non-Operating Income (Expense) | -1,181 | 11,038 | -110.7% |
| Income Before Taxes | -1,520 | 40,532 | -103.8% |
| Income Tax Expense (Benefit) | -107 | 10,303 | -101.0% |
| Net Income | -1,317 | 30,639 | -104.3% |
Show Equity Components breakouts |
|||
| Parent | -1,317 | 30,639 | -104.3% |
| Retained Earnings | -1,317 | 30,639 | -104.3% |
| Comprehensive Income | -977 | 31,102 | -103.1% |
| Other Comprehensive Income | 340 | 463 | -26.6% |
| EPS (Basic) | -0.01 | 0.19 | -105.3% |
| EPS (Diluted) | -0.01 | 0.19 | -105.3% |
| Wtd Avg Shares (Basic) | 162,426 | 161,974 | +0.3% |
| Wtd Avg Shares (Diluted) | 163,135 | 162,457 | +0.4% |
| Net Income Loss Attributable To Noncontrolling Interest | 96 | 410 | -76.6% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | -96 | -410 | +76.6% |
| Labor And Related Expense | 728,698 | 721,659 | +1.0% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 15,126 | 14,975 | +1.0% |
| Logistics [Member] · Operating Segments | 6,510 | 6,759 | -3.7% |
| LTL · Operating Segments | 211,057 | 199,881 | +5.6% |
| Truckload [Member] · Operating Segments | 424,461 | 432,160 | -1.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 72,145 | 68,389 | +5.5% |
| Intersegment Elimination | -601 | -505 | -19.0% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 222,774 | 209,480 | +6.3% |
| Restricted Cash And Cash Equivalents At Carrying Value | 70,447 | 135,152 | -47.9% |
| Accounts Receivable | 425,522 | 867,258 | -50.9% |
| Contract With Customer Asset Net | 12,570 | 9,123 | +37.8% |
| Prepaid Expense Current | 96,815 | 124,984 | -22.5% |
| Assets Of Disposal Group Including Discontinued Operation Current | 61,599 | 62,303 | -1.1% |
| Income Taxes Receivable | 36,161 | 13,523 | +167.4% |
| Other Assets Current | 28,973 | 33,034 | -12.3% |
| Total Current Assets | 954,861 | 1,454,857 | -34.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 4,659,856 | 4,625,556 | +0.7% |
| Operating Lease Right-of-Use Assets | 316,960 | 366,559 | -13.5% |
| Goodwill | 3,934,741 | — | — |
| Other Non-Current Assets | 163,744 | 159,110 | +2.9% |
| Total Assets | 11,946,756 | 12,606,072 | -5.2% |
| Other Assets | |||
| Property Plant And Equipment Gross | 7,401,723 | 7,109,564 | +4.1% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -2,741,867 | -2,484,008 | -10.4% |
| Intangible Assets Net Excluding Goodwill | 1,916,594 | 2,037,848 | -6.0% |
| Current Liabilities | |||
| Accounts Payable | 255,924 | 325,573 | -21.4% |
Show Related Party Transactions By Related Party breakouts |
|||
| Other Affiliates | 131 | 157 | -16.6% |
| Accrued Payrolland Purchased Transportation | 169,390 | 178,632 | -5.2% |
| Accrued Liabilities | 55,849 | 76,025 | -26.5% |
| Accrued Insurance Current | 267,702 | 247,191 | +8.3% |
| Long Term Debt And Capital Lease Obligations Current | 486,021 | 266,788 | +82.2% |
| Operating Lease Liability Current | 124,228 | 120,343 | +3.2% |
| Total Current Liabilities | 1,359,114 | 1,648,608 | -17.6% |
| Non-Current Liabilities | |||
| Finance Lease Liability Noncurrent | 475,534 | 440,520 | +7.9% |
| Operating Lease Liabilities | 212,925 | 259,315 | -17.9% |
| Accrued Insurance Noncurrent | 374,188 | 344,379 | +8.7% |
| Deferred Tax Liabilities | 893,960 | 897,380 | -0.4% |
| Other Non-Current Liabilities | 203,693 | 200,517 | +1.6% |
| Total Liabilities | 4,883,437 | 5,483,267 | -10.9% |
| Long-Term Debt | 1,752,657 | 1,832,996 | -4.4% |
Show Financial Instrument breakouts |
|||
| 2021 Prudential Notes | 3,089 | 8,674 | -64.4% |
| 2025 Term Loan A-1 | 698,237 | — | — |
| 2025 Term Loan A-2 | 299,514 | — | — |
| Other Liabilities | |||
| Long Term Line Of Credit | 658,000 | 280,000 | +135.0% |
Show Debt Instrument breakouts |
|||
| 2025 Revolver · Line Of Credit | 658,000 | — | — |
Show Financial Instrument breakouts |
|||
| 2025 Revolver | 658,000 | — | — |
| Unsecured Long Term Debt | 706,023 | 1,412,548 | -50.0% |
| Stockholders' Equity | |||
| Preferred Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.0% |
| Preferred Stock Shares Authorized | 10,000 | 10,000 | 0.0% |
| Common Stock Value Outstanding | 1,625 | 1,620 | +0.3% |
| Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.0% |
| Common Stock Shares Authorized | 500,000 | 500,000 | 0.0% |
| Common Stock Shares Issued | 162,475 | 162,024 | +0.3% |
| Common Stock Shares Outstanding | 162,475 | 162,024 | +0.3% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 162,475 | 162,024 | +0.3% |
| Additional Paid-In Capital | 4,489,172 | 4,454,631 | +0.8% |
| Accumulated Other Comprehensive Income | -376 | 21 | -1890.5% |
| Retained Earnings | 2,563,347 | 2,658,598 | -3.6% |
| Total Stockholders' Equity | 7,053,768 | 7,114,870 | -0.9% |
| Minority Interest | 9,551 | 7,935 | +20.4% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 7,063,319 | 7,122,805 | -0.8% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -376 | 21 | -1890.5% |
| Additional Paid In Capital | 4,489,172 | 4,454,631 | +0.8% |
| Common Stock · Common Class A | 1,625 | 1,620 | +0.3% |
| Noncontrolling Interest | 9,551 | 7,935 | +20.4% |
| Parent | 7,053,768 | 7,114,870 | -0.9% |
| Retained Earnings | 2,563,347 | 2,658,598 | -3.6% |
| Total Liabilities & Equity | 11,946,756 | 12,606,072 | -5.2% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | -1,413 | 30,229 | -104.7% |
| Depreciation & Amortization | 195,711 | 196,725 | -0.5% |
| Gain Loss On Sale Of Property Plant Equipment | -7,898 | -15,542 | +49.2% |
Show Long Lived Assets Held For Sale By Asset Type breakouts |
|||
| Equipment | -7 | -15.5 | +54.8% |
| Land And Building | -0.9 | — | — |
| Asset Impairment Charges | 882 | 28 | +3050.0% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Nonrecurring · Equipment | 30 | — | — |
| Increase Decrease In Deferred Income Taxes | -10,115 | -22,434 | +54.9% |
| Operating Lease Right Of Use Asset Amortization Expense | 41,643 | 36,587 | +13.8% |
| Debt And Equity Securities Gain Loss | -109 | -121 | +9.9% |
| Other Non-Cash Items | 13,412 | 2,618 | +412.3% |
| Increase Decrease In Accounts And Other Receivables | -123,809 | -67,280 | -84.0% |
| Increase Decrease In Income Taxes Receivable | 9,734 | 23,737 | -59.0% |
| Change in Accounts Payable | 39,448 | -28,559 | +238.1% |
| Increase Decreasein Accrued Liabilitiesand Other Liabilities | 23,542 | -9,135 | +357.7% |
| Increase Decrease In Other Operating Liabilities | -41,417 | -35,457 | -16.8% |
| Other Operating Activities Cash Flow Statement | 2,929 | -1,967 | +248.9% |
| Net Cash from Operations | 142,540 | 109,429 | +30.3% |
| Investing Activities | |||
| Proceeds From Sale Of Property Plant And Equipment | 44,434 | 82,610 | -46.2% |
| Payments To Acquire Machinery And Equipment | -130,037 | -122,048 | -6.5% |
| Other Investing Activities | 2,025 | -4,022 | +150.3% |
| Net Cash from Investing | -83,578 | -54,219 | -54.1% |
| Financing Activities | |||
| Repayments Of Debt And Capital Lease Obligations | -56,942 | -71,518 | +20.4% |
| Proceeds From Lines Of Credit | 62,000 | 118,000 | -47.5% |
| Repayments Of Lines Of Credit | -30,000 | -70,000 | +57.1% |
| Proceeds From Stock Plans | 1,010 | 1,066 | -5.3% |
| Payments Of Dividends | -32,688 | -29,313 | -11.5% |
| Proceeds From Payments For Other Financing Activities | -11,504 | 462 | -2590.0% |
| Net Cash from Financing | -68,124 | -76,303 | +10.7% |
| Supplemental | |||
| Restricted Cash And Cash Equivalents Noncurrent | 6,357 | 4,505 | +41.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 299,578 | 349,137 | -14.2% |
| Interest Paid | 30,164 | 39,660 | -23.9% |
| Income Taxes Paid | 46 | -765 | +106.0% |
| Unpaid Capital Expenditures | 20,261 | 28,360 | -28.6% |
| Other Significant Noncash Transaction Value Of Consideration Given1 (Q) | — | — | — |
Show Other Significant Noncash Transactions By Unique Description breakouts |
|||
| Transfers from property and equipment to assets held for sale [Member] | 22,289 | 35,177 | -36.6% |
| Right Of Use Asset Forfeited Obtained In Exchange For Operating Lease Liability | 43,244 | 19,851 | +117.8% |
| Other Cash Flow | |||
| Net Change in Cash | -9,162 | -21,093 | +56.6% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.