Knight-Swift Transportation Holdings Inc.
KNXAPI behind this page
KNX FY 2025 request
Playground key active
/api/financials?ticker=KNX&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 7,469,689 | 7,410,078 | +0.8% |
Show Product Lines breakouts |
|||
| Revenue, excluding truckload and LTL fuel surcharge | 6,692,075 | 6,611,957 | +1.2% |
| Truckload and LTL fuel surcharge | 777,614 | 798,121 | -2.6% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 364,914 | 387,232 | -5.8% |
| Logistics [Member] · Operating Segments | 570,294 | 570,001 | +0.1% |
| LTL · Operating Segments | 1,478,508 | 1,235,547 | +19.7% |
| Truckload [Member] · Operating Segments | 4,865,034 | 5,034,941 | -3.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 287,470 | 266,496 | +7.9% |
| Intersegment Elimination | -96,531 | -84,139 | -14.7% |
Show Related Party Transaction breakouts |
|||
| Facility and Equipment Leases [Member] · Affiliated Entity | 1,011 | 1,008 | +0.3% |
| Total Costs & Expenses | 7,253,627 | 7,166,690 | +1.2% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 372,554 | 396,690 | -6.1% |
| Logistics [Member] · Operating Segments | 547,235 | 546,689 | +0.1% |
| LTL · Operating Segments | 1,439,514 | 1,148,157 | +25.4% |
| Truckload [Member] · Operating Segments | 4,717,802 | 4,866,596 | -3.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 273,053 | 292,697 | -6.7% |
| Intersegment Elimination | -96,531 | -84,139 | -14.7% |
| Operating Income | 216,062 | 243,388 | -11.2% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | -7,640 | -9,458 | +19.2% |
| Logistics [Member] · Operating Segments | 23,059 | 23,312 | -1.1% |
| LTL · Operating Segments | 38,994 | 87,390 | -55.4% |
| Truckload [Member] · Operating Segments | 147,232 | 168,345 | -12.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 14,417 | -26,201 | +155.0% |
| Non-Operating Income (Expense) | -120,740 | -94,342 | -28.0% |
| Interest Expense | -161,795 | -171,158 | +5.5% |
| Interest Income | 10,910 | 16,556 | -34.1% |
| Other Non-Operating Income (Expense) | 30,145 | 60,260 | -50.0% |
| Income Before Taxes | 95,322 | 149,046 | -36.0% |
| Income Tax Expense (Benefit) | 29,768 | 32,960 | -9.7% |
| Net Income | 65,946 | 117,626 | -43.9% |
Show Equity Components breakouts |
|||
| Parent | 65,946 | 117,626 | -43.9% |
| Retained Earnings | 65,946 | 117,626 | -43.9% |
| Comprehensive Income | 65,672 | 118,014 | -44.4% |
| Other Comprehensive Income | -274 | 388 | -170.6% |
| EPS (Basic) | 0.41 | 0.73 | -43.8% |
| EPS (Diluted) | 0.41 | 0.73 | -43.8% |
| Wtd Avg Shares (Basic) | 162,188 | 161,738 | +0.3% |
| Wtd Avg Shares (Diluted) | 162,611 | 162,173 | +0.3% |
| Net Income Loss Attributable To Noncontrolling Interest | 392 | 1,540 | -74.5% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 392 | 1,540 | -74.5% |
| Labor And Related Expense | 2,955,901 | 2,821,987 | +4.7% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 58,792 | 60,850 | -3.4% |
| Logistics [Member] · Operating Segments | 27,436 | 27,195 | +0.9% |
| LTL · Operating Segments | 832,898 | 681,697 | +22.2% |
| Truckload [Member] · Operating Segments | 1,766,826 | 1,786,201 | -1.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 272,111 | 268,617 | +1.3% |
| Intersegment Elimination | -2,162 | -2,573 | +16.0% |
| Operating Lease Lease Income (FY) | — | — | — |
Show Property Plant And Equipment By Type breakouts |
|||
| Revenue Equipment [Member] | 77,840 | 56,065 | +38.8% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 220,420 | 218,261 | +1.0% |
| Restricted Cash And Cash Equivalents At Carrying Value | 82,381 | 147,684 | -44.2% |
| Accounts Receivable | 305,324 | 803,696 | -62.0% |
| Contract With Customer Asset Net | 9,642 | 7,238 | +33.2% |
| Prepaid Expense Current | 113,985 | 123,089 | -7.4% |
| Assets Of Disposal Group Including Discontinued Operation Current | 72,985 | 82,993 | -12.1% |
Show Long Lived Assets Held For Sale By Asset Type breakouts |
|||
| Equipment | 54.9 | 73.3 | -25.1% |
| Land Buildings And Improvements | 18.1 | 9.7 | +86.6% |
| Income Taxes Receivable | 45,895 | 37,260 | +23.2% |
| Other Assets Current | 36,894 | 28,520 | +29.4% |
| Total Current Assets | 887,526 | 1,448,741 | -38.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 4,717,725 | 4,703,385 | +0.3% |
| Operating Lease Right-of-Use Assets | 314,571 | 372,841 | -15.6% |
| Goodwill | 3,934,741 | 3,962,142 | -0.7% |
Show Business Segments breakouts |
|||
| Intermodal [Member] · Operating Segments | 175,594 | 175,594 | 0.0% |
| Logistics [Member] · Operating Segments | 111,018 | 111,018 | 0.0% |
| LTL · Operating Segments | 630,521 | 630,521 | 0.0% |
| Truckload [Member] · Operating Segments | 2,927,481 | 2,954,882 | -0.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 90,127 | 90,127 | 0.0% |
Show Restatement breakouts |
|||
| Restatement Adjustment · DHE | -1,000 | — | — |
| Restatement Adjustment · U. S. Xpress | 30,644 | — | — |
Show Business Acquisition breakouts |
|||
| DHE | 82,199 | 83,199 | -1.2% |
| U. S. Xpress | 352,988 | 322,344 | +9.5% |
| Other Non-Current Assets | 165,174 | 154,379 | +7.0% |
| Total Assets | 11,955,436 | 12,698,532 | -5.9% |
| Intangible Assets | 985,289 | 1,073,134 | -8.2% |
| Other Assets | |||
| Property Plant And Equipment Gross | 7,380,056 | 7,104,514 | +3.9% |
Show Property Plant And Equipment By Type breakouts |
|||
| Revenue Equipment [Member] | 37.7 | 51.9 | -27.4% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -2,662,331 | -2,401,129 | -10.9% |
Show Property Plant And Equipment By Type breakouts |
|||
| Revenue Equipment [Member] | -21.1 | -26.5 | +20.4% |
| Intangible Assets Net Excluding Goodwill | 1,935,699 | 2,057,044 | -5.9% |
| Current Liabilities | |||
| Accounts Payable | 200,835 | 329,697 | -39.1% |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 81 | 136 | -40.4% |
| Accrued Payrolland Purchased Transportation | 194,910 | 194,875 | 0.0% |
| Accrued Liabilities | 66,638 | 64,100 | +4.0% |
| Accrued Insurance Current | 246,882 | 249,953 | -1.2% |
| Long Term Debt And Capital Lease Obligations Current | 194,406 | 288,428 | -32.6% |
| Operating Lease Liability Current | 127,538 | 120,715 | +5.7% |
| Total Current Liabilities | 1,031,209 | 1,706,751 | -39.6% |
| Non-Current Liabilities | |||
| Finance Lease Liability Noncurrent | 502,042 | 457,303 | +9.8% |
| Operating Lease Liabilities | 207,788 | 274,549 | -24.3% |
| Accrued Insurance Noncurrent | 359,546 | 335,880 | +7.0% |
| Deferred Tax Liabilities | 904,075 | 919,814 | -1.7% |
| Other Non-Current Liabilities | 205,117 | 210,117 | -2.4% |
| Total Liabilities | 4,863,570 | 5,581,727 | -12.9% |
| Long-Term Debt | 1,744,015 | 1,825,607 | -4.5% |
Show Financial Instrument breakouts |
|||
| 2021 Prudential Notes | 8,121 | 16,611 | -51.1% |
| 2025 Term Loan A-1 | 698,136 | — | — |
| 2025 Term Loan A-2 | 299,369 | — | — |
| Other Liabilities | |||
| Long Term Line Of Credit | 626,000 | 232,000 | +169.8% |
Show Debt Instrument breakouts |
|||
| 2025 Revolver · Line Of Credit | 626,000 | — | — |
Show Financial Instrument breakouts |
|||
| 2025 Revolver | 626,000 | — | — |
| Unsecured Long Term Debt | 1,027,793 | 1,445,313 | -28.9% |
| Stockholders' Equity | |||
| Preferred Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.0% |
| Preferred Stock Shares Authorized | 10,000 | 10,000 | 0.0% |
| Common Stock Value Outstanding | 1,623 | 1,619 | +0.2% |
| Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.0% |
| Common Stock Shares Authorized | 500,000 | 500,000 | 0.0% |
| Common Stock Shares Outstanding | 162,339 | 161,896 | +0.3% |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 162,339 | 161,896 | +0.3% |
| Common Stock Shares Issued | 162,339 | 161,896 | +0.3% |
| Additional Paid-In Capital | 4,480,725 | 4,446,726 | +0.8% |
| Accumulated Other Comprehensive Income | -716 | -442 | -62.0% |
| Retained Earnings | 2,600,822 | 2,661,064 | -2.3% |
| Total Stockholders' Equity | 7,082,454 | 7,108,967 | -0.4% |
| Minority Interest | 9,412 | 7,838 | +20.1% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 7,091,866 | 7,116,805 | -0.4% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -716 | -442 | -62.0% |
| Additional Paid In Capital | 4,480,725 | 4,446,726 | +0.8% |
| Common Stock · Common Class A | 1,623 | 1,619 | +0.2% |
| Noncontrolling Interest | 9,412 | 7,838 | +20.1% |
| Parent | 7,082,454 | 7,108,967 | -0.4% |
| Retained Earnings | 2,600,822 | 2,661,064 | -2.3% |
| Total Liabilities & Equity | 11,955,436 | 12,698,532 | -5.9% |
| Machinery And Equipment Gross | 5,567,718 | 5,356,602 | +3.9% |
| Land | 456,186 | 460,629 | -1.0% |
| Buildings And Improvements Gross | 1,017,448 | 976,354 | +4.2% |
| Furniture And Fixtures Gross | 201,497 | 172,470 | +16.8% |
| Shopand Service Equipment | 95,050 | 99,266 | -4.2% |
| Leasehold Improvements Gross | 42,157 | 39,193 | +7.6% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 788,053 | 792,802 | -0.6% |
| Gain Loss On Sale Of Property Plant Equipment | -71,440 | -34,447 | -107.4% |
Show Long Lived Assets Held For Sale By Asset Type breakouts |
|||
| Equipment | -65.2 | -34.4 | -89.5% |
| Land Buildings And Improvements | -6.2 | — | — |
| Asset Impairment Charges | 98,308 | 19,012 | +417.1% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Nonrecurring · Building And Building Improvements | 8,147 | — | — |
| Fair Value Measurements Nonrecurring · Equipment | 436 | — | — |
| Increase Decrease In Deferred Income Taxes | -15,739 | -22,263 | +29.3% |
| Operating Lease Right Of Use Asset Amortization Expense | 163,585 | 171,849 | -4.8% |
| Debt And Equity Securities Gain Loss | -910 | 11,554 | -107.9% |
| Other Non-Cash Items | 35,456 | -21,842 | +262.3% |
| Increase Decrease In Accounts And Other Receivables | 486,286 | 78,005 | +523.4% |
| Increase Decrease In Income Taxes Receivable | -8,635 | 28,555 | -130.2% |
| Change in Accounts Payable | -130,288 | 14,818 | -979.3% |
| Increase Decreasein Accrued Liabilitiesand Other Liabilities | 1,003 | -221,569 | +100.5% |
| Increase Decrease In Other Operating Liabilities | -161,610 | -175,898 | +8.1% |
| Other Operating Activities Cash Flow Statement | 17,024 | 42,401 | -59.9% |
| Net Cash from Operations | 1,266,647 | 799,063 | +58.5% |
| Deferred Income Taxes | -15,644 | -19,315 | +19.0% |
| Investing Activities | |||
| Proceeds From Sale Of Property Plant And Equipment | 291,973 | 253,923 | +15.0% |
| Payments To Acquire Machinery And Equipment | -795,392 | -819,150 | +2.9% |
| Payments To Acquire Other Productive Assets | -1,066 | -438 | -143.4% |
| Operating Lease Payments Use | -10,425 | — | — |
| Other Investing Activities | -5,484 | -8,496 | +35.5% |
| Net Cash from Investing | -520,394 | -759,122 | +31.4% |
| Financing Activities | |||
| Repayments Of Debt And Capital Lease Obligations | -1,622,345 | -275,079 | -489.8% |
| Proceeds From Issuance Of Long Term Debt | 1,000,000 | 150,000 | +566.7% |
| Proceeds From Lines Of Credit | 925,000 | 552,000 | +67.6% |
| Repayments Of Lines Of Credit | -531,000 | -387,000 | -37.2% |
| Proceeds From Accounts Receivable Securitization | 79,000 | 28,800 | +174.3% |
| Repayments Of Accounts Receivable Securitization | -538,200 | -96,600 | -457.1% |
| Proceeds From Stock Plans | 5,441 | 5,328 | +2.1% |
| Payments Of Dividends | -117,435 | -104,153 | -12.8% |
| Proceeds From Payments For Other Financing Activities | -8,204 | -12,693 | +35.4% |
| Net Cash from Financing | -807,743 | -139,397 | -479.5% |
| Supplemental | |||
| Restricted Cash And Cash Equivalents Noncurrent | 5,939 | 4,285 | +38.6% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 308,740 | 370,230 | -16.6% |
| Interest Paid | 161,342 | 174,485 | -7.5% |
| Income Taxes Paid | 50,312 | 9,929 | +406.7% |
| Unpaid Capital Expenditures | 5,214 | 4,091 | +27.5% |
| Other Significant Noncash Transaction Value Of Consideration Given1 (FY) | — | — | — |
Show Other Significant Noncash Transactions By Unique Description breakouts |
|||
| Transfers from property and equipment to assets held for sale [Member] | 135,572 | 116,653 | +16.2% |
| Right Of Use Asset Forfeited Obtained In Exchange For Operating Lease Liability | 101,672 | 44,654 | +127.7% |
| Right Of Use Asset Obtained In Exchange For Finance Lease Liability | 144,410 | 200,498 | -28.0% |
Show Other Significant Noncash Transactions By Unique Description breakouts |
|||
| Property and equipment obtained in exchange for finance lease liabilities from operating lease liabilities | 11,860 | 22,790 | -48.0% |
| Other Cash Flow | |||
| Net Income | 65,554 | 116,086 | -43.5% |
| Net Change in Cash | -61,490 | -99,456 | +38.2% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.