LyondellBasell Industries N.V.
LYBAPI behind this page
LYB Q1 2026 request
Playground key active
/api/financials?ticker=LYB&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 7,197 | 7,677 | -6.3% |
Show Related Party Transaction breakouts |
|||
| Nonrelated Party | 7,052 | 7,528 | -6.3% |
| Related Party | 145 | 149 | -2.7% |
| Cost of Revenue | 6,496 | 7,128 | -8.9% |
Show Business Segments breakouts |
|||
| APS | 750 | 800 | -6.2% |
| I&D | 1,861 | 2,233 | -16.7% |
| O&P- Americas | 2,179 | 2,273 | -4.1% |
| O&P- EAI | 2,431 | 2,510 | -3.1% |
| Other | -785 | -732 | -7.2% |
| Technology | 60 | 44 | +36.4% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Commodity Contract | -2 | -2 | 0.0% |
| Other Asset Impairment Charges | 15 | — | — |
| Selling, General & Administrative | 411 | 401 | +2.5% |
| Research & Development | 36 | 34 | +5.9% |
| Total Costs & Expenses | 6,958 | 7,563 | -8.0% |
| Operating Income | 239 | 114 | +109.6% |
| Interest Expense | -138 | -107 | -29.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 7 | -11 | +163.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Contract | -1 | -1 | 0.0% |
| Interest Income | 31 | 30 | +3.3% |
| Other Non-Operating Income (Expense) | 10 | 21 | -52.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Net Prior Service Cost Credit · Reclassification Out Of Accumulated Other Comprehensive Income | 1 | 1 | 0.0% |
| Accumulated Defined Benefit Plans Adjustment Net Unamortized Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 3 | 3 | 0.0% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 142 | 58 | +144.8% |
| Income Loss From Equity Method Investments | -5 | 1 | -600.0% |
Show Business Segments breakouts |
|||
| I&D | 1 | — | — |
| O&P- Americas | 9 | 7 | +28.6% |
| O&P- EAI | -15 | -6 | -150.0% |
| Income Before Taxes | 137 | 59 | +132.2% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | 4 | -5 | +180.0% |
| Income Tax Expense (Benefit) | -2 | 36 | -105.6% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -1 | 1 | -200.0% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 2 | -3 | +166.7% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | 1 | -2 | +150.0% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 139 | 23 | +504.3% |
| Income Loss From Discontinued Operations Net Of Tax | -14 | 154 | -109.1% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Means Other Than Sale | -14 | 154 | -109.1% |
| Net Income | 125 | 177 | -29.4% |
Show Equity Components breakouts |
|||
| Parent | 125 | 177 | -29.4% |
| Retained Earnings | 125 | 177 | -29.4% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 139 | 23 | +504.3% |
| Segment Discontinued Operations | -14 | 154 | -109.1% |
| Dividends Redeemable Non Controlling Interests Cash | -2 | -2 | 0.0% |
Show Equity Components breakouts |
|||
| Parent | -2 | -2 | 0.0% |
| Retained Earnings | -2 | -2 | 0.0% |
| Net Income Availableto Company Shareholders | 123 | 175 | -29.7% |
| Income Loss From Continuing Operations Per Basic Share | 0.42 | 0.06 | +600.0% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 0.42 | 0.06 | +600.0% |
| Income Loss From Discontinued Operations Net Of Tax Per Basic Share | -0.04 | 0.48 | -108.3% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Discontinued Operations | -0.04 | 0.48 | -108.3% |
| EPS (Basic) | 0.38 | 0.54 | -29.6% |
| Income Loss From Continuing Operations Per Diluted Share | 0.42 | 0.06 | +600.0% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 0.42 | 0.06 | +600.0% |
| Income Loss From Discontinued Operations Net Of Tax Per Diluted Share | -0.04 | 0.48 | -108.3% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Discontinued Operations | -0.04 | 0.48 | -108.3% |
| EPS (Diluted) | 0.38 | 0.54 | -29.6% |
| Revenue | 7,197 | 7,677 | -6.3% |
Show Product Lines breakouts |
|||
| Compounding and solutions | 873 | 904 | -3.4% |
| Intermediate chemicals | 348 | 541 | -35.7% |
| Olefins and co-products | 1,186 | 1,066 | +11.3% |
| Other | 113 | 131 | -13.7% |
| Oxyfuels and related products | 1,134 | 1,131 | +0.3% |
| Polyethylene | 1,681 | 1,778 | -5.5% |
| Polypropylene | 1,344 | 1,538 | -12.6% |
| Propylene oxide and derivatives | 518 | 588 | -11.9% |
Show Business Segments breakouts |
|||
| APS | 873 | 904 | -3.4% |
| APS · Intersegment Elimination | 3 | 4 | -25.0% |
| APS · Operating Segments | 876 | 908 | -3.5% |
| I&D | 2,023 | 2,282 | -11.3% |
| I&D · Intersegment Elimination | 37 | 16 | +131.2% |
| I&D · Operating Segments | 2,060 | 2,298 | -10.4% |
| O&P- Americas | 1,920 | 1,957 | -1.9% |
| O&P- Americas · Intersegment Elimination | 517 | 524 | -1.3% |
| O&P- Americas · Operating Segments | 2,437 | 2,481 | -1.8% |
| O&P- EAI | 2,300 | 2,435 | -5.5% |
| O&P- EAI · Intersegment Elimination | 201 | 165 | +21.8% |
| O&P- EAI · Operating Segments | 2,501 | 2,600 | -3.8% |
| Other · Intersegment Elimination | -783 | -730 | -7.3% |
| Other · Operating Segments | -783 | -730 | -7.3% |
| Technology | 81 | 99 | -18.2% |
| Technology · Intersegment Elimination | 25 | 21 | +19.0% |
| Technology · Operating Segments | 106 | 120 | -11.7% |
Show Geography breakouts |
|||
| CN | 333 | 480 | -30.6% |
| DE | 588 | 616 | -4.5% |
| FR | 297 | 265 | +12.1% |
| IT | 318 | 327 | -2.8% |
| JP | 258 | 318 | -18.9% |
| MX | 327 | 409 | -20.0% |
| NL | 198 | 166 | +19.3% |
| Other | 1,947 | 2,038 | -4.5% |
| PL | 208 | 203 | +2.5% |
| US | 2,723 | 2,855 | -4.6% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 7,197 | 7,677 | -6.3% |
| Net Income (Q) | — | — | — |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 3 | -4 | +175.0% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -6 | 7 | -185.7% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -3 | 3 | -200.0% |
| Comprehensive Income | 139 | 260 | -46.5% |
| Wtd Avg Shares (Basic) (Q) | — | — | — |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 322 | 324 | -0.6% |
| Segment Discontinued Operations | 322 | 324 | -0.6% |
| Wtd Avg Shares (Diluted) (Q) | — | — | — |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 323 | 324 | -0.3% |
| Segment Discontinued Operations | 323 | 324 | -0.3% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 132 | -82 | +261.0% |
Show Derivative Risk breakouts |
|||
| Commodity Contract · Designated As Hedging Instrument | 58 | 37 | +56.8% |
| Foreign Exchange Contract · Designated As Hedging Instrument | 74 | -119 | +162.2% |
| Net Income Loss Available To Common Stockholders Basic (Q) | — | — | — |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 137 | 19 | +621.1% |
| Segment Discontinued Operations | -14 | 154 | -109.1% |
| Other Expenses | 437 | 414 | +5.6% |
Show Business Segments breakouts |
|||
| APS | 88 | 82 | +7.3% |
| I&D | 80 | 70 | +14.3% |
| O&P- Americas | 104 | 119 | -12.6% |
| O&P- EAI | 118 | 106 | +11.3% |
| Other | 8 | 3 | +166.7% |
| Technology | 39 | 34 | +14.7% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 2,635 | 1,867 | +41.1% |
| Restricted Cash And Cash Equivalents At Carrying Value | 4 | 3 | +33.3% |
| Accounts Receivable (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Nonrelated Party | 2,984 | 3,558 | -16.1% |
| Related Party | 273 | 234 | +16.7% |
| Inventory | 3,635 | 4,930 | -26.3% |
| Prepaid Expenses & Other Current Assets | 777 | 809 | -4.0% |
| Assets Of Disposal Group Including Discontinued Operation Current | 749 | — | — |
| Total Current Assets | 11,057 | 11,401 | -3.0% |
| Marketable Securities (Current) | 1,469 | 1,161 | +26.5% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 1,510 | 1,517 | -0.5% |
| Property, Plant & Equipment | 15,702 | 15,342 | +2.3% |
| Goodwill | 705 | 1,596 | -55.8% |
| Other Non-Current Assets | 639 | 639 | 0.0% |
| Total Assets | 33,958 | 35,189 | -3.5% |
| Other Assets | |||
| Property Plant And Equipment Gross | 25,875 | 24,853 | +4.1% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -10,173 | -9,511 | -7.0% |
| Equity Method Investments | 3,928 | 4,114 | -4.5% |
| Intangible Assets Net Excluding Goodwill | 417 | 580 | -28.1% |
| Current Liabilities | |||
| Long Term Debt And Capital Lease Obligations Current | 1,467 | 495 | +196.4% |
| Short Term Borrowings | 226 | 120 | +88.3% |
Show Classification of financial instruments [Axis] breakouts |
|||
| Non-derivatives: · Fair Value Measurements Nonrecurring | 226 | 120 | +88.3% |
Show Short Term Debt Type breakouts |
|||
| Precious metal financings | 226 | 120 | +88.3% |
| Accounts Payable (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Nonrelated Party | 2,536 | — | — |
| Related Party | 362 | — | — |
| Accrued Liabilities | 1,905 | 1,963 | -3.0% |
| Liabilities Of Disposal Group Including Discontinued Operation Current | 692 | — | — |
| Total Current Liabilities | 7,188 | 6,240 | +15.2% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 1,331 | 1,444 | -7.8% |
| Other Non-Current Liabilities | 1,703 | 2,034 | -16.3% |
| Deferred Tax Liabilities | 2,343 | 2,531 | -7.4% |
| Long-Term Debt (Q) | — | — | — |
Show Classification of financial instruments [Axis] breakouts |
|||
| Non-derivatives: · Fair Value Measurements Nonrecurring | 11,208 | 10,593 | +5.8% |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 11,228 | 10,605 | +5.9% |
| Temporary Equity Carrying Amount Including Portion Attributable To Noncontrolling Interests | 114 | 114 | 0.0% |
| Minority Interest | 11 | 12 | -8.3% |
| Stockholders' Equity | |||
| Common Stock | 19 | 19 | 0.0% |
| Additional Paid-In Capital | 6,124 | 6,132 | -0.1% |
| Retained Earnings | 6,711 | 9,064 | -26.0% |
| Accumulated Other Comprehensive Income | -1,294 | -1,447 | +10.6% |
| Treasury Stock Common Value | -1,520 | -1,559 | +2.5% |
| Total Stockholders' Equity | 10,040 | — | — |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 10,051 | — | — |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -233 | -287 | +18.8% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -91 | -82 | -11.0% |
| Accumulated Other Comprehensive Income | -1,294 | -1,447 | +10.6% |
| Accumulated Translation Adjustment | -970 | -1,078 | +10.0% |
| Additional Paid In Capital | 6,124 | 6,132 | -0.1% |
| Common Stock | 19 | 19 | 0.0% |
| Noncontrolling Interest | 11 | 12 | -8.3% |
| Parent | 10,040 | 12,209 | -17.8% |
| Retained Earnings | 6,711 | 9,064 | -26.0% |
| Treasury Stock Common | -1,520 | -1,559 | +2.5% |
| Total Liabilities & Equity | 33,958 | 35,189 | -3.5% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 342 | 323 | +5.9% |
| Asset Impairment Charges | 15 | — | — |
Show Business Segments breakouts |
|||
| O&P- EAI | 15 | — | — |
| Amortization Of Financing Costs And Discounts | 3 | 2 | +50.0% |
| Stock-Based Compensation | 47 | 35 | +34.3% |
| Deferred Income Taxes And Tax Credits | 20 | -25 | +180.0% |
| Change in Accounts Receivable | -797 | -440 | -81.1% |
| Change in Inventory | -96 | -198 | +51.5% |
| Change in Accounts Payable | 291 | -78 | +473.1% |
| Other Operating Activities Cash Flow Statement | -224 | -374 | +40.1% |
| Net Cash from Operations | -269 | -579 | +53.5% |
| Investing Activities | |||
| Capital Expenditures | -269 | -483 | +44.3% |
| Other Investing Activities | -10 | -6 | -66.7% |
| Net Cash from Investing | -279 | -430 | +35.1% |
| Financing Activities | |||
| Payments Of Dividends Common Stock | -224 | -433 | +48.3% |
| Proceeds From Payments For Other Financing Activities | -12 | -4 | -200.0% |
| Net Cash from Financing | -236 | -547 | +56.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -26 | 38 | -168.4% |
| Net Change in Cash | -810 | -1,518 | +46.6% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2,639 | 1,870 | +41.1% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.