MASCO CORP /DE/
MASAPI behind this page
MAS Q2 2025 request
Playground key active
/api/financials?ticker=MAS&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Revenue | 2,051 | 2,091 | -1.9% |
Show Business Segments breakouts |
|||
| Decorative Architectural Products | 738 | 838 | -11.9% |
| Decorative Architectural Products · North America | 738 | 838 | -11.9% |
| Decorative Architectural Products · Operating Segments | 738 | 838 | -11.9% |
| Plumbing Products | 1,312 | 1,253 | +4.7% |
| Plumbing Products · Non Us | 413 | 397 | +4.0% |
| Plumbing Products · North America | 899 | 857 | +4.9% |
| Plumbing Products · Operating Segments | 1,312 | 1,253 | +4.7% |
Show Geography breakouts |
|||
| Non Us | 413 | 397 | +4.0% |
| North America | 1,638 | 1,695 | -3.4% |
| Cost of Revenue | 1,278 | 1,306 | -2.1% |
| Gross Profit | 772 | 785 | -1.7% |
| Selling, General & Administrative | 361 | 388 | -7.0% |
| Operating Income | 412 | 397 | +3.8% |
Show Business Segments breakouts |
|||
| Decorative Architectural Products · Operating | 157 | 174 | -9.8% |
| Plumbing Products · Operating | 275 | 247 | +11.3% |
Show Consolidation Items breakouts |
|||
| Operating | 432 | 421 | +2.6% |
| Interest Expense | -26 | -26 | 0.0% |
| Other Non-Operating Income (Expense) | -7 | -5 | -40.0% |
| Non-Operating Income (Expense) | -33 | -31 | -6.5% |
| Income Before Taxes | 378 | 366 | +3.3% |
| Income Tax Expense (Benefit) | 95 | 94 | +1.1% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 283 | 272 | +4.0% |
| Net Income Loss Attributable To Noncontrolling Interest | 13 | 14 | -7.1% |
| Net Income | 270 | 258 | +4.7% |
| EPS (Basic) | 1.29 | 1.18 | +9.3% |
| EPS (Diluted) | 1.28 | 1.17 | +9.4% |
| Operating Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Decorative Architectural Products · Operating Segments | 576 | 658 | -12.5% |
| Plumbing Products · Operating Segments | 1,030 | 996 | +3.4% |
| Net Income | 283 | 272 | +4.0% |
| Comprehensive Income | 332 | 249 | +33.3% |
| Other Comprehensive Income | 61 | -9 | +777.8% |
| Wtd Avg Shares (Basic) | 210 | 219 | -4.1% |
| Wtd Avg Shares (Diluted) | 211 | 220 | -4.1% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 390 | 398 | -2.0% |
| Receivables Net Current | 1,318 | 1,314 | +0.3% |
| Inventory | 1,097 | 1,057 | +3.8% |
| Prepaid Expenses & Other Current Assets | 119 | 129 | -7.8% |
| Total Current Assets | 2,925 | 2,898 | +0.9% |
| Non-Current Assets | |||
| Goodwill | 621 | — | — |
Show Business Segments breakouts |
|||
| Decorative Architectural Products | 230 | — | — |
| Plumbing Products | 391 | — | — |
| Operating Lease Right-of-Use Assets | 244 | 254 | -3.9% |
| Other Non-Current Assets | 106 | 137 | -22.6% |
| Total Assets | 5,288 | — | — |
Show Business Segments breakouts |
|||
| Decorative Architectural Products · Operating Segments | 1,590 | — | — |
| Plumbing Products · Operating Segments | 3,461 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 237 | — | — |
| Intangible Assets | 137 | 252 | -45.6% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 1,174 | — | — |
| Intangible Assets Net Excluding Goodwill | 219 | 359 | -39.0% |
| Current Liabilities | |||
| Accounts Payable | 871 | 924 | -5.7% |
| Notes Payable Current | 48 | 3 | +1500.0% |
| Accrued Liabilities | 690 | 718 | -3.9% |
| Total Current Liabilities | 1,609 | 1,645 | -2.2% |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,945 | 2,945 | 0.0% |
| Operating Lease Liabilities | 231 | 245 | -5.7% |
| Other Non-Current Liabilities | 352 | 347 | +1.4% |
| Total Liabilities | 5,138 | 5,183 | -0.9% |
| Stockholders' Equity | |||
| Common Stock | 209 | 218 | -4.1% |
| Retained Earnings | -583 | -467 | -24.8% |
| Accumulated Other Comprehensive Income | 289 | 223 | +29.6% |
| Total Stockholders' Equity | -84 | -26 | -223.1% |
| Equity Attributable To Noncontrolling Interest Net | 234 | — | — |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 150 | 182 | -17.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 289 | 223 | +29.6% |
| Common Stock | 209 | 218 | -4.1% |
| Noncontrolling Interest | 234 | 208 | +12.5% |
| Retained Earnings | -583 | -467 | -24.8% |
| Total Liabilities & Equity | 5,288 | 5,365 | -1.4% |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Cash Provided By Used In Operating Activities Before Adjustments | 606 | 648 | -6.5% |
| Increase Decrease In Receivables | -271 | -265 | -2.3% |
| Change in Inventory | -133 | -43 | -209.3% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -55 | -87 | +36.8% |
| Net Cash from Operations | 148 | 252 | -41.3% |
| Depreciation & Amortization | 71 | 76 | -6.6% |
Show Business Segments breakouts |
|||
| Decorative Architectural Products · Operating Segments | 15 | 19 | -21.1% |
| Plumbing Products · Operating Segments | 52 | 53 | -1.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4 | 4 | 0.0% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | -68 | -74 | +8.1% |
| Other Investing Activities | -1 | -1 | 0.0% |
| Net Cash from Investing | -70 | -80 | +12.5% |
| Financing Activities | |||
| Share Repurchases | -231 | -290 | +20.3% |
| Payments For Repurchase Of Common Stock Excise Tax | -6 | — | — |
| Payments Of Dividends Common Stock | -132 | -128 | -3.1% |
| Payments Of Dividends Minority Interest | -15 | -12 | -25.0% |
| Proceeds From Lines Of Credit | 46 | — | — |
| Proceeds From Stock Options Exercised | 2 | 75 | -97.3% |
| Tax Withholding for Share Compensation | -8 | -33 | +75.8% |
| Repayments Of Other Long Term Debt | -1 | -1 | 0.0% |
| Net Cash from Financing | -344 | -404 | +14.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 22 | -5 | +540.0% |
| Net Change in Cash | -243 | -236 | -3.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 390 | 398 | -2.0% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.