MCDONALDS CORP

MCD 10-Q ยท Q2 2025

MCD Q2 2025 request

Playground key active
Request URL /api/financials?ticker=MCD&year=2025&quarter=2
waiting 0 ms
Pick an endpoint and run the request.
curl

Income Statement

Income Statement
Metric Q2 2025 Q2 2024 YoY
Revenue 6,843 6,490 +5.4%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 600 645 -7.0%
International Operated Markets 3,462 3,147 +10.0%
U.S. Market 2,781 2,698 +3.1%
Cost of Revenue 654 629 +4.0%
Total Costs & Expenses 3,611 3,570 +1.1%
Selling, General & Administrative 700 691 +1.3%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 377 406 -7.1%
International Operated Markets 174 149 +16.8%
U.S. Market 149 136 +9.6%
Operating Income 3,232 2,920 +10.7%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 70 -84 +183.3%
International Operated Markets 1,635 1,493 +9.5%
U.S. Market 1,527 1,511 +1.1%
Non-Operating Income (Expense) -18 -9 -100.0%
Income Tax Expense (Benefit) 608 533 +14.1%
Net Income 2,253 2,022 +11.4%
Show Equity Components breakouts
Retained Earnings 2,253 2,022 +11.4%
Comprehensive Income 2,380 2,093 +13.7%
EPS (Basic) 3.15 2.81 +12.1%
EPS (Diluted) 3.14 2.8 +12.1%
Wtd Avg Shares (Basic) 714.5 718.8 -0.6%
Wtd Avg Shares (Diluted) 717.6 722 -0.6%
Depreciation And Amortization 544 502 +8.4%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 95 80 +18.8%
International Operated Markets 196 177 +10.7%
U.S. Market 252 245 +2.9%
Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax -106 4 -2750.0%
Interest Expense 390 373 +4.6%
Other Expenses 149 69 +115.9%

Balance Sheet

Balance Sheet
Metric Q2 2025 Q2 2024 YoY
Current Assets
Cash & Cash Equivalents 1,876 792 +136.9%
Inventory 55 46 +19.6%
Prepaid Expenses & Other Current Assets 1,120 963 +16.3%
Total Current Assets 5,601 4,205 +33.2%
Non-Current Assets
Property, Plant & Equipment 27,039 24,811 +9.0%
Operating Lease Right-of-Use Assets 14,286 13,234 +7.9%
Goodwill 3,308 3,048 +8.5%
Other Non-Current Assets 6,492 5,627 +15.4%
Total Assets 59,555 53,801 +10.7%
Current Liabilities
Accounts Payable 838 949 -11.7%
Total Current Liabilities 4,298 3,910 +9.9%
Non-Current Liabilities
Long-Term Debt 40,801 38,524 +5.9%
Operating Lease Liabilities 13,778 12,820 +7.5%
Deferred Tax Liabilities 1,423 1,610 -11.6%
Other Non-Current Liabilities 790 885 -10.7%
Accrued Income Taxes Noncurrent 292 85 +243.5%
Stockholders' Equity
Common Stock 17 17 0.0%
Additional Paid-In Capital 9,500 9,055 +4.9%
Retained Earnings 68,424 65,026 +5.2%
Accumulated Other Comprehensive Income -2,430 -2,463 +1.3%
Total Stockholders' Equity -2,760 -4,824 +42.8%
Show Equity Components breakouts
Accumulated Defined Benefit Plans Adjustment -413 -367 -12.5%
Accumulated Gain Loss Net Cash Flow Hedge Parent -45 33 -236.4%
Accumulated Translation Adjustment -1,972 -2,129 +7.4%
Additional Paid In Capital 9,500 9,055 +4.9%
Common Stock 17 17 0.0%
Retained Earnings 68,424 65,026 +5.2%
Treasury Stock Common -78,271 -76,459 -2.4%
Total Liabilities & Equity 59,555 53,801 +10.7%

Cash Flow Statement

Cash Flow Statement
Metric YTD Q2 2025 YTD Q2 2024 YoY
Operating Activities
Depreciation & Amortization 213 199 +7.0%
Stock-Based Compensation 89 88 +1.1%
Deferred Income Taxes -84 -364 +76.9%
Other Non-Cash Items -144 -15 -860.0%
Net Cash from Operations 4,426 4,079 +8.5%
Investing Activities
Capital Expenditures -1,295 -1,174 -10.3%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate -13 -43 +69.8%
International Operated Markets -739 -654 -13.0%
U.S. Market -543 -477 -13.8%
Other Investing Activities -314 -289 -8.7%
Net Cash from Investing -1,641 -3,338 +50.8%
Financing Activities
Share Repurchases -982 -1,852 +47.0%
Net Cash from Financing -2,098 -4,530 +53.7%
Other Cash Flow
Net Change in Cash 791 -3,787 +120.9%

Values in millions USD. Source: SEC EDGAR 10-Q filing.

This table is rendered from the same JSON returned by /api/financials.

Get API Key