MCDONALDS CORP

MCD 10-Q ยท Q3 2025

MCD Q3 2025 request

Playground key active
Request URL /api/financials?ticker=MCD&year=2025&quarter=3
waiting 0 ms
Pick an endpoint and run the request.
curl

Income Statement

Income Statement
Metric Q3 2025 Q3 2024 YoY
Revenue 7,078 6,873 +3.0%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 648 825 -21.5%
International Operated Markets 3,658 3,309 +10.5%
U.S. Market 2,772 2,739 +1.2%
Cost of Revenue 666 646 +3.1%
Total Costs & Expenses 3,721 3,685 +1.0%
Selling, General & Administrative 785 647 +21.3%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 429 348 +23.3%
International Operated Markets 170 147 +15.6%
U.S. Market 185 152 +21.7%
Operating Income 3,357 3,188 +5.3%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 97 93 +4.3%
International Operated Markets 1,761 1,602 +9.9%
U.S. Market 1,498 1,493 +0.3%
Non-Operating Income (Expense) 1 -36 +102.8%
Income Tax Expense (Benefit) 671 588 +14.1%
Net Income 2,278 2,255 +1.0%
Show Equity Components breakouts
Retained Earnings 2,278 2,255 +1.0%
Comprehensive Income 2,294 2,380 -3.6%
EPS (Basic) 3.2 3.15 +1.6%
EPS (Diluted) 3.18 3.13 +1.6%
Wtd Avg Shares (Basic) 712.9 716.7 -0.5%
Wtd Avg Shares (Diluted) 715.9 720 -0.6%
Depreciation And Amortization 559 532 +5.1%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate 109 97 +12.4%
International Operated Markets 201 188 +6.9%
U.S. Market 249 247 +0.8%
Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax 23 -54 +142.6%
Interest Expense 406 381 +6.6%
Other Expenses 135 104 +29.8%

Balance Sheet

Balance Sheet
Metric Q3 2025 Q3 2024 YoY
Current Assets
Cash & Cash Equivalents 2,413 1,221 +97.6%
Inventory 55 54 +1.9%
Prepaid Expenses & Other Current Assets 1,032 1,176 -12.2%
Total Current Assets 6,079 4,912 +23.8%
Non-Current Assets
Property, Plant & Equipment 27,486 25,775 +6.6%
Operating Lease Right-of-Use Assets 14,285 13,632 +4.8%
Goodwill 3,306 3,220 +2.7%
Other Non-Current Assets 6,588 5,673 +16.1%
Total Assets 60,608 56,172 +7.9%
Current Liabilities
Accounts Payable 972 944 +3.0%
Total Current Liabilities 6,079 6,308 -3.6%
Non-Current Liabilities
Long-Term Debt 39,483 38,990 +1.3%
Operating Lease Liabilities 13,837 13,157 +5.2%
Deferred Tax Liabilities 1,457 1,166 +25.0%
Other Non-Current Liabilities 694 855 -18.8%
Accrued Income Taxes Noncurrent 285 74 +285.1%
Stockholders' Equity
Common Stock 17 17 0.0%
Additional Paid-In Capital 9,560 9,194 +4.0%
Retained Earnings 69,440 64,819 +7.1%
Accumulated Other Comprehensive Income -2,414 -2,337 -3.3%
Total Stockholders' Equity -2,163 -5,177 +58.2%
Show Equity Components breakouts
Accumulated Defined Benefit Plans Adjustment -411 -377 -9.0%
Accumulated Gain Loss Net Cash Flow Hedge Parent 2 -13 +115.4%
Accumulated Translation Adjustment -2,005 -1,947 -3.0%
Additional Paid In Capital 9,560 9,194 +4.0%
Common Stock 17 17 0.0%
Retained Earnings 69,440 64,819 +7.1%
Treasury Stock Common -78,766 -76,870 -2.5%
Total Liabilities & Equity 60,608 56,172 +7.9%

Cash Flow Statement

Cash Flow Statement
Metric YTD Q3 2025 YTD Q3 2024 YoY
Operating Activities
Depreciation & Amortization 333 311 +7.1%
Stock-Based Compensation 128 128 0.0%
Deferred Income Taxes -49 -501 +90.2%
Other Non-Cash Items -197 -48 -310.4%
Net Cash from Operations 7,854 6,816 +15.2%
Investing Activities
Capital Expenditures -2,306 -1,968 -17.2%
Show Business Segments breakouts
International Developmental Licensed Markets and Corporate -16 -46 +65.2%
International Operated Markets -1,347 -1,109 -21.5%
U.S. Market -943 -813 -16.0%
Other Investing Activities -430 -392 -9.7%
Net Cash from Investing -2,753 -4,604 +40.2%
Financing Activities
Share Repurchases -1,483 -2,321 +36.1%
Net Cash from Financing -3,884 -5,617 +30.9%
Other Cash Flow
Net Change in Cash 1,328 -3,358 +139.5%

Values in millions USD. Source: SEC EDGAR 10-Q filing.

This table is rendered from the same JSON returned by /api/financials.

Get API Key