MOSAIC CO
MOSAPI behind this page
MOS FY 2025 request
Playground key active
/api/financials?ticker=MOS&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 12,052.4 | 11,122.8 | +8.4% |
Show Product Lines breakouts |
|||
| Crop Nutrient Blends · Transferred At Point In Time | 1,380.6 | 1,253.4 | +10.1% |
| Other Product Types · Transferred At Point In Time | 1,710.8 | 1,600.7 | +6.9% |
| Performance Products · Transferred At Point In Time | 2,635.1 | 2,264.2 | +16.4% |
| Phosphate Crop Nutrients · Transferred At Point In Time | 3,273.4 | 2,978.7 | +9.9% |
| Phosphate Rock · Transferred At Point In Time | 132.1 | 217.2 | -39.2% |
| Potash Crop Nutrients · Transferred At Point In Time | 2,920.4 | 2,808.6 | +4.0% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 668.6 | 536.2 | +24.7% |
| Corporate Eliminations And Other Segment · China and India distribution operations | 640 | 519.6 | +23.2% |
| Mosaic Fertilizantes | 4,847.3 | 4,422.3 | +9.6% |
| Phosphates Segment | 3,877.8 | 3,793.3 | +2.2% |
| Potash Segment | 2,658.7 | 2,371 | +12.1% |
Show Geography breakouts |
|||
| AR · Transferred At Point In Time | 133.4 | 141.8 | -5.9% |
| AU · Transferred At Point In Time | 65.6 | 57.9 | +13.3% |
| BR · Transferred At Point In Time | 4,678.5 | 4,296.2 | +8.9% |
| CA · Transferred At Point In Time | 387.6 | 520.1 | -25.5% |
| Canpotex | 1.2 | 884.3 | -99.9% |
| Canpotex · Transferred At Point In Time | 1,247.8 | 884.3 | +41.1% |
| CN · Transferred At Point In Time | 551.3 | 536.9 | +2.7% |
| CO · Transferred At Point In Time | 89.1 | 118.7 | -24.9% |
| DO · Transferred At Point In Time | 22.3 | 14.7 | +51.7% |
| HN · Transferred At Point In Time | 32.4 | 25.7 | +26.1% |
| IN · Transferred At Point In Time | 70.9 | 72.8 | -2.6% |
| JP · Transferred At Point In Time | 122.5 | 130.8 | -6.3% |
| MX · Transferred At Point In Time | 29 | 42.2 | -31.3% |
| Other Foreign · Transferred At Point In Time | 89 | 82.3 | +8.1% |
| PE · Transferred At Point In Time | 62.1 | 49.2 | +26.2% |
| PY · Transferred At Point In Time | 148 | 178.5 | -17.1% |
| Total Foreign · Transferred At Point In Time | 7,729.5 | 7,152.1 | +8.1% |
| US · Transferred At Point In Time | 4,322.9 | 3,970.7 | +8.9% |
| Cost of Revenue | 10,150.5 | 9,610.9 | +5.6% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | -135.7 | -75.1 | -80.7% |
| Mosaic Fertilizantes | 4,355.3 | 4,015.7 | +8.5% |
| Phosphates Segment | 4,139.2 | 3,924.8 | +5.5% |
| Potash Segment | 1,791.7 | 1,745.5 | +2.6% |
| Gross Profit | 1,901.9 | 1,511.9 | +25.8% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 102.6 | -131.9 | +177.8% |
| Corporate Eliminations And Other Segment · China and India distribution operations | 88 | 39.7 | +121.7% |
| Mosaic Fertilizantes | 492 | 406.6 | +21.0% |
| Phosphates Segment | 437.3 | 594 | -26.4% |
| Potash Segment | 870 | 643.2 | +35.3% |
| Selling, General & Administrative | 533.9 | 496.9 | +7.4% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 310.1 | 285.8 | +8.5% |
| Mosaic Fertilizantes | 147.9 | 134.7 | +9.8% |
| Phosphates Segment | 45.8 | 45.3 | +1.1% |
| Potash Segment | 30.1 | 31.1 | -3.2% |
| Gain Loss On Sales Of Assets And Asset Impairment Charges | 157.3 | — | — |
Show Business Segments breakouts |
|||
| Mosaic Fertilizantes | -27.7 | — | — |
| Potash Segment | 185 | — | — |
| Goodwill Impairment Loss | 99.9 | — | — |
Show Business Segments breakouts |
|||
| Mosaic Fertilizantes | 96.3 | — | — |
| Potash Segment | 3.6 | — | — |
| Other Operating Income Expense Net | 289.3 | 393.5 | -26.5% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 21.1 | 27.9 | -24.4% |
| Mosaic Fertilizantes | -1.4 | 34.2 | -104.1% |
| Phosphates Segment | 256 | 323.7 | -20.9% |
| Potash Segment | 13.6 | 7.7 | +76.6% |
| Operating Income | 821.5 | 621.5 | +32.2% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | -228.6 | -445.7 | +48.7% |
| Mosaic Fertilizantes | 277 | 237.6 | +16.6% |
| Phosphates Segment | 135.4 | 225.1 | -39.8% |
| Potash Segment | 637.7 | 604.5 | +5.5% |
| Interest Income Expense Net | -187.7 | -182.8 | -2.7% |
| Foreign Currency Transaction Gain Loss Before Tax | 271.7 | -685.8 | +139.6% |
| Other Non-Operating Income (Expense) | 307.4 | 40.3 | +662.8% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 1,212.9 | 315.4 | +284.6% |
| Income Tax Expense (Benefit) | 639.8 | 186.7 | +242.7% |
| Income Loss From Continuing Operations | 573.1 | 128.7 | +345.3% |
| Income Loss From Equity Method Investments | 2.3 | 73.3 | -96.9% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 2.3 | 2.4 | -4.2% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| River Bend Ag, LLC, IFC S.A., Canpotex | 2.9 | 3.1 | -6.5% |
| Net Income | 575.4 | 202 | +184.9% |
Show Related Party Transactions By Related Party breakouts |
|||
| Equity Method Investments | 5.8 | 6.2 | -6.5% |
| Net Income Loss Attributable To Noncontrolling Interest | 34.7 | 27.1 | +28.0% |
| Net Income | 540.7 | 174.9 | +209.1% |
| EPS (Basic) | 1.7 | 0.55 | +209.1% |
| Wtd Avg Shares (Basic) | 317.3 | 319.8 | -0.8% |
| EPS (Diluted) | 1.7 | 0.55 | +209.1% |
| Wtd Avg Shares (Diluted) | 318.9 | 320.7 | -0.6% |
| Revenue | 12,052.4 | 11,122.8 | +8.4% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | -33.1 | -207 | +84.0% |
| Mosaic Fertilizantes | 4,847.3 | 4,422.3 | +9.6% |
| Phosphates Segment | 4,576.5 | 4,518.8 | +1.3% |
| Potash Segment | 2,661.7 | 2,388.7 | +11.4% |
Show Related Party Transaction breakouts |
|||
| Related Party | 1,274.9 | 931 | +36.9% |
Show Related Party Transactions By Related Party breakouts |
|||
| Equity Method Investments | 4,256.1 | 3,601.9 | +18.2% |
| Income Before Taxes | 1,212.9 | 315.4 | +284.6% |
| Comprehensive Income | 857.8 | -319.2 | +368.7% |
| Interest And Other Income | 53.8 | 47.2 | +14.0% |
| Interest Expense | 241.5 | 230 | +5.0% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 276.6 | 272.8 | +1.4% |
| Receivables Net Current | 1,078.6 | 1,113.3 | -3.1% |
| Inventory | 3,363 | 2,548.4 | +32.0% |
Show Income Statement Balance Sheet And Additional Disclosures By Disposal Groups Including Discontinued Operations breakouts |
|||
| Carlsbad | 44.5 | — | — |
| Assets Of Disposal Group Including Discontinued Operation | 73.5 | — | — |
| Other Assets Current | 445.8 | 563.8 | -20.9% |
| Total Current Assets | 5,237.5 | 4,498.3 | +16.4% |
| Accounts Receivable (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Canpotex | 73 | 65.1 | +12.1% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 13,982.6 | 13,352.6 | +4.7% |
Show Income Statement Balance Sheet And Additional Disclosures By Disposal Groups Including Discontinued Operations breakouts |
|||
| Carlsbad | 184.1 | — | — |
| Goodwill | 1,005.1 | 1,061.1 | -5.3% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 12.1 | 12.1 | 0.0% |
| Potash Segment | 993 | 955.4 | +3.9% |
| Deferred Tax Assets | 811.6 | 958.3 | -15.3% |
| Other Non-Current Assets | 1,595.1 | 1,520.3 | +4.9% |
| Total Assets | 24,480.1 | 22,924 | +6.8% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 3,012 | 2,651.9 | +13.6% |
| Mosaic Fertilizantes | 4,618.5 | 4,372 | +5.6% |
| Phosphates Segment | 10,239 | 9,419.5 | +8.7% |
| Potash Segment | 6,610.6 | 6,480.6 | +2.0% |
Show Related Party Transactions By Related Party breakouts |
|||
| Equity Method Investments | 2,328.4 | 1,883.8 | +23.6% |
| Operating Lease Right-of-Use Assets | 223.6 | 220 | +1.6% |
| Other Assets | |||
| Equity Method Investments | 1,848.2 | 1,533.4 | +20.5% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 1,804.2 | 1,486.8 | +21.3% |
| Estimate Of Fair Value Fair Value Disclosure | 1,804.2 | 1,486.8 | +21.3% |
| Current Liabilities | |||
| Other Short Term Borrowings | 759.9 | 847.1 | -10.3% |
| Long Term Debt And Capital Lease Obligations Current | 43.1 | 45.3 | -4.9% |
| Short Term Bank Loans And Notes Payable | 480.1 | 402.3 | +19.3% |
| Accounts Payable | 1,171.9 | 1,156.5 | +1.3% |
| Accrued Liabilities | 1,472.5 | 1,720.1 | -14.4% |
| Liabilities Of Disposal Group Including Discontinued Operation | 55.3 | — | — |
| Total Current Liabilities | 3,982.8 | 4,171.3 | -4.5% |
| Deferred Revenue (Current) | 297.3 | 270.7 | +9.8% |
| Commercial Paper (Q) | — | — | — |
Show Short Term Debt Type breakouts |
|||
| Commercial Paper | 459.5 | 609.2 | -24.6% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 1,000.8 | 942.8 | +6.2% |
| Other Non-Current Liabilities | 3,011.4 | 2,862.9 | +5.2% |
| Operating Lease Liabilities | 166 | 181.2 | -8.4% |
| Total Liabilities (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Equity Method Investments | 2,308.9 | 1,865.1 | +23.8% |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 4,250.9 | 3,332.3 | +27.6% |
| Stockholders' Equity | |||
| Common Stock | 3.2 | 3.2 | 0.0% |
| Additional Paid In Capital Common Stock | 29.2 | 2.1 | +1290.5% |
| Retained Earnings | 14,184.4 | 13,926.1 | +1.9% |
| Accumulated Other Comprehensive Income | -2,131.9 | -2,449 | +12.9% |
| Total Stockholders' Equity | 12,084.9 | 11,482.4 | +5.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -24.8 | -22.1 | -12.2% |
| Accumulated Net Unrealized Investment Gain Loss | 0.7 | -14.6 | +104.8% |
| Accumulated Other Comprehensive Income | -2,131.9 | -2,449 | +12.9% |
| Accumulated Translation Adjustment | -2,115.7 | -2,420.3 | +12.6% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent | 7.9 | 8 | -1.2% |
| Minority Interest | 149.3 | 132.3 | +12.8% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 12,234.2 | 11,614.7 | +5.3% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -2,131.9 | -2,449 | +12.9% |
| Additional Paid In Capital | 29.2 | 2.1 | +1290.5% |
| Common Stock | 3.2 | 3.2 | 0.0% |
| Noncontrolling Interest | 149.3 | 132.3 | +12.8% |
| Retained Earnings | 14,184.4 | 13,926.1 | +1.9% |
| Total Liabilities & Equity | 24,480.1 | 22,924 | +6.8% |
| Common Stock Par Or Stated Value Per Share | 0.01 | — | — |
| Common Stock Shares Authorized | 1,000,000,000 | — | — |
| Common Stock Shares Issued | 395,125,254 | 394,648,654 | +0.1% |
| Common Stock Shares Outstanding | 317,408,647 | 316,932,047 | +0.2% |
Show Equity Components breakouts |
|||
| Common Stock | 317.4 | 316.9 | +0.2% |
| Preferred Stock Par Or Stated Value Per Share | 0.01 | — | — |
| Preferred Stock Shares Authorized | 15,000,000 | — | — |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 1,049.9 | 1,025.5 | +2.4% |
Show Business Segments breakouts |
|||
| Corporate Eliminations And Other Segment | 38.5 | 24.1 | +59.8% |
| Mosaic Fertilizantes | 174.2 | 159.3 | +9.4% |
| Phosphates Segment | 500.7 | 505.6 | -1.0% |
| Potash Segment | 336.5 | 336.5 | 0.0% |
| Increase Decrease In Deferred Income Taxes | 251.8 | -142.9 | +276.2% |
| Income Loss From Equity Method Investments Net Of Dividends Or Distributions | 0.6 | -55.7 | +101.1% |
| Asset Retirement Obligation Accretion Expense | 129.7 | 111.2 | +16.6% |
| Debt Financing Fees Amortization | 43 | 36.5 | +17.8% |
| Stock-Based Compensation | 30.7 | 31.8 | -3.5% |
| Unrealized Gain Loss On Derivatives | -85.7 | 104.1 | -182.3% |
| Foreign Currency Transaction Gain Before Tax | -267.1 | — | — |
| Defined Benefit Plan Recognized Net Gain Loss Due To Settlements1 (FY) | — | — | — |
Show Retirement Plan Type breakouts |
|||
| Pension Plans Defined Benefit | 42.4 | — | — |
| Gain Loss On Sale Of Stock In Subsidiary Or Equity Method Investee | -317.4 | -28.3 | -1021.6% |
| Other Non-Cash Items | 118 | 69.4 | +70.0% |
| Increase Decrease In Receivables | 75.7 | 59.2 | +27.9% |
| Change in Inventory | -761.5 | -275.6 | -176.3% |
| Increase Decrease In Other Operating Assets | 8.1 | -79.2 | +110.2% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -359.6 | 96.4 | -473.0% |
| Increase Decrease In Other Operating Liabilities | 76 | 220.3 | -65.5% |
| Net Cash from Operations | 824.8 | 1,299.2 | -36.5% |
| Deferred Income Taxes | 257.2 | -140.6 | +282.9% |
| Investing Activities | |||
| Capital Expenditures | -1,359.4 | -1,251.8 | -8.6% |
| Purchases of Investments | -975.6 | -1,529.7 | +36.2% |
| Proceeds From Sale Of Available For Sale Securities Debt | 949.1 | 1,501.1 | -36.8% |
| Proceeds From Sale Of Property Plant And Equipment | 79 | 16.8 | +370.2% |
| Other Investing Activities | -2.6 | 2.6 | -200.0% |
| Net Cash from Investing | -1,309.5 | -1,261 | -3.8% |
| Financing Activities | |||
| Repayments Of Other Short Term Debt | 16,471.4 | 16,779.6 | -1.8% |
| Proceeds From Other Short Term Debt | 16,282.6 | 17,032.8 | -4.4% |
| Repayments Of Inventory Financing Arrangement | -2,005.8 | -1,805 | -11.1% |
| Proceeds From Inventory Financing Arrangements | 2,106.5 | 2,004.5 | +5.1% |
Show Short Term Debt Type breakouts |
|||
| Inventory Financing Arrangement | 300.2 | 199.5 | +50.5% |
| Repayments Of Bank Debt | -906.1 | -755 | -20.0% |
| Proceeds From Bank Debt | 961.8 | 737.3 | +30.4% |
| Collections Of Transferred Receivables | 572.5 | 425.5 | +34.5% |
| Payments Of Transferred Receivables | -572.5 | -425.5 | -34.5% |
| Repayments Of Long Term Debt | -73.4 | -67.2 | -9.2% |
| Proceeds From Issuance Of Long Term Debt | 904.7 | 70.3 | +1186.9% |
| Payments Of Dividends Common Stock | -280.4 | -270.7 | -3.6% |
| Payments Of Dividends Minority Interest | -20.2 | -31.9 | +36.7% |
| Proceeds From Payments For Other Financing Activities | -46.3 | -32 | -44.7% |
| Net Cash from Financing | 452 | -131.9 | +442.7% |
| Supplemental | |||
| Income Taxes Paid | 321.3 | 337 | -4.7% |
| Interest Paid | 192.2 | 186.4 | +3.1% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 26.3 | 37.9 | -30.6% |
| Net Change in Cash | -6.4 | -55.8 | +88.5% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 298.6 | 305 | -2.1% |
| Restricted Cash Equivalents Current | 7.8 | 14.9 | -47.7% |
| Restricted Cash And Cash Equivalents Noncurrent | 14.2 | 17.3 | -17.9% |
Values in millions USD. Source: SEC EDGAR 10-K filing.