METTLER TOLEDO INTERNATIONAL INC/
MTDAPI behind this page
MTD Q2 2025 request
Playground key active
/api/financials?ticker=MTD&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Revenue | 983,221 | 946,750 | +3.9% |
Show Product Lines breakouts |
|||
| Product | 734,244 | 712,260 | +3.1% |
| Service | 248,977 | 234,490 | +6.2% |
Show Geography breakouts |
|||
| Chinese Operations Segment · Operating Segments | 162,017 | 164,384 | -1.4% |
| Other Operations [Member] · Operating Segments | 187,217 | 167,653 | +11.7% |
| Swiss Operations segment Member · Operating Segments | 49,555 | 50,185 | -1.3% |
| Us Operations segment Member · Operating Segments | 372,516 | 362,215 | +2.8% |
| Western European Operations Segment · Operating Segments | 211,916 | 202,313 | +4.7% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Product | 289,314 | 270,571 | +6.9% |
| Service | 114,031 | 110,511 | +3.2% |
Show Geography breakouts |
|||
| Chinese Operations Segment · Operating Segments | 110,991 | 102,788 | +8.0% |
| Other Operations [Member] · Operating Segments | 107,634 | 95,694 | +12.5% |
| Swiss Operations segment Member · Operating Segments | 116,806 | 104,181 | +12.1% |
| Us Operations segment Member · Operating Segments | 187,249 | 171,894 | +8.9% |
| Western European Operations Segment · Operating Segments | 114,982 | 111,223 | +3.4% |
| Gross Profit | 579,876 | 565,668 | +2.5% |
| Research & Development | 49,285 | 45,771 | +7.7% |
| Selling, General & Administrative | 247,298 | 235,796 | +4.9% |
| Amortization Of Deferred Charges | 17,581 | 18,178 | -3.3% |
| Interest Expense | 16,779 | 18,950 | -11.5% |
| Restructuring Charges | 3,557 | 5,329 | -33.3% |
| Other Non-Operating Income (Expense) | -3,281 | -1,533 | -114.0% |
| Income Before Taxes | 248,657 | 243,177 | +2.3% |
| Income Tax Expense (Benefit) | 46,309 | 21,363 | +116.8% |
| Net Income | 202,348 | 221,814 | -8.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 202,348 | 221,814 | -8.8% |
| EPS (Basic) | 9.78 | 10.42 | -6.1% |
| Wtd Avg Shares (Basic) | 20,687,312 | 21,279,006 | -2.8% |
| EPS (Diluted) | 9.76 | 10.37 | -5.9% |
| Wtd Avg Shares (Diluted) | 20,738,699 | 21,392,550 | -3.1% |
| Comprehensive Income | 131,806 | 209,521 | -37.1% |
| Revenue | 983,221 | 946,750 | +3.9% |
Show Product Lines breakouts |
|||
| Industrial products and services [Member] | 394,628 | 374,257 | +5.4% |
| Laboratory products and services [Member] | 537,916 | 523,233 | +2.8% |
| Product · Chinese Operations [Member] | 146,635 | 148,436 | -1.2% |
| Product · Other Operations [Member] | 138,792 | 122,948 | +12.9% |
| Product · Swiss Operations [Member] | 37,462 | 39,418 | -5.0% |
| Product · Transferred At Point In Time | 734,244 | 712,260 | +3.1% |
| Product · US Operations [Member] | 271,782 | 264,345 | +2.8% |
| Product · Western European Operations [Member] | 139,573 | 137,113 | +1.8% |
| Retail products and services [Member] | 50,677 | 49,260 | +2.9% |
| Service · Chinese Operations [Member] | 10,913 | 11,753 | -7.1% |
| Service · Chinese Operations [Member] | 4,469 | 4,195 | +6.5% |
| Service · Other Operations [Member] | 37,446 | 34,614 | +8.2% |
| Service · Other Operations [Member] | 10,979 | 10,091 | +8.8% |
| Service · Swiss Operations [Member] | 8,732 | 7,615 | +14.7% |
| Service · Swiss Operations [Member] | 3,361 | 3,152 | +6.6% |
| Service · Transferred At Point In Time | 178,088 | 171,039 | +4.1% |
| Service · Transferred Over Time | 70,889 | 63,451 | +11.7% |
| Service · US Operations [Member] | 74,334 | 73,839 | +0.7% |
| Service · US Operations [Member] | 26,400 | 24,031 | +9.9% |
| Service · Western European Operations [Member] | 46,663 | 43,218 | +8.0% |
| Service · Western European Operations [Member] | 25,680 | 21,982 | +16.8% |
Show Business Segments breakouts |
|||
| Chinese Operations [Member] | 162,017 | 164,384 | -1.4% |
| Other Operations [Member] | 187,217 | 167,653 | +11.7% |
| Swiss Operations [Member] | 49,555 | 50,185 | -1.3% |
| US Operations [Member] | 372,516 | 362,215 | +2.8% |
| Western European Operations [Member] | 211,916 | 202,313 | +4.7% |
Show Geography breakouts |
|||
| Americas | 414,092 | 404,030 | +2.5% |
| Asia | 295,026 | 283,884 | +3.9% |
| Europe | 274,103 | 258,836 | +5.9% |
| Other Comprehensive Income | -70,542 | -12,293 | -473.8% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -70,542 | -12,293 | -473.8% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 61,825 | 70,810 | -12.7% |
| Accounts Receivable | 681,598 | 634,710 | +7.4% |
| Inventory | 388,081 | 366,395 | +5.9% |
| Prepaid Expenses & Other Current Assets | 112,957 | 106,392 | +6.2% |
| Total Current Assets | 1,244,461 | 1,178,307 | +5.6% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 817,419 | 768,664 | +6.3% |
| Goodwill | 684,122 | 665,359 | +2.8% |
Show Geography breakouts |
|||
| Chinese Operations Segment · Operating Segments | 611 | 601 | +1.7% |
| Other Operations Segment · Operating Segments | 13,817 | 13,131 | +5.2% |
| Swiss Operations segment Member · Operating Segments | 28,920 | 25,841 | +11.9% |
| Us Operations segment Member · Operating Segments | 532,394 | 526,385 | +1.1% |
| Western European Operations Segment · Operating Segments | 108,380 | 99,401 | +9.0% |
| Deferred Tax Assets | 37,093 | 30,554 | +21.4% |
| Other Non-Current Assets | 363,842 | 338,126 | +7.6% |
| Total Assets | 3,400,465 | 3,249,164 | +4.7% |
Show Geography breakouts |
|||
| Chinese Operations Segment · Operating Segments | 1,005,376 | 1,080,807 | -7.0% |
| Other Operations Segment · Operating Segments | 442,946 | 402,882 | +9.9% |
| Swiss Operations segment Member · Operating Segments | 4,465,399 | 3,510,367 | +27.2% |
| Us Operations segment Member · Operating Segments | 4,201,913 | 3,964,868 | +6.0% |
| Western European Operations Segment · Operating Segments | 1,644,299 | 1,526,309 | +7.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -8,359,468 | -7,236,069 | -15.5% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 253,528 | 268,154 | -5.5% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 171,273 | 176,311 | -2.9% |
| Other Intangible Assets | 4,250 | 4,462 | -4.8% |
| Proven technology and patents [Member] | 40,673 | 49,384 | -17.6% |
| Trade Names | 2,165 | 2,893 | -25.2% |
Show Indefinite Lived Intangible Assets By Major Class breakouts |
|||
| Trade Names | 35,167 | 35,104 | +0.2% |
| Current Liabilities | |||
| Accounts Payable | 216,188 | 199,462 | +8.4% |
| Accrued Liabilities | 188,983 | 180,881 | +4.5% |
| Employee Related Liabilities Current | 159,346 | 157,416 | +1.2% |
| Deferred Revenue | 243,826 | 214,205 | +13.8% |
| Taxes Payable Current | 238,362 | 217,972 | +9.4% |
| Short Term Debt And Long Term Debt Current Maturities | 60,187 | 311,246 | -80.7% |
| Total Current Liabilities | 1,106,892 | 1,281,182 | -13.6% |
| Debt Current | -60,187 | -311,246 | +80.7% |
Show Debt Instrument breakouts |
|||
| Other Principal Trading Currencies [Member] | -58,881 | -57,415 | -2.6% |
| Us Dollar Amounts Member | -1,306 | -253,831 | +99.5% |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,123,735 | 1,746,638 | +21.6% |
| Deferred Tax Liabilities | 115,088 | 101,741 | +13.1% |
| Other Non-Current Liabilities | 313,543 | 272,365 | +15.1% |
| Total Liabilities | 3,659,258 | 3,401,926 | +7.6% |
| Long-Term Debt | 2,123,735 | 1,746,638 | +21.6% |
Show Debt Instrument breakouts |
|||
| Other Principal Trading Currencies [Member] | 980,367 | 661,784 | +48.1% |
| Us Dollar Amounts Member | 1,143,368 | 1,084,854 | +5.4% |
| Stockholders' Equity | |||
| Common Stock | 448 | 448 | 0.0% |
| Additional Paid In Capital Common Stock | 911,147 | 881,814 | +3.3% |
| Treasury Stock Value | -9,486,086 | -8,634,576 | -9.9% |
| Retained Earnings | 8,737,339 | 7,909,919 | +10.5% |
| Accumulated Other Comprehensive Income | -421,641 | -310,367 | -35.9% |
| Total Stockholders' Equity | -258,793 | -152,762 | -69.4% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -421,641 | -310,367 | -35.9% |
| Additional Paid In Capital | 911,147 | 881,814 | +3.3% |
| Common Stock | 448 | 448 | 0.0% |
| Retained Earnings | 8,737,339 | 7,909,919 | +10.5% |
| Treasury Stock Common | -9,486,086 | -8,634,576 | -9.9% |
| Total Liabilities & Equity | 3,400,465 | 3,249,164 | +4.7% |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 25,334 | 24,873 | +1.9% |
Show Geography breakouts |
|||
| Chinese Operations Segment · Operating Segments | 4,659 | 4,740 | -1.7% |
| Other Operations Segment · Operating Segments | 3,117 | 2,658 | +17.3% |
| Swiss Operations segment Member · Operating Segments | 3,346 | 3,481 | -3.9% |
| Us Operations segment Member · Operating Segments | 8,321 | 8,326 | -0.1% |
| Western European Operations Segment · Operating Segments | 2,800 | 2,667 | +5.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 3,091 | 3,001 | +3.0% |
| Deferred Income Taxes | -2,840 | -3,837 | +26.0% |
| Stock-Based Compensation | 10,521 | 9,263 | +13.6% |
| Change in Accounts Receivable | 39,216 | 7,404 | +429.7% |
| Change in Inventory | -18,062 | 3,083 | -685.9% |
| Increase Decrease In Other Operating Assets | -2,326 | -6,190 | +62.4% |
| Increase Decrease In Accounts Payable Trade | -8,675 | -4,862 | -78.4% |
| Increase Decrease In Accrued Income Taxes Payable | 22,241 | 10,055 | +121.2% |
| Increase Decrease In Other Operating Capital Net | -35,303 | -5,043 | -600.0% |
| Net Cash from Operations | 430,815 | 447,493 | -3.7% |
| Investing Activities | |||
| Capital Expenditures | -41,132 | -41,201 | +0.2% |
| Payments To Acquire Businesses Net Of Cash Acquired | -2,915 | -2,473 | -17.9% |
| Payments For Proceeds From Derivative Instrument Investing Activities | -10,510 | 12,239 | -185.9% |
| Net Cash from Investing | -54,557 | -30,767 | -77.3% |
| Financing Activities | |||
| Proceeds From Borrowings | 1,122,578 | 1,022,578 | +9.8% |
| Repayments Of Borrowings | -1,063,372 | -1,017,192 | -4.5% |
| Proceeds From Stock Options Exercised | 9,062 | 8,136 | +11.4% |
| Share Repurchases | -437,497 | -424,998 | -2.9% |
| Proceeds From Payments For Other Financing Activities | -920 | -1,910 | +51.8% |
| Net Cash from Financing | -370,149 | -413,386 | +10.5% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -3,646 | -2,337 | -56.0% |
| Net Change in Cash | 2,463 | 1,003 | +145.6% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 61,825 | 70,810 | -12.7% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.