NORDSON CORP
NDSNAPI behind this page
NDSN Q1 2026 request
Playground key active
/api/financials?ticker=NDSN&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 669,461 | 615,420 | +8.8% |
Show Business Segments breakouts |
|||
| Advanced Technology Solutions · Operating Segments | 149,417 | 121,363 | +23.1% |
| Industrial Precision Solutions · Operating Segments | 326,861 | 300,448 | +8.8% |
| Medical and Fluid Solutions · Operating Segments | 193,183 | 193,609 | -0.2% |
Show Geography breakouts |
|||
| Americas | 261,930 | 267,836 | -2.2% |
| Asia Pacific | 225,070 | 179,822 | +25.2% |
| Europe | 182,461 | 167,762 | +8.8% |
| US | 198,523 | 208,820 | -4.9% |
| Cost of Revenue | 303,339 | 279,524 | +8.5% |
| Selling, General & Administrative | 199,717 | 194,949 | +2.4% |
| Operating Income | 166,405 | 140,947 | +18.1% |
| Interest Expense | -23,131 | -26,559 | +12.9% |
| Interest Income | 390 | 941 | -58.6% |
| Other Non-Operating Income (Expense) | 20,837 | 1,526 | +1265.5% |
| Income Before Taxes | 164,501 | 116,855 | +40.8% |
| Income Tax Expense (Benefit) | 31,119 | 22,203 | +40.2% |
| Net Income | 133,382 | 94,652 | +40.9% |
Show Equity Components breakouts |
|||
| Retained Earnings | 133,382 | 94,652 | +40.9% |
| Wtd Avg Shares (Basic) | 55,789 | 57,129 | -2.3% |
| Incremental Common Shares Attributable To Share Based Payment Arrangements | 338 | 357 | -5.3% |
| Wtd Avg Shares (Diluted) | 56,127 | 57,486 | -2.4% |
| EPS (Basic) | 2.39 | 1.66 | +44.0% |
| EPS (Diluted) | 2.38 | 1.65 | +44.2% |
| Comprehensive Income | 176,636 | 43,485 | +306.2% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 120,392 | 130,424 | -7.7% |
| Receivables Net Current | 571,583 | 531,298 | +7.6% |
| Inventory | 451,138 | 472,234 | -4.5% |
| Prepaid Expenses & Other Current Assets | 108,558 | 92,068 | +17.9% |
| Total Current Assets | 1,251,671 | 1,226,024 | +2.1% |
| Non-Current Assets | |||
| Goodwill | 3,332,244 | — | — |
Show Business Segments breakouts |
|||
| Industrial Precision Solutions [Member] | 1,233,491 | — | — |
| Medical and Fluid Solutions | 1,648,631 | — | — |
| Medical and Fluid Solutions | 450,122 | — | — |
| Intangible Assets | 671,456 | 704,496 | -4.7% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 505,298 | 512,918 | -1.5% |
| Patented Technology | 74,970 | 91,650 | -18.2% |
| Trade Names | 91,188 | 99,877 | -8.7% |
| Operating Lease Right-of-Use Assets | 69,758 | 87,814 | -20.6% |
| Deferred Tax Assets | 11,320 | 11,748 | -3.6% |
| Other Non-Current Assets | 102,965 | 60,652 | +69.8% |
| Total Assets | 5,960,922 | — | — |
Show Business Segments breakouts |
|||
| Advanced Technology Solutions · Operating Segments | 747,941 | 734,046 | +1.9% |
| Industrial Precision Solutions · Operating Segments | 1,881,578 | 1,737,555 | +8.3% |
| Medical and Fluid Solutions · Operating Segments | 2,187,997 | 2,240,225 | -2.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,143,406 | 1,159,700 | -1.4% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 521,508 | 538,448 | -3.1% |
| Current Liabilities | |||
| Current Portion of Long-Term Debt | 54,312 | 101,063 | -46.3% |
| Accrued Liabilities | 182,964 | 182,124 | +0.5% |
| Accounts Payable | 117,708 | 88,546 | +32.9% |
| Customer Advanced Payment Current | 47,783 | 49,092 | -2.7% |
| Accrued Income Taxes Current | 35,060 | 41,446 | -15.4% |
| Operating Lease Liability Current | 16,238 | 16,532 | -1.8% |
| Finance Lease Liability Current | 5,984 | 5,264 | +13.7% |
| Total Current Liabilities | 460,049 | 484,067 | -5.0% |
| Non-Current Liabilities | |||
| Long-Term Debt | 1,943,182 | 2,085,177 | -6.8% |
| Operating Lease Liabilities | 56,747 | 75,497 | -24.8% |
| Deferred Tax Liabilities | 194,321 | 208,575 | -6.8% |
| Other Postretirement Defined Benefit Plan Liabilities Noncurrent | 43,548 | 51,406 | -15.3% |
| Defined Benefit Pension Plan Liabilities Noncurrent | 44,903 | 44,710 | +0.4% |
| Finance Lease Liability Noncurrent | 8,210 | 11,661 | -29.6% |
| Other Non-Current Liabilities | 97,856 | 33,822 | +189.3% |
| Long-Term Debt | 1,984,051 | 1,996,254 | -0.6% |
| Stockholders' Equity | |||
| Common Stock | 12,253 | 12,253 | 0.0% |
| Additional Paid In Capital Common Stock | 762,137 | 719,073 | +6.0% |
| Retained Earnings | 4,688,200 | 4,345,249 | +7.9% |
| Accumulated Other Comprehensive Income | -57,203 | -236,007 | +75.8% |
| Treasury Stock Value | -2,293,281 | -1,963,957 | -16.8% |
| Total Stockholders' Equity | 3,112,106 | 2,876,611 | +8.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -49,644 | -67,438 | +26.4% |
| Accumulated Other Comprehensive Income | -57,203 | -236,007 | +75.8% |
| Accumulated Translation Adjustment | -7,559 | -168,569 | +95.5% |
| Additional Paid In Capital | 762,137 | 719,073 | +6.0% |
| Common Stock | 12,253 | 12,253 | 0.0% |
| Retained Earnings | 4,688,200 | 4,345,249 | +7.9% |
| Treasury Stock Common | -2,293,281 | -1,963,957 | -16.8% |
| Total Liabilities & Equity | 5,960,922 | 5,871,526 | +1.5% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 36,585 | 37,031 | -1.2% |
| Stock-Based Compensation | 4,891 | 4,633 | +5.6% |
| Deferred Income Taxes | 5,620 | -2,223 | +352.8% |
| Other Non-Cash Items | -21,410 | 584 | -3766.1% |
| Gain Loss On Sale Of Property Plant Equipment | -776 | 166 | -567.5% |
| Increase Decrease In Other Operating Capital Net | -17,864 | 24,279 | -173.6% |
| Net Cash from Operations | 140,428 | 159,122 | -11.7% |
| Investing Activities | |||
| Capital Expenditures | -17,513 | -21,399 | +18.2% |
| Proceeds From Sale Of Property Plant And Equipment | 1,103 | 298 | +270.1% |
| Other Investing Activities | -1,261 | 6,825 | -118.5% |
| Net Cash from Investing | -17,671 | -14,276 | -23.8% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 267,360 | 1,655 | +16054.7% |
| Repayments Of Long Term Debt | -264,993 | -24,218 | -994.2% |
| Finance Lease Principal Payments | -1,616 | -1,320 | -22.4% |
| Proceeds From Issuance Of Common Stock | 18,795 | 1,001 | +1777.6% |
| Share Repurchases | -86,001 | -60,098 | -43.1% |
| Payments Of Dividends Common Stock | -45,786 | -44,602 | -2.7% |
| Net Cash from Financing | -112,241 | -127,582 | +12.0% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,434 | -2,792 | +151.4% |
| Net Change in Cash | 11,950 | 14,472 | -17.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 120,392 | 130,424 | -7.7% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.