OCCIDENTAL PETROLEUM CORP /DE/
OXYAPI behind this page
OXY Q1 2026 request
Playground key active
/api/financials?ticker=OXY&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 5,230 | 5,704 | -8.3% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 397 | 173 | +129.5% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 4,975 | 5,683 | -12.5% |
| Interest Dividends And Other Income | 81 | 53 | +52.8% |
| Gain Loss On Disposition Of Assets And Other Net | -202 | -19 | -963.2% |
| Revenues Operating And Nonoperating | 5,109 | 5,738 | -11.0% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 248 | 200 | +24.0% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 4,946 | 5,677 | -12.9% |
| Results Of Operations Expense From Oil And Gas Producing Activities | 1,118 | 1,217 | -8.1% |
Show Business Segments breakouts |
|||
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 1,118 | 1,217 | -8.1% |
| Transportation And Gathering Expense | 421 | 452 | -6.9% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 184 | 203 | -9.4% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 391 | 407 | -3.9% |
| Selling, General & Administrative | 245 | 241 | +1.7% |
| Other Cost And Expense Operating | 356 | 326 | +9.2% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 79 | 81 | -2.5% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 273 | 244 | +11.9% |
| Taxes Excluding Income And Excise Taxes | 259 | 264 | -1.9% |
Show Business Segments breakouts |
|||
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 252 | 260 | -3.1% |
| Depreciation & Amortization | 1,794 | 1,804 | -0.6% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 71 | 73 | -2.7% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 1,690 | 1,702 | -0.7% |
| Pretax Asset Impairment And Related Items | 120 | — | — |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 105 | — | — |
| Exploration Expense | 110 | 55 | +100.0% |
| Interest And Debt Expense | 432 | 310 | +39.4% |
| Costs And Other Deductions | 4,855 | 4,675 | +3.9% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 473 | 386 | +22.5% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 3,927 | 3,980 | -1.3% |
| Income Loss From Continuing Operations Before Nonoperating Income Expense Equity Method Investments Income Taxes Noncontrolling Interest | 254 | 1,063 | -76.1% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | -225 | -186 | -21.0% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 1,019 | 1,697 | -40.0% |
| Income Loss From Equity Method Investments | 136 | 114 | +19.3% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 138 | 114 | +21.1% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | -2 | — | — |
| Non-Operating Income (Expense) | 136 | 114 | +19.3% |
| Income Before Taxes | 390 | 1,177 | -66.9% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Operating Segments | -87 | -72 | -20.8% |
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | -87 | -72 | -20.8% |
| Oil and gas · Operating Segments | 1,017 | 1,697 | -40.1% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 1,017 | 1,697 | -40.1% |
Show Consolidation Items breakouts |
|||
| Corporate and eliminations | -108 | -138 | +21.7% |
| Income Tax Expense (Benefit) | -154 | -347 | +55.6% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 236 | 830 | -71.6% |
| Income Loss From Discontinued Operations Net Of Tax | 3,123 | 115 | +2615.7% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale · OxyChem | 3,123 | — | — |
| Net Income | 3,359 | 945 | +255.4% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 14 | 9 | +55.6% |
| Retained Earnings | 3,345 | 936 | +257.4% |
| Net Income Loss Attributable To Noncontrolling Interest | -14 | -9 | -55.6% |
| Preferred Stock Dividends And Other Adjustments | -170 | -170 | 0.0% |
| Net Income Loss Attributable To Common Stockholders | 3,175 | 766 | +314.5% |
| Income Loss From Continuing Operations Per Basic Share | 0.05 | 0.69 | -92.8% |
| Discontinued Operation Income Loss From Discontinued Operation Net Of Tax Per Basic Share | 3.14 | 0.12 | +2516.7% |
| EPS (Basic) | 3.19 | 0.81 | +293.8% |
| Income Loss From Continuing Operations Per Diluted Share | 0.05 | 0.65 | -92.3% |
| Discontinued Operation Income Loss From Discontinued Operation Net Of Tax Per Diluted Share | 3.08 | 0.12 | +2466.7% |
| EPS (Diluted) | 3.13 | 0.77 | +306.5% |
| Revenue | 5,569 | 5,813 | -4.2% |
Show Product Lines breakouts |
|||
| Natural Gas Liquids Reserves · Oil and gas | 444 | 578 | -23.2% |
| Natural Gas Liquids Reserves · Oil and gas | 74 | 96 | -22.9% |
| Natural Gas Liquids Reserves · Oil and gas | 518 | 674 | -23.1% |
| Natural Gas Reserves · Oil and gas | 164 | 381 | -57.0% |
| Natural Gas Reserves · Oil and gas | 83 | 84 | -1.2% |
| Natural Gas Reserves · Oil and gas | 247 | 465 | -46.9% |
| Oil Reserves · Oil and gas | 3,873 | 3,830 | +1.1% |
| Oil Reserves · Oil and gas | 650 | 675 | -3.7% |
| Oil Reserves · Oil and gas | 4,523 | 4,505 | +0.4% |
| Product And Service Other · Oil and gas | 24 | 38 | -36.8% |
| Product And Service Other · Oil and gas | 2 | 1 | +100.0% |
| Product And Service Other · Oil and gas | 26 | 39 | -33.3% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Non Us | 276 | 138 | +100.0% |
| Midstream and marketing · Operating Segments | 397 | 282 | +40.8% |
| Midstream and marketing · US | 121 | 144 | -16.0% |
| Oil and gas · Non Us | 809 | 856 | -5.5% |
| Oil and gas · Operating Segments | 5,314 | 5,683 | -6.5% |
| Oil and gas · US | 4,505 | 4,827 | -6.7% |
Show Geography breakouts |
|||
| Non Us · Operating Segments | 1,085 | 994 | +9.2% |
| US · Operating Segments | 4,626 | 4,971 | -6.9% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -142 | -152 | +6.6% |
| Operating Segments | 5,569 | 5,813 | -4.2% |
| Other Revenue | -339 | -109 | -211.0% |
| Comprehensive Income | 3,337 | 927 | +260.0% |
| Wtd Avg Shares (Basic) | 989.8 | 941.3 | +5.2% |
| Wtd Avg Shares (Diluted) | 1,006.9 | 982.9 | +2.4% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 3 | -3 | +200.0% |
| Net Income Loss Available To Common Stockholders Basic | 3,155 | 761 | +314.6% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 3,811 | 2,604 | +46.4% |
| Accounts Receivable | 3,677 | — | — |
| Inventory | 1,862 | — | — |
| Other Assets Current | 933 | 699 | +33.5% |
| Total Current Assets | 11,074 | 9,716 | +14.0% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 890 | 925 | -3.8% |
| Other Assets Miscellaneous Noncurrent | 3,043 | — | — |
| Other Non-Current Assets | 6,274 | 2,978 | +110.7% |
| Total Assets | 80,464 | — | — |
Show Business Segments breakouts |
|||
| Midstream and marketing · Operating Segments | 15,219 | — | — |
| Oil and gas · Operating Segments | 60,412 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate and eliminations | 4,833 | — | — |
| Property, Plant & Equipment | 63,116 | — | — |
Show Business Segments breakouts |
|||
| Midstream and marketing · Operating Segments | 6,248 | — | — |
| Oil and gas · Operating Segments | 56,217 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate and eliminations | 651 | — | — |
| Other Assets | |||
| Oil And Gas Joint Interest Billing Receivables | 791 | 657 | +20.4% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset Before Accumulated Depreciation And Amortization | 138,123 | 142,344 | -3.0% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset Accumulated Depreciation And Amortization | -75,007 | -74,117 | -1.2% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 63,116 | 68,227 | -7.5% |
| Equity Method Investments | 2,341 | 3,121 | -25.0% |
| Current Liabilities | |||
| Long Term Debt And Capital Lease Obligations Current | 424 | 1,557 | -72.8% |
| Accounts Payable | 3,776 | 3,779 | -0.1% |
| Accrued Liabilities | 4,953 | — | — |
| Total Current Liabilities | 9,153 | 9,623 | -4.9% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 5,033 | 5,263 | -4.4% |
| Asset Retirement Obligations Noncurrent | 4,128 | 3,854 | +7.1% |
| Other Non-Current Liabilities | 7,343 | 7,085 | +3.6% |
| Deferred Credits And Other Liabilities Noncurrent | 16,504 | 16,202 | +1.9% |
| Long-Term Debt | 14,707 | — | — |
| Long-Term Debt | 15,247 | — | — |
| Operating Lease Liabilities | 557 | — | — |
| Accrued Income Taxes Noncurrent | 2,427 | — | — |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 15,247 | 24,037 | -36.6% |
| Stockholders' Equity | |||
| Preferred Stock Value | 8,287 | 8,287 | 0.0% |
| Common Stock | 244 | 234 | +4.3% |
| Treasury Stock Common Value | -15,676 | -15,597 | -0.5% |
| Additional Paid-In Capital | 21,077 | 19,892 | +6.0% |
| Retained Earnings | 24,806 | 21,726 | +14.2% |
| Accumulated Other Comprehensive Income | 194 | 170 | +14.1% |
| Total Stockholders' Equity | 38,932 | 34,712 | +12.2% |
| Minority Interest | 628 | 393 | +59.8% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 39,560 | 35,105 | +12.7% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 194 | 170 | +14.1% |
| Additional Paid In Capital | 21,077 | 19,892 | +6.0% |
| Common Stock | 244 | 234 | +4.3% |
| Noncontrolling Interest | 628 | 393 | +59.8% |
| Preferred Stock | 8,287 | 8,287 | 0.0% |
| Retained Earnings | 24,806 | 21,726 | +14.2% |
| Treasury Stock Common | -15,676 | -15,597 | -0.5% |
| Total Liabilities & Equity | 80,464 | 84,967 | -5.3% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Discontinued Operation Gain Loss On Disposal Of Discontinued Operation Net Of Tax | -3,123 | -115 | -2615.7% |
| Deferred Income Taxes | 50 | -125 | +140.0% |
| Non Cash Portion Of Asset Impairment And Related Items | 105 | — | — |
| Gain Loss On Disposition Of Assets1 | 202 | 19 | +963.2% |
Show Business Segments breakouts |
|||
| Midstream and marketing · Other Operating Segments And Intersegment Eliminations | 149 | -27 | +651.9% |
| Oil and gas · Other Operating Segments And Intersegment Eliminations | 29 | 6 | +383.3% |
| Other Non-Cash Items | 864 | 243 | +255.6% |
| Increase Decrease In Receivables | -1,101 | -19 | -5694.7% |
| Change in Inventory | -26 | — | — |
| Increase Decrease In Other Current Assets | -285 | -3 | -9400.0% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -482 | -766 | +37.1% |
| Increase Decrease In Accrued Income Taxes Payable | 35 | 49 | -28.6% |
| Net Cash Provided By Used In Operating Activities Continuing Operations | 1,392 | 2,032 | -31.5% |
| Cash Provided By Used In Operating Activities Discontinued Operations | -111 | 116 | -195.7% |
| Net Cash from Operations | 1,281 | 2,148 | -40.4% |
| Investing Activities | |||
| Capital Expenditures | -1,554 | -1,682 | +7.6% |
| Increase Decrease In Capital Accrual | -25 | 50 | -150.0% |
| Payments To Acquire Assets Investing Activities | -25 | -52 | +51.9% |
| Proceeds From Sale Of Productive Assets | 57 | 1,306 | -95.6% |
| Payments For Proceeds From Equity Investments And Other Net | -66 | -75 | +12.0% |
| Net Cash Provided By Used In Investing Activities Continuing Operations | -1,613 | -453 | -256.1% |
| Cash Provided By Used In Investing Activities Discontinued Operations | 9,461 | -278 | +3503.2% |
| Net Cash from Investing | 7,848 | -731 | +1173.6% |
| Financing Activities | |||
| Repayments Of Long Term Debt | -6,903 | -518 | -1232.6% |
| Proceeds From Issuance Of Common Stock | 95 | 25 | +280.0% |
| Share Repurchases | -56 | — | — |
| Payments Of Ordinary Dividends | -409 | -380 | -7.6% |
| Proceeds From Minority Shareholders | 50 | 63 | -20.6% |
| Proceeds From Payments For Other Financing Activities | -105 | -118 | +11.0% |
| Net Cash Provided By Used In Financing Activities Continuing Operations | -7,328 | -928 | -689.7% |
| Net Cash from Financing | -7,328 | -932 | -686.3% |
| Debt Repayments | 6.7 | — | — |
Show Debt Instrument breakouts |
|||
| 0.000% loan due 2039 (CAD denominated) · Secured Debt | 1 | — | — |
| 3.000% senior notes due 2027 · Senior Notes | 216 | — | — |
| 3.200% senior notes due 2026 · Senior Notes | 182 | — | — |
| 3.500% senior notes due 2029 · Senior Notes | 286 | — | — |
| 5.000% senior notes due 2027 · Senior Notes | 600 | — | — |
| 5.200% senior notes due 2029 · Senior Notes | 1,200 | — | — |
| 6.125% senior notes due 2031 · Senior Notes | 845 | — | — |
| 6.375% senior notes due 2028 · Senior Notes | 578 | — | — |
| 6.625% senior notes due 2030 · Senior Notes | 381 | — | — |
| 7.125% debentures due 2027 · Debentures | 150 | — | — |
| 7.150% debentures due 2028 · Debentures | 232 | — | — |
| 7.200% senior debentures due 2028 · Senior Notes | 82 | — | — |
| 7.500% debentures due 2026 · Debentures | 112 | — | — |
| 7.950% debentures due 2029 · Senior Notes | 14 | — | — |
| 8.500% senior notes due 2027 · Senior Notes | 489 | — | — |
| Two-year term loan due 2026 (5.475% as of December 31, 2025) · Secured Debt | 1,280 | — | — |
| Zero Coupon senior notes due 2036 · Senior Notes | 22 | — | — |
| Supplemental | |||
| Income Taxes Paid | 118 | 414 | -71.5% |
| Interest Paid | 404 | 486 | -16.9% |
| Other Cash Flow | |||
| Net Change in Cash | 1,801 | 485 | +271.3% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 3,847 | 2,642 | +45.6% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.