RadNet, Inc.
RDNTAPI behind this page
RDNT FY 2025 request
Playground key active
/api/financials?ticker=RDNT&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 2,040,210 | 1,829,664 | +11.5% |
Show Product Lines breakouts |
|||
| Commercial insurance | 1,130,114 | 1,018,327 | +11.0% |
| Health Care Other | 65,021 | 46,724 | +39.2% |
| Health Care Patient Service | 1,914,673 | 1,693,089 | +13.1% |
| Health Care Patient Service · eRAD | 39.3 | 27.8 | +41.4% |
| Management fee revenue | 27,516 | 24,676 | +11.5% |
| Medicaid | 51,736 | 44,736 | +15.6% |
| Medicare | 476,987 | 410,072 | +16.3% |
| Other payors | 118,599 | 104,888 | +13.1% |
| Revenue under capitation arrangements | 125,537 | 136,575 | -8.1% |
| Workers' compensation/personal injury | 44,700 | 43,666 | +2.4% |
Show Business Segments breakouts |
|||
| Digital Health | 52,017 | 37,345 | +39.3% |
| Digital Health · Intersegment Elimination | -40,674 | -28,361 | -43.4% |
| Digital Health · Operating Segments | 92,691 | 65,706 | +41.1% |
| Imaging Centers [Member] | 1,988,193 | 1,792,319 | +10.9% |
| Imaging Centers [Member] · Operating Segments | 1,988,193 | 1,792,319 | +10.9% |
Show Geography breakouts |
|||
| Non Us | 33,973 | 27,242 | +24.7% |
| US | 2,006,237 | 1,802,422 | +11.3% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -40,674 | -28,361 | -43.4% |
| Operating Segments | 2,080,884 | 1,858,025 | +12.0% |
| Operating Expenses Excluding Depreciation And Amortization | 1,804,725 | 1,580,549 | +14.2% |
| Gain Loss On Termination Of Lease | 8,563 | 2,478 | +245.6% |
| Depreciation & Amortization | 152,127 | 137,838 | +10.4% |
| Gain Loss On Disposition Of Assets | 9,658 | 2,276 | +324.3% |
| Severance Costs1 | 3,145 | 1,902 | +65.4% |
| Operating Expenses | 1,978,218 | 1,725,043 | +14.7% |
| Operating Income | 61,992 | 104,621 | -40.7% |
Show Business Segments breakouts |
|||
| Digital Health · Operating Segments | -15,282 | -3,408 | -348.4% |
| Imaging Centers [Member] · Operating Segments | 242,204 | 250,045 | -3.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 226,922 | 246,637 | -8.0% |
| Interest Expense Debt | 69,913 | 79,849 | -12.4% |
| Income Loss From Equity Method Investments | -14,876 | -14,472 | -2.8% |
| Increase Decrease In Fair Value Of Hedged Item In Interest Rate Fair Value Hedge1 | 7,112 | 8,006 | -11.2% |
| Other Non-Operating Income (Expense) | -32,066 | -24,916 | -28.7% |
| Non-Operating Income (Expense) | 30,083 | 59,759 | -49.7% |
| Income Before Taxes | 31,909 | 44,862 | -28.9% |
| Income Tax Expense (Benefit) | -14,862 | -6,026 | -146.6% |
| Net Income | 17,047 | 38,836 | -56.1% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 35,699 | 36,043 | -1.0% |
| Parent | -18,652 | 2,793 | -767.8% |
| Retained Earnings | -18,652 | 2,793 | -767.8% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 31,992 | 30,833 | +3.8% |
| Net Income Loss Attributable To Noncontrolling Interest | 35,699 | 36,043 | -1.0% |
| Net Income | -18,652 | 2,793 | -767.8% |
| EPS (Basic) | -0.25 | 0.04 | -725.0% |
| EPS (Diluted) | -0.25 | 0.04 | -725.0% |
| Wtd Avg Shares (Basic) | 75,189,872 | 73,037,237 | +2.9% |
| Wtd Avg Shares (Diluted) | 75,189,872 | 74,762,332 | +0.6% |
| Revenue (FY) | — | — | — |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 286,667 | 264,471 | +8.4% |
| Interest Income | 31.9 | 31.4 | +1.6% |
| Comprehensive Income | -4,706 | 6,216 | -175.7% |
| Depreciation And Amortization | 136.1 | 125.3 | +8.6% |
Show Business Segments breakouts |
|||
| Digital Health | 4.7 | 2.9 | +62.1% |
| Imaging Centers [Member] | 131.4 | 122.5 | +7.3% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 767,215 | 740,020 | +3.7% |
| Accounts Receivable | 200,317 | 185,821 | +7.8% |
| Other Receivables Net Current (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 12,592 | 41,869 | -69.9% |
| Prepaid Expenses & Other Current Assets | 52,003 | 51,542 | +0.9% |
| Total Current Assets | 1,032,127 | 1,019,252 | +1.3% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 79,220 | 61,158 | +29.5% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 807,702 | 694,791 | +16.3% |
| Operating Lease Right-of-Use Assets | 690,250 | 639,740 | +7.9% |
| Goodwill | 907,663 | 710,663 | +27.7% |
Show Business Segments breakouts |
|||
| Digital Health | 165,770 | 82,126 | +101.8% |
| Imaging Centers [Member] | 741,893 | 628,537 | +18.0% |
Show Business Acquisition breakouts |
|||
| Business Acquisitions | 111,622 | 34,697 | +221.7% |
| Total Assets | 3,758,563 | 3,286,690 | +14.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 137.5 | 103 | +33.5% |
| Intangible Assets (Q) | — | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Certification Marks | 1,867 | — | — |
| Covenant not to compete and other contracts | 6,753 | — | — |
| Customer Relationships | 61,748 | — | — |
| Developed Technology & Software | 41,021 | — | — |
| Management Service Contracts | 13,531 | — | — |
| Other Intangible Assets | 1,533 | — | — |
| Patent and Trademarks | 1,673 | — | — |
| Trade Names | 1,862 | — | — |
| Other Assets | |||
| Property Plant And Equipment Net Including Right Of Use Assets | 1,497,952 | 1,334,531 | +12.2% |
| Other Intangible Assets Net | 148,508 | 81,351 | +82.6% |
| Deferred Finance Costs Noncurrent Net | 1,684 | 2,265 | -25.7% |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 130,340 | 104,057 | +25.3% |
| Deposits Assets | 40,289 | 34,571 | +16.5% |
| Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current | 422,029 | 351,464 | +20.1% |
| Other Liabilities Current (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 70,104 | 43,650 | +60.6% |
| Deferred Revenue (Current) | 7,272 | 3,288 | +121.2% |
| Operating Lease Liability Current | 61,934 | 56,618 | +9.4% |
| Notes Payable Current | 25,424 | 24,692 | +3.0% |
| Total Current Liabilities | 586,763 | 479,712 | +22.3% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 10,682 | 53,182 | -79.9% |
| Accounts Payable | 153,234 | 96,450 | +58.9% |
| Accrued Liabilities | 154,991 | 153,252 | +1.1% |
| Current Portion of Long-Term Debt | 25,424 | 24,692 | +3.0% |
Show Long-Term Debt Type breakouts |
|||
| Commercial Paper | 11.4 | — | — |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 707,001 | 655,979 | +7.8% |
| Long Term Notes Payable | 1,064,495 | 991,574 | +7.4% |
| Deferred Tax Liabilities | 21,903 | 22,230 | -1.5% |
| Other Non-Current Liabilities | 22,515 | 3,785 | +494.8% |
| Total Liabilities | 2,402,677 | 2,153,280 | +11.6% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 34.9 | 22.7 | +53.7% |
| Long-Term Debt | 1,089,919 | 1,016,266 | +7.2% |
Show Debt Instrument breakouts |
|||
| Equipment Notes Payable | 17,271 | 24,296 | -28.9% |
| First Lien Term Loan [Member] · Term Loan | 961,119 | 870,625 | +10.4% |
| Restated Agreement [Member] · Term Loan | 123,750 | 135,000 | -8.3% |
| Long-Term Debt | 1,064,495 | 991,574 | +7.4% |
| Stockholders' Equity | |||
| Common Stock | 8 | 7 | +14.3% |
| Additional Paid-In Capital | 1,180,434 | 988,147 | +19.5% |
| Accumulated Other Comprehensive Income | 4,885 | -9,061 | +153.9% |
| Retained Earnings | -95,437 | -76,785 | -24.3% |
| Total Stockholders' Equity | 1,089,890 | 902,308 | +20.8% |
| Minority Interest | 265,996 | 231,102 | +15.1% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 1,355,886 | 1,133,410 | +19.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 4,885 | -9,061 | +153.9% |
| Additional Paid In Capital | 1,180,434 | 988,147 | +19.5% |
| Common Stock | 8 | 7 | +14.3% |
| Noncontrolling Interest | 265,996 | 231,102 | +15.1% |
| Parent | 1,089,890 | 902,308 | +20.8% |
| Retained Earnings | -95,437 | -76,785 | -24.3% |
| Total Liabilities & Equity | 3,758,563 | 3,286,690 | +14.4% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Operating Lease Right Of Use Asset Amortization Expense | 59,867 | 60,552 | -1.1% |
| Income Loss From Equity Method Investments Net Of Distributions | -5,803 | -9,926 | +41.5% |
| Amortization of Financing Costs | 3,014 | 3,093 | -2.6% |
| Amortization Of Deferred Hedge Gains | 2,273 | 9,352 | -75.7% |
| Unrealized Gain Loss On Derivatives | 7,112 | 8,006 | -11.2% |
| Stock-Based Compensation | 54,601 | 29,833 | +83.0% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | 111 | 1,995 | -94.4% |
Show Business Acquisition breakouts |
|||
| Kolb Radiology P.C. | -600 | — | — |
| See Mode Technologies Pte Ltd | 711 | — | — |
| Change in Accounts Receivable | -9,560 | -21,767 | +56.1% |
| Increase Decrease In Other Current Assets | 2,279 | -32,790 | +107.0% |
| Increase Decrease In Other Noncurrent Assets | -5,710 | 10,723 | -153.3% |
| Increase Decrease In Deferred Income Taxes | 10,828 | 6,454 | +67.8% |
| Increase Decrease In Operating Lease Liability | -62,816 | -54,866 | -14.5% |
| Increase Decrease In Deferred Revenue | 2,813 | -1,359 | +307.0% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 52,416 | 37,117 | +41.2% |
| Net Cash from Operations | 298,820 | 233,023 | +28.2% |
| Deferred Income Taxes | 9,801 | 2,349 | +317.2% |
| Investing Activities | |||
| Payments To Acquire Buildings | -133,422 | -43,661 | -205.6% |
| Payments To Acquire Other Property Plant And Equipment | -213,251 | -188,070 | -13.4% |
| Proceeds From Sale Of Property Plant And Equipment | 1,288 | 157 | +720.4% |
| Equity Contributions In Joint Ventures | -4,147 | -1,496 | -177.2% |
| Proceeds From Collection Of Notes Receivable | 5,667 | — | — |
| Net Cash from Investing | -343,865 | -233,070 | -47.5% |
| Financing Activities | |||
| Principal Repayments On Notes And Leases Payable | -7,025 | -5,989 | -17.3% |
| Repayments Of Secured Debt | -20,756 | -692,437 | +97.0% |
| Proceeds From Issuance Of Long Term Debt | 99,001 | 863,757 | -88.5% |
| Proceeds From Minority Shareholders | 2,389 | 22,357 | -89.3% |
| Payment For Contingent Consideration Liability Financing Activities | -2,249 | -4,268 | +47.3% |
| Payments To Minority Shareholders | -4,602 | -4,522 | -1.8% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 5,449 | 667 | +716.9% |
| Net Cash from Financing | 72,207 | 397,950 | -81.9% |
| Supplemental | |||
| Interest Paid | 72,266 | 84,601 | -14.6% |
| Income Taxes Paid | 4,561 | 4,168 | +9.4% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 33 | -453 | +107.3% |
| Net Change in Cash | 27,195 | 397,450 | -93.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 767,215 | 740,020 | +3.7% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.