Riot Platforms, Inc.
RIOTAPI behind this page
RIOT Q1 2026 request
Playground key active
/api/financials?ticker=RIOT&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 167,219 | 161,387 | +3.6% |
Show Product Lines breakouts |
|||
| Bitcoin Mining | 111,895 | 142,859 | -21.7% |
| Data Centers | 33,150 | — | — |
| Engineering | 22,174 | 13,920 | +59.3% |
Show Business Segments breakouts |
|||
| Bitcoin Mining | 111,895 | 142,859 | -21.7% |
| Bitcoin Mining · Operating Segments | 111,895 | 142,859 | -21.7% |
| Data Centers | 33,150 | — | — |
| Data Centers · Operating Segments | 33,150 | — | — |
| Engineering | 22,174 | 13,920 | +59.3% |
| Engineering · Intersegment Elimination | 17,738 | 6,324 | +180.5% |
| Engineering · Operating Segments | 39,912 | 20,244 | +97.2% |
| Reportable Segment Aggregation Before Other Operating Segment | 167,219 | 156,779 | +6.7% |
| Reportable Segment Aggregation Before Other Operating Segment · Intersegment Elimination | 17,738 | 6,324 | +180.5% |
| Reportable Segment Aggregation Before Other Operating Segment · Operating Segments | 184,957 | 163,103 | +13.4% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -17,738 | -6,324 | -180.5% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Bitcoin Mining | 86,762 | 74,818 | +16.0% |
| Data Centers | 30,773 | — | — |
| Engineering | 18,141 | 11,806 | +53.7% |
| Selling, General & Administrative | 76,180 | 71,448 | +6.6% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 76,180 | 71,448 | +6.6% |
| Depreciation And Amortization | 97,734 | 77,926 | +25.4% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 97,734 | 77,926 | +25.4% |
| Change In Fair Value Of Cryptocurrencies | 326,669 | 208,040 | +57.0% |
| Change In Fair Value Of Derivative Asset | 51,852 | -41,894 | +223.8% |
Show Derivative Risk breakouts |
|||
| Corsicana PPA | 1,944 | -1,505 | +229.2% |
| Rockdale PPA | 49,908 | -40,389 | +223.6% |
| Power Curtailment Credits | -21,023 | -7,801 | -169.5% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | -21,023 | -7,801 | -169.5% |
| Total Costs & Expenses | 667,088 | 395,261 | +68.8% |
| Operating Income | -499,869 | -233,874 | -113.7% |
| Other Nonoperating Income | 2,313 | 3,397 | -31.9% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 2,313 | 3,397 | -31.9% |
| Other Nonoperating Expense | -2,618 | -2,308 | -13.4% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | -2,618 | -2,308 | -13.4% |
| Other Operating Income Expense Net | -12 | 93 | -112.9% |
| Non-Operating Income (Expense) | -317 | -62,056 | +99.5% |
| Income Loss From Continuing Operations Before Interest Expense Interest Income Income Taxes Extraordinary Items Noncontrolling Interests Net | -500,186 | -295,930 | -69.0% |
| Current Income Tax Expense Benefit | -291 | -437 | +33.4% |
| Net Income | -500,477 | -296,367 | -68.9% |
Show Equity Components breakouts |
|||
| Retained Earnings | -500,477 | -296,367 | -68.9% |
| EPS (Basic) | -1.44 | -0.9 | -60.0% |
| EPS (Diluted) | -1.44 | -0.9 | -60.0% |
| Wtd Avg Shares (Basic) | 347,624,244 | 329,508,458 | +5.5% |
| Wtd Avg Shares (Diluted) | 347,624,244 | 329,508,458 | +5.5% |
| Gross Profit (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Bitcoin Mining · Operating Segments | 25,133 | 68,041 | -63.1% |
| Data Centers · Operating Segments | 2,377 | 0 | — |
| Engineering · Operating Segments | 7,447 | 8,438 | -11.7% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -3,414 | -10,681 | +68.0% |
| Operating Segments | 34,957 | 76,479 | -54.3% |
| Other Non-Operating Income (Expense) | -12 | 93 | -112.9% |
| Net Income | -500,186 | -295,930 | -69.0% |
| Comprehensive Income | -500,477 | -296,344 | -68.9% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 205,666 | 163,719 | +25.6% |
| Restricted Cash Current | 76,873 | 74,152 | +3.7% |
| Accounts Receivable | 66,569 | 19,524 | +241.0% |
| Contract With Customer Asset Net Current | 14,100 | — | — |
Show Type of Product or service [Axis] breakouts |
|||
| Data Center | 7 | — | — |
| Engineering | 7.1 | — | — |
| Prepaid Expenses & Other Current Assets | 76,053 | 45,177 | +68.3% |
| Derivative Assets Current | 23,404 | 67,552 | -65.4% |
| Total Current Assets | 462,665 | 449,558 | +2.9% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 1,585,891 | 1,307,055 | +21.3% |
| Crypto Asset Fair Value Noncurrent | 673,885 | 1,586,545 | -57.5% |
| Crypto Asset Fair Value Restricted Noncurrent | 395,810 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 | 395,810 | — | — |
| Intangible Assets | 29,246 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Contracts | 23,730 | — | — |
| Trademarks | 3,791 | — | — |
| UL Listings | 1,725 | — | — |
| Derivative Assets Noncurrent | 73,714 | 123,837 | -40.5% |
| Goodwill | 122,499 | — | — |
Show Business Segments breakouts |
|||
| Bitcoin Mining · Block Mining Inc. | 97.2 | — | — |
| Engineering · E4A Solutions | 25.3 | — | — |
| Total Assets | 3,438,020 | 3,719,017 | -7.6% |
| Operating Lease Right-of-Use Assets | 35.5 | — | — |
| Other Assets | |||
| Deposit Assets | 38,740 | 45,232 | -14.4% |
| Finance And Operating Lease Right Of Use Asset | 38,896 | — | — |
| Other Long Term Investments | 16,674 | 19,434 | -14.2% |
| Current Liabilities | |||
| Accounts Payable | 10,686 | 7,935 | +34.7% |
| Deferred Revenue (Current) | 64,707 | — | — |
| Accrued Liabilities And Other Liabilities | 82,171 | — | — |
| Contingent Consideration Liability Future Power Credits Current Portion | 8,195 | 15,514 | -47.2% |
| Current Portion of Long-Term Debt | 254,502 | 314 | +80951.6% |
| Operating Lease Liability Current | 9,058 | 5,716 | +58.5% |
| Total Current Liabilities | 429,319 | 139,302 | +208.2% |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 25,964 | 27,582 | -5.9% |
| Long-Term Debt | 587,661 | 584,999 | +0.5% |
| Other Non-Current Liabilities | 373 | 6,192 | -94.0% |
| Total Liabilities | 1,043,317 | 774,179 | +34.8% |
| Long-Term Debt | 5,009 | 5,323 | -5.9% |
Show Debt Instrument breakouts |
|||
| Convertible Notes Payable | 583 | 580 | +0.5% |
| Stockholders' Equity | |||
| Common Stock | 4,248,780 | 3,931,379 | +8.1% |
| Retained Earnings | -1,854,077 | -986,786 | -87.9% |
| Total Stockholders' Equity | 2,394,703 | 2,944,838 | -18.7% |
Show Equity Components breakouts |
|||
| Common Stock | 4,248,780 | 3,931,379 | +8.1% |
| Retained Earnings | -1,854,077 | -986,786 | -87.9% |
| Total Liabilities & Equity | 3,438,020 | 3,719,017 | -7.6% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Stock-Based Compensation | 39,166 | 29,576 | +32.4% |
| Amortization Of Right Of Use Assets | 2,158 | 1,261 | +71.1% |
| Amortization of Financing Costs | 1,367 | 752 | +81.8% |
Show Debt Instrument breakouts |
|||
| Convertible Notes Payable | 0.8 | 0.8 | 0.0% |
| Fair Value Adjustment Of Warrants | 51,852 | -41,894 | +223.8% |
| Cryptocurrencies Mining | -111,895 | -142,859 | +21.7% |
| Increase Decrease In Operating Assets | -58,121 | 39 | -149128.2% |
| Increase Decrease In Operating Liabilities | -31,104 | -13,625 | -128.3% |
| Net Cash from Operations | -182,651 | -122,060 | -49.6% |
| Investing Activities | |||
| Deposits On Equipment | -16,184 | -26,655 | +39.3% |
Show Counterparty Name breakouts |
|||
| MicroBT Electronics Technology Co., LTD | -16.2 | — | — |
| Proceeds From Sale Of Cryptocurrencies Investing Activity | 289,484 | — | — |
| Security Deposits In Investing Activities | -42 | 286 | -114.7% |
| Capital Expenditures | -115,465 | -32,858 | -251.4% |
| Net Cash from Investing | 157,793 | -59,227 | +366.4% |
| Reclassification Of Deposits On Equipment To Property And Equipment | 53,997 | 11,252 | +379.9% |
| Bitcoin Exchanged For Employee Compensation Noncash Investing And Financing Activities | 1,618 | 2,950 | -45.2% |
| Right Of Use Assets Exchanged For New Operating Lease Liabilities | 10,999 | 5,962 | +84.5% |
| Financing Activities | |||
| Payments Of Stock Issuance Costs | -372 | -1,630 | +77.2% |
| Share Repurchases | -2,020 | -484 | -317.4% |
| Net Cash from Financing | -2,392 | 67,857 | -103.5% |
| Supplemental | |||
| Interest Paid | 7,008 | — | — |
| Income Taxes Paid | 30 | 31 | -3.2% |
| Unpaid Capital Expenditures | 35,678 | 6,961 | +412.5% |
| Other Cash Flow | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -27,250 | -113,430 | +76.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 282,539 | 237,871 | +18.8% |
| Restricted Cash And Cash Equivalents | 76,873 | 74,152 | +3.7% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.