ROKU, INC
ROKUAPI behind this page
ROKU FY 2025 request
Playground key active
/api/financials?ticker=ROKU&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 4,737,251 | 4,112,898 | +15.2% |
Show Product Lines breakouts |
|||
| Product · Devices | 592,365 | 590,122 | +0.4% |
| Service · Platform | 4,144,886 | 3,522,776 | +17.7% |
| Cost of Revenue | 2,662,827 | 2,307,253 | +15.4% |
Show Product Lines breakouts |
|||
| Product · Devices | 674,385 | 670,437 | +0.6% |
| Service · Platform | 1,988,442 | 1,636,816 | +21.5% |
| Gross Profit | 2,074,424 | 1,805,645 | +14.9% |
Show Product Lines breakouts |
|||
| Product · Devices | -82,020 | -80,315 | -2.1% |
| Service · Platform | 2,156,444 | 1,885,960 | +14.3% |
| Research & Development | 729,477 | 720,145 | +1.3% |
| Sales & Marketing | 964,355 | 932,712 | +3.4% |
| General & Administrative | 386,216 | 370,955 | +4.1% |
| Operating Expenses | 2,080,048 | 2,023,812 | +2.8% |
| Operating Income | -5,624 | -218,167 | +97.4% |
| Interest Expense | -1,906 | -411 | -363.7% |
| Other Non-Operating Income (Expense) | 101,428 | 98,620 | +2.8% |
| Non-Operating Income (Expense) | 99,522 | 98,209 | +1.3% |
| Income Before Taxes | 93,898 | -119,958 | +178.3% |
| Income Tax Expense (Benefit) | 5,537 | 9,428 | -41.3% |
| Net Income | 88,361 | -129,386 | +168.3% |
Show Equity Components breakouts |
|||
| Retained Earnings | 88,361 | -129,386 | +168.3% |
| EPS (Basic) | 0.6 | -0.89 | +167.4% |
| EPS (Diluted) | 0.59 | -0.89 | +166.3% |
| Wtd Avg Shares (Basic) | 147,154 | 144,630 | +1.7% |
| Wtd Avg Shares (Diluted) | 150,912 | 144,630 | +4.3% |
| Comprehensive Income | 91,137 | -131,282 | +169.4% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1,587,068 | 2,160,236 | -26.5% |
| Short-Term Investments | 730,213 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Bank Time Deposits | 730,213 | — | — |
Show Financial Instrument breakouts |
|||
| Bank Time Deposits | 730,213 | — | — |
| Accounts Receivable | 879,871 | 812,510 | +8.3% |
| Inventory | 114,642 | 158,271 | -27.6% |
| Prepaid Expenses & Other Current Assets | 89,716 | 103,146 | -13.0% |
| Total Current Assets | 3,401,510 | 3,234,163 | +5.2% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 173,577 | 213,690 | -18.8% |
| Operating Lease Right-of-Use Assets | 260,341 | 304,505 | -14.5% |
| Content Assets Net Noncurrent | 167,908 | 237,321 | -29.2% |
| Goodwill | 309,406 | 161,519 | +91.6% |
| Other Non-Current Assets | 70,534 | 125,234 | -43.7% |
| Total Assets | 4,433,483 | 4,303,933 | +3.0% |
| Intangible Assets | 50,207 | 27,501 | +82.6% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 23,105 | — | — |
| Developed Technology Rights | 2,229 | 12,471 | -82.1% |
| Patents | 2,305 | 2,596 | -11.2% |
| Trade Names | 22,568 | 12,434 | +81.5% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 50,207 | 27,501 | +82.6% |
| Current Liabilities | |||
| Accounts Payable | 158,640 | 273,985 | -42.1% |
| Accrued Liabilities | 957,983 | 852,799 | +12.3% |
| Deferred Revenue (Current) | 120,912 | 105,718 | +14.4% |
Show Business Segments breakouts |
|||
| Devices | 56,805 | 30,692 | +85.1% |
| Platform | 64,107 | 75,026 | -14.6% |
| Total Current Liabilities | 1,237,535 | 1,232,502 | +0.4% |
| Non-Current Liabilities | |||
| Contract With Customer Liability Noncurrent | 28,848 | 25,050 | +15.2% |
Show Business Segments breakouts |
|||
| Devices | 27,349 | 25,050 | +9.2% |
| Platform | 1,499 | — | — |
| Operating Lease Liabilities | 435,899 | 512,706 | -15.0% |
| Other Non-Current Liabilities | 73,256 | 40,938 | +78.9% |
| Total Liabilities | 1,775,538 | 1,811,196 | -2.0% |
| Stockholders' Equity | |||
| Common Stock | 15 | 15 | 0.0% |
| Additional Paid In Capital Common Stock | 4,145,485 | 3,921,432 | +5.7% |
| Accumulated Other Comprehensive Income | 1,039 | -1,737 | +159.8% |
| Retained Earnings | -1,488,594 | -1,426,973 | -4.3% |
| Total Stockholders' Equity | 2,657,945 | 2,492,737 | +6.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 1,039 | -1,737 | +159.8% |
| Additional Paid In Capital | 4,145,485 | 3,921,432 | +5.7% |
| Common Stock | 15 | 15 | 0.0% |
| Retained Earnings | -1,488,594 | -1,426,973 | -4.3% |
| Total Liabilities & Equity | 4,433,483 | 4,303,933 | +3.0% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 68,904 | 62,714 | +9.9% |
| Stock-Based Compensation | 354,169 | 384,662 | -7.9% |
| Operating Lease Right Of Use Asset Amortization Expense | 48,465 | 47,371 | +2.3% |
| Amortization Expense And Write Off Of Content Assets | 223,230 | 229,340 | -2.7% |
| Foreign Currency Transaction Gain Loss Before Tax | 1,117 | 6,447 | -82.7% |
| Unrealized Gain Loss On Investments | -2,940 | -1,409 | -108.7% |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | 2,301 | — | — |
Show Business Acquisition breakouts |
|||
| Frndly TV, Inc. | 2.3 | — | — |
| Asset Impairment Charges | 2,870 | 29,118 | -90.1% |
| Provision For Doubtful Accounts | 2,439 | 790 | +208.7% |
| Other Operating Activities Cash Flow Statement | 1,493 | -2,845 | +152.5% |
| Change in Accounts Receivable | -63,464 | 1,893 | -3452.6% |
| Change in Inventory | 43,629 | -66,142 | +166.0% |
| Change in Prepaid & Other Assets | 2,249 | -11,299 | +119.9% |
| Increase Decrease In Content Assets And Liabilities Net | -184,457 | -193,046 | +4.4% |
| Increase Decrease In Other Noncurrent Assets | 7,990 | -11,769 | +167.9% |
| Change in Accounts Payable | -122,503 | -110,678 | -10.7% |
| Increase Decrease In Accrued Liabilities | 87,621 | 38,385 | +128.3% |
| Increase Decrease In Operating Lease Liability | -80,493 | -63,835 | -26.1% |
| Change in Other Liabilities | 7,724 | 3,695 | +109.0% |
| Change in Deferred Revenue | -4,987 | 4,039 | -223.5% |
| Net Cash from Operations | 483,718 | 218,045 | +121.8% |
| Depreciation & Amortization | 45.6 | 48.5 | -6.0% |
| Deferred Income Taxes | -2,978 | -11,430 | +73.9% |
| Investing Activities | |||
| Capital Expenditures | -5,280 | -5,061 | -4.3% |
| Payments To Acquire Businesses Net Of Cash Acquired | -95,090 | — | — |
| Payments To Acquire Investments | -7,000 | -20,000 | +65.0% |
| Payments To Acquire Short Term Investments | -725,000 | — | — |
| Repayment Of Convertible Note Investing Activities | 50,000 | — | — |
| Net Cash from Investing | -782,370 | -25,061 | -3021.9% |
| Noncash Or Part Noncash Acquisition Contingent Consideration | 65,815 | — | — |
| Financing Activities | |||
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 34,734 | 9,380 | +270.3% |
| Tax Withholding for Share Compensation | -164,850 | -96,356 | -71.1% |
| Share Repurchases | -149,982 | — | — |
| Net Cash from Financing | -280,098 | -89,203 | -214.0% |
| Supplemental | |||
| Interest Paid | 1,055 | 460 | +129.3% |
| Income Tax Paid Federal After Refund Received | 1,831 | — | — |
| Income Tax Paid State And Local After Refund Received | 5,726 | — | — |
Show Income Tax Authority breakouts |
|||
| IL | 0.7 | — | — |
| NJ | 1.8 | — | — |
| Income Tax Paid Foreign After Refund Received | 6,133 | — | — |
Show Income Tax Authority breakouts |
|||
| GB | 1.1 | — | — |
| IN | 1.7 | — | — |
| TW | 0.8 | — | — |
| Income Taxes Paid | 13,690 | — | — |
| Unpaid Capital Expenditures | 830 | 122 | +580.3% |
| Other Cash Flow | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -578,750 | 103,781 | -657.7% |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 5,179 | -9,746 | +153.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1,587,068 | 2,160,639 | -26.5% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.