ROLLINS INC
ROLAPI behind this page
ROL Q1 2026 request
Playground key active
/api/financials?ticker=ROL&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 906,424 | 822,504 | +10.2% |
Show Product Lines breakouts |
|||
| Commercial revenues | 311,726 | 284,357 | +9.6% |
| Franchise | 3,653 | 3,770 | -3.1% |
| Other revenues | 6,118 | 5,934 | +3.1% |
| Residential revenues | 389,504 | 356,313 | +9.3% |
| Termite and ancillary revenues | 195,423 | 172,130 | +13.5% |
Show Business Segments breakouts |
|||
| Reportable Segment | 906,424 | 822,504 | +10.2% |
Show Geography breakouts |
|||
| Non Us | 66,549 | 59,154 | +12.5% |
| US | 839,875 | 763,350 | +10.0% |
| Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 445,522 | 400,134 | +11.3% |
Show Business Segments breakouts |
|||
| Reportable Segment | 445,522 | 400,134 | +11.3% |
| Selling, General & Administrative | 282,918 | 250,513 | +12.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | 282,918 | 250,513 | +12.9% |
| Cost Depreciation Amortization And Depletion | 32,498 | 29,209 | +11.3% |
Show Business Segments breakouts |
|||
| Reportable Segment | 32,498 | 29,209 | +11.3% |
| Total Costs & Expenses | 760,938 | 679,856 | +11.9% |
| Operating Income | 145,486 | 142,648 | +2.0% |
| Interest Expense | 8,851 | 5,796 | +52.7% |
Show Business Segments breakouts |
|||
| Reportable Segment | 8,851 | 5,796 | +52.7% |
| Other Non-Operating Income (Expense) | -463 | -692 | +33.1% |
| Income Before Taxes | 137,098 | 137,544 | -0.3% |
| Income Tax Expense (Benefit) | 29,260 | 32,296 | -9.4% |
Show Business Segments breakouts |
|||
| Reportable Segment | 29,260 | 32,296 | -9.4% |
| Net Income | 107,838 | 105,248 | +2.5% |
Show Business Segments breakouts |
|||
| Reportable Segment | 107,838 | 105,248 | +2.5% |
Show Equity Components breakouts |
|||
| Retained Earnings | 107,838 | 105,248 | +2.5% |
| EPS (Basic) | 0.22 | 0.22 | 0.0% |
| EPS (Diluted) | 0.22 | 0.22 | 0.0% |
| Wtd Avg Shares (Basic) | 481,385 | 484,414 | -0.6% |
| Wtd Avg Shares (Diluted) | 481,398 | 484,434 | -0.6% |
| Common Stock Dividends Per Share Cash Paid | 0.18 | 0.17 | +10.6% |
| Sales & Marketing (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 111,999 | 98,250 | +14.0% |
| General & Administrative (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 89,749 | 81,481 | +10.1% |
| Comprehensive Income | 106,708 | 110,941 | -3.8% |
| Other Comprehensive Income | -1,130 | 5,693 | -119.8% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 116,543 | 201,177 | -42.1% |
| Accounts Receivable | 210,721 | 194,105 | +8.6% |
| Notes And Loans Receivable Net Current | 44,243 | 38,898 | +13.7% |
| Inventory | 44,128 | 41,249 | +7.0% |
| Other Assets Current | 98,043 | 80,542 | +21.7% |
| Total Current Assets | 513,678 | 555,971 | -7.6% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 124,910 | 123,754 | +0.9% |
| Goodwill | 1,384,591 | — | — |
Show Business Acquisition breakouts |
|||
| 2026 Acquisitions | 9,417 | — | — |
| Operating Lease Right-of-Use Assets | 412,690 | 422,683 | -2.4% |
| Notes And Loans Receivable Net Noncurrent | 110,879 | 91,843 | +20.7% |
| Other Non-Current Assets | 47,763 | 40,790 | +17.1% |
| Total Assets | 3,160,234 | 2,948,558 | +7.2% |
| Intangible Assets | 408,694 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Contracts | 392,044 | — | — |
| Noncompete Agreements | 7,486 | — | — |
| Trademarks And Trade Names | 9,164 | — | — |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 565,723 | — | — |
Show Finite Lived And Indefinite Lived Intangible Assets by Major Class [Axis] breakouts |
|||
| Customer Contracts | 392,044 | — | — |
| Other Intangible Assets | 7,486 | — | — |
| Trademarks And Trade Names | 166,193 | — | — |
| Current Liabilities | |||
| Accounts Payable | 61,188 | 53,075 | +15.3% |
| Accrued Insurance Current | 45,204 | 44,981 | +0.5% |
| Employee Related Liabilities Current | 102,461 | 88,898 | +15.3% |
| Deferred Revenue (Current) | 194,273 | 191,162 | +1.6% |
| Operating Lease Liability Current | 136,714 | 127,456 | +7.3% |
| Other Liabilities Current | 90,897 | 131,247 | -30.7% |
| Total Current Liabilities | 794,663 | 636,819 | +24.8% |
| Non-Current Liabilities | |||
| Accrued Insurance Noncurrent | 88,274 | 70,551 | +25.1% |
| Operating Lease Liabilities | 279,873 | 298,126 | -6.1% |
| Other Accrued Liabilities Noncurrent | 129,109 | 101,859 | +26.8% |
| Total Liabilities | 1,778,546 | 1,592,806 | +11.7% |
| Long-Term Debt | 486,627 | 485,451 | +0.2% |
| Contract With Customer Liability Noncurrent | 48.8 | 42.2 | +15.6% |
| Other Liabilities | |||
| Short Term Borrowings | 163,926 | — | — |
Show Short Term Debt Type breakouts |
|||
| Commercial Paper | 163,926 | — | — |
| Long Term Line Of Credit | 486,627 | 485,451 | +0.2% |
| Stockholders' Equity | |||
| Common Stock | 481,462 | 484,619 | -0.7% |
| Additional Paid-In Capital | 167,767 | 149,086 | +12.5% |
| Accumulated Other Comprehensive Income | -26,324 | -37,941 | +30.6% |
| Retained Earnings | 758,783 | 759,988 | -0.2% |
| Total Stockholders' Equity | 1,381,688 | 1,355,752 | +1.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -26,324 | -37,941 | +30.6% |
| Additional Paid In Capital | 167,767 | 149,086 | +12.5% |
| Common Stock | 481,462 | 484,619 | -0.7% |
| Retained Earnings | 758,783 | 759,988 | -0.2% |
| Total Liabilities & Equity | 3,160,234 | 2,948,558 | +7.2% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 32,498 | 29,209 | +11.3% |
| Stock-Based Compensation | 10,822 | 8,799 | +23.0% |
| Provision For Doubtful Accounts | 7,822 | 10,730 | -27.1% |
| Gain Loss On Disposition Of Assets1 | -61 | -692 | +91.2% |
| Deferred Income Taxes | 2,053 | 12,470 | -83.5% |
| Other Non-Cash Items | 160 | 358 | -55.3% |
| Change in Accounts Receivable | -15,974 | -7,766 | -105.7% |
| Increase Decrease In Other Receivables | -92 | -506 | +81.8% |
| Change in Inventory | -1,110 | -1,117 | +0.6% |
| Increase Decrease In Other Current Assets | -14,317 | -3,069 | -366.5% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -33,494 | -25,292 | -32.4% |
| Increase Decrease In Deferred Revenue | 6,567 | 10,202 | -35.6% |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | 15,655 | 8,318 | +88.2% |
| Net Cash from Operations | 118,367 | 146,892 | -19.4% |
| Investing Activities | |||
| Payments To Acquire Businesses Net Of Cash Acquired | -18,488 | -27,191 | +32.0% |
| Capital Expenditures | -7,139 | -6,781 | -5.3% |
| Proceeds From Sale Of Other Productive Assets | 624 | 1,405 | -55.6% |
| Other Investing Activities | 436 | — | — |
| Net Cash from Investing | -24,567 | -32,567 | +24.6% |
| Financing Activities | |||
| Payment For Contingent Consideration Liability Financing Activities | -6,104 | -1,193 | -411.7% |
| Proceeds From Repayments Of Commercial Paper | 49,496 | — | — |
| Payments Of Dividends Common Stock | -87,849 | -79,910 | -9.9% |
| Share Repurchases | -22,350 | -14,671 | -52.3% |
| Proceeds From Payments For Other Financing Activities | -9,385 | 1,375 | -782.5% |
| Net Cash from Financing | -76,192 | -4,612 | -1552.0% |
| Supplemental | |||
| Interest Paid | 15,083 | 4,107 | +267.3% |
| Income Taxes Paid | 42,531 | 5,853 | +626.7% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 25,277 | 41,751 | -39.5% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -1,069 | 1,834 | -158.3% |
| Net Change in Cash | 16,539 | 111,547 | -85.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 116,543 | 201,177 | -42.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.