SYNOPSYS INC
SNPSAPI behind this page
SNPS Q1 2026 request
Playground key active
/api/financials?ticker=SNPS&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 2,408,798 | 1,455,315 | +65.5% |
Show Product Lines breakouts |
|||
| License | 741,530 | 368,124 | +101.4% |
| License And Maintenance | 951,541 | 828,238 | +14.9% |
| Product | 1,693,071 | 1,196,362 | +41.5% |
| Technology Service | 715,727 | 258,953 | +176.4% |
Show Business Segments breakouts |
|||
| Design Automation: | 2,001,818 | 1,020,216 | +96.2% |
| Design IP: | 406,980 | 435,099 | -6.5% |
Show Geography breakouts |
|||
| CN | 211,083 | 173,948 | +21.3% |
| Europe | 467,033 | 153,671 | +203.9% |
| KR | 246,616 | 250,385 | -1.5% |
| Other | 387,981 | 266,601 | +45.5% |
| US | 1,096,085 | 610,710 | +79.5% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 1,190 | -1,002 | +218.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 2,408,798 | 1,455,315 | +65.5% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Product | 242,402 | 168,842 | +43.6% |
| Technology Service | 146,738 | 92,537 | +58.6% |
| Cost Depreciation Amortization And Depletion | 248,242 | 8,596 | +2787.9% |
| Cost of Revenue | 637,382 | 269,975 | +136.1% |
| Gross Profit | 1,771,416 | 1,185,340 | +49.4% |
| Research & Development | 714,988 | 553,216 | +29.2% |
| Sales & Marketing | 396,375 | 209,199 | +89.5% |
| General & Administrative | 182,732 | 167,086 | +9.4% |
| Amortization Of Intangible Assets | 155,993 | 4,000 | +3799.8% |
| Restructuring Charges | 118,282 | — | — |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items · Segment Continuing Operations | 118,282 | — | — |
| Operating Expenses | 1,568,370 | 933,501 | +68.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 1,518 | 2,586 | -41.3% |
| Operating Income | 203,046 | 251,839 | -19.4% |
Show Business Segments breakouts |
|||
| Design Automation: | 947,532 | 404,670 | +134.1% |
| Design IP: | 66,120 | 126,547 | -47.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,013,652 | 531,217 | +90.8% |
| Interest Expense | -162,715 | -11,139 | -1360.8% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -1,332 | — | — |
| Non-Operating Income (Expense) | 38,722 | 50,417 | -23.2% |
| Income Before Taxes | 79,053 | 291,117 | -72.8% |
| Income Tax Expense (Benefit) | 14,337 | -6,294 | +327.8% |
| Net Income | 64,716 | 297,411 | -78.2% |
| Net Income Loss Attributable To Noncontrolling Interest | -242 | 1,728 | -114.0% |
| Net Income | 64,958 | 295,683 | -78.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -1,660 | -3,588 | +53.7% |
| EPS (Basic) | 0.34 | 1.91 | -82.2% |
| EPS (Diluted) | 0.34 | 1.89 | -82.0% |
| Wtd Avg Shares (Basic) | 189,593 | 154,408 | +22.8% |
| Wtd Avg Shares (Diluted) | 190,762 | 156,189 | +22.1% |
| Total Costs & Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Design Automation: | 1,054,286 | 615,546 | +71.3% |
| Design IP: | 340,860 | 308,552 | +10.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,395,146 | 924,098 | +51.0% |
| Other Non-Operating Income (Expense) | 13,344 | -5,005 | +366.6% |
| Comprehensive Income | 93,689 | 234,144 | -60.0% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | -11,536 | -36,448 | +68.3% |
Show Derivative Risk breakouts |
|||
| Foreign Exchange Forward · Operating Expense | -14,463 | -16,891 | +14.4% |
| Foreign Exchange Forward · Revenue | 2,927 | 513 | +470.6% |
| Foreign Currency Transaction Gain Loss Before Tax | -5,828 | 63 | -9350.8% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 2,129,572 | 3,653,880 | -41.7% |
| Short-Term Investments | 73,910 | 155,489 | -52.5% |
| Cash Cash Equivalents And Short Term Investments | 2,203,482 | 3,809,369 | -42.2% |
| Accounts Receivable | 1,640,665 | 892,647 | +83.8% |
| Inventory | 393,221 | 415,199 | -5.3% |
| Prepaid Expenses & Other Current Assets | 1,088,118 | 1,206,401 | -9.8% |
| Assets Of Disposal Group Including Discontinued Operation Current | 48,152 | — | — |
Show Disposal Group Classification breakouts |
|||
| Disposal Group Heldforsale Not Discontinued Operations | 48,152 | — | — |
| Total Current Assets | 5,373,638 | 6,323,616 | -15.0% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 676,693 | 546,406 | +23.8% |
| Operating Lease Right-of-Use Assets | 713,594 | 545,867 | +30.7% |
| Goodwill | 26,880,889 | 3,433,369 | +682.9% |
| Deferred Tax Assets | 117,386 | 1,393,044 | -91.6% |
| Other Non-Current Assets | 1,186,199 | — | — |
| Total Assets | 47,237,928 | 13,041,089 | +262.2% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 12,289,529 | 180,950 | +6691.7% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Contractual Rights | 321,428 | 805 | +39828.9% |
| Core/developed technology | 6,195,439 | 117,782 | +5160.1% |
| Customer Relationships | 4,844,980 | 62,358 | +7669.6% |
| Trademarks And Trade Names | 927,682 | 5 | +18553540.0% |
| Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current | 1,304,688 | — | — |
| Operating Lease Liability Current | 133,098 | 99,310 | +34.0% |
| Deferred Revenue (Current) | 2,459,122 | 1,320,605 | +86.2% |
| Current Portion of Long-Term Debt | 22,117 | — | — |
| Liabilities Of Disposal Group Including Discontinued Operation Current | 23,625 | — | — |
Show Disposal Group Classification breakouts |
|||
| Disposal Group Heldforsale Not Discontinued Operations | 23,625 | — | — |
| Total Current Liabilities | 3,942,650 | 2,358,594 | +67.2% |
| Accounts Payable | 113,263 | — | — |
| Non-Current Liabilities | |||
| Operating Lease Liabilities | 691,249 | 551,507 | +25.3% |
| Contract With Customer Liability Noncurrent | 420,887 | 316,178 | +33.1% |
| Long-Term Debt | 10,022,093 | — | — |
| Other Non-Current Liabilities | 1,613,051 | — | — |
| Total Liabilities | 16,689,930 | 3,736,188 | +346.7% |
| Long-Term Debt | 10,044,210 | — | — |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes and Line of Credit | 9,921,664 | — | — |
| Deferred Tax Liabilities | 954,115 | — | — |
| Stockholders' Equity | |||
| Common Stock | 1,915 | 1,547 | +23.8% |
| Additional Paid-In Capital | 20,562,001 | 1,127,181 | +1724.2% |
| Retained Earnings | 10,380,445 | 9,278,950 | +11.9% |
| Treasury Stock Common Value | -191,851 | -860,967 | +77.7% |
| Accumulated Other Comprehensive Income | -203,683 | — | — |
| Total Stockholders' Equity | 30,548,827 | 9,304,792 | +228.3% |
| Minority Interest | -829 | 109 | -860.6% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 30,547,998 | 9,304,901 | +228.3% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Interest rate contract settled | -115.3 | — | — |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -105,034 | — | — |
| Accumulated Net Unrealized Investment Gain Loss | 275 | — | — |
| Accumulated Other Comprehensive Income | -203,683 | -241,919 | +15.8% |
| Accumulated Translation Adjustment | -98,924 | — | — |
| Additional Paid In Capital | 20,562,001 | 1,127,181 | +1724.2% |
| Common Stock | 1,915 | 1,547 | +23.8% |
| Noncontrolling Interest | -829 | 109 | -860.6% |
| Parent | 30,548,827 | 9,304,792 | +228.3% |
| Retained Earnings | 10,380,445 | 9,278,950 | +11.9% |
| Treasury Stock Common | -191,851 | -860,967 | +77.7% |
| Total Liabilities & Equity | 47,237,928 | 13,041,089 | +262.2% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 450,688 | 47,934 | +840.2% |
| Reductionof Operating Lease Rightof Use Assets | 36,442 | 25,473 | +43.1% |
| Amortization Of Capitalized Costs To Obtain Revenue Contracts | 19,277 | 12,466 | +54.6% |
| Stock-Based Compensation | 258,724 | 186,463 | +38.8% |
| Provision For Doubtful Accounts | 8,206 | 9,919 | -17.3% |
| Amortization of Financing Costs (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| Other Debt Instruments | 12,558 | — | — |
| Deferred Income Taxes And Tax Credits | -51,776 | -139,075 | +62.8% |
| Other Non-Cash Items | -218 | 186 | -217.2% |
| Change in Accounts Receivable | -128,651 | 30,948 | -515.7% |
| Change in Inventory | -29,382 | -55,852 | +47.4% |
| Change in Prepaid & Other Assets | 84,616 | -103,567 | +181.7% |
| Increase Decrease In Other Noncurrent Assets | -81,413 | -43,494 | -87.2% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -37,286 | -313,651 | +88.1% |
| Increase Decreasein Operating Lease Liabilities | -32,345 | -23,102 | -40.0% |
| Increase Decrease In Income Taxes | 17,561 | 86,992 | -79.8% |
| Change in Deferred Revenue | 265,115 | -96,974 | +373.4% |
| Net Cash from Operations | 856,832 | -67,455 | +1370.2% |
| Investing Activities | |||
| Proceeds From Maturities Prepayments And Calls Of Shortterm Investments | 3,718 | 19,684 | -81.1% |
| Payments To Acquire Short Term Investments | -4,503 | -37,269 | +87.9% |
| Payments To Acquire Other Investments | -401 | -3,288 | +87.8% |
| Capital Expenditures | -35,320 | -40,715 | +13.3% |
| Net Cash from Investing | -36,506 | -21,980 | -66.1% |
| Financing Activities | |||
| Debt Repayments | -3,451,310 | -1,289 | -267651.0% |
Show Debt Instrument breakouts |
|||
| Term Loan Agreement · Unsecured Debt | -3.5 | — | — |
| Proceeds From Issuance Of Common Stock | 12,742 | 14,417 | -11.6% |
| Tax Withholding for Share Compensation | -144,597 | -124,966 | -15.7% |
| Proceeds From Issuance Of Private Placement | 2,000,000 | — | — |
| Net Cash from Financing | -1,583,165 | -141,838 | -1016.2% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 3,432 | -9,676 | +135.5% |
| Net Change in Cash | -759,407 | -240,949 | -215.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 2,134,314 | 3,657,780 | -41.7% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.