SONOCO PRODUCTS CO
SONAPI behind this page
SON FY 2025 request
Playground key active
/api/financials?ticker=SON&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 7,518,753 | 5,305,365 | +41.7% |
Show Business Segments breakouts |
|||
| Consumer Packaging · Asia | 100,482 | 96,154 | +4.5% |
| Consumer Packaging · CA | 18,539 | 17,486 | +6.0% |
| Consumer Packaging · EMEA | 2,789,400 | 524,699 | +431.6% |
| Consumer Packaging · Operating Segments | 4,874,291 | 2,531,852 | +92.5% |
| Consumer Packaging · Other | 101,009 | 107,656 | -6.2% |
| Consumer Packaging · US | 1,864,861 | 1,785,857 | +4.4% |
| Industrial Paper Packaging · Asia | 148,012 | 213,127 | -30.6% |
| Industrial Paper Packaging · CA | 85,875 | 95,863 | -10.4% |
| Industrial Paper Packaging · EMEA | 361,878 | 371,896 | -2.7% |
| Industrial Paper Packaging · Operating Segments | 2,299,233 | 2,349,488 | -2.1% |
| Industrial Paper Packaging · Other | 238,894 | 237,370 | +0.6% |
| Industrial Paper Packaging · US | 1,464,574 | 1,431,232 | +2.3% |
Show Geography breakouts |
|||
| Asia | 249,559 | 311,052 | -19.8% |
| Asia · Material Reconciling Items | 1,065 | 1,771 | -39.9% |
| CA | 104,414 | 113,349 | -7.9% |
| EMEA | 3,207,438 | 955,520 | +235.7% |
| EMEA · Material Reconciling Items | 56,160 | 58,925 | -4.7% |
| Other | 342,421 | 355,638 | -3.7% |
| Other · Material Reconciling Items | 2,518 | 10,612 | -76.3% |
| US | 3,614,921 | 3,569,806 | +1.3% |
| US · Material Reconciling Items | 285,486 | 352,717 | -19.1% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Foreign Exchange Contract | 3,811 | -1,174 | +424.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 3,811 | -1,174 | +424.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 3,811 | -1,174 | +424.6% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -148,359 | -126,786 | -17.0% |
| Material Reconciling Items | 345,229 | 424,025 | -18.6% |
| Cost of Revenue | 5,944,340 | 4,166,132 | +42.7% |
Show Business Segments breakouts |
|||
| Consumer Packaging · Operating Segments | 3,950,750 | 2,041,078 | +93.6% |
| Industrial Paper Packaging · Operating Segments | 1,726,225 | 1,818,324 | -5.1% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Commodity Contract | -447 | 28 | -1696.4% |
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Foreign Exchange Contract | 2,557 | 253 | +910.7% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Commodity Contract | -447 | 28 | -1696.4% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 2,557 | 253 | +910.7% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 2,110 | 281 | +650.9% |
| Gross Profit | 1,574,413 | 1,139,233 | +38.2% |
| Selling, General & Administrative | 862,180 | 723,833 | +19.1% |
| Restructuring Costs And Asset Impairment Charges | 66,215 | 65,370 | +1.3% |
Show Restructuring Cost And Reserve breakouts |
|||
| Asset Impairment/Disposal of Assets | -15,333 | 15,719 | -197.5% |
| Employee Severance | 68,795 | 37,307 | +84.4% |
| Other Restructuring | 12,753 | 12,344 | +3.3% |
| Gain Loss On Disposition Of Business And Other Assets | 371,717 | -23,452 | +1685.0% |
| Operating Income | 1,017,735 | 326,578 | +211.6% |
Show Business Segments breakouts |
|||
| Consumer Packaging · Operating Segments | 626,920 | 294,832 | +112.6% |
| Industrial Paper Packaging · Operating Segments | 312,454 | 271,654 | +15.0% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 50,813 | 53,278 | -4.6% |
| Operating Segments | 939,374 | 566,486 | +65.8% |
| Net Periodic Defined Benefits Expense Reversal Of Expense Excluding Service Cost Component | 12,215 | 13,842 | -11.8% |
| Interest Expense | 233,485 | 172,620 | +35.3% |
Show Derivative Risk breakouts |
|||
| Currency Swap · Net Investment Hedging | 36,480 | — | — |
| Interest Income | 20,547 | 27,570 | -25.5% |
| Other Non-Operating Income (Expense) | -27,481 | -104,200 | +73.6% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 765,101 | 63,486 | +1105.1% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -3,788 | -5,352 | +29.2% |
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | 1,701 | -1,455 | +216.9% |
| Income Tax Expense (Benefit) | 183,586 | 5,509 | +3232.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -2,292 | -974 | -135.3% |
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | 340 | -375 | +190.7% |
| Income Loss Before Equity In Earnings Of Affiliates | 581,515 | 57,977 | +903.0% |
| Income Loss From Equity Method Investments | 9,523 | 9,588 | -0.7% |
Show Business Segments breakouts |
|||
| Consumer Packaging · Operating Segments | 226 | 365 | -38.1% |
| Industrial Paper Packaging · Operating Segments | 9,297 | 9,223 | +0.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 9,523 | 9,588 | -0.7% |
Show Statement Operating Activities Segment breakouts |
|||
| Segment Continuing Operations | 9,523 | 9,588 | -0.7% |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | 591,038 | 67,565 | +774.8% |
| Income Loss From Discontinued Operations Net Of Tax | 412,348 | 96,375 | +327.9% |
Show Equity Components breakouts |
|||
| Accumulated Foreign Currency Adjustment Including Portion Attributable To Noncontrolling Interest · TFP | -47,955 | — | — |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 412,348 | 96,375 | +327.9% |
| Net Income | 1,003,386 | 163,940 | +512.0% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -1,496 | -4,378 | +65.8% |
| Accumulated Foreign Currency Adjustment Including Portion Attributable To Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | -50,550 | -3,503 | -1343.0% |
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest · Reclassification Out Of Accumulated Other Comprehensive Income | 1,361 | -1,080 | +226.0% |
| Noncontrolling Interest | 375 | -9 | +4266.7% |
| Retained Earnings | 1,003,011 | 163,949 | +511.8% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -50,685 | -8,961 | -465.6% |
| Income Loss From Continuing Operations Attributable To Noncontrolling Entity | -375 | 180 | -308.3% |
| Net Income | 1,003,011 | 163,949 | +511.8% |
| Wtd Avg Shares (Basic) | 99,124 | 98,637 | +0.5% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 99,124 | 98,637 | +0.5% |
| Incremental Common Shares Attributable To Share Based Payment Arrangements | 447 | 653 | -31.5% |
| Wtd Avg Shares (Diluted) | 99,571 | 99,290 | +0.3% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 99,571 | 99,290 | +0.3% |
| Income Loss From Continuing Operations Per Basic Share | 5.96 | 0.69 | +763.8% |
| Income Loss From Discontinued Operations Net Of Tax Per Basic Share | 4.16 | 0.97 | +328.9% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 4.16 | 0.97 | +328.9% |
| EPS (Basic) | 10.12 | 1.66 | +509.6% |
| Income Loss From Continuing Operations Per Diluted Share | 5.93 | 0.68 | +772.1% |
| Income Loss From Discontinued Operations Net Of Tax Per Diluted Share | 4.14 | 0.97 | +326.8% |
Show Disposal Group Classification breakouts |
|||
| Discontinued Operations Disposed Of By Sale | 4.14 | 0.97 | +326.8% |
| EPS (Diluted) | 10.07 | 1.65 | +510.3% |
| Revenue | 7,518,753 | 5,305,365 | +41.7% |
Show Geography breakouts |
|||
| Asia | 249,559 | 311,052 | -19.8% |
| CA | 104,414 | 113,349 | -7.9% |
| EMEA | 3,207,438 | 955,520 | +235.7% |
| Other | 342,421 | 355,638 | -3.7% |
| US | 3,614,921 | 3,569,806 | +1.3% |
| Research & Development | 21,500 | 23,000 | -6.5% |
| Operating Expenses (FY) | — | — | — |
Show Business Segments breakouts |
|||
| Consumer Packaging · Operating Segments | -319,168 | -203,964 | -56.5% |
| Industrial Paper Packaging · Operating Segments | -381,707 | -371,192 | -2.8% |
| Comprehensive Income | 1,542,949 | 27,477 | +5515.4% |
| Other Comprehensive Income (FY) | — | — | — |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 2,655 | 9,014 | -70.5% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 2,125 | -2,133 | +199.6% |
| Accumulated Other Comprehensive Income | 539,938 | -136,472 | +495.6% |
| Accumulated Translation Adjustment | 535,158 | -143,353 | +473.3% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax (FY) | — | — | — |
Show Derivative Risk breakouts |
|||
| Commodity Contract | 1,478 | 665 | +122.3% |
| Foreign Exchange Contract | 2,879 | -4,994 | +157.6% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 378,398 | 431,010 | -12.2% |
Show Cash And Cash Equivalents breakouts |
|||
| Notional Pooling Arrangement | 2,170 | 12,915 | -83.2% |
| Accounts Receivable | 842,810 | 907,526 | -7.1% |
| Other Receivables | 178,755 | 175,877 | +1.6% |
| Inventory | 1,121,009 | 1,016,139 | +10.3% |
| Prepaid Expense Current | 125,352 | 197,134 | -36.4% |
| Total Current Assets | 2,646,324 | 3,178,560 | -16.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 2,797,800 | 2,718,747 | +2.9% |
| Goodwill | 2,511,611 | 2,525,657 | -0.6% |
Show Business Segments breakouts |
|||
| Consumer Packaging · Operating Segments | 1,947,991 | 1,807,971 | +7.7% |
| Industrial Paper Packaging · Operating Segments | 508,376 | 486,636 | +4.5% |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 55,244 | 231,050 | -76.1% |
Show Business Acquisition breakouts |
|||
| Eviosys | 1,258,119 | — | — |
Show Reporting Unit breakouts |
|||
| Global Paper Products APAC Reporting Unit | 26,867 | — | — |
| Metal Packaging EMEA Reporting Unit | 1,397,039 | — | — |
| Deferred Tax Assets | 54,449 | 17,371 | +213.4% |
| Operating Lease Right-of-Use Assets | 307,450 | 307,688 | -0.1% |
| Other Non-Current Assets | 161,226 | 208,759 | -22.8% |
| Total Assets | 11,162,334 | 12,507,790 | -10.8% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 2,683,474 | 2,586,698 | +3.7% |
| Current Liabilities | |||
| Accounts Payable | 1,084,152 | 1,130,500 | -4.1% |
| Accrued Liabilities | 638,770 | 463,543 | +37.8% |
| Employee Related Liabilities Current | 138,982 | 140,912 | -1.4% |
| Debt Current | 537,952 | 2,054,525 | -73.8% |
| Accrued Income Taxes Current | 128,821 | 6,755 | +1807.0% |
| Total Current Liabilities | 2,528,677 | 4,038,291 | -37.4% |
| Non-Current Liabilities | |||
| Long-Term Debt | 3,788,973 | 4,985,496 | -24.0% |
| Operating Lease Liabilities | 263,192 | 258,735 | +1.7% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 177,976 | 180,827 | -1.6% |
Show Retirement Plan Type breakouts |
|||
| Other Postretirement Benefit Plans Defined Benefit | 6,212 | 5,840 | +6.4% |
| Pension Plans Defined Benefit | 171,764 | 174,987 | -1.8% |
| Deferred Tax Liabilities | 557,034 | 583,470 | -4.5% |
| Other Non-Current Liabilities | 214,650 | 60,847 | +252.8% |
| Total Liabilities | 7,530,502 | 10,221,577 | -26.3% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| 2.25% notes due February 2027 | 299,443 | 298,930 | +0.2% |
| 2.85% notes due February 2032 | 496,824 | 496,302 | +0.1% |
| 3.125% notes due May 2030 | 597,528 | 596,958 | +0.1% |
| 4.45% notes due September 2026 | 498,749 | 496,869 | +0.4% |
| 4.60% notes due September 2029 | 595,694 | 594,519 | +0.2% |
| 5.00% notes due September 2034 | 690,857 | 689,802 | +0.2% |
| 5.75% notes due November 2040 | 536,314 | 536,282 | 0.0% |
| Other debt | 19,638 | 18,341 | +7.1% |
| Other foreign denominated debt, average rate of 5.5% in 2025 and 6.0% in 2024 | 40,016 | 155,048 | -74.2% |
| Syndicated term loan due August 2028 | 498,320 | 497,674 | +0.1% |
| Stockholders' Equity | |||
| Common Stock | 7,175 | 7,175 | 0.0% |
| Additional Paid In Capital Common Stock | 191,855 | 183,250 | +4.7% |
| Accumulated Other Comprehensive Income | 37,204 | -502,734 | +107.4% |
| Retained Earnings | 3,377,647 | 2,583,923 | +30.7% |
| Total Stockholders' Equity | 3,613,881 | 2,271,614 | +59.1% |
| Minority Interest | 17,951 | 14,599 | +23.0% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 3,631,832 | 2,286,213 | +58.9% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Including Portion Attributable To Noncontrolling Interest | -87,958 | -90,613 | +2.9% |
| Accumulated Foreign Currency Adjustment Including Portion Attributable To Noncontrolling Interest | 124,227 | -410,931 | +130.2% |
| Accumulated Gain Loss Cash Flow Hedge Including Noncontrolling Interest | 935 | -1,190 | +178.6% |
| Accumulated Other Comprehensive Income | 37,204 | -502,734 | +107.4% |
| Additional Paid In Capital | 191,855 | 183,250 | +4.7% |
| Aoci Including Portion Attributable To Noncontrolling Interest | 37,204 | -502,734 | +107.4% |
| Common Stock | 7,175 | 7,175 | 0.0% |
| Noncontrolling Interest | 17,951 | 14,599 | +23.0% |
| Retained Earnings | 3,377,647 | 2,583,923 | +30.7% |
| Total Liabilities & Equity | 11,162,334 | 12,507,790 | -10.8% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Asset Impairment Charges | 12,532 | 17,027 | -26.4% |
| Depreciation & Amortization | 519,356 | 374,859 | +38.5% |
Show Business Segments breakouts |
|||
| Consumer Packaging · Operating Segments | 209,618 | 109,355 | +91.7% |
| Industrial Paper Packaging · Operating Segments | 118,889 | 116,149 | +2.4% |
| Stock-Based Compensation | 18,044 | 29,659 | -39.2% |
| Equity Method Investment Dividends Or Distributions | 24,822 | 11,926 | +108.1% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Cascades | 19,811 | — | — |
| Gain Loss On Sale Of Property Plant Equipment | -22,631 | -55 | -41047.3% |
| Gain Loss On Sale Of Business | -978,350 | 23,452 | -4271.7% |
Show Equity Components breakouts |
|||
| Accumulated Foreign Currency Adjustment Including Portion Attributable To Noncontrolling Interest · ThermoSafe | -1,197 | — | — |
| Accumulated Foreign Currency Adjustment Including Portion Attributable To Noncontrolling Interest · Tube and Core Operations | 3,792 | — | — |
| Pension And Other Postretirement Benefit Expense | 17,846 | 17,477 | +2.1% |
| Pension And Other Postretirement Benefit Contributions | -22,284 | -19,633 | -13.5% |
| Increase Decrease In Deferred Income Taxes | -22,758 | -55,715 | +59.2% |
| Change in Accounts Receivable | 97,885 | 17,763 | +451.1% |
| Change in Inventory | -80,901 | -13,269 | -509.7% |
| Increase Decrease In Accounts Payable Trade | -87,547 | 123,615 | -170.8% |
| Increase Decrease In Prepaid Expense | 42,440 | -19,144 | +321.7% |
| Increase Decrease In Income Taxes Payable Net Of Income Taxes Receivable | 125,984 | -11,269 | +1218.0% |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | 51,481 | 75,115 | -31.5% |
| Net Cash from Operations | 689,782 | 833,845 | -17.3% |
| Deferred Income Taxes | 15,605 | -57,134 | +127.3% |
| Investing Activities | |||
| Capital Expenditures | -344,023 | -393,235 | +12.5% |
| Cash Acquired In Excess Of Payments To Acquire Business | 16,528 | — | — |
| Proceeds From Divestiture Of Businesses Net Of Cash Divested | 2,470,145 | 80,996 | +2949.7% |
| Proceeds From Sale Of Productive Assets | 46,968 | 15,649 | +200.1% |
| Proceeds From Investments In Affiliated Companies | 6,469 | 9,978 | -35.2% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Cascades | 6,455 | — | — |
| Net Cash from Investing | 2,196,087 | -4,105,527 | +153.5% |
| Noncash Or Part Noncash Acquisition Fixed Assets Acquired1 | 26,368 | 29,561 | -10.8% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 66,712 | 4,061,319 | -98.4% |
| Repayments Of Long Term Debt And Capital Securities | -2,830,688 | -151,534 | -1768.0% |
| Increase Decrease In Outstanding Checks Financing Activities | -3,705 | -8,676 | +57.3% |
| Payments Of Dividends Minority Interest | -243 | — | — |
| Payments Of Dividends Common Stock | -208,106 | -203,492 | -2.3% |
| Share Repurchases | -10,930 | -9,246 | -18.2% |
| Net Cash from Financing | -2,986,960 | 3,668,423 | -181.4% |
| Supplemental | |||
| Interest Paid | 260,526 | 151,182 | +72.3% |
| Income Taxes Paid | 264,901 | 92,427 | +186.6% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 36,429 | -105,618 | +134.5% |
| Net Change in Cash | -64,662 | 291,123 | -122.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 378,398 | 443,060 | -14.6% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.