SouthState Bank Corp
SSBAPI behind this page
SSB Q1 2026 request
Playground key active
/api/financials?ticker=SSB&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Interest And Fee Income Loans And Leases | 721,571 | 724,640 | -0.4% |
| Interest Income Securities Taxable | 72,254 | 53,870 | +34.1% |
| Interest Income Securities Tax Exempt | 7,212 | 7,516 | -4.0% |
| Interest Income Federal Funds Sold And Securities Purchased Under Agreements To Resell | 15,792 | 22,540 | -29.9% |
| Interest And Dividend Income Operating | 816,829 | 808,566 | +1.0% |
Show Business Segments breakouts |
|||
| General Banking Unit | 816,829 | 808,566 | +1.0% |
| Interest Expense Deposits | 238,522 | 245,957 | -3.0% |
| Interest Expense Federal Funds Purchased And Securities Sold Under Agreements To Repurchase | 4,196 | 4,909 | -14.5% |
| Interest Expense Subordinated Notes And Debentures | 12,506 | 12,505 | 0.0% |
| Interest Expense Operating | 255,224 | 264,019 | -3.3% |
Show Business Segments breakouts |
|||
| General Banking Unit | 255,224 | 264,019 | -3.3% |
| Interest Income Expense Net | 561,605 | 544,547 | +3.1% |
Show Business Segments breakouts |
|||
| General Banking Unit | 561,605 | 544,547 | +3.1% |
| Provision For Loan Losses Expensed | 10,808 | 100,562 | -89.3% |
Show Business Segments breakouts |
|||
| General Banking Unit | 10,808 | 100,562 | -89.3% |
| Interest Income Expense After Provision For Loan Loss | 550,797 | 443,985 | +24.1% |
Show Business Segments breakouts |
|||
| General Banking Unit | 550,797 | 443,985 | +24.1% |
| Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Correspondent banking and capital markets income | 21,427 | 9,545 | +124.5% |
| Deposit Account | 38,699 | 35,933 | +7.7% |
| Fiduciary And Trust | 14,471 | 14,932 | -3.1% |
| Mortgage Banking | 11,016 | 7,737 | +42.4% |
| SBA income | 1,500 | 3,232 | -53.6% |
| Noninterest Income Other | 12,985 | 14,241 | -8.8% |
| Noninterest Income | 100,098 | 86,088 | +16.3% |
Show Business Segments breakouts |
|||
| General Banking Unit | 100,098 | 86,088 | +16.3% |
| Labor And Related Expense | 205,653 | 195,811 | +5.0% |
Show Business Segments breakouts |
|||
| General Banking Unit | 205,653 | 195,811 | +5.0% |
| Information Technology And Data Processing | 29,704 | 31,362 | -5.3% |
Show Business Segments breakouts |
|||
| General Banking Unit | 29,704 | 31,362 | -5.3% |
| Other Real Estate Owned Expense And Loan Related | 4,378 | 1,784 | +145.4% |
| Occupancy Net | 42,302 | 35,493 | +19.2% |
Show Business Segments breakouts |
|||
| General Banking Unit | 42,302 | 35,493 | +19.2% |
| Federal Deposit Insurance Corporation Premium Expense | 10,257 | 11,258 | -8.9% |
Show Business Segments breakouts |
|||
| General Banking Unit | 10,257 | 11,258 | -8.9% |
| Supplies And Postage Expense | 3,254 | 3,128 | +4.0% |
| Amortization Of Intangible Assets | 21,304 | 23,831 | -10.6% |
Show Business Segments breakouts |
|||
| General Banking Unit | 21,304 | 23,831 | -10.6% |
| Professional Fees | 5,239 | 4,709 | +11.3% |
Show Business Segments breakouts |
|||
| General Banking Unit | 5,239 | 4,709 | +11.3% |
| Marketing And Advertising Expense | 3,325 | 2,290 | +45.2% |
| Other Noninterest Expense | 34,108 | 31,154 | +9.5% |
| Noninterest Expense | 359,524 | 408,826 | -12.1% |
Show Business Segments breakouts |
|||
| General Banking Unit | 359,524 | 408,826 | -12.1% |
| Income Before Taxes | 291,371 | 121,247 | +140.3% |
Show Business Segments breakouts |
|||
| General Banking Unit | 291,371 | 121,247 | +140.3% |
| Income Tax Expense (Benefit) | 65,551 | 32,167 | +103.8% |
Show Business Segments breakouts |
|||
| General Banking Unit | 65,551 | 32,167 | +103.8% |
| Net Income | 225,820 | 89,080 | +153.5% |
Show Business Segments breakouts |
|||
| General Banking Unit | 225,820 | 89,080 | +153.5% |
Show Equity Components breakouts |
|||
| Retained Earnings | 225,820 | 89,080 | +153.5% |
| EPS (Basic) | 2.29 | 0.88 | +160.2% |
| EPS (Diluted) | 2.28 | 0.87 | +162.1% |
| Wtd Avg Shares (Basic) | 98,544 | 101,410 | -2.8% |
| Wtd Avg Shares (Diluted) | 98,922 | 101,829 | -2.9% |
| Comprehensive Income | 183,092 | 319,334 | -42.7% |
| Other Comprehensive Income | -42,728 | 230,254 | -118.6% |
Show Equity Components breakouts |
|||
| Accumulated Net Unrealized Investment Gain Loss | -42,728 | 230,254 | -118.6% |
| Accumulated Other Comprehensive Income | -42,728 | 230,254 | -118.6% |
| Net Income Loss Available To Common Stockholders Basic | 225,820 | 89,080 | +153.5% |
| Provision For Loan Lease And Other Losses (Q) | — | — | — |
Show Financing Receivable Recorded Investment By Class Of Financing Receivable breakouts |
|||
| Unfunded Loan Commitment | 0.4 | 16.9 | -97.6% |
| Business Development (Q) | — | — | — |
Show Business Segments breakouts |
|||
| General Banking Unit | 11,362 | 6,510 | +74.5% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Goodwill | 3,094,059 | — | — |
| Deferred Tax Assets | 99,555 | — | — |
| Derivative Assets Noncurrent | 191,332 | — | — |
Show Derivative Risk breakouts |
|||
| Interest Rate Swap · Counterparty | 53 | — | — |
| Interest Rate Swap · Nondesignated | 111,165 | — | — |
| Interest Rate Swap · Nondesignated | 78,112 | — | — |
| Interest Rate Swap · Not Designated As Hedging Instrument Economic Hedge | 25 | — | — |
| Mortgage loan pipeline commitments hedging · Nondesignated | 1,977 | — | — |
| Total Assets | 67,979,223 | — | — |
| Operating Lease Right-of-Use Assets | 500.3 | 480.9 | +4.0% |
| Intangible Assets | 364,686 | 455,443 | -19.9% |
Show Indefinite Lived Intangible Assets By Major Class breakouts |
|||
| Other intangibles, excluding the SBA servicing assets | 359,510 | 449,235 | -20.0% |
| Other Assets | |||
| Cash And Due From Banks | 598,218 | — | — |
| Trading Securities Fair Value | 117,590 | — | — |
| Other Investments | 370,924 | — | — |
Show Investment Type breakouts |
|||
| Federal Reserve Bank Advances | 234,374 | — | — |
| Investment In Federal Home Loan Bank Stock | 18,086 | — | — |
| Majority Owned Subsidiary Unconsolidated | 5,287 | — | — |
| Other investment securities | 113,177 | — | — |
| Investments | 8,908,521 | — | — |
Show Pledged Status breakouts |
|||
| Asset Pledged As Collateral · Securities Sold Under Agreements To Repurchase | 351.2 | — | — |
| Loans Receivable Held For Sale Net Not Part Of Disposal Group | 327,935 | — | — |
Show Financial Instrument breakouts |
|||
| Residential Mortgage | 48.1 | — | — |
| Financing Receivable Excluding Accrued Interest Before Allowance For Credit Loss | 49,496,783 | — | — |
Show Class Of Financing Receivable Type Of Borrower breakouts |
|||
| Acquired - non-purchased credit deteriorated loans | 10,714,489 | — | — |
| Acquired - purchased credit deteriorated loans | 2,818,360 | — | — |
| Non-acquired loans | 35,963,934 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment | 37,649,135 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 9,385,926 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 8,978,816 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 30,935 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 375,924 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 251 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 17,097,738 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 15,038,615 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 594,528 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 1,464,591 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 4 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 23,530 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 2,794 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 202 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 26,526 | — | — |
| Commercial Portfolio Segment · Commercial non-owner-occupied | 17,012,289 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 7,671,535 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 7,266,913 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 55,561 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 349,044 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 17 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 8,658 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 1,229 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 1,879 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 11,766 | — | — |
| Commercial Portfolio Segment · Commercial owner-occupied real estate | 7,621,081 | — | — |
| Commercial Portfolio Segment · Construction Loans | 2,170,711 | — | — |
| Commercial Portfolio Segment · Construction Loans | 8,184 | — | — |
| Commercial Portfolio Segment · Construction Loans | 53,585 | — | — |
| Commercial Portfolio Segment · Construction Loans | 2,232,480 | — | — |
| Commercial Portfolio Segment · Consumer owner-occupied | 114,059 | — | — |
| Commercial Portfolio Segment · Consumer owner-occupied | 976 | — | — |
| Commercial Portfolio Segment · Consumer owner-occupied | 2,406 | — | — |
| Commercial Portfolio Segment · Consumer owner-occupied | 1 | — | — |
| Commercial Portfolio Segment · Consumer owner-occupied | 117,442 | — | — |
| Commercial Portfolio Segment · Doubtful | 273 | — | — |
| Commercial Portfolio Segment · Other income producing property | 1,049,108 | — | — |
| Commercial Portfolio Segment · Other income producing property | 5,241 | — | — |
| Commercial Portfolio Segment · Other income producing property | 39,499 | — | — |
| Commercial Portfolio Segment · Other income producing property | 1,093,848 | — | — |
| Commercial Portfolio Segment · Other loans | 50,166 | — | — |
| Commercial Portfolio Segment · Other loans | 50,166 | — | — |
| Commercial Portfolio Segment · Pass | 34,668,388 | — | — |
| Commercial Portfolio Segment · Special Mention | 695,425 | — | — |
| Commercial Portfolio Segment · Substandard | 2,285,049 | — | — |
| Consumer Portfolio Segment | 11,847,648 | — | — |
| Consumer Portfolio Segment · Construction Loans | 360,005 | — | — |
| Consumer Portfolio Segment · Construction Loans | 423 | — | — |
| Consumer Portfolio Segment · Construction Loans | 360,428 | — | — |
| Consumer Portfolio Segment · Consumer | 923,413 | — | — |
| Consumer Portfolio Segment · Consumer | 918,410 | — | — |
| Consumer Portfolio Segment · Consumer | 1,840 | — | — |
| Consumer Portfolio Segment · Consumer | 732 | — | — |
| Consumer Portfolio Segment · Consumer | 2,431 | — | — |
| Consumer Portfolio Segment · Consumer owner-occupied | 8,535,727 | — | — |
| Consumer Portfolio Segment · Consumer owner-occupied | 19,409 | — | — |
| Consumer Portfolio Segment · Consumer owner-occupied | 7,855 | — | — |
| Consumer Portfolio Segment · Consumer owner-occupied | 37,399 | — | — |
| Consumer Portfolio Segment · Consumer owner-occupied | 8,600,390 | — | — |
| Consumer Portfolio Segment · Financing Receivables Equal To Greater Than90 Days Past Due | 44,792 | — | — |
| Consumer Portfolio Segment · Financing Receivables1 To29 Days Past Due | 11,766,664 | — | — |
| Consumer Portfolio Segment · Financing Receivables30 To59 Days Past Due | 25,170 | — | — |
| Consumer Portfolio Segment · Financing Receivables60 To89 Days Past Due | 11,022 | — | — |
| Consumer Portfolio Segment · Home Equity | 1,856,065 | — | — |
| Consumer Portfolio Segment · Home Equity | 1,845,580 | — | — |
| Consumer Portfolio Segment · Home Equity | 3,916 | — | — |
| Consumer Portfolio Segment · Home Equity | 2,435 | — | — |
| Consumer Portfolio Segment · Home Equity | 4,134 | — | — |
| Consumer Portfolio Segment · Other income producing property | 106,942 | — | — |
| Consumer Portfolio Segment · Other income producing property | 5 | — | — |
| Consumer Portfolio Segment · Other income producing property | 405 | — | — |
| Consumer Portfolio Segment · Other income producing property | 107,352 | — | — |
Show Financing Receivable Recorded Investment By Class Of Financing Receivable breakouts |
|||
| Commercial and industrial | 9,385,926 | — | — |
| Commercial and industrial · Financial Asset Not Past Due | 9,253,867 | — | — |
| Commercial and industrial · Financial Asset Past Due | 37,249 | — | — |
| Commercial and industrial · Financing Receivables Equal To Greater Than90 Days Past Due | 6,818 | — | — |
| Commercial and industrial · Financing Receivables30 To59 Days Past Due | 23,652 | — | — |
| Commercial and industrial · Financing Receivables60 To89 Days Past Due | 6,779 | — | — |
| Construction Loans | 2,592,908 | — | — |
| Construction Loans · Financial Asset Not Past Due | 2,581,007 | — | — |
| Construction Loans · Financial Asset Past Due | 4,530 | — | — |
| Construction Loans · Financing Receivables30 To59 Days Past Due | 4,530 | — | — |
| Consumer | 923,413 | — | — |
| Consumer owner-occupied | 8,717,832 | — | — |
| Consumer owner-occupied · Financial Asset Not Past Due | 8,626,165 | — | — |
| Consumer owner-occupied · Financial Asset Past Due | 12,993 | — | — |
| Consumer owner-occupied · Financing Receivables30 To59 Days Past Due | 12,792 | — | — |
| Consumer owner-occupied · Financing Receivables60 To89 Days Past Due | 201 | — | — |
| Consumer · Financial Asset Not Past Due | 917,555 | — | — |
| Consumer · Financial Asset Past Due | 2,209 | — | — |
| Consumer · Financing Receivables30 To59 Days Past Due | 1,728 | — | — |
| Consumer · Financing Receivables60 To89 Days Past Due | 481 | — | — |
| Home Equity | 1,856,065 | — | — |
| Home Equity · Financial Asset Not Past Due | 1,841,863 | — | — |
| Home Equity · Financial Asset Past Due | 5,151 | — | — |
| Home Equity · Financing Receivables Equal To Greater Than90 Days Past Due | 2 | — | — |
| Home Equity · Financing Receivables30 To59 Days Past Due | 3,124 | — | — |
| Home Equity · Financing Receivables60 To89 Days Past Due | 2,025 | — | — |
| Other income producing property | 1,201,200 | — | — |
| Other income producing property · Financial Asset Not Past Due | 1,198,132 | — | — |
| Other income producing property · Financial Asset Past Due | 1,074 | — | — |
| Other income producing property · Financing Receivables30 To59 Days Past Due | 660 | — | — |
| Other income producing property · Financing Receivables60 To89 Days Past Due | 414 | — | — |
| Other loans | 50,166 | — | — |
| Other loans · Financial Asset Not Past Due | 50,166 | — | — |
Show Financing Receivables Period Past Due breakouts |
|||
| Financial Asset Not Past Due | 49,102,125 | — | — |
| Financial Asset Past Due | 101,498 | — | — |
| Financing Receivables Equal To Greater Than90 Days Past Due | 8,901 | — | — |
| Financing Receivables30 To59 Days Past Due | 78,674 | — | — |
| Financing Receivables60 To89 Days Past Due | 13,923 | — | — |
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | -585,882 | -623,690 | +6.1% |
Show Product Lines breakouts |
|||
| C & I | -116,540 | -137,246 | +15.1% |
| Commercial Construction and Development | -46,541 | -78,541 | +40.7% |
| Consumer | -17,786 | -16,304 | -9.1% |
| CRE Owner Occupied | -76,799 | -101,656 | +24.5% |
| HELOC | -13,766 | -14,868 | +7.4% |
| Multifamily | -55,862 | -33,960 | -64.5% |
| Municipal | -1,917 | -1,107 | -73.2% |
| Non Owner Occupied CRE | -188,146 | -172,334 | -9.2% |
| Residential Construction | -8,182 | -12,555 | +34.8% |
| Residential Mortgage Jr. | -1,384 | -793 | -74.5% |
| Residential Mortgage Sr. | -58,959 | -54,326 | -8.5% |
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | 48,910,901 | — | — |
Show Long-Term Debt Type breakouts |
|||
| FRB Borrowings | 15 | — | — |
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 993,584 | — | — |
| Bank Owned Life Insurance | 1,302,382 | — | — |
| Other Real Estate And Foreclosed Assets | 26,061 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · OREO | 26,061 | — | — |
Show Financial Instrument breakouts |
|||
| OREO · Estimate Of Fair Value Fair Value Disclosure | 26,061 | — | — |
| Intangible Assets Net Excluding Goodwill | 364,686 | — | — |
| Servicing Asset | 90,018 | — | — |
| Other Assets | 685,517 | — | — |
| Non-Current Liabilities | |||
| Total Liabilities | 58,948,307 | — | — |
| Other Liabilities | |||
| Federal Funds Sold And Interest Earning Deposits With Banks | 1,972,614 | — | — |
| Interest Bearing Deposits In Banks | 296,250 | — | — |
| Debt Securities Held To Maturity Excluding Accrued Interest Before Allowance For Credit Loss | 2,007,249 | — | — |
Show Financial Instrument breakouts |
|||
| Commercial Mortgage Backed Securities | 332,619 | — | — |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 372,106 | — | — |
| Residential Mortgage Backed Securities | 1,123,852 | — | — |
| Small Business Administration loan-backed securities | 45,758 | — | — |
| US Government Debt Securities | 132,914 | — | — |
| Debt Securities Available For Sale Excluding Accrued Interest | 6,530,348 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Commercial Mortgage Backed Securities | 970,311 | — | — |
| Fair Value Inputs Level2 · Corporate Debt Securities | 21,704 | — | — |
| Fair Value Inputs Level2 · Fair Value Measurements Recurring | 6,530,348 | — | — |
| Fair Value Inputs Level2 · Residential Collateralized Mortgage-Obligations Issued By U.S. Government Agencies Or Sponsored Enterprises [Member] | 2,104,555 | — | — |
| Fair Value Inputs Level2 · Residential Mortgage Backed Securities | 1,849,098 | — | — |
| Fair Value Inputs Level2 · Small Business Administration loan-backed securities | 543,485 | — | — |
| Fair Value Inputs Level2 · US States And Political Subdivisions | 1,041,195 | — | — |
Show Financial Instrument breakouts |
|||
| Commercial Mortgage Backed Securities | 970,311 | — | — |
| Commercial Mortgage Backed Securities · Fair Value Measurements Recurring | 970,311 | — | — |
| Corporate Debt Securities | 21,704 | — | — |
| Corporate Debt Securities · Fair Value Measurements Recurring | 21,704 | — | — |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 2,104,555 | — | — |
| Residential Collateralized Mortgage-Obligations Issued By U.S. Government Agencies Or Sponsored Enterprises [Member] · Fair Value Measurements Recurring | 2,104,555 | — | — |
| Residential Mortgage Backed Securities | 1,849,098 | — | — |
| Residential Mortgage Backed Securities · Fair Value Measurements Recurring | 1,849,098 | — | — |
| Small Business Administration loan-backed securities | 543,485 | — | — |
| Small Business Administration loan-backed securities · Fair Value Measurements Recurring | 543,485 | — | — |
| US States And Political Subdivisions | 1,041,195 | — | — |
| US States And Political Subdivisions · Fair Value Measurements Recurring | 1,041,195 | — | — |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Recurring | 6,530,348 | — | — |
| Noninterest Bearing Deposit Liabilities | 13,650,799 | — | — |
| Interest Bearing Deposit Liabilities | 42,224,864 | — | — |
| Deposits | 55,875,663 | — | — |
| Federal Funds Purchased | 343,758 | — | — |
| Securities Sold Under Agreements To Repurchase | 299,628 | — | — |
| Corporate And Subordinated Debentures | 696,642 | — | — |
| Reserve For Unfunded Commitments | 69,229 | — | — |
| Derivative Liabilities | 562,406 | — | — |
Show Derivative Risk breakouts |
|||
| Forward Contracts | -778 | — | — |
| Interest Rate Swap · Nondesignated | 560,264 | — | — |
| Mortgage servicing rights hedging · Nondesignated | 2,142 | — | — |
| Other Liabilities | 1,100,981 | — | — |
| Stockholders' Equity | |||
| Common Stock | 244,844 | — | — |
| Additional Paid-In Capital | 6,332,285 | — | — |
| Retained Earnings | 2,779,896 | — | — |
| Accumulated Other Comprehensive Income | -326,109 | — | — |
| Total Stockholders' Equity | 9,030,916 | 8,624,361 | +4.7% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 565 | 578 | -2.2% |
| Accumulated Net Unrealized Investment Gain Loss | -326,674 | -377,245 | +13.4% |
| Accumulated Other Comprehensive Income | -326,109 | -376,667 | +13.4% |
| Additional Paid In Capital | 6,332,285 | 6,667,277 | -5.0% |
| Common Stock | 244,844 | 253,698 | -3.5% |
| Retained Earnings | 2,779,896 | 2,080,053 | +33.6% |
| Total Liabilities & Equity | 67,979,223 | — | — |
| Cash Cash Equivalents And Federal Funds Sold | 2,867,082 | — | — |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 225,820 | 89,080 | +153.5% |
| Depreciation Depletion And Amortization Other Than Amortization Of Debt Discount Premium | 38,623 | 35,268 | +9.5% |
| Deferred Income Taxes And Tax Credits | 24,707 | 95,115 | -74.0% |
| Stock-Based Compensation | 9,344 | 8,254 | +13.2% |
| Accretion On Loans Covered Under Fdic Loss Share Agreements | -38,786 | -61,798 | +37.2% |
| Gain Loss On Sale Of Property Plant Equipment | 212 | -136 | +255.9% |
| Gains Losses On Sales Of Other Real Estate | -295 | -229,430 | +99.9% |
| Accretion Amortization Of Discounts And Premiums Investments | 2,599 | 2,428 | +7.0% |
| Other Real Estate Write Downs | 3,896 | 135 | +2785.9% |
| Fair Value Adjustment For Loans Held For Sale | 1,125 | -305 | +468.9% |
| Payments For Origination And Purchases Of Loans Held For Sale | -537,890 | -730,655 | +26.4% |
| Proceeds From Sale Of Mortgage Loans Held For Sale | 245,565 | 326,105 | -24.7% |
| Gain Loss On Sale Of Loans And Leases | -3,569 | -6,155 | +42.0% |
| Bank Owned Life Insurance Income | -9,450 | -8,685 | -8.8% |
| Increase Decrease In Accrued Interest Receivable Net | -6,612 | -4,196 | -57.6% |
| Increase Decrease In Prepaid Expense | 2,126 | 15,743 | -86.5% |
| Increase Decrease In Operating Lease Liability | 2,100 | 872 | +140.8% |
| Life Insurance Corporate Or Bank Owned Change In Value | -50 | -122 | +59.0% |
| Increase Decrease In Debt Securities Trading | 278,411 | 308,411 | -9.7% |
| Increase Decrease In Derivative Assets | 31,553 | -9,044 | +448.9% |
| Increase Decrease In Other Operating Assets | -28,311 | 35,648 | -179.4% |
| Increase Decrease In Interest Payable Net | -2,224 | -39,243 | +94.3% |
| Increase Decrease In Accrued Income Taxes Payable | -12,945 | -66,697 | +80.6% |
| Increase Decrease In Derivative Liabilities | 7,658 | -188,610 | +104.1% |
| Increase Decrease In Other Operating Liabilities | 54,602 | -27,616 | +297.7% |
| Net Cash from Operations | 299,017 | -126,260 | +336.8% |
| Noncash Or Part Noncash Operating Activity Creation Of Interest Only Strip From Securitization Of Small Business Administration Loans Held For Sale | 26,360 | 32,068 | -17.8% |
| Noncash Or Part Noncash Operating Activity Amount Of Small Business Administration Loans Held For Sale Pooling | 285,817 | 312,881 | -8.6% |
| Investing Activities | |||
| Proceeds From Maturities Prepayments And Calls Of Held To Maturity Securities | 39,888 | 57,703 | -30.9% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 1,691,029 | 398,326 | +324.5% |
| Proceeds From Sale Of Other Investments | 1,942 | 38,183 | -94.9% |
| Purchases of Investments | -1,965,340 | -3,156,990 | +37.7% |
| Payments To Acquire Other Investments | -17 | -115,494 | +100.0% |
| Increase Decrease In Loans Held For Sale | -899,010 | 275,337 | -426.5% |
| Proceeds From Recoveries Of Loan Previously Charged Off | 3,921 | 2,982 | +31.5% |
| Capital Expenditures | -16,061 | -12,822 | -25.3% |
| Proceeds From Sale Of Insurance Investments | 692 | 544 | +27.2% |
| Proceeds From Sale Of Other Real Estate | 4,216 | 461,842 | -99.1% |
| Proceeds From Sale Of Property Plant And Equipment | 34 | 969 | -96.5% |
| Net Cash from Investing | -1,138,706 | 1,865,176 | -161.1% |
| Real Estate Acquired In Full Or In Partial Settlement Of Loans | 25,106 | 2,804 | +795.4% |
| Financing Activities | |||
| Increase Decrease In Deposits | 729,745 | 70,869 | +929.7% |
| Increase Decrease In Federal Funds Purchased And Securities Sold Under Agreements To Repurchase Net | 25,171 | 164,425 | -84.7% |
| Proceeds From Issuance Of Common Stock | 1,395 | 93 | +1400.0% |
| Share Repurchases | -160,436 | -11,176 | -1335.5% |
| Payments Of Dividends Common Stock | -60,097 | -55,834 | -7.6% |
| Payments For Excise Tax On Repurchase Of Common Stock | -1,795 | — | — |
Show Share Repurchase Program breakouts |
|||
| 2026 Repurchase Program | -1.8 | — | — |
| Proceeds From Stock Options Exercised | 305 | 330 | -7.6% |
| Net Cash from Financing | 534,288 | 168,707 | +216.7% |
| Supplemental | |||
| Interest Paid | 257,448 | 303,262 | -15.1% |
| Income Taxes Paid | 49,512 | 191 | +25822.5% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 1,818 | 389,613 | -99.5% |
| Other Cash Flow | |||
| Net Change in Cash | -305,401 | 1,907,623 | -116.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2,867,082 | 3,299,690 | -13.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.