STEEL DYNAMICS INC
STLDAPI behind this page
STLD Q1 2026 request
Playground key active
/api/financials?ticker=STLD&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 5,204,858 | 4,369,195 | +19.1% |
Show Business Segments breakouts |
|||
| Aluminum Operations · Non Us | 84 | — | — |
| Aluminum Operations · Operating Segments | 242,099 | 100,647 | +140.5% |
| Aluminum Operations · Other segments | 14,706 | 34,071 | -56.8% |
| Aluminum Operations · US | 227,309 | 66,576 | +241.4% |
| Corporate And Other · Non Us | 4,399 | 1,332 | +230.3% |
| Corporate And Other · Operating Segments | 490,598 | 348,401 | +40.8% |
| Corporate And Other · Other segments | 492 | — | — |
| Corporate And Other · US | 485,707 | 347,069 | +39.9% |
| Metals Recycling Operations · Non Us | 186,105 | 163,019 | +14.2% |
| Metals Recycling Operations · Operating Segments | 1,125,432 | 1,072,507 | +4.9% |
| Metals Recycling Operations · Other segments | 532,249 | 537,612 | -1.0% |
| Metals Recycling Operations · US | 407,078 | 371,876 | +9.5% |
| Steel Fabrication Operations · Non Us | 3 | 448 | -99.3% |
| Steel Fabrication Operations · Operating Segments | 355,454 | 352,463 | +0.8% |
| Steel Fabrication Operations · Other segments | 21 | 156 | -86.5% |
| Steel Fabrication Operations · US | 355,430 | 351,859 | +1.0% |
| Steel Operations · Non Us | 133,892 | 162,476 | -17.6% |
| Steel Operations · Operating Segments | 3,656,764 | 3,154,430 | +15.9% |
| Steel Operations · Other segments | 118,021 | 87,414 | +35.0% |
| Steel Operations · US | 3,404,851 | 2,904,540 | +17.2% |
Show Geography breakouts |
|||
| Non Us | 324,483 | 327,275 | -0.9% |
| Other segments · Intersegment Elimination | -665,489 | -659,253 | -0.9% |
| US | 4,880,375 | 4,041,920 | +20.7% |
Show Consolidated Entities breakouts |
|||
| Intersegment Elimination | -665,489 | -659,253 | -0.9% |
Show Related Party Transactions By Related Party breakouts |
|||
| Nonrelated Party | 5,185,334 | 4,241,499 | +22.3% |
| Related Party | 19,524 | 127,696 | -84.7% |
| Cost of Revenue | 4,441,635 | 3,882,651 | +14.4% |
Show Business Segments breakouts |
|||
| Aluminum Operations · Operating Segments | 297,732 | 91,471 | +225.5% |
| Corporate And Other · Operating Segments | 481,069 | 346,588 | +38.8% |
| Metals Recycling Operations · Operating Segments | 1,051,041 | 1,020,144 | +3.0% |
| Steel Fabrication Operations · Operating Segments | 239,407 | 211,828 | +13.0% |
| Steel Operations · Operating Segments | 3,030,104 | 2,870,498 | +5.6% |
Show Consolidated Entities breakouts |
|||
| Intersegment Elimination | -657,718 | -657,878 | 0.0% |
| Gross Profit | 763,223 | 486,544 | +56.9% |
| Selling, General & Administrative | 175,220 | 181,808 | -3.6% |
| Other Labor Related Expenses | 42,198 | 22,695 | +85.9% |
| Amortization Of Intangible Assets | 7,801 | 6,897 | +13.1% |
| Operating Income | 538,004 | 275,144 | +95.5% |
Show Business Segments breakouts |
|||
| Aluminum Operations · Operating Segments | -64,592 | -28,735 | -124.8% |
| Corporate And Other · Operating Segments | -82,473 | -66,433 | -24.1% |
| Metals Recycling Operations · Operating Segments | 47,467 | 25,710 | +84.6% |
| Steel Fabrication Operations · Operating Segments | 89,514 | 116,746 | -23.3% |
| Steel Operations · Operating Segments | 555,490 | 228,862 | +142.7% |
Show Consolidated Entities breakouts |
|||
| Intersegment Elimination | -7,402 | -1,006 | -635.8% |
| Interest Expense | 33,241 | 12,131 | +174.0% |
| Other Non-Operating Income (Expense) | -8,450 | -17,641 | +52.1% |
| Income Before Taxes | 513,213 | 280,654 | +82.9% |
| Income Tax Expense (Benefit) | 113,108 | 62,975 | +79.6% |
| Net Income | 400,105 | 217,679 | +83.8% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | -3,331 | 528 | -730.9% |
| Retained Earnings | 403,436 | 217,151 | +85.8% |
| Net Income Loss Attributable To Noncontrolling Interest | 3,331 | -528 | +730.9% |
| Net Income | 403,436 | 217,151 | +85.8% |
| EPS (Basic) | 2.79 | 1.45 | +92.4% |
| Wtd Avg Shares (Basic) | 144,797 | 150,262 | -3.6% |
| EPS (Diluted) | 2.78 | 1.44 | +93.1% |
| Wtd Avg Shares (Diluted) | 145,321 | 150,809 | -3.6% |
| Common Stock Dividends Per Share Declared | 0.53 | 0.5 | +6.0% |
| Comprehensive Income | 403,176 | 217,151 | +85.7% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | -260 | — | — |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -260 | — | — |
| Net Income Loss Available To Common Stockholders Basic | 403,436 | 217,151 | +85.8% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 556,527 | 1,186,917 | -53.1% |
| Accounts Receivable (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Nonrelated Party | 2,050,980 | 1,647,704 | +24.5% |
| Related Party | 5,454 | 73,097 | -92.5% |
| Inventory | 3,908,120 | 3,099,054 | +26.1% |
| Other Assets Current | 274,089 | 190,297 | +44.0% |
| Total Current Assets | 6,795,170 | 6,216,705 | +9.3% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 8,549,876 | 8,322,652 | +2.7% |
| Goodwill | 477,471 | 477,471 | 0.0% |
Show Business Segments breakouts |
|||
| Aluminum Operations | 14,000 | 14,000 | 0.0% |
| Metals Recycling Operations | 189,413 | 189,413 | 0.0% |
| Steel Fabrication Operations | 1,925 | 1,925 | 0.0% |
| Steel Operations | 272,133 | 272,133 | 0.0% |
| Other Non-Current Assets | 574,213 | 693,264 | -17.2% |
| Total Assets | 16,720,219 | 15,930,428 | +5.0% |
Show Business Segments breakouts |
|||
| Aluminum Operations · Operating Segments | 4,142,085 | 3,106,134 | +33.4% |
| Corporate And Other · Operating Segments | 4,786,596 | 4,165,063 | +14.9% |
| Metals Recycling Operations · Operating Segments | 1,543,595 | 1,484,448 | +4.0% |
| Steel Fabrication Operations · Operating Segments | 673,955 | 623,582 | +8.1% |
| Steel Operations · Operating Segments | 9,405,596 | 8,884,302 | +5.9% |
Show Consolidated Entities breakouts |
|||
| Intersegment Elimination | -3,831,608 | -2,333,101 | -64.2% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 323,489 | 220,336 | +46.8% |
| Current Liabilities | |||
| Accounts Payable (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Nonrelated Party | 1,366,020 | 1,252,529 | +9.1% |
| Related Party | 13,474 | 5,157 | +161.3% |
| Accrued Income Taxes Current | 135,202 | 43,249 | +212.6% |
| Employee Related Liabilities Current | 225,703 | 173,318 | +30.2% |
| Accrued Liabilities | 408,196 | 373,258 | +9.4% |
| Current Portion of Long-Term Debt | 22,124 | 418,947 | -94.7% |
| Total Current Liabilities | 2,170,719 | 2,266,458 | -4.2% |
| Non-Current Liabilities | |||
| Long-Term Debt | 4,178,669 | 3,777,132 | +10.6% |
| Deferred Tax Liabilities | 1,042,980 | 918,435 | +13.6% |
| Other Non-Current Liabilities | 194,449 | 134,509 | +44.6% |
| Total Liabilities | 7,586,817 | 7,096,534 | +6.9% |
| Long-Term Debt | 4.2 | 4.2 | 0.0% |
| Other Liabilities | |||
| Redeemable Noncontrolling Interest Equity Carrying Amount | 141,226 | 171,212 | -17.5% |
Show Consolidated Entities breakouts |
|||
| Mesabi Nugget | 111.2 | 111.2 | 0.0% |
| United Steel Supply, LLC | 30 | 60 | -50.0% |
| Minority Interest | -172,682 | -162,028 | -6.6% |
| Stockholders' Equity | |||
| Common Stock | 653 | 652 | +0.2% |
| Treasury Stock Common Value | -8,088,699 | -7,334,595 | -10.3% |
| Additional Paid In Capital Common Stock | 1,237,939 | 1,218,235 | +1.6% |
| Retained Earnings | 16,015,823 | 14,940,418 | +7.2% |
| Accumulated Other Comprehensive Income | -858 | — | — |
| Total Stockholders' Equity | 9,164,858 | 8,824,710 | +3.9% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 8,992,176 | 8,662,682 | +3.8% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -858 | — | — |
| Additional Paid In Capital | 1,237,939 | 1,218,235 | +1.6% |
| Common Stock | 653 | 652 | +0.2% |
| Noncontrolling Interest | -172,682 | -162,028 | -6.6% |
| Redeemable Noncontrolling Interest | 141,226 | 171,212 | -17.5% |
| Retained Earnings | 16,015,823 | 14,940,418 | +7.2% |
| Treasury Stock Common | -8,088,699 | -7,334,595 | -10.3% |
| Total Liabilities & Equity | 16,720,219 | 15,930,428 | +5.0% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 159,280 | 133,756 | +19.1% |
Show Business Segments breakouts |
|||
| Aluminum Operations · Operating Segments | 19,106 | 2,647 | +621.8% |
| Corporate And Other · Operating Segments | 14,269 | 14,253 | +0.1% |
| Metals Recycling Operations · Operating Segments | 16,881 | 14,970 | +12.8% |
| Steel Fabrication Operations · Operating Segments | 3,651 | 2,956 | +23.5% |
| Steel Operations · Operating Segments | 106,064 | 98,930 | +7.2% |
Show Consolidated Entities breakouts |
|||
| Intersegment Elimination | -691 | — | — |
| Stock-Based Compensation | 17,451 | 17,040 | +2.4% |
| Deferred Income Tax Noncash Expense Benefit | 32,669 | 16,249 | +101.1% |
| Other Operating Activities Cash Flow Statement | -2,293 | -4,195 | +45.3% |
| Change in Accounts Receivable | -373,774 | -303,602 | -23.1% |
| Change in Inventory | -174,427 | 13,810 | -1363.0% |
| Increase Decrease In Other Operating Assets | 21,001 | -32,115 | +165.4% |
| Change in Accounts Payable | 156,905 | 248,600 | -36.9% |
| Increase Decrease In Income Taxes Payable Net Of Income Taxes Receivable | 74,432 | 42,815 | +73.8% |
| Increase Decrease In Accrued Liabilities | -163,033 | -197,434 | +17.4% |
| Net Cash from Operations | 148,316 | 152,603 | -2.8% |
| Investing Activities | |||
| Capital Expenditures | -137,979 | -305,506 | +54.8% |
| Other Investing Activities | -1,087 | -1,064 | -2.2% |
| Net Cash from Investing | -139,066 | -178,759 | +22.2% |
| Financing Activities | |||
| Proceeds From Issuance Of Debt | 599,469 | 1,405,943 | -57.4% |
| Debt Repayments | -612,359 | -432,527 | -41.6% |
| Payments Of Dividends Common Stock | -72,470 | -69,514 | -4.3% |
| Share Repurchases | -115,087 | -250,138 | +54.0% |
| Proceeds From Payments For Other Financing Activities | -22,312 | -30,469 | +26.8% |
| Net Cash from Financing | -222,759 | 623,295 | -135.7% |
| Supplemental | |||
| Interest Paid | 26,000 | 28,477 | -8.7% |
| Income Taxes Paid | 4,491 | 3,717 | +20.8% |
| Other Cash Flow | |||
| Net Change in Cash | -213,509 | 597,139 | -135.8% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 561,763 | 1,192,149 | -52.9% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.