TERADYNE, INC
TERAPI behind this page
TER Q1 2026 request
Playground key active
/api/financials?ticker=TER&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,282,494 | 685,680 | +87.0% |
Show Product Lines breakouts |
|||
| Product | 1,142,971 | 561,958 | +103.4% |
| Service | 139,523 | 123,722 | +12.8% |
Show Business Segments breakouts |
|||
| Product Test | 80,435 | 74,189 | +8.4% |
| Product Test · Americas | 47,524 | 40,785 | +16.5% |
| Product Test · Asia Pacific | 24,688 | 25,546 | -3.4% |
| Product Test · EMEA | 8,223 | 7,858 | +4.6% |
| Product Test · Operating Segments | 80,435 | 74,189 | +8.4% |
| Product Test · Transferred At Point In Time | 61,915 | 56,559 | +9.5% |
| Product Test · Transferred Over Time | 18,520 | 17,630 | +5.0% |
| Robotics · Americas | 40,523 | 32,471 | +24.8% |
| Robotics · Asia Pacific | 16,945 | 15,062 | +12.5% |
| Robotics · EMEA | 33,790 | 21,454 | +57.5% |
| Robotics · Operating Segments | 91,258 | 68,987 | +32.3% |
| Robotics · Universal Robots (UR) | 91,258 | 68,987 | +32.3% |
| Robotics · Universal Robots (UR) | 88,760 | 67,146 | +32.2% |
| Robotics · Universal Robots (UR) | 2,498 | 1,841 | +35.7% |
| Semiconductor Test · Americas | 1,951 | 690 | +182.8% |
| Semiconductor Test · Americas | 6,839 | 917 | +645.8% |
| Semiconductor Test · Americas | 17,045 | 35,052 | -51.4% |
| Semiconductor Test · Asia Pacific | 24,593 | 26,016 | -5.5% |
| Semiconductor Test · Asia Pacific | 195,058 | 107,681 | +81.1% |
| Semiconductor Test · Asia Pacific | 815,400 | 358,103 | +127.7% |
| Semiconductor Test · EMEA | 553 | 809 | -31.6% |
| Semiconductor Test · EMEA | 49,362 | 13,236 | +272.9% |
| Semiconductor Test · IST | 26,544 | 26,706 | -0.6% |
| Semiconductor Test · IST | 18,766 | 22,892 | -18.0% |
| Semiconductor Test · IST | 7,778 | 3,814 | +103.9% |
| Semiconductor Test · Memory | 202,450 | 109,407 | +85.0% |
| Semiconductor Test · Memory | 193,723 | 101,662 | +90.6% |
| Semiconductor Test · Memory | 8,727 | 7,745 | +12.7% |
| Semiconductor Test · Operating Segments | 1,110,801 | 542,504 | +104.8% |
| Semiconductor Test · SOC | 881,807 | 406,391 | +117.0% |
| Semiconductor Test · SOC | 808,102 | 337,691 | +139.3% |
| Semiconductor Test · SOC | 73,705 | 68,700 | +7.3% |
Show Geography breakouts |
|||
| Americas | 113,882 | 109,915 | +3.6% |
| Asia Pacific | 1,076,684 | 532,408 | +102.2% |
| EMEA | 91,928 | 43,357 | +112.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,282,494 | 685,680 | +87.0% |
Show Timing Of Transfer Of Good Or Service breakouts |
|||
| Transferred At Point In Time | 1,171,266 | 585,950 | +99.9% |
| Transferred Over Time | 111,228 | 99,730 | +11.5% |
| Cost of Revenue | 501,545 | 270,344 | +85.5% |
Show Product Lines breakouts |
|||
| Product | 453,447 | 224,142 | +102.3% |
| Service | 48,098 | 46,202 | +4.1% |
| Gross Profit | 780,949 | 415,336 | +88.0% |
| Selling, General & Administrative | 166,737 | 157,257 | +6.0% |
| Research And Development Expense Excluding Acquired In Process Cost | 135,561 | 118,188 | +14.7% |
| Amortization Of Intangible Assets | 2,224 | 4,573 | -51.4% |
| Restructuring Settlement And Impairment Provisions | 3,425 | 14,515 | -76.4% |
| Operating Expenses | 307,947 | 294,533 | +4.6% |
| Operating Income | 473,002 | 120,803 | +291.5% |
| Interest Income | -2,422 | -5,076 | +52.3% |
| Interest Expense | 3,151 | 795 | +296.4% |
| Other Non-Operating Income (Expense) | 6,597 | 6,060 | +8.9% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 465,676 | 119,024 | +291.2% |
| Income Tax Expense (Benefit) | 62,157 | 14,544 | +327.4% |
| Income Loss From Continuing Operations Before Equity Net Earnings Of Affiliate | 403,519 | 104,480 | +286.2% |
| Income Loss From Equity Method Investments | -4,611 | -5,584 | +17.4% |
| Net Income | 398,908 | 98,896 | +303.4% |
Show Equity Components breakouts |
|||
| Retained Earnings | 398,908 | 98,896 | +303.4% |
| EPS (Basic) | 2.55 | 0.61 | +318.0% |
| EPS (Diluted) | 2.53 | 0.61 | +314.8% |
| Wtd Avg Shares (Basic) | 156,410 | 161,501 | -3.2% |
| Wtd Avg Shares (Diluted) | 157,636 | 161,996 | -2.7% |
| Sales & Marketing | 98,132 | 87,948 | +11.6% |
Show Business Segments breakouts |
|||
| Product Test · Operating Segments | 13,113 | 11,737 | +11.7% |
| Robotics · Operating Segments | 21,188 | 24,514 | -13.6% |
| Semiconductor Test · Operating Segments | 63,831 | 51,697 | +23.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 98,132 | 87,948 | +11.6% |
| General & Administrative | 42,083 | 41,386 | +1.7% |
Show Business Segments breakouts |
|||
| Product Test · Operating Segments | 6,486 | 4,969 | +30.5% |
| Robotics · Operating Segments | 8,758 | 9,865 | -11.2% |
| Semiconductor Test · Operating Segments | 26,839 | 26,552 | +1.1% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 42,083 | 41,386 | +1.7% |
| Income Before Taxes | 465,676 | 119,024 | +291.2% |
Show Business Segments breakouts |
|||
| Product Test · Operating Segments | 4,707 | 8,636 | -45.5% |
| Robotics · Operating Segments | -964 | -37,177 | +97.4% |
| Semiconductor Test · Operating Segments | 468,052 | 155,802 | +200.4% |
Show Consolidation Items breakouts |
|||
| Corporate And Eliminations | -6,119 | -8,237 | +25.7% |
| Operating Segments | 471,795 | 127,261 | +270.7% |
| Comprehensive Income | 377,392 | 138,124 | +173.2% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 241,944 | 475,632 | -49.1% |
| Available For Sale Debt And Equity Securities Current | 3,653 | 32,145 | -88.6% |
| Accounts Receivable | 1,107,522 | 460,397 | +140.6% |
| Inventory | 362,757 | 345,063 | +5.1% |
| Prepaid Expense Current | 438,577 | 423,729 | +3.5% |
| Other Assets Current | 18,720 | 18,635 | +0.5% |
| Total Current Assets | 2,173,173 | 1,755,601 | +23.8% |
| Available For Sale Debt And Equity Securities Non Current | 148,374 | 113,754 | +30.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 585,724 | 541,520 | +8.2% |
| Operating Lease Right-of-Use Assets | 76,222 | 63,090 | +20.8% |
| Deferred Tax Assets | 281,776 | 230,937 | +22.0% |
| Defined Benefit Plan Assets For Plan Benefits Noncurrent | 12,078 | 12,193 | -0.9% |
| Other Non-Current Assets | 70,743 | 51,832 | +36.5% |
| Goodwill | 514,175 | — | — |
Show Business Segments breakouts |
|||
| Product Test | 101,560 | — | — |
| Robotics | 409,567 | — | — |
| Semiconductor Test | 3,048 | — | — |
| Total Assets | 4,433,827 | 3,705,837 | +19.6% |
Show Business Segments breakouts |
|||
| Product Test · Operating Segments | 356,238 | 205,840 | +73.1% |
| Robotics · Operating Segments | 692,054 | 742,621 | -6.8% |
| Semiconductor Test · Operating Segments | 2,087,713 | 1,396,660 | +49.5% |
Show Consolidation Items breakouts |
|||
| Corporate And Eliminations | 1,297,822 | 1,360,716 | -4.6% |
| Operating Segments | 3,136,005 | 2,345,121 | +33.7% |
| Intangible Assets | 48,979 | 17,971 | +172.5% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 4,382 | 5,970 | -26.6% |
| Developed Technology Rights | 37,165 | 6,230 | +496.5% |
| Trademarks And Trade Names | 7,432 | 5,771 | +28.8% |
| Other Assets | |||
| Equity Method Investments | 522,583 | — | — |
| Intangible Assets Net Excluding Goodwill | 48,979 | 17,971 | +172.5% |
| Current Liabilities | |||
| Accounts Payable | 344,681 | 187,034 | +84.3% |
| Employee Related Liabilities Current | 156,194 | 143,019 | +9.2% |
| Deferred Revenue And Customer Advances Current | 197,127 | 119,886 | +64.4% |
| Other Accrued Liabilities Current | 122,512 | 100,058 | +22.4% |
| Operating Lease Liability Current | 18,438 | 18,340 | +0.5% |
| Accrued Income Taxes Current | 173,259 | 80,729 | +114.6% |
| Total Current Liabilities | 1,012,211 | 649,066 | +55.9% |
| Non-Current Liabilities | |||
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 143,354 | 136,228 | +5.2% |
| Deferred Revenue Noncurrent | 58,371 | 39,438 | +48.0% |
| Deferred Tax And Other Liabilities Noncurrent | 4,556 | 869 | +424.3% |
| Other Accrued Liabilities Noncurrent | 7,559 | 7,718 | -2.1% |
| Operating Lease Liabilities | 63,960 | 50,423 | +26.8% |
| Total Liabilities | 1,290,011 | 908,338 | +42.0% |
| Stockholders' Equity | |||
| Common Stock | 19,568 | 20,084 | -2.6% |
| Additional Paid In Capital Common Stock | 1,986,089 | 1,926,180 | +3.1% |
| Accumulated Other Comprehensive Income | 20,379 | -41,992 | +148.5% |
| Retained Earnings | 1,117,780 | — | — |
| Total Stockholders' Equity | 3,143,816 | 2,797,499 | +12.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Net Prior Service Cost Credit | 1,137 | 1,143 | -0.5% |
| Accumulated Net Unrealized Investment Gain Loss | -8,153 | -7,112 | -14.6% |
| Accumulated Other Comprehensive Income | 20,379 | -41,992 | +148.5% |
| Additional Paid In Capital | 1,986,089 | 1,926,180 | +3.1% |
| Common Stock | 19,568 | 20,084 | -2.6% |
| Foreign Currency Translation Reclassification Adjustments | 27,395 | -35,970 | +176.2% |
| Retained Earnings | 1,117,780 | 893,227 | +25.1% |
| Total Liabilities & Equity | 4,433,827 | 3,705,837 | +19.6% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 398,908 | 98,896 | +303.4% |
| Depreciation | 30,240 | 25,523 | +18.5% |
| Stock-Based Compensation | 21,902 | 15,204 | +44.1% |
| Gain Loss On Sale Of Investments | 3,317 | 3,372 | -1.6% |
| Inventory Write Down | 4,682 | 4,945 | -5.3% |
| Adjustment For Amortization | 2,415 | 4,779 | -49.5% |
| Deferred Income Taxes | -7,777 | -7,811 | +0.4% |
| Other Non-Cash Items | 2,286 | 3,483 | -34.4% |
| Change in Accounts Receivable | -322,017 | 13,053 | -2567.0% |
| Change in Inventory | 20,827 | -31,049 | +167.1% |
| Change in Prepaid & Other Assets | 4,049 | 13,650 | -70.3% |
| Increase Decrease In Accounts Payable And Other Operating Liabilities | -15,025 | -9,950 | -51.0% |
| Change in Deferred Revenue | 51,964 | 10,200 | +409.5% |
| Increase Decrease In Pension And Postretirement Obligations | -1,534 | -1,282 | -19.7% |
| Increase Decrease In Income Taxes | 66,276 | 13,040 | +408.3% |
| Net Cash from Operations | 265,124 | 161,637 | +64.0% |
| Depreciation & Amortization | 32,655 | 30,302 | +7.8% |
Show Business Segments breakouts |
|||
| Product Test · Operating Segments | 3,565 | 1,506 | +136.7% |
| Robotics · Operating Segments | 4,327 | 5,941 | -27.2% |
| Semiconductor Test · Operating Segments | 24,689 | 22,865 | +8.0% |
Show Consolidation Items breakouts |
|||
| Corporate And Eliminations | 74 | -10 | +840.0% |
| Operating Segments | 32,581 | 30,312 | +7.5% |
| Investing Activities | |||
| Capital Expenditures | -64,733 | -64,021 | -1.1% |
| Payments To Acquire Available For Sale Securities Debt And Equity | -40,797 | -10,753 | -279.4% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 10,910 | 27,381 | -60.2% |
| Proceeds From Sale And Maturity Of Marketable Securities | 27,328 | 5,633 | +385.1% |
| Net Cash from Investing | -67,292 | -61,773 | -8.9% |
| Financing Activities | |||
| Proceeds From Lines Of Credit | 50,000 | — | — |
| Repayments Of Lines Of Credit | -250,000 | — | — |
| Payments Of Dividends | -20,362 | -19,406 | -4.9% |
| Share Repurchases | -5,518 | -157,475 | +96.5% |
| Tax Withholding for Share Compensation | -39,437 | -14,726 | -167.8% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 15,101 | 14,792 | +2.1% |
| Net Cash from Financing | -250,216 | -176,815 | -41.5% |
| Supplemental | |||
| Unpaid Capital Expenditures | 5,420 | 7,135 | -24.0% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 577 | -771 | +174.8% |
| Net Change in Cash | -51,807 | -77,722 | +33.3% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 241,944 | 475,632 | -49.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.