Taylor Morrison Home Corp
TMHCAPI behind this page
TMHC FY 2025 request
Playground key active
/api/financials?ticker=TMHC&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 8,121,480 | 8,168,136 | -0.6% |
Show Product Lines breakouts |
|||
| All other revenue | 366,046 | 412,917 | -11.4% |
| All other revenue · Central | 23,941 | 24,514 | -2.3% |
| All other revenue · Corporate Non Segment | 96,406 | 108,429 | -11.1% |
| All other revenue · East Homebuilding Segment [Member] | 21,910 | 52,908 | -58.6% |
| All other revenue · Financial Services | 209,407 | 199,459 | +5.0% |
| All other revenue · Operating Segments | 269,640 | 304,488 | -11.4% |
| All other revenue · West Homebuilding Segment | 14,382 | 27,607 | -47.9% |
| Amenity and other revenue | 119,695 | 132,041 | -9.4% |
| Amenity and other revenue · Build-to-Rent | 55.2 | 88.4 | -37.6% |
| Amenity and other revenue · Urban Form Asset | 22.8 | — | — |
| Financial services revenue | 209,407 | 199,459 | +5.0% |
| Home closings revenue, net | 7,755,434 | 7,755,219 | 0.0% |
| Home closings revenue, net · Central | 1,780,460 | 1,969,381 | -9.6% |
| Home closings revenue, net · East Homebuilding Segment [Member] | 2,816,997 | 2,826,628 | -0.3% |
| Home closings revenue, net · Operating Segments | 7,755,434 | 7,755,219 | 0.0% |
| Home closings revenue, net · West Homebuilding Segment | 3,157,977 | 2,959,210 | +6.7% |
| Land closings revenue | 36,944 | 81,417 | -54.6% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 1,804,401 | 1,993,895 | -9.5% |
| East Homebuilding Segment [Member] · Operating Segments | 2,838,907 | 2,879,536 | -1.4% |
| Financial Services · Operating Segments | 209,407 | 199,459 | +5.0% |
| West Homebuilding Segment · Operating Segments | 3,172,359 | 2,986,817 | +6.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 96,406 | 108,429 | -11.1% |
| Operating Segments | 8,025,074 | 8,059,707 | -0.4% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 381,810 | 305,057 | +25.2% |
| Cost of Revenue | 6,251,272 | 6,183,924 | +1.1% |
Show Product Lines breakouts |
|||
| All other cost of revenue | 243,265 | 320,181 | -24.0% |
| All other cost of revenue · Central | 17,012 | 20,825 | -18.3% |
| All other cost of revenue · Corporate Non Segment | 81,046 | 112,591 | -28.0% |
| All other cost of revenue · East Homebuilding Segment [Member] | 24,672 | 43,604 | -43.4% |
| All other cost of revenue · Financial Services | 104,618 | 108,592 | -3.7% |
| All other cost of revenue · Operating Segments | 162,219 | 207,590 | -21.9% |
| All other cost of revenue · West Homebuilding Segment | 15,917 | 34,569 | -54.0% |
| Amenity and other revenue | 107,749 | 137,980 | -21.9% |
| Financial services revenue | 104,618 | 108,592 | -3.7% |
| Home closings revenue, net | 6,008,007 | 5,863,743 | +2.5% |
| Home closings revenue, net · Central | 1,374,183 | 1,485,968 | -7.5% |
| Home closings revenue, net · East Homebuilding Segment [Member] | 2,176,900 | 2,065,218 | +5.4% |
| Home closings revenue, net · Operating Segments | 6,008,007 | 5,863,743 | +2.5% |
| Home closings revenue, net · West Homebuilding Segment | 2,456,924 | 2,312,557 | +6.2% |
| Land closings revenue | 30,898 | 73,609 | -58.0% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 1,391,195 | 1,506,793 | -7.7% |
| East Homebuilding Segment [Member] · Operating Segments | 2,201,572 | 2,108,822 | +4.4% |
| Financial Services · Operating Segments | 104,618 | 108,592 | -3.7% |
| West Homebuilding Segment · Operating Segments | 2,472,841 | 2,347,126 | +5.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 81,046 | 112,591 | -28.0% |
| Operating Segments | 6,170,226 | 6,071,333 | +1.6% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 368,449 | 288,473 | +27.7% |
| Gross Profit | 1,870,208 | 1,984,212 | -5.7% |
Show Product Lines breakouts |
|||
| Amenity and other revenue · Build-to-Rent | 9.9 | 6.1 | +62.3% |
| Amenity and other revenue · Urban Form Asset | 0.9 | — | — |
| Home closings revenue, net | 1,747,427 | 1,891,476 | -7.6% |
| Home closings revenue, net · Central | 406,277 | 483,413 | -16.0% |
| Home closings revenue, net · East Homebuilding Segment [Member] | 640,097 | 761,410 | -15.9% |
| Home closings revenue, net · Operating Segments | 1,747,427 | 1,891,476 | -7.6% |
| Home closings revenue, net · West Homebuilding Segment | 701,053 | 646,653 | +8.4% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 413,206 | 487,102 | -15.2% |
| East Homebuilding Segment [Member] · Operating Segments | 637,335 | 770,714 | -17.3% |
| Financial Services · Operating Segments | 104,789 | 90,867 | +15.3% |
| West Homebuilding Segment · Operating Segments | 699,518 | 639,691 | +9.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 15,360 | -4,162 | +469.1% |
| Operating Segments | 1,854,848 | 1,988,374 | -6.7% |
| Sales & Marketing | 461,485 | 456,092 | +1.2% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 121,870 | 131,997 | -7.7% |
| East Homebuilding Segment [Member] · Operating Segments | 177,473 | 169,270 | +4.8% |
| West Homebuilding Segment · Operating Segments | 149,723 | 146,909 | +1.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 12,419 | 7,916 | +56.9% |
| Operating Segments | 449,066 | 448,176 | +0.2% |
| General & Administrative | 273,506 | 314,406 | -13.0% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 32,462 | 34,501 | -5.9% |
| East Homebuilding Segment [Member] · Operating Segments | 45,396 | 47,888 | -5.2% |
| West Homebuilding Segment · Operating Segments | 46,643 | 46,514 | +0.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 149,005 | 185,503 | -19.7% |
| Operating Segments | 124,501 | 128,903 | -3.4% |
| Income Loss From Equity Method Investments | -4,867 | -6,347 | +23.3% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | -132 | 51 | -358.8% |
| East Homebuilding Segment [Member] · Operating Segments | -301 | — | — |
| Financial Services · Operating Segments | -12,540 | -8,915 | -40.7% |
| West Homebuilding Segment · Operating Segments | 2,915 | 28 | +10310.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 5,191 | 2,489 | +108.6% |
| Operating Segments | -10,058 | -8,836 | -13.8% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Taylor Morrison Home Corporation | -4,867 | -6,347 | +23.3% |
| Interest Income Expense Nonoperating Net | 47,003 | 13,316 | +253.0% |
| Other Non-Operating Income (Expense) | 37,714 | 50,627 | -25.5% |
| Gains Losses On Extinguishment Of Debt | 13,324 | — | — |
Show Debt Instrument breakouts |
|||
| Revolving Credit Facility · Revolving Credit Facility | 1.1 | — | — |
| Senior Notes 5.875% Due 2027 · Senior Notes | 12.2 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 13,324 | — | — |
| Income Loss Including Portion Attributable To Noncontrolling Interest | 1,042,043 | 1,156,118 | -9.9% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 239,551 | 304,466 | -21.3% |
| East Homebuilding Segment [Member] · Operating Segments | 389,404 | 552,785 | -29.6% |
| Financial Services · Operating Segments | 118,691 | 101,894 | +16.5% |
| West Homebuilding Segment · Operating Segments | 452,392 | 439,594 | +2.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -157,995 | -242,621 | +34.9% |
| Operating Segments | 1,200,038 | 1,398,739 | -14.2% |
| Income Tax Expense (Benefit) | 250,780 | 269,548 | -7.0% |
| Net Income | 791,263 | 886,570 | -10.8% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 8,763 | 3,261 | +168.7% |
| Retained Earnings | 782,500 | 883,309 | -11.4% |
| Noncontrolling Interest In Net Income Loss Joint Venture Partners Redeemable | -8,763 | -3,261 | -168.7% |
| Net Income | 782,500 | 883,309 | -11.4% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 13,361 | 16,584 | -19.4% |
| EPS (Basic) | 7.9 | 8.43 | -6.3% |
| EPS (Diluted) | 7.77 | 8.27 | -6.0% |
| Wtd Avg Shares (Basic) | 99,069 | 104,813 | -5.5% |
| Wtd Avg Shares (Diluted) | 100,707 | 106,846 | -5.7% |
| Comprehensive Income | 782,588 | 884,922 | -11.6% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 850,037 | 487,151 | +74.5% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 36,075 | 18,112 | +99.2% |
| Inventory | 4,660,563 | 4,481,924 | +4.0% |
| Prepaid Expenses & Other Current Assets | 566,670 | 370,642 | +52.9% |
| Non-Current Assets | |||
| Deferred Tax Assets | 74,363 | 76,248 | -2.5% |
| Property, Plant & Equipment | 259,015 | 232,709 | +11.3% |
| Goodwill | 663,197 | 663,197 | 0.0% |
| Total Assets | 9,837,797 | 9,297,131 | +5.8% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 1,656,525 | 1,686,552 | -1.8% |
| East Homebuilding Segment [Member] · Operating Segments | 2,795,082 | 2,649,658 | +5.5% |
| Financial Services · Operating Segments | 232,701 | 302,590 | -23.1% |
| West Homebuilding Segment · Operating Segments | 3,509,586 | 3,552,765 | -1.2% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 112,041 | 98,659 | +13.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,643,903 | 1,105,566 | +48.7% |
| Operating Segments | 8,193,894 | 8,191,565 | 0.0% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 1,823,364 | 1,623,085 | +12.3% |
| Other Assets | |||
| Restricted Cash And Cash Equivalents | 1,194 | 15 | +7860.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 851,231 | 487,166 | +74.7% |
| Inventory Real Estate Owned | 6,046,468 | 6,162,889 | -1.9% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 75,050 | 79,100 | -5.1% |
| Inventory Real Estate Not Owned | 94,195 | 71,195 | +32.3% |
| Inventory Real Estate | 6,140,663 | 6,234,084 | -1.5% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 1,597,008 | 1,396,887 | +14.3% |
| Deposits Assets | 360,690 | 299,668 | +20.4% |
| Trade And Loans Receivables Held For Sale Net Not Part Of Disposal Group | 132,512 | 207,936 | -36.3% |
| Operating And Finance Lease Right Of Use Asset | 60,800 | 68,057 | -10.7% |
| Prepaid Expense And Other Assets | 566,670 | 370,642 | +52.9% |
| Other Receivables | 241,678 | 217,703 | +11.0% |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 486,978 | 439,721 | +10.7% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 206,571 | 164,434 | +25.6% |
| East Homebuilding Segment [Member] · Operating Segments | 97,679 | 86,378 | +13.1% |
| Financial Services · Operating Segments | 5,483 | 5,483 | 0.0% |
| West Homebuilding Segment · Operating Segments | 75,473 | 94,864 | -20.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 101,772 | 88,562 | +14.9% |
| Operating Segments | 385,206 | 351,159 | +9.7% |
| Non-Current Liabilities | |||
| Accounts Payable Current And Noncurrent | 251,641 | 270,266 | -6.9% |
| Total Liabilities | 3,528,508 | 3,418,951 | +3.2% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 51,762 | 48,488 | +6.8% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 755,050 | 646,459 | +16.8% |
| Long-Term Debt | 2,291,107 | 2,120,483 | +8.0% |
Show Debt Instrument breakouts |
|||
| Loans payable and other borrowings | 745,169 | 475,569 | +56.7% |
| Mortgage warehouse borrowings | 82,605 | 174,460 | -52.7% |
| Senior Notes 5.125% Due 2030 · Senior Notes | 497,094 | 496,461 | +0.1% |
| Senior Notes 5.75% Due 2028 · Senior Notes | 448,711 | 448,080 | +0.1% |
| Senior Notes 5.75% Due 2032 · Senior Notes | 517,528 | — | — |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 704,825 | 576,753 | +22.2% |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 1,463,333 | 1,470,454 | -0.5% |
| Other Liabilities | |||
| Accrued Liabilities And Other Liabilities | 682,500 | 632,250 | +7.9% |
| Operating And Finance Lease Liability | 71,525 | 78,998 | -9.5% |
| Accrued Income Taxes | 8,146 | 2,243 | +263.2% |
| Contract With Customer Liability | 125,029 | 239,151 | -47.7% |
| Estimated Development Liability | 4,365 | 4,365 | 0.0% |
| Senior Notes | 1,463,333 | 1,470,454 | -0.5% |
| Loans Payable | 745,169 | 475,569 | +56.7% |
| Warehouse Agreement Borrowings | 82,605 | 174,460 | -52.7% |
Show Credit Facility breakouts |
|||
| Secured Debt | 82,605 | 174,460 | -52.7% |
| Secured Debt · Warehouse C | 44,596 | 69,008 | -35.4% |
| Secured Debt · Warehouse D | 14,552 | 60,176 | -75.8% |
| Secured Debt · Warehouse E | 23,457 | 43,153 | -45.6% |
| Liabilities Attributable To Consolidated Option Agreements | 94,195 | 71,195 | +32.3% |
| Stockholders' Equity | |||
| Common Stock | 1 | 1 | 0.0% |
| Additional Paid-In Capital | 3,114,898 | 3,086,342 | +0.9% |
| Treasury Stock Value | -2,000,527 | -1,616,170 | -23.8% |
| Retained Earnings | 5,176,353 | 4,393,853 | +17.8% |
| Accumulated Other Comprehensive Income | 2,597 | 2,509 | +3.5% |
| Total Stockholders' Equity | 6,293,322 | 5,866,535 | +7.3% |
| Minority Interest In Joint Ventures | 15,967 | 11,645 | +37.1% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 6,309,289 | 5,878,180 | +7.3% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 2,597 | 2,509 | +3.5% |
| Additional Paid In Capital | 3,114,898 | 3,086,342 | +0.9% |
| Common Stock | 1 | 1 | 0.0% |
| Noncontrolling Interest | 15,967 | 11,645 | +37.1% |
| Retained Earnings | 5,176,353 | 4,393,853 | +17.8% |
| Treasury Stock Common | -2,000,527 | -1,616,170 | -23.8% |
| Total Liabilities & Equity | 9,837,797 | 9,297,131 | +5.8% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 1,823,364 | 1,623,085 | +12.3% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Stock-Based Compensation | 29,049 | 22,461 | +29.3% |
| Equity Method Investment Dividends Or Distributions | 12,789 | 12,929 | -1.1% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Taylor Morrison Home Corporation | 43,190 | 42,627 | +1.3% |
| Depreciation & Amortization | 40,182 | 41,190 | -2.4% |
| Operating And Finance Lease Expense | 17,641 | 20,361 | -13.4% |
| Amortization Of Debt Discount Premium | 2,732 | 2,890 | -5.5% |
| Deferred Income Taxes | 1,885 | -8,423 | +122.4% |
| Inventory Write Down | 28,821 | 29,637 | -2.8% |
Show Business Segments breakouts |
|||
| East and West Segments | 28.8 | — | — |
| Gain Loss On Sale Of Other Assets | 67,247 | 79,976 | -15.9% |
| Change in Inventory | 26,578 | -797,330 | +103.3% |
| Change in Prepaid & Other Assets | -183,070 | -182,084 | -0.5% |
| Change in Deferred Revenue | -114,122 | -86,936 | -31.3% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 81,990 | 215,993 | -62.0% |
| Increase Decrease In Accrued Income Taxes Payable | 5,903 | 2,243 | +163.2% |
| Net Cash from Operations | 817,345 | 210,079 | +289.1% |
| Investing Activities | |||
| Capital Expenditures | -40,372 | -36,330 | -11.1% |
| Distributions Of Capital From Unconsolidated Entities | 30,401 | 29,698 | +2.4% |
| Payments To Acquire Interest In Joint Venture | -85,578 | -129,809 | +34.1% |
| Payments To Acquire Held To Maturity Securities | -55,738 | — | — |
| Proceeds From Sale And Maturity Of Held To Maturity Securities | 1,385 | — | — |
| Payments To Acquire Equity Securities Fv Ni | -4,870 | — | — |
| Net Cash from Investing | -154,772 | -136,441 | -13.4% |
| Increase Decrease In Loans Payable Issued To Sellers In Connection With Land Purchase Contracts | 246,588 | 341,020 | -27.7% |
| Noncash Investing And Financing Activities Increase Decrease In Consolidated Real Estate Not Owned | 23,000 | -423 | +5537.4% |
| Gain Loss On Extinguishment Of Debt Noncash | 1,860 | — | — |
| Share Repurchase Program Excise Tax Incurred | -3,341 | -3,476 | +3.9% |
| Financing Activities | |||
| Proceeds From Bank Debt | 198,640 | — | — |
| Repayments Of Bank Debt | -1,250 | -52,093 | +97.6% |
| Proceeds From Long Term Lines Of Credit | 240,000 | 100,000 | +140.0% |
| Repayments Of Long Term Lines Of Credit | -240,000 | -100,000 | -140.0% |
| Proceeds From Lines Of Credit | 3,466,875 | 3,652,098 | -5.1% |
| Repayments Of Lines Of Credit | -3,558,730 | -3,631,102 | +2.0% |
| Proceeds From Issuance Of Senior Long Term Debt | 525,000 | — | — |
| Repayments Of Senior Debt | -527,070 | — | — |
| Payments Of Financing Costs | -15,621 | — | — |
| Proceeds From Stock Option Exercises And Issuance Of Restricted Stock Units Net | -493 | -4,716 | +89.5% |
| Finance Lease Principal Payments | -1,385 | -1,404 | +1.4% |
| Share Repurchases | -381,016 | -347,598 | -9.6% |
| Payments To Minority Shareholders | -3,458 | -8,756 | +60.5% |
| Net Cash from Financing | -298,508 | -393,571 | +24.2% |
| Supplemental | |||
| Income Taxes Paid | -303,965 | -264,425 | -15.0% |
| Other Cash Flow | |||
| Net Change in Cash | 364,065 | -319,933 | +213.8% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.