Taylor Morrison Home Corp
TMHCAPI behind this page
TMHC Q1 2026 request
Playground key active
/api/financials?ticker=TMHC&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,387,092 | 1,896,019 | -26.8% |
Show Product Lines breakouts |
|||
| All other revenue | 75,671 | 65,951 | +14.7% |
| All other revenue · Central | 158 | 3,721 | -95.8% |
| All other revenue · Corporate Non Segment | 4,980 | 4,051 | +22.9% |
| All other revenue · East | 20,402 | 6,098 | +234.6% |
| All other revenue · Financial Services | 49,264 | 51,193 | -3.8% |
| All other revenue · Operating Segments | 70,691 | 61,900 | +14.2% |
| All other revenue · West | 867 | 888 | -2.4% |
| Amenity and other revenue | 11,928 | 10,497 | +13.6% |
| Financial services revenue, net | 49,264 | 51,193 | -3.8% |
| Home closings revenue, net | 1,311,421 | 1,830,068 | -28.3% |
| Home closings revenue, net · Central | 271,158 | 477,494 | -43.2% |
| Home closings revenue, net · East | 469,061 | 625,714 | -25.0% |
| Home closings revenue, net · Operating Segments | 1,311,421 | 1,830,068 | -28.3% |
| Home closings revenue, net · West | 571,202 | 726,860 | -21.4% |
| Land closings revenue | 14,479 | 4,261 | +239.8% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 271,316 | 481,215 | -43.6% |
| East · Operating Segments | 489,463 | 631,812 | -22.5% |
| Financial Services · Operating Segments | 49,264 | 51,193 | -3.8% |
| West · Operating Segments | 572,069 | 727,748 | -21.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,980 | 4,051 | +22.9% |
| Operating Segments | 1,382,112 | 1,891,968 | -26.9% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 120,057 | 93,587 | +28.3% |
| Cost of Revenue | 1,096,454 | 1,432,745 | -23.5% |
Show Product Lines breakouts |
|||
| All other cost of revenue | 46,754 | 41,385 | +13.0% |
| All other cost of revenue · Central | 74 | 2,950 | -97.5% |
| All other cost of revenue · Corporate Non Segment | 3,280 | 2,894 | +13.3% |
| All other cost of revenue · East | 18,184 | 6,288 | +189.2% |
| All other cost of revenue · Financial Services | 24,451 | 28,321 | -13.7% |
| All other cost of revenue · Operating Segments | 43,474 | 38,491 | +12.9% |
| All other cost of revenue · West | 765 | 932 | -17.9% |
| Amenity and other revenue | 10,301 | 9,575 | +7.6% |
| Financial services revenue, net | 24,451 | 28,321 | -13.7% |
| Home closings revenue, net | 1,049,700 | 1,391,360 | -24.6% |
| Home closings revenue, net · Central | 217,030 | 361,657 | -40.0% |
| Home closings revenue, net · East | 365,950 | 473,553 | -22.7% |
| Home closings revenue, net · Operating Segments | 1,049,700 | 1,391,360 | -24.6% |
| Home closings revenue, net · West | 466,720 | 556,150 | -16.1% |
| Land closings revenue | 12,002 | 3,489 | +244.0% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 217,104 | 364,607 | -40.5% |
| East · Operating Segments | 384,134 | 479,841 | -19.9% |
| Financial Services · Operating Segments | 24,451 | 28,321 | -13.7% |
| West · Operating Segments | 467,485 | 557,082 | -16.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 3,280 | 2,894 | +13.3% |
| Operating Segments | 1,093,174 | 1,429,851 | -23.5% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 112,111 | 88,362 | +26.9% |
| Gross Profit | 290,638 | 463,274 | -37.3% |
Show Product Lines breakouts |
|||
| Home closings revenue, net | 261,721 | 438,708 | -40.3% |
| Home closings revenue, net · Central | 54,128 | 115,837 | -53.3% |
| Home closings revenue, net · East | 103,111 | 152,161 | -32.2% |
| Home closings revenue, net · Operating Segments | 261,721 | 438,708 | -40.3% |
| Home closings revenue, net · West | 104,482 | 170,710 | -38.8% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 54,212 | 116,608 | -53.5% |
| East · Operating Segments | 105,329 | 151,971 | -30.7% |
| Financial Services · Operating Segments | 24,813 | 22,872 | +8.5% |
| West · Operating Segments | 104,584 | 170,666 | -38.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,700 | 1,157 | +46.9% |
| Operating Segments | 288,938 | 462,117 | -37.5% |
| Sales & Marketing | 89,876 | 109,076 | -17.6% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 22,675 | 30,190 | -24.9% |
| East · Operating Segments | 35,030 | 39,383 | -11.1% |
| West · Operating Segments | 30,475 | 36,052 | -15.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,696 | 3,451 | -50.9% |
| Operating Segments | 88,180 | 105,625 | -16.5% |
| General & Administrative | 58,971 | 67,548 | -12.7% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 8,509 | 8,081 | +5.3% |
| East · Operating Segments | 13,593 | 11,996 | +13.3% |
| West · Operating Segments | 11,618 | 11,937 | -2.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 25,251 | 35,534 | -28.9% |
| Operating Segments | 33,720 | 32,014 | +5.3% |
| Income Loss From Equity Method Investments | -2,877 | -1,975 | -45.7% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 74 | -58 | +227.6% |
| East · Operating Segments | 1,355 | — | — |
| Financial Services · Operating Segments | -4,578 | -3,096 | -47.9% |
| West · Operating Segments | 71 | 49 | +44.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 201 | 1,130 | -82.2% |
| Operating Segments | -3,078 | -3,105 | +0.9% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Taylor Morrison Home Corporation | -2,877 | -1,975 | -45.7% |
| Interest Income Expense Nonoperating Net | 11,155 | 8,499 | +31.3% |
| Other Non-Operating Income (Expense) | 2,831 | 1,557 | +81.8% |
| Income Loss Including Portion Attributable To Noncontrolling Interest | 130,682 | 278,569 | -53.1% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 15,605 | 74,558 | -79.1% |
| East · Operating Segments | 50,404 | 96,504 | -47.8% |
| Financial Services · Operating Segments | 29,710 | 26,308 | +12.9% |
| West · Operating Segments | 47,568 | 117,374 | -59.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -12,605 | -36,175 | +65.2% |
| Operating Segments | 143,287 | 314,744 | -54.5% |
| Income Tax Expense (Benefit) | 30,253 | 64,838 | -53.3% |
| Net Income | 100,429 | 213,731 | -53.0% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 1,804 | 265 | +580.8% |
| Retained Earnings | 98,625 | 213,466 | -53.8% |
| Noncontrolling Interest In Net Income Loss Joint Venture Partners Redeemable | -1,804 | -265 | -580.8% |
| Net Income | 98,625 | 213,466 | -53.8% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 7,946 | 5,225 | +52.1% |
| EPS (Basic) | 1.03 | 2.11 | -51.2% |
| EPS (Diluted) | 1.01 | 2.07 | -51.2% |
| Wtd Avg Shares (Basic) | 96,033 | 101,245 | -5.1% |
| Wtd Avg Shares (Diluted) | 97,530 | 103,017 | -5.3% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 652,933 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 15,212 | — | — |
| Inventory | 4,764,250 | — | — |
| Non-Current Assets | |||
| Deferred Tax Assets | 74,363 | 76,248 | -2.5% |
| Property, Plant & Equipment | 268,773 | 247,328 | +8.7% |
Show Property Plant And Equipment By Type breakouts |
|||
| Build-to-Rent | 103,701 | 61,306 | +69.2% |
| Property Plant And Equipment Other Types | 79,873 | 80,092 | -0.3% |
| Urban Form | 85,199 | 105,930 | -19.6% |
| Goodwill | 663,197 | 663,197 | 0.0% |
| Total Assets | 9,771,999 | — | — |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 1,658,390 | — | — |
| East · Operating Segments | 2,902,688 | — | — |
| Financial Services · Operating Segments | 252,435 | — | — |
| West · Operating Segments | 3,488,692 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 93,457 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1,469,794 | — | — |
| Operating Segments | 8,302,205 | — | — |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 1,845,519 | — | — |
| Other Assets | |||
| Restricted Cash And Cash Equivalents | 500 | 288 | +73.6% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 653,433 | 378,103 | +72.8% |
| Inventory Real Estate Owned | 6,138,036 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 77,404 | — | — |
| Inventory Real Estate Not Owned | 100,527 | 126,395 | -20.5% |
| Inventory Real Estate | 6,238,563 | — | — |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 1,593,536 | — | — |
| Deposits Assets | 388,277 | 302,583 | +28.3% |
| Trade And Loans Receivables Held For Sale Net Not Part Of Disposal Group | 139,001 | 225,100 | -38.2% |
| Operating And Finance Lease Right Of Use Asset | 63,073 | 64,960 | -2.9% |
| Prepaid Expense And Other Assets | 530,473 | 387,787 | +36.8% |
| Other Receivables | 269,835 | 212,196 | +27.2% |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 483,011 | 475,192 | +1.6% |
Show Business Segments breakouts |
|||
| Central · Operating Segments | 211,112 | 190,669 | +10.7% |
| East · Operating Segments | 91,324 | 91,378 | -0.1% |
| Financial Services · Operating Segments | 5,563 | 5,483 | +1.5% |
| West · Operating Segments | 73,440 | 94,829 | -22.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 101,572 | 92,833 | +9.4% |
| Operating Segments | 381,439 | 382,359 | -0.2% |
| Non-Current Liabilities | |||
| Accounts Payable Current And Noncurrent | 255,352 | 276,526 | -7.7% |
| Total Liabilities | 3,523,845 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 53,077 | — | — |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 786,676 | — | — |
| Long-Term Debt | 2,341,781 | 2,083,599 | +12.4% |
Show Debt Instrument breakouts |
|||
| Loans payable and other borrowings | 787,061 | 436,965 | +80.1% |
| Mortgage warehouse facilities borrowings | 90,855 | 175,741 | -48.3% |
| Senior Notes 5.125% Due 2030 · Senior Notes | 497,252 | — | — |
| Senior Notes 5.75% Due 2028 · Senior Notes | 448,869 | — | — |
| Senior Notes 5.75% Due 2032 · Senior Notes | 517,744 | — | — |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 722,717 | 636,512 | +13.5% |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 1,463,865 | 1,470,893 | -0.5% |
| Other Liabilities | |||
| Accrued Liabilities And Other Liabilities | 586,138 | 550,897 | +6.4% |
| Operating And Finance Lease Liability | 72,822 | 75,047 | -3.0% |
| Accrued Income Taxes | 8,333 | 67,057 | -87.6% |
| Contract With Customer Liability | 154,527 | 242,718 | -36.3% |
| Estimated Development Liability | 4,365 | 4,365 | 0.0% |
| Senior Notes | 1,463,865 | 1,470,893 | -0.5% |
| Loans Payable | 787,061 | 436,965 | +80.1% |
| Warehouse Agreement Borrowings | 90,855 | 175,741 | -48.3% |
Show Credit Facility breakouts |
|||
| Secured Debt | 90,855 | — | — |
| Secured Debt · Warehouse B | 14,056 | — | — |
| Secured Debt · Warehouse C | 10,759 | 67,548 | -84.1% |
| Secured Debt · Warehouse D | 45,408 | 54,895 | -17.3% |
| Secured Debt · Warehouse E | 20,632 | 53,298 | -61.3% |
| Liabilities Attributable To Consolidated Option Agreements | 100,527 | 126,395 | -20.5% |
| Stockholders' Equity | |||
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 6,248,154 | 5,957,524 | +4.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 2,245 | 2,509 | -10.5% |
| Additional Paid In Capital | 3,113,888 | 3,088,464 | +0.8% |
| Common Stock | 1 | 1 | 0.0% |
| Noncontrolling Interest | 8,374 | 11,517 | -27.3% |
| Retained Earnings | 5,274,978 | 4,607,319 | +14.5% |
| Treasury Stock Common | -2,151,332 | -1,752,286 | -22.8% |
| Total Liabilities & Equity | 9,771,999 | 9,384,128 | +4.1% |
Show Equity Method Investment Nonconsolidated Investee breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 1,845,519 | 1,753,515 | +5.2% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Stock-Based Compensation | 6,560 | 7,785 | -15.7% |
| Equity Method Investment Dividends Or Distributions | 4,577 | 3,096 | +47.8% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Taylor Morrison Home Corporation | 13,327 | 3,096 | +330.5% |
| Depreciation & Amortization | 10,735 | 9,021 | +19.0% |
| Operating And Finance Lease Expense | 5,000 | 4,945 | +1.1% |
| Amortization Of Debt Discount Premium | 800 | 665 | +20.3% |
| Inventory Write Down | 8,182 | 14,878 | -45.0% |
Show Business Segments breakouts |
|||
| West and East Homebuilding Segment | 8.2 | — | — |
| Change in Inventory | -127,337 | -79,943 | -59.3% |
| Change in Prepaid & Other Assets | -6,083 | -46,004 | +86.8% |
| Change in Deferred Revenue | 29,498 | 3,567 | +727.0% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -40,102 | -117,349 | +65.8% |
| Increase Decrease In Accrued Income Taxes Payable | 187 | 64,814 | -99.7% |
| Net Cash from Operations | -10,431 | 77,231 | -113.5% |
| Investing Activities | |||
| Capital Expenditures | -9,963 | -8,513 | -17.0% |
| Distributions Of Capital From Unconsolidated Entities | 8,750 | — | — |
| Payments To Acquire Interest In Joint Venture | -6,483 | -36,592 | +82.3% |
| Payments To Acquire Held To Maturity Securities | -15,727 | — | — |
| Proceeds From Sale And Maturity Of Held To Maturity Securities | 6,285 | — | — |
| Payments To Acquire Equity Securities Fv Ni | -995 | — | — |
| Net Cash from Investing | -18,133 | -45,105 | +59.8% |
| Increase Decrease In Loans Payable Issued To Sellers In Connection With Land Purchase Contracts | 76,886 | 220 | +34848.2% |
| Noncash Investing And Financing Activities Increase Decrease In Consolidated Real Estate Not Owned | 6,332 | 55,200 | -88.5% |
| Share Repurchase Program Excise Tax Incurred | -1,227 | -1,023 | -19.9% |
| Financing Activities | |||
| Repayments Of Bank Debt | -9,618 | — | — |
| Proceeds From Lines Of Credit | 531,191 | 854,722 | -37.9% |
| Repayments Of Lines Of Credit | -522,941 | -853,441 | +38.7% |
| Proceeds From Stock Option Exercises And Issuance Of Restricted Stock Units Net | -7,570 | -5,663 | -33.7% |
| Finance Lease Principal Payments | -1,321 | -1,321 | 0.0% |
| Share Repurchases | -149,578 | -135,093 | -10.7% |
| Payments To Minority Shareholders | -9,397 | -393 | -2291.1% |
| Net Cash from Financing | -169,234 | -141,189 | -19.9% |
| Supplemental | |||
| Income Taxes Paid | 677 | -24 | +2920.8% |
| Other Cash Flow | |||
| Net Change in Cash | -197,798 | -109,063 | -81.4% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.