T-Mobile US, Inc.
TMUSAPI behind this page
TMUS Q3 2025 request
Playground key active
/api/financials?ticker=TMUS&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 21,957 | 20,162 | +8.9% |
Show Product Lines breakouts |
|||
| Equipment revenues | 3,465 | 3,207 | +8.0% |
| Postpaid other revenues | 2,237 | 1,708 | +31.0% |
| Postpaid phone revenues | 12,645 | 11,600 | +9.0% |
| Postpaid revenues | 14,882 | 13,308 | +11.8% |
| Prepaid revenues | 2,625 | 2,716 | -3.4% |
| Product And Service Other | 251 | 230 | +9.1% |
| Service | 18,241 | 16,725 | +9.1% |
| Wholesale and other service revenues | 734 | 701 | +4.7% |
Show Business Segments breakouts |
|||
| Wireless | 21,957 | 20,162 | +8.9% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Equipment revenues | 4,853 | 4,307 | +12.7% |
| Equipment revenues · Wireless | 4,853 | 4,307 | +12.7% |
| Service | 2,873 | 2,722 | +5.5% |
| Total Costs & Expenses | 17,427 | 15,366 | +13.4% |
| Selling, General & Administrative | 6,015 | 5,186 | +16.0% |
| Operating Income | 4,530 | 4,796 | -5.5% |
| Non-Operating Income (Expense) | -1,002 | -829 | -20.9% |
| Other Non-Operating Income (Expense) | -78 | 7 | -1214.3% |
Show Business Segments breakouts |
|||
| Wireless | -78 | 7 | -1214.3% |
| Income Before Taxes | 3,528 | 3,967 | -11.1% |
| Income Tax Expense (Benefit) | -814 | -908 | +10.4% |
Show Business Segments breakouts |
|||
| Wireless | -814 | -908 | +10.4% |
| Comprehensive Income | 2,741 | 3,087 | -11.2% |
| EPS (Basic) | 2.42 | 2.62 | -7.6% |
| EPS (Diluted) | 2.41 | 2.61 | -7.7% |
| Wtd Avg Shares (Basic) | 1,123,754,096 | 1,166,961,755 | -3.7% |
| Wtd Avg Shares (Diluted) | 1,126,627,708 | 1,170,649,561 | -3.8% |
| Depreciation And Amortization (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Wireless | 3,408 | 3,151 | +8.2% |
| Labor And Related Expense (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Wireless | 2,210 | 1,779 | +24.2% |
| Other Expenses (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Wireless | 4,095 | 3,806 | +7.6% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 3,310 | 9,754 | -66.1% |
| Accounts Receivable | 5,084 | 4,286 | +18.6% |
| Notes And Loans Receivable Net Current | 4,599 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 1,810 | — | — |
| Inventory | 2,370 | 1,789 | +32.5% |
| Prepaid Expense Current | 1,128 | 953 | +18.4% |
| Other Assets Current | 5,212 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 227 | — | — |
| Total Current Assets | 21,703 | 22,531 | -3.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 38,718 | — | — |
| Operating Lease Right-of-Use Assets | 26,070 | 25,833 | +0.9% |
| Goodwill | 13,690 | — | — |
| Intangible Assets | 4,117 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 2,947 | — | — |
| Favorable spectrum leases | 390 | — | — |
| Other Intangible Assets | 164 | — | — |
| Reacquired Rights [Member] | 377 | — | — |
| Trademarks and Patents [Member] | 239 | — | — |
| Notes And Loans Receivable Net Noncurrent | 2,316 | 1,752 | +32.2% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 595 | 279 | +113.3% |
| Other Non-Current Assets | 9,862 | — | — |
| Total Assets | 217,180 | 210,742 | +3.1% |
| Other Assets | |||
| Finance Lease Right Of Use Asset | 2,955 | 3,352 | -11.8% |
| Indefinite Lived License Agreements | 97,749 | 98,736 | -1.0% |
Show Legal Entity breakouts |
|||
| Grain Management, LLC · Spectrum Licenses | 3.6 | — | — |
| Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current | 9,193 | 7,496 | +22.6% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 3 | 2 | +50.0% |
| Short Term Borrowings | 6,333 | 5,851 | +8.2% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 364 | 707 | -48.5% |
| Deferred Revenue (Current) | 1,487 | 1,125 | +32.2% |
| Operating Lease Liability Current | 3,550 | 3,328 | +6.7% |
| Finance Lease Liability Current | 1,157 | 1,252 | -7.6% |
| Other Liabilities Current | 2,581 | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Not Primary Beneficiary · Factoring Arrangement | 288 | — | — |
Show Qualitative And Quantitative Information Transferors Continuing Involvement Transferred Financial Assets By Transfer Or Transferee breakouts |
|||
| Variable Interest Entity Primary Beneficiary · Factoring and EIP Securitization Arrangement | 385 | — | — |
Show Transaction Type breakouts |
|||
| EIP Securitization Arrangement | 97 | — | — |
| Total Current Liabilities | 24,301 | 20,955 | +16.0% |
| Current Portion of Long-Term Debt (Q) | — | — | — |
Show Counterparty Name breakouts |
|||
| Third Party · Short Term Debt | 6,333 | 5,851 | +8.2% |
| Non-Current Liabilities | |||
| Long-Term Debt (Q) | — | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 1,629 | 540 | +201.7% |
Show Counterparty Name breakouts |
|||
| Third Party · Long Term Debt | 76,365 | 72,522 | +5.3% |
Show Related Party Transactions By Related Party breakouts |
|||
| Nonrelated Party | 76,365 | 72,522 | +5.3% |
| Related Party | 1,498 | 1,497 | +0.1% |
| Deferred Tax Liabilities | 19,222 | 15,849 | +21.3% |
| Operating Lease Liabilities | 26,780 | 26,821 | -0.2% |
| Finance Lease Liability Noncurrent | 1,186 | 1,185 | +0.1% |
| Other Non-Current Liabilities | 3,783 | — | — |
Show Qualitative And Quantitative Information Transferors Continuing Involvement Transferred Financial Assets By Transfer Or Transferee breakouts |
|||
| Variable Interest Entity Primary Beneficiary · Factoring and EIP Securitization Arrangement | 14 | — | — |
| Liabilities Noncurrent | 132,402 | 125,537 | +5.5% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| Total Debt | 84,196 | 79,870 | +5.4% |
| Total Debt · Third Party | 82,698 | 78,373 | +5.5% |
Show Balance Sheet Location breakouts |
|||
| Long Term Debt · Affiliated Entity | 1,498 | 1,497 | +0.1% |
Show Long-Term Debt Type breakouts |
|||
| ABS Notes | 2 | 1.3 | +53.8% |
| Other Liabilities | |||
| Sale Leaseback Transaction Tower Obligation | 3,568 | 3,695 | -3.4% |
| Stockholders' Equity | |||
| Additional Paid In Capital Common Stock | 69,267 | 68,659 | +0.9% |
| Treasury Stock Common Value | -28,064 | -15,921 | -76.3% |
| Accumulated Other Comprehensive Income | -881 | -889 | +0.9% |
Show Derivative Risk breakouts |
|||
| Interest Rate Contract | -820 | -1 | -81900.0% |
| Retained Earnings | 20,155 | 12,401 | +62.5% |
| Total Stockholders' Equity | 60,477 | 64,250 | -5.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -881 | -889 | +0.9% |
| Additional Paid In Capital | 69,267 | 68,659 | +0.9% |
| Retained Earnings | 20,155 | 12,401 | +62.5% |
| Treasury Stock Common | -28,064 | -15,921 | -76.3% |
| Total Liabilities & Equity | 217,180 | 210,742 | +3.1% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 8,889 | 8,358 | +6.4% |
Show Business Segments breakouts |
|||
| Wireless | 8,889 | 8,358 | +6.4% |
Show Equity Components breakouts |
|||
| Retained Earnings | 8,889 | 8,358 | +6.4% |
| Depreciation & Amortization | 9,752 | 9,770 | -0.2% |
| Stock-Based Compensation | 613 | 474 | +29.3% |
| Deferred Income Taxes And Tax Credits | 2,505 | 2,279 | +9.9% |
| Provision For Doubtful Accounts | 925 | 836 | +10.6% |
Show Business Segments breakouts |
|||
| Wireless | 925 | 836 | +10.6% |
| Securitization Financial Asset For Which Transfer Is Accounted As Sale Gain Loss On Sale | 58 | 69 | -15.9% |
Show Qualitative And Quantitative Information Transferors Continuing Involvement Transferred Financial Assets By Transfer Or Transferee breakouts |
|||
| Variable Interest Entity Primary Beneficiary · Factoring and EIP Securitization Arrangement | 58 | 69 | -15.9% |
| Asset Impairment Charges | 278 | — | — |
Show Business Segments breakouts |
|||
| Wireless | 278 | — | — |
| Change in Accounts Receivable | -797 | -2,436 | +67.3% |
| Increase Decrease In Finance Receivables | 133 | 360 | -63.1% |
| Change in Inventory | -591 | -57 | -936.8% |
| Increase Decreasein Operating Lease Rightof Use Asset | 2,667 | 2,605 | +2.4% |
| Increase Decrease In Other Operating Assets | -983 | -275 | -257.5% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | 729 | -1,861 | +139.2% |
| Increase Decrease In Operating Lease Liability | -2,720 | -2,970 | +8.4% |
| Increase Decrease In Other Operating Liabilities | -409 | -657 | +37.7% |
| Other Operating Activities Cash Flow Statement | 247 | 249 | -0.8% |
| Net Cash from Operations | 21,296 | 16,744 | +27.2% |
| Change in Deferred Revenue | 403 | 309 | +30.4% |
| Investing Activities | |||
| Capital Expenditures | -7,486 | -6,628 | -12.9% |
| Payments To Acquire Intangible Assets | -2,505 | -2,636 | +5.0% |
| Proceeds From Sale Of Productive Assets | 2,091 | 38 | +5402.6% |
| Payments To Acquire Businesses Net Of Cash Acquired | -3,523 | -390 | -803.3% |
| Payments To Acquire Equity Method Investments | -4,055 | — | — |
| Other Investing Activities | 371 | 12 | +2991.7% |
| Net Cash from Investing | -15,107 | -6,772 | -123.1% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt Net | 8,266 | 8,089 | +2.2% |
| Finance Lease Principal Payments | -964 | -1,025 | +6.0% |
| Repayments Of Long Term Debt | -4,564 | -3,169 | -44.0% |
| Share Repurchases | -7,528 | -6,541 | -15.1% |
| Payments Of Dividends Common Stock | -2,986 | -2,286 | -30.6% |
Show Legal Entity breakouts |
|||
| DT · 2025 Stockholder Return Program | -1.6 | — | — |
Show Share Repurchase Program breakouts |
|||
| 2025 Stockholder Return Program | -3 | — | — |
| Tax Withholding for Share Compensation | -394 | -244 | -61.5% |
| Proceeds From Payments For Other Financing Activities | -80 | -117 | +31.6% |
| Net Cash from Financing | -8,250 | -5,293 | -55.9% |
| Debt Repayments (YTD) | — | — | — |
Show Debt Instrument breakouts |
|||
| Total Debt | -1,064 | -669 | -59.0% |
| Total Debt · Third Party | -1,064 | -669 | -59.0% |
| Supplemental | |||
| Income Taxes Paid | 427 | 164 | +160.4% |
| Interest Paid | 2,923 | 2,778 | +5.2% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 13 | — | — |
| Net Change in Cash | -2,048 | 4,679 | -143.8% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3,665 | 9,986 | -63.3% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.