TRAVELERS COMPANIES, INC.
TRVAPI behind this page
TRV Q1 2026 request
Playground key active
/api/financials?ticker=TRV&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 11,924 | 11,810 | +1.0% |
| Selling, General & Administrative | 1,541 | 1,459 | +5.6% |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Operating Segments | 219 | 205 | +6.8% |
| Business Insurance [Member] · Operating Segments | 912 | 847 | +7.7% |
| Personal Insurance [Member] · Operating Segments | 397 | 396 | +0.3% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -1 | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,528 | 1,448 | +5.5% |
| Income Before Taxes | 2,119 | 468 | +352.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 6 | — | — |
| Accumulated Other Comprehensive Income · Reclassification Out Of Accumulated Other Comprehensive Income | -357 | -31 | -1051.6% |
| Income Tax Expense (Benefit) | 408 | 73 | +458.9% |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Operating Segments | 28 | 57 | -50.9% |
| Business Insurance [Member] · Operating Segments | 196 | 159 | +23.3% |
| Personal Insurance [Member] · Operating Segments | 178 | -106 | +267.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income · Reclassification Out Of Accumulated Other Comprehensive Income | -5 | -6 | +16.7% |
| Aoci Gain Loss Debt Securities Available For Sale Without Allowance For Credit Loss Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -5 | -6 | +16.7% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 402 | 110 | +265.5% |
| Net Income | 1,711 | 395 | +333.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 6 | — | — |
| Accumulated Other Comprehensive Income · Reclassification Out Of Accumulated Other Comprehensive Income | -352 | -25 | -1308.0% |
| Accumulated Translation Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -356 | — | — |
| Aoci Gain Loss Debt Securities Available For Sale Without Allowance For Credit Loss Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -2 | -25 | +92.0% |
| Retained Earnings | 1,711 | 395 | +333.2% |
| Comprehensive Income | 1,133 | 794 | +42.7% |
| Other Comprehensive Income | -578 | 399 | -244.9% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -6 | — | — |
| Accumulated Other Comprehensive Income | -578 | 399 | -244.9% |
| Accumulated Translation Adjustment | 328 | 58 | +465.5% |
| Aoci Gain Loss Debt Securities Available For Sale Without Allowance For Credit Loss Parent | -900 | 340 | -364.7% |
| EPS (Basic) | 7.89 | 1.73 | +356.1% |
| EPS (Diluted) | 7.78 | 1.7 | +357.6% |
| Wtd Avg Shares (Basic) | 215.2 | 226.9 | -5.2% |
| Wtd Avg Shares (Diluted) | 218.4 | 230.4 | -5.2% |
| Income Loss From Equity Method Investments | -23 | -53 | +56.6% |
| Interest Expense | 116 | 99 | +17.2% |
| Policyholder Benefits And Claims Incurred Net | 6,382 | 8,006 | -20.3% |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Operating Segments | 441 | 434 | +1.6% |
| Business Insurance [Member] · Operating Segments | 3,531 | 3,705 | -4.7% |
| Personal Insurance [Member] · Operating Segments | 2,410 | 3,867 | -37.7% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -1 | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 6,382 | 8,006 | -20.3% |
| Premiums Earned Net | 10,605 | 10,710 | -1.0% |
Show Product Lines breakouts |
|||
| Automobile [Member] · Business Insurance [Member] | 1,024 | 942 | +8.7% |
| Automobile [Member] · Personal Insurance [Member] | 1,892 | 1,964 | -3.7% |
| Commercial multi-peril [Member] · Business Insurance [Member] | 1,465 | 1,400 | +4.6% |
| Commercial property [Member] · Business Insurance [Member] | 907 | 937 | -3.2% |
| Fidelity and surety [Member] · Bond & Specialty Insurance [Member] | 385 | 358 | +7.5% |
| General Liability · Bond & Specialty Insurance [Member] | 455 | 452 | +0.7% |
| General Liability · Business Insurance [Member] | 890 | 861 | +3.4% |
| Homeowners and Other [Member] · Personal Insurance [Member] | 2,202 | 2,121 | +3.8% |
| Other [Member] · Bond & Specialty Insurance [Member] | 59 | 58 | +1.7% |
| Other [Member] · Business Insurance [Member] | 17 | 19 | -10.5% |
| Workers' compensation [Member] · Business Insurance [Member] | 831 | 823 | +1.0% |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Non Us | 119 | 127 | -6.3% |
| Bond & Specialty Insurance [Member] · Operating Segments | 1,018 | 995 | +2.3% |
| Bond & Specialty Insurance [Member] · US | 899 | 868 | +3.6% |
| Business Insurance [Member] · Non Us | 359 | 483 | -25.7% |
| Business Insurance [Member] · Operating Segments | 5,493 | 5,465 | +0.5% |
| Business Insurance [Member] · US | 5,134 | 4,982 | +3.1% |
| Personal Insurance [Member] · Operating Segments | 4,094 | 4,250 | -3.7% |
| Personal Insurance [Member] · US | 4,094 | 4,085 | +0.2% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 10,605 | 10,710 | -1.0% |
| Net Income Loss Available To Common Stockholders Basic | 1,699 | 392 | +333.4% |
| Liability For Unpaid Claims And Claims Adjustment Expense Incurred Claims1 (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Property Liability And Casualty Insurance Segment | 6,354 | 7,978 | -20.4% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Goodwill | 4,060 | — | — |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Operating Segments | 837 | — | — |
| Business Insurance [Member] · Operating Segments | 2,551 | — | — |
| Personal Insurance [Member] · Operating Segments | 646 | — | — |
Show Consolidation Items breakouts |
|||
| Other [Member] | 26 | — | — |
| Intangible Assets | 106 | 130 | -18.5% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Contract Based Intangible Assets | 6 | 8 | -25.0% |
| Customer Related Intangible Assets | 89 | 108 | -17.6% |
| Marketing Related Intangible Assets | 11 | 14 | -21.4% |
| Deferred Tax Assets | 1,101 | — | — |
| Total Assets | 142,309 | — | — |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Operating Segments | 13,790 | — | — |
| Business Insurance [Member] · Operating Segments | 106,397 | — | — |
| Personal Insurance [Member] · Operating Segments | 20,969 | — | — |
Show Consolidation Items breakouts |
|||
| Operating Segments | 141,156 | — | — |
| Other [Member] | 1,153 | — | — |
| Current Liabilities | |||
| Commercial Paper (Q) | — | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 100 | 100 | 0.0% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 100 | 100 | 0.0% |
| Estimate Of Fair Value Fair Value Disclosure | 100 | 100 | 0.0% |
| Non-Current Liabilities | |||
| Total Liabilities | 110,323 | — | — |
| Stockholders' Equity | |||
| Retained Earnings | 56,404 | — | — |
| Accumulated Other Comprehensive Income | -3,078 | — | — |
| Total Stockholders' Equity | 31,986 | 28,191 | +13.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -156 | — | — |
| Accumulated Other Comprehensive Income | -3,078 | -4,568 | +32.6% |
| Accumulated Translation Adjustment | -544 | — | — |
| Aoci Gain Loss Debt Securities Available For Sale With Allowance For Credit Loss Parent | 186 | — | — |
| Aoci Gain Loss Debt Securities Available For Sale Without Allowance For Credit Loss Parent | -2,564 | — | — |
| Common Stock Including Additional Paid In Capital | 26,092 | 25,584 | +2.0% |
| Retained Earnings | 56,404 | 49,784 | +13.3% |
| Treasury Stock Common | -47,432 | -42,609 | -11.3% |
| Total Liabilities & Equity | 142,309 | — | — |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 193 | 188 | +2.7% |
Show Business Segments breakouts |
|||
| Bond & Specialty Insurance [Member] · Operating Segments | 27 | 23 | +17.4% |
| Business Insurance [Member] · Operating Segments | 114 | 113 | +0.9% |
| Personal Insurance [Member] · Operating Segments | 50 | 50 | 0.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 191 | 186 | +2.7% |
| Net Cash from Operations | 2,198 | 1,360 | +61.6% |
| Investing Activities | |||
| Purchases of Investments | -5,356 | -4,296 | -24.7% |
| Other Investing Activities | -119 | -116 | -2.6% |
| Net Cash from Investing | -335 | -808 | +58.5% |
| Financing Activities | |||
| Share Repurchases | -1,785 | -250 | -614.0% |
| Tax Withholding for Share Compensation | -149 | -102 | -46.1% |
| Net Cash from Financing | -2,085 | -535 | -289.7% |
| Supplemental | |||
| Income Taxes Paid | 12 | 24 | -50.0% |
| Interest Paid | 94 | 61 | +54.1% |
| Other Cash Flow | |||
| Net Change in Cash | -227 | 25 | -1008.0% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.