TORO CO
TTCAPI behind this page
TTC Q2 2026 request
Playground key active
/api/financials?ticker=TTC&year=2026&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Revenue | 1,424.7 | 1,317.9 | +8.1% |
Show Product Lines breakouts |
|||
| Equipment | 1,304.1 | 1,194.1 | +9.2% |
| Equipment · Other and Eliminations | 5.5 | 4.9 | +12.2% |
| Equipment · Professional | 988.7 | 892.3 | +10.8% |
| Equipment · Residential | 309.9 | 296.9 | +4.4% |
| Irrigation | 120.6 | 123.8 | -2.6% |
| Irrigation · Other and Eliminations | 2.2 | 1.5 | +46.7% |
| Irrigation · Professional | 117.9 | 121.8 | -3.2% |
| Irrigation · Residential | 0.5 | 0.5 | 0.0% |
Show Business Segments breakouts |
|||
| Professional | 1,084.6 | 994.2 | +9.1% |
| Professional · Intersegment Elimination | 22 | 19.9 | +10.6% |
| Professional · Non Us | 237.1 | 218.5 | +8.5% |
| Professional · Operating Segments | 1,106.6 | 1,014.1 | +9.1% |
| Professional · US | 869.5 | 795.6 | +9.3% |
| Residential | 310.4 | 297.4 | +4.4% |
| Residential · Non Us | 41.7 | 37.1 | +12.4% |
| Residential · Operating Segments | 310.4 | 297.4 | +4.4% |
| Residential · US | 268.7 | 260.3 | +3.2% |
Show Geography breakouts |
|||
| Non Us | 278.8 | 255.6 | +9.1% |
| US | 1,145.9 | 1,062.3 | +7.9% |
| US · Other and Eliminations | 7.7 | 6.4 | +20.3% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -22 | -19.9 | -10.6% |
| Other | 29.7 | 26.3 | +12.9% |
| Other and Eliminations | 7.7 | 6.4 | +20.3% |
Show Derivative Instruments Gain Loss By Hedging Relationship breakouts |
|||
| Cash Flow Hedging · Sales | 1,424.7 | 1,317.9 | +8.1% |
| Cost of Revenue | 942 | 881.2 | +6.9% |
Show Business Segments breakouts |
|||
| Professional · Operating Segments | 688.3 | 632.6 | +8.8% |
| Residential · Operating Segments | 243.8 | 243.6 | +0.1% |
Show Consolidation Items breakouts |
|||
| Other | 9.9 | 5 | +98.0% |
Show Derivative Instruments Gain Loss By Hedging Relationship breakouts |
|||
| Cash Flow Hedging · Cost Of Sales | 942 | 881.2 | +6.9% |
| Gross Profit | 482.7 | 436.7 | +10.5% |
| Selling, General & Administrative | 287.7 | 261.9 | +9.9% |
Show Business Segments breakouts |
|||
| Professional · Operating Segments | 195.5 | 180.2 | +8.5% |
| Residential · Operating Segments | 36.3 | 37.7 | -3.7% |
Show Consolidation Items breakouts |
|||
| Other | 55.9 | 44 | +27.0% |
| Operating Income | 195 | 174.8 | +11.6% |
| Interest Expense | -14.8 | -15.8 | +6.3% |
| Other Non-Operating Income (Expense) | 3.2 | 9.7 | -67.0% |
Show Business Segments breakouts |
|||
| Professional · Operating Segments | 1.6 | 0.8 | +100.0% |
Show Consolidation Items breakouts |
|||
| Other | 1.6 | 8.9 | -82.0% |
| Income Before Taxes | 183.4 | 168.7 | +8.7% |
| Income Tax Expense (Benefit) | 38 | 31.9 | +19.1% |
| Net Income | 145.4 | 136.8 | +6.3% |
Show Equity Components breakouts |
|||
| Retained Earnings | 145.4 | 136.8 | +6.3% |
| EPS (Basic) | 1.51 | 1.37 | +10.2% |
| EPS (Diluted) | 1.5 | 1.37 | +9.5% |
| Wtd Avg Shares (Basic) | 96.6 | 99.8 | -3.2% |
| Wtd Avg Shares (Diluted) | 97.1 | 100.1 | -3.0% |
| Comprehensive Income | 143.6 | 142 | +1.1% |
| Other Comprehensive Income | -1.8 | 5.2 | -134.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 3.8 | -9.6 | +139.6% |
| Accumulated Other Comprehensive Income | -1.8 | 5.2 | -134.6% |
| Accumulated Translation Adjustment | -5.6 | 14.8 | -137.8% |
Balance Sheet
| Metric | Q2 2026 | Q2 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Receivables Net Current | 575.1 | 602.5 | -4.5% |
| Inventory | 923.4 | 1,119.8 | -17.5% |
| Prepaid Expenses & Other Current Assets | 81.3 | 80.1 | +1.5% |
| Total Current Assets | 1,760.2 | 1,978.9 | -11.1% |
| Accounts Receivable (Q) | — | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 32.3 | 19.3 | +67.4% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 623 | 635.8 | -2.0% |
| Goodwill | 591 | 450.8 | +31.1% |
Show Business Segments breakouts |
|||
| Professional · Operating Segments | 581 | — | — |
| Residential · Operating Segments | 10 | — | — |
| Operating Lease Right-of-Use Assets | 115.7 | 110.9 | +4.3% |
| Deferred Tax Assets | 120.7 | 58.6 | +106.0% |
| Other Non-Current Assets | 17.2 | 14.6 | +17.8% |
| Total Assets | 3,706.6 | 3,788.1 | -2.2% |
Show Business Segments breakouts |
|||
| Professional · Operating Segments | 2,618.3 | 2,733.8 | -4.2% |
| Residential · Operating Segments | 458.4 | 631.5 | -27.4% |
Show Consolidation Items breakouts |
|||
| Other | 629.9 | 422.8 | +49.0% |
| Intangible Assets | 223.4 | 215.6 | +3.6% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Backlog and other | 0.9 | — | — |
| Customer Relationships | 191.3 | 181.8 | +5.2% |
| Developed Technology Rights | 28 | 29.1 | -3.8% |
| Patents | 0.6 | 1.1 | -45.5% |
| Trade Names | 2.6 | 3.6 | -27.8% |
| Other Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 180.4 | 176.5 | +2.2% |
| Intangible Assets Net Excluding Goodwill | 433.8 | 487.3 | -11.0% |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 45 | 51.2 | -12.1% |
| Current Liabilities | |||
| Accounts Payable | 551.8 | 516 | +6.9% |
| Accrued Liabilities | 559.2 | 536.7 | +4.2% |
| Operating Lease Liability Current | 20.2 | 18.5 | +9.2% |
| Total Current Liabilities | 1,131.2 | 1,091.2 | +3.7% |
| Non-Current Liabilities | |||
| Long-Term Debt | 1,016.8 | 1,077.1 | -5.6% |
| Operating Lease Liabilities | 100 | 96.2 | +4.0% |
| Deferred Tax Liabilities | 19.9 | 0.6 | +3216.7% |
| Other Non-Current Liabilities | 70.6 | 46.4 | +52.2% |
| Long-Term Debt | 1,016.8 | 1,097.1 | -7.3% |
| Stockholders' Equity | |||
| Common Stock | 1 | 99 | -99.0% |
| Retained Earnings | 1,386.2 | 1,419.6 | -2.4% |
| Accumulated Other Comprehensive Income | -19.1 | -42 | +54.5% |
| Total Stockholders' Equity | 1,368.1 | 1,476.6 | -7.3% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -5.1 | -4.3 | -18.6% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -5 | -8.7 | +42.5% |
| Accumulated Other Comprehensive Income | -19.1 | -42 | +54.5% |
| Accumulated Translation Adjustment | -9 | -29 | +69.0% |
| Common Stock | 1 | 99 | -99.0% |
| Retained Earnings | 1,386.2 | 1,419.6 | -2.4% |
| Total Liabilities & Equity | 3,706.6 | 3,788.1 | -2.2% |
Cash Flow Statement
| Metric | YTD Q2 2026 | YTD Q2 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Income Loss From Equity Method Investments | -7.8 | -9.8 | +20.4% |
| Equity Method Investment Contributions Distributions | 3.8 | 7.8 | -51.3% |
| Depreciation | 48.9 | 48 | +1.9% |
| Amortization Of Intangible Assets Other | 21.1 | 15.6 | +35.3% |
| Stock-Based Compensation | 12.5 | 9.8 | +27.6% |
| Deferred Income Taxes And Tax Credits | -13.3 | -11.9 | -11.8% |
| Other Non-Cash Items | -3.4 | 0.9 | -477.8% |
| Increase Decrease In Receivables | -189.5 | -141.6 | -33.8% |
| Change in Inventory | 37.7 | -78.7 | +147.9% |
| Increase Decrease In Other Operating Assets | 6.2 | 63.2 | -90.2% |
| Change in Accounts Payable | 166.3 | 59.5 | +179.5% |
| Increase Decrease In Other Operating Liabilities | -2.3 | -29.3 | +92.2% |
| Net Cash from Operations | 293.5 | 123.1 | +138.4% |
| Depreciation & Amortization | 72 | 65.2 | +10.4% |
Show Business Segments breakouts |
|||
| Professional · Operating Segments | 51.1 | 45.9 | +11.3% |
| Residential · Operating Segments | 8.5 | 9.1 | -6.6% |
Show Consolidation Items breakouts |
|||
| Other | 12.4 | 10.2 | +21.6% |
| Investing Activities | |||
| Capital Expenditures | -28 | -38.4 | +27.1% |
| Proceeds From Sale Of Property Plant And Equipment | 11.6 | 0.2 | +5700.0% |
| Payments To Acquire Businesses Net Of Cash Acquired | -210.3 | -4.2 | -4907.1% |
| Net Cash from Investing | -226.7 | -42.4 | -434.7% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 350 | 740 | -52.7% |
| Repayments Of Long Term Debt | -255 | -565 | +54.9% |
| Proceeds From Stock Options Exercised | 37.4 | 1.3 | +2776.9% |
| Tax Withholding for Share Compensation | -1.2 | -1.8 | +33.3% |
| Share Repurchases | -285.1 | -200 | -42.6% |
| Payments Of Dividends Common Stock | -75.8 | -76.3 | +0.7% |
| Proceeds From Payments For Other Financing Activities | -2.7 | -3.1 | +12.9% |
| Net Cash from Financing | -232.4 | -104.9 | -121.5% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 5 | 1.2 | +316.7% |
| Net Change in Cash | -160.6 | -23 | -598.3% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.