Walmart Inc.
WMTAPI behind this page
WMT Q3 2026 request
Playground key active
/api/financials?ticker=WMT&year=2026&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2026 | Q3 2025 | YoY |
|---|---|---|---|
| Revenue | 177,769 | 168,003 | +5.8% |
Show Product Lines breakouts |
|||
| Fuel and other · Sam's Club U.S. | 2,976 | 3,187 | -6.6% |
| General merchandise · Sam's Club U.S. | 2,551 | 2,469 | +3.3% |
| General merchandise · Walmart U.S. | 27,366 | 26,621 | +2.8% |
| Grocery · Sam's Club U.S. | 16,673 | 15,902 | +4.8% |
| Grocery · Walmart U.S. | 71,713 | 69,344 | +3.4% |
| Health and wellness · Sam's Club U.S. | 1,350 | 1,293 | +4.4% |
| Health and wellness · Walmart U.S. | 18,379 | 16,360 | +12.3% |
| Other categories · Walmart U.S. | 3,220 | 2,550 | +26.3% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. | 23,550 | 22,851 | +3.1% |
| Sam's Club U.S. · eCommerce | 3.8 | 3.1 | +22.6% |
| Sam's Club U.S. · Operating Segments | 23,550 | 22,851 | +3.1% |
| Walmart International | 33,541 | 30,277 | +10.8% |
| Walmart International · CA | 6,004 | 5,803 | +3.5% |
| Walmart International · CN | 6,110 | 5,012 | +21.9% |
| Walmart International · eCommerce | 10.2 | 8.1 | +25.9% |
| Walmart International · Mexico and Central America | 12,869 | 12,064 | +6.7% |
| Walmart International · Operating Segments | 33,541 | 30,277 | +10.8% |
| Walmart International · Other | 8,558 | 7,398 | +15.7% |
| Walmart U.S. | 120,678 | 114,875 | +5.1% |
| Walmart U.S. · eCommerce | 24.8 | 19.5 | +27.2% |
| Walmart U.S. · Operating Segments | 120,678 | 114,875 | +5.1% |
| Other Income | 1,727 | 1,585 | +9.0% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 665 | 588 | +13.1% |
| Walmart International · Operating Segments | 391 | 367 | +6.5% |
| Walmart U.S. · Operating Segments | 665 | 618 | +7.6% |
Show Consolidation Items breakouts |
|||
| Corporate and support | 6 | 12 | -50.0% |
| Revenue | 179,496 | 169,588 | +5.8% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 24,215 | 23,439 | +3.3% |
| Walmart International · Operating Segments | 33,932 | 30,644 | +10.7% |
| Walmart U.S. · Operating Segments | 121,343 | 115,493 | +5.1% |
| Cost of Revenue | 134,706 | 127,340 | +5.8% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 20,801 | 20,208 | +2.9% |
| Walmart International · Operating Segments | 26,539 | 23,748 | +11.8% |
| Walmart U.S. · Operating Segments | 87,366 | 83,384 | +4.8% |
| Selling, General & Administrative | 38,094 | 35,540 | +7.2% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 2,743 | 2,597 | +5.6% |
| Walmart International · Operating Segments | 6,691 | 5,692 | +17.6% |
| Walmart U.S. · Operating Segments | 28,197 | 26,674 | +5.7% |
Show Consolidation Items breakouts |
|||
| Corporate and support | 463 | 577 | -19.8% |
| Operating Income | 6,696 | 6,708 | -0.2% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 671 | 634 | +5.8% |
| Walmart International · Operating Segments | 702 | 1,204 | -41.7% |
| Walmart U.S. · Operating Segments | 5,780 | 5,435 | +6.3% |
Show Consolidation Items breakouts |
|||
| Corporate and support | -457 | -565 | +19.1% |
| Interest Expense Debt | 563 | 496 | +13.5% |
| Finance Lease Interest Expense | 121 | 122 | -0.8% |
| Interest Income | -93 | -140 | +33.6% |
| Interest Income Expense Nonoperating Net | 591 | 478 | +23.6% |
| Non-Operating Income (Expense) | -2,081 | 132 | -1676.5% |
| Income Before Taxes | 8,186 | 6,098 | +34.2% |
| Income Tax Expense (Benefit) | 2,098 | 1,384 | +51.6% |
| Net Income | 6,088 | 4,714 | +29.1% |
| Net Income Loss Attributable To Noncontrolling Interest | 55 | -137 | +140.1% |
| Net Income | 6,143 | 4,577 | +34.2% |
| EPS (Basic) | 0.77 | 0.57 | +35.1% |
| EPS (Diluted) | 0.77 | 0.57 | +35.1% |
| Wtd Avg Shares (Basic) | 7,974 | 8,038 | -0.8% |
| Wtd Avg Shares (Diluted) | 8,011 | 8,082 | -0.9% |
| Comprehensive Income | 5,752 | 4,230 | +36.0% |
| Other Comprehensive Income | -391 | -347 | -12.7% |
Balance Sheet
| Metric | Q3 2026 | Q3 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 10,582 | 10,049 | +5.3% |
| Receivables Net Current | 12,115 | 10,039 | +20.7% |
| Inventory | 65,354 | 63,302 | +3.2% |
| Prepaid Expenses & Other Current Assets | 4,869 | 3,548 | +37.2% |
| Total Current Assets | 92,920 | 86,938 | +6.9% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 130,201 | 116,598 | +11.7% |
| Operating Lease Right-of-Use Assets | 14,501 | 13,701 | +5.8% |
| Goodwill | 28,722 | 27,942 | +2.8% |
| Other Non-Current Assets | 16,173 | 11,993 | +34.9% |
| Total Assets | 288,655 | 263,399 | +9.6% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 17,372 | — | — |
| Walmart International · Operating Segments | 88,221 | — | — |
| Walmart U.S. · Operating Segments | 168,285 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate and support | 14,777 | — | — |
| Other Assets | |||
| Finance Lease Right Of Use Asset | 6,138 | 6,227 | -1.4% |
| Current Liabilities | |||
| Short Term Borrowings | 8,401 | 3,579 | +134.7% |
| Accounts Payable | 67,156 | 62,863 | +6.8% |
| Dividends Payable Current | 1,908 | 1,674 | +14.0% |
| Accrued Liabilities | 31,521 | 28,117 | +12.1% |
| Accrued Income Taxes Current | 789 | 783 | +0.8% |
| Current Portion of Long-Term Debt | 3,523 | 3,246 | +8.5% |
| Operating Lease Liability Current | 1,592 | 1,507 | +5.6% |
| Finance Lease Liability Current | 842 | 789 | +6.7% |
| Total Current Liabilities | 115,732 | 102,558 | +12.8% |
| Non-Current Liabilities | |||
| Long-Term Debt | 34,445 | 33,645 | +2.4% |
| Operating Lease Liabilities | 13,705 | 12,927 | +6.0% |
| Finance Lease Liability Noncurrent | 5,916 | 6,056 | -2.3% |
| Deferred Income Taxes And Other Liabilities Noncurrent | 16,345 | 13,748 | +18.9% |
| Other Liabilities | |||
| Redeemable Noncontrolling Interest Equity Carrying Amount | 306 | 189 | +61.9% |
| Stockholders' Equity | |||
| Common Stock | 797 | 803 | -0.7% |
| Additional Paid-In Capital | 6,863 | 5,395 | +27.2% |
| Retained Earnings | 101,558 | 94,435 | +7.5% |
| Accumulated Other Comprehensive Income | -13,124 | -12,525 | -4.8% |
| Total Stockholders' Equity | 96,094 | 88,108 | +9.1% |
| Minority Interest | 6,112 | 6,168 | -0.9% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 102,206 | 94,276 | +8.4% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -726 | -861 | +15.7% |
| Accumulated Other Comprehensive Income | -13,124 | -12,525 | -4.8% |
| Accumulated Translation Adjustment | -12,398 | -11,664 | -6.3% |
| Additional Paid In Capital | 6,863 | 5,395 | +27.2% |
| Common Stock | 797 | 803 | -0.7% |
| Noncontrolling Interest | 6,112 | 6,168 | -0.9% |
| Parent | 96,094 | 88,108 | +9.1% |
| Retained Earnings | 101,558 | 94,435 | +7.5% |
| Total Liabilities & Equity | 288,655 | 263,399 | +9.6% |
Cash Flow Statement
| Metric | YTD Q3 2026 | YTD Q3 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Amortization And Accretion Net | 10,462 | 9,599 | +9.0% |
Show Business Segments breakouts |
|||
| Sam's Club U.S. · Operating Segments | 581 | 517 | +12.4% |
| Walmart International · Operating Segments | 1,705 | 1,687 | +1.1% |
| Walmart U.S. · Operating Segments | 6,917 | 6,308 | +9.7% |
Show Consolidation Items breakouts |
|||
| Corporate and support | 1,259 | 1,087 | +15.8% |
| Gain Loss On Investments | -4,123 | 654 | -730.4% |
| Increase Decrease In Deferred Income Taxes | 2,310 | -245 | +1042.9% |
| Other Non-Cash Items | 2,976 | 1,685 | +76.6% |
| Increase Decrease In Accounts And Other Receivables | -2,128 | -1,395 | -52.5% |
| Increase Decrease In Retail Related Inventories | -8,221 | -9,200 | +10.6% |
| Change in Accounts Payable | 7,277 | 7,406 | -1.7% |
| Increase Decrease In Accrued Liabilities | 894 | -807 | +210.8% |
| Increase Decrease In Accrued Taxes Payable | 127 | 489 | -74.0% |
| Net Cash from Operations | 27,452 | 22,918 | +19.8% |
| Investing Activities | |||
| Capital Expenditures | -18,627 | -16,696 | -11.6% |
| Proceeds From Sale Of Property Plant And Equipment | 69 | 358 | -80.7% |
| Proceeds From Sale Of Equity Securities Fv Ni | 799 | 3,813 | -79.0% |
| Other Investing Activities | -1,271 | -136 | -834.6% |
| Net Cash from Investing | -19,030 | -12,661 | -50.3% |
| Financing Activities | |||
| Proceeds From Repayments Of Short Term Debt | 5,313 | 2,680 | +98.2% |
| Proceeds From Issuance Of Long Term Debt | 3,983 | — | — |
Show Debt Instrument breakouts |
|||
| 4.100% Debt, Due 2027 · Senior Unsecured Notes | 748 | — | — |
| 4.350% Debt, Due 2030 · Senior Unsecured Notes | 993 | — | — |
| 4.900% Debt, Due 2035 · Senior Unsecured Notes | 1,493 | — | — |
| Floating Debt, Due 2027 · Senior Unsecured Notes | 749 | — | — |
Show Long-Term Debt Type breakouts |
|||
| Senior Unsecured Notes | 3,983 | — | — |
| Repayments Of Long Term Debt | -2,625 | -2,817 | +6.8% |
| Payments Of Dividends Common Stock | -5,630 | -5,004 | -12.5% |
| Share Repurchases | -7,008 | -3,049 | -129.8% |
| Proceeds From Payments For Other Financing Activities | -1,045 | -1,483 | +29.5% |
| Net Cash from Financing | -7,012 | -9,673 | +27.5% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 151 | -351 | +143.0% |
| Net Change in Cash | 1,561 | 233 | +570.0% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 11,097 | 10,168 | +9.1% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.