SMITH A O CORP
AOSAPI behind this page
AOS Q2 2025 request
Playground key active
/api/financials?ticker=AOS&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Revenue | 1,011.3 | 1,024.3 | -1.3% |
Show Product Lines breakouts |
|||
| Boilers and related parts · North America | 71.2 | 67.4 | +5.6% |
| Water heaters and related parts · North America | 644.4 | 660.2 | -2.4% |
| Water treatment products and related parts · North America | 63.4 | 63.1 | +0.5% |
Show Business Segments breakouts |
|||
| North America | 774 | 784.4 | -1.3% |
| North America · Intersegment Elimination | -5 | -6.3 | +20.6% |
| North America · Operating Segments | 779 | 790.7 | -1.5% |
| Reportable Segments | 1,011.3 | 1,024.3 | -1.3% |
| Rest of World | 237.3 | 239.9 | -1.1% |
| Rest of World · All other Rest of World | 47.8 | 26.6 | +79.7% |
| Rest of World · CN | 192.3 | 218.2 | -11.9% |
| Rest of World · Intersegment Elimination | -2.8 | -4.9 | +42.9% |
| Rest of World · Operating Segments | 240.1 | 244.8 | -1.9% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -7.8 | -11.2 | +30.4% |
| Operating Segments | 1,019.1 | 1,035.5 | -1.6% |
| Cost of Revenue | 614.2 | 628.3 | -2.2% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 463.3 | 474.4 | -2.3% |
| Rest of World · Operating Segments | 150.9 | 153.9 | -1.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 614.2 | 628.3 | -2.2% |
| Gross Profit | 397.1 | 396 | +0.3% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 310.7 | 310 | +0.2% |
| Rest of World · Intersegment Elimination | 0.2 | 0.1 | +100.0% |
| Rest of World · Operating Segments | 86.4 | 86 | +0.5% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -0.2 | -0.1 | -100.0% |
| Operating Segments | 397.1 | 396 | +0.3% |
| Selling, General & Administrative | 191.3 | 188.5 | +1.5% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 112.8 | 111 | +1.6% |
| Rest of World · Operating Segments | 60.6 | 60.6 | 0.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 17.9 | 16.9 | +5.9% |
| Operating Segments | 173.4 | 171.6 | +1.0% |
| Interest Expense | 4.6 | 1.8 | +155.6% |
| Other Non-Operating Income (Expense) | -0.4 | -0.9 | +55.6% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | -0.2 | 0.6 | -133.3% |
| Rest of World · Operating Segments | 0.7 | -0.4 | +275.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -0.9 | -1.1 | +18.2% |
| Operating Segments | 0.5 | 0.2 | +150.0% |
| Income Before Taxes | 201.6 | 206.6 | -2.4% |
| Income Tax Expense (Benefit) | 49.4 | 50.4 | -2.0% |
| Net Income | 152.2 | 156.2 | -2.6% |
Show Equity Components breakouts |
|||
| Retained Earnings | 152.2 | 156.2 | -2.6% |
| EPS (Basic) | 1.07 | 1.07 | 0.0% |
| EPS (Diluted) | 1.07 | 1.06 | +0.9% |
| Common Stock Dividends Per Share Cash Paid | 0.34 | 0.32 | +6.3% |
| Operating Income | 206.2 | 208.4 | -1.1% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 198.1 | 198.4 | -0.2% |
| Rest of World · Operating Segments | 25.3 | 25.9 | -2.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -17 | -15.8 | -7.6% |
| Intersegment Elimination | -0.2 | -0.1 | -100.0% |
| Operating Segments | 223.2 | 224.2 | -0.4% |
| Comprehensive Income | 166.6 | 152.1 | +9.5% |
| Wtd Avg Shares (Basic) | 141,629,971 | 146,465,276 | -3.3% |
| Wtd Avg Shares (Diluted) | 142,483,521 | 147,599,585 | -3.5% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 177.9 | 216.1 | -17.7% |
| Receivables Net Current | 640.3 | 649.9 | -1.5% |
| Inventory | 519.3 | 544.7 | -4.7% |
| Other Assets Current | 51 | 53.4 | -4.5% |
| Total Current Assets | 1,388.5 | 1,481.3 | -6.3% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 637.1 | 603.2 | +5.6% |
| Goodwill | 713.6 | — | — |
Show Business Acquisition breakouts |
|||
| Pureit | 63.8 | — | — |
| Operating Lease Right-of-Use Assets | 37.4 | 33.6 | +11.3% |
| Other Non-Current Assets | 98.1 | 99.3 | -1.2% |
| Total Assets | 3,246.7 | — | — |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 2,434.2 | — | — |
| Rest of World · Operating Segments | 537.2 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 275.3 | — | — |
| Operating Segments | 2,971.4 | — | — |
| Other Assets | |||
| Property Plant And Equipment Gross | 1,538.7 | 1,447.1 | +6.3% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -901.6 | -843.9 | -6.8% |
| Intangible Assets Net Excluding Goodwill | 372 | 329.8 | +12.8% |
| Current Liabilities | |||
| Accounts Payable Trade Current | 521.8 | 574.6 | -9.2% |
| Employee Related Liabilities Current | 80.2 | 70.4 | +13.9% |
| Accrued Liabilities | 148.3 | 152.7 | -2.9% |
| Product Warranty Accrual Classified Current | 73.5 | 64.7 | +13.6% |
| Current Portion of Long-Term Debt | 19.2 | 10 | +92.0% |
| Total Current Liabilities | 843 | 872.4 | -3.4% |
| Deferred Revenue (Current) | 21.3 | 47.6 | -55.3% |
| Non-Current Liabilities | |||
| Long-Term Debt | 284.2 | 130.4 | +117.9% |
| Product Warranty Accrual Noncurrent | 127.6 | 122.9 | +3.8% |
| Operating Lease Liabilities | 28.2 | 24.7 | +14.2% |
| Other Non-Current Liabilities | 117.8 | 135.6 | -13.1% |
| Total Liabilities | 1,400.8 | 1,286 | +8.9% |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 130 | 130.1 | -0.1% |
| Common Stock | 164.7 | 164.7 | 0.0% |
| Additional Paid In Capital Common Stock | 609.4 | 593.1 | +2.7% |
| Retained Earnings | 3,792.5 | 3,467.6 | +9.4% |
| Accumulated Other Comprehensive Income | -95.9 | -92 | -4.2% |
| Treasury Stock Value | -2,754.8 | -2,351.9 | -17.1% |
| Total Stockholders' Equity | 1,845.9 | 1,911.6 | -3.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -5.9 | -4.5 | -31.1% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -0.9 | — | — |
| Accumulated Other Comprehensive Income | -95.9 | -92 | -4.2% |
| Accumulated Translation Adjustment | -89.1 | -87.5 | -1.8% |
| Additional Paid In Capital | 609.4 | 593.1 | +2.7% |
| Common Stock · Common Class A | 130 | 130.1 | -0.1% |
| Common Stock · Common Stock | 164.7 | 164.7 | 0.0% |
| Retained Earnings | 3,792.5 | 3,467.6 | +9.4% |
| Treasury Stock Common | -2,754.8 | -2,351.9 | -17.1% |
| Total Liabilities & Equity | 3,246.7 | 3,197.6 | +1.5% |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 41.2 | 39.2 | +5.1% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 31 | 29.8 | +4.0% |
| Rest of World · Operating Segments | 9.4 | 8.7 | +8.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 0.8 | 0.7 | +14.3% |
| Operating Segments | 40.4 | 38.5 | +4.9% |
| Allocated Share Based Compensation Expense | 8.6 | 10.4 | -17.3% |
Show Award Type breakouts |
|||
| Performance Shares | 1.2 | 0.9 | +33.3% |
| Restricted Stock Units RSU | 7.3 | 9.2 | -20.7% |
| Deferred Income Taxes And Tax Credits | -9.1 | -1.5 | -506.7% |
| Increase Decrease In Other Current Assets And Liabilities Net | -159 | -173.2 | +8.2% |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | 7.8 | -14.7 | +153.1% |
| Net Cash from Operations | 178.3 | 164 | +8.7% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | -38.4 | -44.9 | +14.5% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | -32.7 | -40.5 | +19.3% |
| Rest of World · Operating Segments | -5.7 | -4.3 | -32.6% |
Show Consolidation Items breakouts |
|||
| Operating Segments | -38.4 | -44.8 | +14.3% |
| Payments To Acquire Marketable Securities | -22.6 | -50.9 | +55.6% |
| Proceeds From Sale And Maturity Of Marketable Securities | 59.2 | 57 | +3.9% |
| Net Cash from Investing | -1.8 | -60.1 | +97.0% |
| Financing Activities | |||
| Proceeds From Repayments Of Debt | 108.2 | 14.3 | +656.6% |
| Share Repurchases | -251.3 | -153.2 | -64.0% |
| Payments For Proceeds From Stock Options Activity | -0.5 | 9.4 | -105.3% |
| Payments Of Dividends Common Stock | -97.5 | -94.2 | -3.5% |
| Net Cash from Financing | -241.1 | -223.7 | -7.8% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2.9 | -4 | +172.5% |
| Net Change in Cash | -61.7 | -123.8 | +50.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 177.9 | 216.1 | -17.7% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.