SMITH A O CORP
AOSAPI behind this page
AOS Q1 2026 request
Playground key active
/api/financials?ticker=AOS&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 945.6 | 963.9 | -1.9% |
Show Product Lines breakouts |
|||
| Boilers, related parts, and components · North America | 81.5 | 64.4 | +26.6% |
| Water heaters and related parts · North America | 611.8 | 624.6 | -2.0% |
| Water treatment products and related parts · North America | 60.1 | 59.7 | +0.7% |
Show Business Segments breakouts |
|||
| North America | 748.9 | 743.4 | +0.7% |
| North America · Intersegment Elimination | -4.5 | -5.3 | +15.1% |
| North America · Operating Segments | 753.4 | 748.7 | +0.6% |
| Reportable Segments | 945.6 | 963.9 | -1.9% |
| Rest of World | 196.7 | 220.5 | -10.8% |
| Rest of World · All other Rest of World | 38.3 | 39.5 | -3.0% |
| Rest of World · CN | 162.4 | 187.2 | -13.2% |
| Rest of World · Intersegment Elimination | -4 | -6.2 | +35.5% |
| Rest of World · Operating Segments | 200.7 | 226.7 | -11.5% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -8.5 | -11.5 | +26.1% |
| Operating Segments | 954.1 | 975.4 | -2.2% |
| Cost of Revenue | 579.9 | 588.5 | -1.5% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 451.7 | 445.7 | +1.3% |
| Rest of World · Operating Segments | 128.2 | 142.8 | -10.2% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 579.9 | 588.5 | -1.5% |
| Gross Profit | 365.7 | 375.4 | -2.6% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 297.2 | 297.7 | -0.2% |
| Rest of World · Operating Segments | 68.5 | 77.7 | -11.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 365.7 | 375.4 | -2.6% |
| Selling, General & Administrative | 203.9 | 192.6 | +5.9% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 122.2 | 113.4 | +7.8% |
| Rest of World · Operating Segments | 54.9 | 57.4 | -4.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 26.8 | 21.8 | +22.9% |
| Operating Segments | 177.1 | 170.8 | +3.7% |
| Interest Expense | 7.1 | 2.9 | +144.8% |
| Other Non-Operating Income (Expense) (Q) | — | — | — |
Show Business Segments breakouts |
|||
| North America · Operating Segments | -0.4 | -0.9 | +55.6% |
| Rest of World · Operating Segments | 1.2 | 0.6 | +100.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -0.8 | -0.9 | +11.1% |
| Operating Segments | 0.8 | -0.3 | +366.7% |
| Income Before Taxes | 154.7 | 181.1 | -14.6% |
| Income Tax Expense (Benefit) | 36.7 | 44.5 | -17.5% |
| Net Income | 118 | 136.6 | -13.6% |
Show Equity Components breakouts |
|||
| Retained Earnings | 118 | 136.6 | -13.6% |
| EPS (Basic) | 0.85 | 0.95 | -10.5% |
| EPS (Diluted) | 0.85 | 0.95 | -10.5% |
| Common Stock Dividends Per Share Cash Paid | 0.36 | 0.34 | +5.9% |
| Operating Income | 161.8 | 184 | -12.1% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 175.4 | 185.2 | -5.3% |
| Rest of World · Operating Segments | 12.4 | 19.7 | -37.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -26 | -20.9 | -24.4% |
| Operating Segments | 187.8 | 204.9 | -8.3% |
| Comprehensive Income | 115.9 | 138.2 | -16.1% |
| Wtd Avg Shares (Basic) | 138,292,701 | 143,579,588 | -3.7% |
| Wtd Avg Shares (Diluted) | 139,167,380 | 144,407,720 | -3.6% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 185.2 | 173 | +7.1% |
| Marketable Securities (Current) | 18.7 | 27.2 | -31.2% |
| Receivables Net Current | 634.1 | 641.5 | -1.2% |
| Inventory | 488.5 | 532.6 | -8.3% |
| Other Assets Current | 41.9 | 47.8 | -12.3% |
| Total Current Assets | 1,368.4 | 1,422.1 | -3.8% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 632.2 | 634.4 | -0.3% |
| Goodwill | 919.9 | — | — |
| Operating Lease Right-of-Use Assets | 51.8 | 34.6 | +49.7% |
| Other Non-Current Assets | 79.3 | 95.6 | -17.1% |
| Total Assets | 3,650.3 | — | — |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 2,858.8 | — | — |
| Rest of World · Operating Segments | 532.7 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 258.8 | — | — |
| Operating Segments | 3,391.5 | — | — |
| Other Assets | |||
| Property Plant And Equipment Gross | 1,579.8 | 1,517.8 | +4.1% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -947.6 | -883.4 | -7.3% |
| Intangible Assets Net Excluding Goodwill | 598.7 | 373.9 | +60.1% |
| Current Liabilities | |||
| Accounts Payable Trade Current | 543 | 541 | +0.4% |
| Employee Related Liabilities Current | 60.7 | 62.7 | -3.2% |
| Accrued Liabilities | 159.4 | 198.6 | -19.7% |
| Product Warranty Accrual Classified Current | 73.4 | 69.8 | +5.2% |
| Current Portion of Long-Term Debt | 41.6 | 10 | +316.0% |
| Total Current Liabilities | 878.1 | 882.1 | -0.5% |
| Deferred Revenue (Current) | 28.9 | 43 | -32.8% |
| Non-Current Liabilities | |||
| Long-Term Debt | 574.2 | 259.8 | +121.0% |
| Product Warranty Accrual Noncurrent | 137 | 124.5 | +10.0% |
| Operating Lease Liabilities | 40.7 | 25.2 | +61.5% |
| Other Non-Current Liabilities | 142.4 | 121 | +17.7% |
| Total Liabilities | 1,772.4 | 1,412.6 | +25.5% |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 130 | 130 | 0.0% |
| Common Stock | 164.7 | 164.7 | 0.0% |
| Additional Paid In Capital Common Stock | 619 | 605.8 | +2.2% |
| Retained Earnings | 4,019.8 | 3,688.8 | +9.0% |
| Accumulated Other Comprehensive Income | -100.7 | -110.3 | +8.7% |
| Treasury Stock Value | -2,954.9 | -2,623.9 | -12.6% |
| Total Stockholders' Equity | 1,877.9 | 1,855.1 | +1.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -7.1 | -6 | -18.3% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 1.1 | -0.7 | +257.1% |
| Accumulated Other Comprehensive Income | -100.7 | -110.3 | +8.7% |
| Accumulated Translation Adjustment | -94.7 | -103.6 | +8.6% |
| Additional Paid In Capital | 619 | 605.8 | +2.2% |
| Common Stock · Common Class A | 130 | 130 | 0.0% |
| Common Stock · Common Stock | 164.7 | 164.7 | 0.0% |
| Retained Earnings | 4,019.8 | 3,688.8 | +9.0% |
| Treasury Stock Common | -2,954.9 | -2,623.9 | -12.6% |
| Total Liabilities & Equity | 3,650.3 | 3,267.7 | +11.7% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 23.9 | 20.7 | +15.5% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 19.1 | 15.4 | +24.0% |
| Rest of World · Operating Segments | 4.5 | 5 | -10.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 0.3 | 0.3 | 0.0% |
| Operating Segments | 23.6 | 20.4 | +15.7% |
| Allocated Share Based Compensation Expense | 6.6 | 6.1 | +8.2% |
Show Award Type breakouts |
|||
| Performance Shares | 0.9 | 0.5 | +80.0% |
| Restricted Stock Units RSU | 5.7 | 5.5 | +3.6% |
| Deferred Income Taxes And Tax Credits | 18.3 | -5 | +466.0% |
| Increase Decrease In Other Current Assets And Liabilities Net | -43.2 | -125.3 | +65.5% |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | 5.8 | 5.6 | +3.6% |
| Net Cash from Operations | 129.4 | 38.7 | +234.4% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | -10.5 | -21.3 | +50.7% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | -9.5 | -19 | +50.0% |
| Rest of World · Operating Segments | -1 | -2.3 | +56.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | -10.5 | -21.3 | +50.7% |
| Payments To Acquire Businesses Net Of Cash Acquired | -470 | — | — |
| Net Cash from Investing | -480.5 | -10.8 | -4349.1% |
| Financing Activities | |||
| Proceeds From Issuance Of Long Term Debt | 564.4 | 240.5 | +134.7% |
| Repayments Of Long Term Debt | -101.1 | -164 | +38.4% |
| Share Repurchases | -51.3 | -120.6 | +57.5% |
| Payments For Proceeds From Stock Options Activity | -0.5 | -1.8 | +72.2% |
| Payments Of Dividends Common Stock | -50.2 | -49.2 | -2.0% |
| Net Cash from Financing | 361.3 | -95.1 | +479.9% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 0.5 | 0.6 | -16.7% |
| Net Change in Cash | 10.7 | -66.6 | +116.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 185.2 | 173 | +7.1% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.