SMITH A O CORP
AOSAPI behind this page
AOS Q3 2025 request
Playground key active
/api/financials?ticker=AOS&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 942.5 | 902.6 | +4.4% |
Show Product Lines breakouts |
|||
| Boilers and related parts · North America | 78 | 71.1 | +9.7% |
| Water heaters and related parts · North America | 604.9 | 568.9 | +6.3% |
| Water treatment products and related parts · North America | 59.9 | 63.3 | -5.4% |
Show Business Segments breakouts |
|||
| North America | 737.7 | 697.6 | +5.7% |
| North America · Intersegment Elimination | -5.1 | -5.7 | +10.5% |
| North America · Operating Segments | 742.8 | 703.3 | +5.6% |
| Reportable Segments | 942.5 | 902.6 | +4.4% |
| Rest of World | 204.8 | 205 | -0.1% |
| Rest of World · All other Rest of World | 56.2 | 35.7 | +57.4% |
| Rest of World · CN | 151.7 | 174.6 | -13.1% |
| Rest of World · Intersegment Elimination | -3.1 | -5.3 | +41.5% |
| Rest of World · Operating Segments | 207.9 | 210.3 | -1.1% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -8.2 | -11 | +25.5% |
| Operating Segments | 950.7 | 913.6 | +4.1% |
| Cost of Revenue | 578 | 565.3 | +2.2% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 447.9 | 432.8 | +3.5% |
| Rest of World · Operating Segments | 130.1 | 132.5 | -1.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 578 | 565.3 | +2.2% |
| Gross Profit | 364.5 | 337.3 | +8.1% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 289.8 | 264.8 | +9.4% |
| Rest of World · Operating Segments | 74.7 | 72.5 | +3.0% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 364.5 | 337.3 | +8.1% |
| Selling, General & Administrative | 188.9 | 176.6 | +7.0% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 109.6 | 102.7 | +6.7% |
| Rest of World · Operating Segments | 58.6 | 58.6 | 0.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 20.7 | 15.3 | +35.3% |
| Operating Segments | 168.2 | 161.3 | +4.3% |
| Interest Expense | 3.6 | 1.5 | +140.0% |
| Other Non-Operating Income (Expense) | 0.2 | 2.6 | -92.3% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 0.5 | -0.4 | +225.0% |
| Rest of World · Operating Segments | 0.7 | 0.3 | +133.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -1 | 2.7 | -137.0% |
| Operating Segments | 1.2 | -0.1 | +1300.0% |
| Income Before Taxes | 171.8 | 156.6 | +9.7% |
| Income Tax Expense (Benefit) | 39.8 | 36.5 | +9.0% |
| Net Income | 132 | 120.1 | +9.9% |
Show Equity Components breakouts |
|||
| Retained Earnings | 132 | 120.1 | +9.9% |
| EPS (Basic) | 0.94 | 0.82 | +14.6% |
| EPS (Diluted) | 0.94 | 0.82 | +14.6% |
| Common Stock Dividends Per Share Cash Paid | 0.34 | 0.32 | +6.3% |
| Operating Income | 175.4 | 158.1 | +10.9% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 179.7 | 162.5 | +10.6% |
| Rest of World · Operating Segments | 15.4 | 13.6 | +13.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -19.7 | -18 | -9.4% |
| Operating Segments | 195.1 | 176.1 | +10.8% |
| Comprehensive Income | 127.6 | 126.9 | +0.6% |
| Wtd Avg Shares (Basic) | 139,953,331 | 145,577,396 | -3.9% |
| Wtd Avg Shares (Diluted) | 140,894,888 | 146,700,340 | -4.0% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 152.7 | 219.3 | -30.4% |
| Marketable Securities (Current) | 20.1 | 36.3 | -44.6% |
| Receivables Net Current | 589 | 558.2 | +5.5% |
| Inventory | 507.3 | 554.9 | -8.6% |
| Other Assets Current | 47 | 43.8 | +7.3% |
| Total Current Assets | 1,316.1 | 1,412.5 | -6.8% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 633 | 624.6 | +1.3% |
| Goodwill | 710 | — | — |
| Operating Lease Right-of-Use Assets | 45.6 | 32.4 | +40.7% |
| Other Non-Current Assets | 99.9 | 105.8 | -5.6% |
| Total Assets | 3,170.7 | — | — |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 2,365.2 | — | — |
| Rest of World · Operating Segments | 556.1 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 249.4 | — | — |
| Operating Segments | 2,921.3 | — | — |
| Other Assets | |||
| Property Plant And Equipment Gross | 1,547.3 | 1,486.6 | +4.1% |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | -914.3 | -862 | -6.1% |
| Intangible Assets Net Excluding Goodwill | 366.1 | 327.2 | +11.9% |
| Current Liabilities | |||
| Accounts Payable Trade Current | 521.4 | 555.9 | -6.2% |
| Employee Related Liabilities Current | 85.5 | 71.5 | +19.6% |
| Accrued Liabilities | 154 | 144.1 | +6.9% |
| Product Warranty Accrual Classified Current | 72.6 | 62.7 | +15.8% |
| Current Portion of Long-Term Debt | 19 | 10 | +90.0% |
| Total Current Liabilities | 852.5 | 844.2 | +1.0% |
| Deferred Revenue (Current) | 28.6 | 33.2 | -13.9% |
| Non-Current Liabilities | |||
| Long-Term Debt | 166.8 | 109.7 | +52.1% |
| Product Warranty Accrual Noncurrent | 130.9 | 124.5 | +5.1% |
| Operating Lease Liabilities | 35.6 | 23.5 | +51.5% |
| Other Non-Current Liabilities | 140.4 | 135.6 | +3.5% |
| Total Liabilities | 1,326.2 | 1,237.5 | +7.2% |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 130 | 130.1 | -0.1% |
| Common Stock | 164.7 | 164.7 | 0.0% |
| Additional Paid In Capital Common Stock | 612.4 | 599.7 | +2.1% |
| Retained Earnings | 3,876.7 | 3,541 | +9.5% |
| Accumulated Other Comprehensive Income | -100.3 | -85.2 | -17.7% |
| Treasury Stock Value | -2,839 | -2,433.6 | -16.7% |
| Total Stockholders' Equity | 1,844.5 | 1,916.7 | -3.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -5.9 | -4.4 | -34.1% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 0.5 | -0.9 | +155.6% |
| Accumulated Other Comprehensive Income | -100.3 | -85.2 | -17.7% |
| Accumulated Translation Adjustment | -94.9 | -79.9 | -18.8% |
| Additional Paid In Capital | 612.4 | 599.7 | +2.1% |
| Common Stock · Common Class A | 130 | 130.1 | -0.1% |
| Common Stock · Common Stock | 164.7 | 164.7 | 0.0% |
| Retained Earnings | 3,876.7 | 3,541 | +9.5% |
| Treasury Stock Common | -2,839 | -2,433.6 | -16.7% |
| Total Liabilities & Equity | 3,170.7 | 3,154.2 | +0.5% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 62.8 | 59.5 | +5.5% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | 47.5 | 45.1 | +5.3% |
| Rest of World · Operating Segments | 14.2 | 13.3 | +6.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1.1 | 1.1 | 0.0% |
| Operating Segments | 61.7 | 58.4 | +5.7% |
| Allocated Share Based Compensation Expense | 11.3 | 12.7 | -11.0% |
Show Award Type breakouts |
|||
| Performance Shares | 1.9 | 1.3 | +46.2% |
| Restricted Stock Units RSU | 9.4 | 10.9 | -13.8% |
| Deferred Income Taxes And Tax Credits | 9.7 | -0.9 | +1177.8% |
| Increase Decrease In Other Current Assets And Liabilities Net | -83.6 | -121.3 | +31.1% |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | 12.7 | -14 | +190.7% |
| Net Cash from Operations | 433.7 | 359.9 | +20.5% |
| Investing Activities | |||
| Payments To Acquire Productive Assets | -53.2 | -77.4 | +31.3% |
Show Business Segments breakouts |
|||
| North America · Operating Segments | -45.1 | -71.4 | +36.8% |
| Rest of World · Operating Segments | -8.1 | -5.9 | -37.3% |
Show Consolidation Items breakouts |
|||
| Operating Segments | -53.2 | -77.3 | +31.2% |
| Payments To Acquire Marketable Securities | -42.7 | -72.9 | +41.4% |
| Proceeds From Sale And Maturity Of Marketable Securities | 59.2 | 60.5 | -2.1% |
| Net Cash from Investing | -36.7 | -111.1 | +67.0% |
| Financing Activities | |||
| Proceeds From Repayments Of Debt | -6.8 | -6.9 | +1.4% |
| Share Repurchases | -335.4 | -237.1 | -41.5% |
| Payments For Proceeds From Stock Options Activity | 0.7 | 17.2 | -95.9% |
| Payments Of Dividends Common Stock | -145.1 | -140.9 | -3.0% |
| Net Cash from Financing | -486.6 | -367.7 | -32.3% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2.7 | -1.7 | +258.8% |
| Net Change in Cash | -86.9 | -120.6 | +27.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 152.7 | 219.3 | -30.4% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.