CAPITAL ONE FINANCIAL CORP
COFAPI behind this page
COF Q3 2025 request
Playground key active
/api/financials?ticker=COF&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Interest And Fee Income Loans And Leases | 15,229 | 10,547 | +44.4% |
| Interest And Dividend Income Securities | 823 | 733 | +12.3% |
| Other Interest And Dividend Income | 711 | 580 | +22.6% |
| Interest And Dividend Income Operating | 16,763 | 11,860 | +41.3% |
| Interest Expense Deposits | 3,597 | 2,945 | +22.1% |
| Interest Expense Secured Debt | 165 | 234 | -29.5% |
| Interest Expense Unsecured Debt | 582 | 596 | -2.3% |
| Interest Expense Other Borrowings | 15 | 9 | +66.7% |
| Interest Expense Operating | 4,359 | 3,784 | +15.2% |
| Interest Income Expense Net | 12,404 | 8,076 | +53.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 586 | 596 | -1.7% |
| Consumer Banking · Operating Segments | 2,357 | 2,028 | +16.2% |
| Credit Card · Operating Segments | 9,396 | 5,743 | +63.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 4 | 2 | +100.0% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Interest Rate Contract | -240 | -314 | +23.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 65 | -291 | +122.3% |
Show Business Acquisition breakouts |
|||
| Discover | 12,580 | 11,738 | +7.2% |
| Provision For Loan Losses Expensed | 2,714 | 2,482 | +9.3% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 9 | 48 | -81.2% |
| Consumer Banking · Operating Segments | 340 | 351 | -3.1% |
| Credit Card · Operating Segments | 2,364 | 2,084 | +13.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 1 | -1 | +200.0% |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment · Allowance For Loan And Lease Losses | -9 | 35 | -125.7% |
| Commercial Portfolio Segment · Unfunded Loan Commitment | 0 | 13 | -100.0% |
| Consumer Portfolio Segment · Allowance For Loan And Lease Losses | -340 | 351 | -196.9% |
| Consumer Portfolio Segment · Unfunded Loan Commitment | 0 | 0 | — |
| Credit Card: · Allowance For Loan And Lease Losses | -2,364 | 2,084 | -213.4% |
| Credit Card: · Unfunded Loan Commitment | 0 | 0 | — |
Show Financing Receivable Recorded Investment By Class Of Financing Receivable breakouts |
|||
| Allowance For Loan And Lease Losses | -2,713 | 2,470 | -209.8% |
| Unfunded Loan Commitment | 0 | 13 | -100.0% |
Show Type Of Arrangement breakouts |
|||
| Loss sharing agreements | 95 | 102 | -6.9% |
| Interest Income Expense After Provision For Loan Loss | 9,690 | 5,594 | +73.2% |
| Interchange Fees Net | 1,812 | 1,228 | +47.6% |
| Service Chargesand Other Customer Related Fees | 849 | 501 | +69.5% |
| Debt And Equity Securities Gain Loss | 0 | -35 | +100.0% |
| Noninterest Income Other | 294 | 244 | +20.5% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 83 | -56 | +248.2% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 0 | -34 | +100.0% |
| Noninterest Income | 2,955 | 1,938 | +52.5% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 318 | 292 | +8.9% |
| Consumer Banking · Operating Segments | 475 | 182 | +161.0% |
| Credit Card · Operating Segments | 2,211 | 1,509 | +46.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -49 | -45 | -8.9% |
Show Business Acquisition breakouts |
|||
| Discover | 2,955 | 2,564 | +15.2% |
| Labor And Related Expense | 3,496 | 2,391 | +46.2% |
| Occupancy Net | 856 | 587 | +45.8% |
| Marketing Expense | 1,403 | 1,113 | +26.1% |
| Professional And Contract Services Expense | 641 | 402 | +59.5% |
| Communications And Information Technology | 476 | 358 | +33.0% |
| Amortization And Impairment Of Intangibles | 514 | 20 | +2470.0% |
| Other Noninterest Expense | 877 | 443 | +98.0% |
| Noninterest Expense | 8,263 | 5,314 | +55.5% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 520 | 495 | +5.1% |
| Consumer Banking · Operating Segments | 1,941 | 1,331 | +45.8% |
| Credit Card · Operating Segments | 5,409 | 3,367 | +60.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 393 | 121 | +224.8% |
| Income Before Taxes | 4,382 | 2,218 | +97.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 375 | 345 | +8.7% |
| Consumer Banking · Operating Segments | 551 | 528 | +4.4% |
| Credit Card · Operating Segments | 3,834 | 1,801 | +112.9% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -153 | -368 | +58.4% |
| Other: · Reclassification Out Of Accumulated Other Comprehensive Income | 0 | 0 | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -378 | -456 | +17.1% |
| Income Tax Expense (Benefit) | 1,189 | 441 | +169.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 89 | 82 | +8.5% |
| Consumer Banking · Operating Segments | 131 | 125 | +4.8% |
| Credit Card · Operating Segments | 914 | 427 | +114.1% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -38 | -90 | +57.8% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 0 | -8 | +100.0% |
| Other: · Reclassification Out Of Accumulated Other Comprehensive Income | 0 | 0 | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 55 | -193 | +128.5% |
| Income Loss From Continuing Operations | 3,193 | 1,777 | +79.7% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 286 | 263 | +8.7% |
| Consumer Banking · Operating Segments | 420 | 403 | +4.2% |
| Credit Card · Operating Segments | 2,920 | 1,374 | +112.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -433 | -263 | -64.6% |
Show Business Acquisition breakouts |
|||
| Discover | 3,363 | 2,123 | +58.4% |
| Income Loss From Discontinued Operations Net Of Tax Attributable To Reporting Entity | -1 | 0 | — |
| Net Income | 3,192 | 1,777 | +79.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | -115 | -278 | +58.6% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 0 | -26 | +100.0% |
| Other: · Reclassification Out Of Accumulated Other Comprehensive Income | 0 | 0 | — |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -115 | -304 | +62.2% |
| Participating Securities Distributedand Undistributed Earnings Lossexcluding Preferred Stock Dividends Basic | -33 | -28 | -17.9% |
| Preferred Stock Dividends Income Statement Impact | -73 | -57 | -28.1% |
| Discount For Preferred Stock Redeemed | 0 | 0 | — |
| Net Income Loss Available To Common Stockholders Basic | 3,086 | 1,692 | +82.4% |
| Income Loss From Continuing Operations Per Basic Share | 4.83 | 4.42 | +9.3% |
| EPS (Basic) | 4.83 | 4.42 | +9.3% |
| Income Loss From Continuing Operations Per Diluted Share | 4.83 | 4.41 | +9.5% |
| Income Loss From Discontinued Operations Net Of Tax Per Diluted Share | 0 | 0 | — |
| EPS (Diluted) | 4.83 | 4.41 | +9.5% |
| Revenue | 2,283 | 1,447 | +57.8% |
Show Product Lines breakouts |
|||
| Interchange fees, net | 1,812 | 1,228 | +47.6% |
| Interchange fees, net · Commercial Banking | 23 | 28 | -17.9% |
| Interchange fees, net · Consumer Banking | 268 | 113 | +137.2% |
| Interchange fees, net · Corporate Non Segment | 0 | 1 | -100.0% |
| Interchange fees, net · Credit Card | 1,521 | 1,086 | +40.1% |
| Other | 179 | 104 | +72.1% |
| Other · Commercial Banking | 1 | 1 | 0.0% |
| Other · Consumer Banking | 52 | 36 | +44.4% |
| Other · Corporate Non Segment | 0 | 0 | — |
| Other · Credit Card | 126 | 67 | +88.1% |
| Service charges and other customer-related fees | 292 | 115 | +153.9% |
| Service charges and other customer-related fees · Commercial Banking | 111 | 92 | +20.7% |
| Service charges and other customer-related fees · Consumer Banking | 144 | 23 | +526.1% |
| Service charges and other customer-related fees · Corporate Non Segment | 0 | 0 | — |
| Service charges and other customer-related fees · Credit Card | 37 | 0 | — |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 135 | 121 | +11.6% |
| Consumer Banking · Operating Segments | 464 | 172 | +169.8% |
| Credit Card · Operating Segments | 1,684 | 1,153 | +46.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 0 | 1 | -100.0% |
| Revenue | 15,359 | 10,014 | +53.4% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 904 | 888 | +1.8% |
| Consumer Banking · Operating Segments | 2,832 | 2,210 | +28.1% |
| Credit Card · Operating Segments | 11,607 | 7,252 | +60.1% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 16 | -336 | +104.8% |
| Comprehensive Income | 4,094 | 5,191 | -21.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 902 | 3,414 | -73.6% |
| Retained Earnings | 3,192 | 1,777 | +79.6% |
| Other Comprehensive Income | 902 | 3,414 | -73.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | 149 | 1,069 | -86.1% |
| Accumulated Net Unrealized Investment Gain Loss | 769 | 2,300 | -66.6% |
| Accumulated Translation Adjustment | -16 | 45 | -135.6% |
| Other: | 0 | 0 | — |
| Wtd Avg Shares (Basic) | 639 | 383 | +66.8% |
| Wtd Avg Shares (Diluted) | 639.5 | 383.7 | +66.7% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | 149 | 1,069 | -86.1% |
| Interest Expense (Q) | — | — | — |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Foreign Exchange Contract | 0 | 0 | — |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Property, Plant & Equipment | 5,576 | 4,440 | +25.6% |
| Goodwill | 28,863 | — | — |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 5,054 | — | — |
| Consumer Banking · Operating Segments | 11,668 | — | — |
| Credit Card · Operating Segments | 12,141 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 0 | — | — |
| Total Assets | 661,877 | 486,433 | +36.1% |
Show Financial Instrument breakouts |
|||
| Collateralized Auto Loans · Variable Interest Entity Not Primary Beneficiary | 0 | 0 | — |
| Collateralized Auto Loans · Variable Interest Entity Primary Beneficiary | 2,441 | 3,473 | -29.7% |
| Credit Card Receivables · Variable Interest Entity Not Primary Beneficiary | 0 | 0 | — |
| Credit Card Receivables · Variable Interest Entity Primary Beneficiary | 54,533 | 24,000 | +127.2% |
| Total securitization-related VIEs · Variable Interest Entity Not Primary Beneficiary | 0 | 0 | — |
| Total securitization-related VIEs · Variable Interest Entity Primary Beneficiary | 56,974 | 27,473 | +107.4% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Not Primary Beneficiary | 7,317 | 5,854 | +25.0% |
| Variable Interest Entity Not Primary Beneficiary · Affordable housing entities | 6,120 | 5,469 | +11.9% |
| Variable Interest Entity Not Primary Beneficiary · Entities that provide capital to low-income and rural communities | 51 | 0 | — |
| Variable Interest Entity Not Primary Beneficiary · Other Investments | 1,146 | 385 | +197.7% |
| Variable Interest Entity Not Primary Beneficiary · Total other VIEs | 7,317 | 5,854 | +25.0% |
| Variable Interest Entity Primary Beneficiary | 60,153 | 30,466 | +97.4% |
| Variable Interest Entity Primary Beneficiary · Affordable housing entities | 358 | 354 | +1.1% |
| Variable Interest Entity Primary Beneficiary · Entities that provide capital to low-income and rural communities | 2,821 | 2,639 | +6.9% |
| Variable Interest Entity Primary Beneficiary · Other Investments | 0 | 0 | — |
| Variable Interest Entity Primary Beneficiary · Total other VIEs | 3,179 | 2,993 | +6.2% |
| Intangible Assets | 12,064 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Core Deposits | 969 | — | — |
| Customer Relationships | 9,630 | — | — |
| Network and financial partner relationships | 1,450 | — | — |
| Other Intangible Assets | 15 | — | — |
| Other Assets | |||
| Cash And Due From Banks | 4,606 | 3,976 | +15.8% |
| Restricted Cash And Cash Equivalents | 3,248 | 421 | +671.5% |
| Debt Securities Available For Sale Excluding Accrued Interest | 89,733 | 83,500 | +7.5% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Commercial Mortgage Backed Securities | 0 | 0 | — |
| Fair Value Inputs Level1 · Fair Value Measurements Recurring | 8,769 | 6,163 | +42.3% |
| Fair Value Inputs Level1 · Other Debt Securities | 132 | 131 | +0.8% |
| Fair Value Inputs Level1 · Residential Mortgage Backed Securities | 0 | 0 | — |
| Fair Value Inputs Level1 · US Treasury Securities | 8,637 | 6,032 | +43.2% |
| Fair Value Inputs Level2 · Commercial Mortgage Backed Securities | 8,440 | 8,181 | +3.2% |
| Fair Value Inputs Level2 · Fair Value Measurements Recurring | 80,838 | 77,155 | +4.8% |
| Fair Value Inputs Level2 · Other Debt Securities | 3,625 | 2,847 | +27.3% |
| Fair Value Inputs Level2 · Residential Mortgage Backed Securities | 68,773 | 66,127 | +4.0% |
| Fair Value Inputs Level2 · US Treasury Securities | 0 | 0 | — |
| Fair Value Inputs Level3 · Commercial Mortgage Backed Securities | 0 | 2 | -100.0% |
| Fair Value Inputs Level3 · Fair Value Measurements Recurring | 126 | 182 | -30.8% |
| Fair Value Inputs Level3 · Other Debt Securities | 0 | 0 | — |
| Fair Value Inputs Level3 · Residential Mortgage Backed Securities | 126 | 180 | -30.0% |
| Fair Value Inputs Level3 · US Treasury Securities | 0 | 0 | — |
Show Financial Instrument breakouts |
|||
| Agency CMBS | 8,440 | 8,183 | +3.1% |
| Asset Backed Securities | 1.8 | 2.4 | -25.0% |
| Commercial Mortgage Backed Securities · Fair Value Measurements Recurring | 8,440 | 8,183 | +3.1% |
| Other Debt Securities | 3,757 | 2,978 | +26.2% |
| Other Debt Securities · Fair Value Measurements Recurring | 3,757 | 2,978 | +26.2% |
| Residential Mortgage Backed Securities | 68,899 | 66,307 | +3.9% |
| Residential Mortgage Backed Securities · Fair Value Measurements Recurring | 68,899 | 66,307 | +3.9% |
| RMBS, Agency | 68,297 | 65,651 | +4.0% |
| RMBS, Non-agency | 602 | 656 | -8.2% |
| US Treasury Securities | 8,637 | 6,032 | +43.2% |
| US Treasury Securities · Fair Value Measurements Recurring | 8,637 | 6,032 | +43.2% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Recurring | 89,733 | 83,500 | +7.5% |
| Financing Receivable Excluding Accrued Interest Before Allowance For Credit Loss | 443,159 | — | — |
Show Financial Instrument breakouts |
|||
| Personal loans · Credit Card: | 9,646 | — | — |
Show Consolidated Entities breakouts |
|||
| Parent Company | 389,808 | — | — |
| Variable Interest Entity Primary Beneficiary | 53,351 | — | — |
Show Credit Score Fico breakouts |
|||
| 620 or below · Consumer Portfolio Segment | 24,549 | — | — |
| 621-660 · Consumer Portfolio Segment | 15,647 | — | — |
| Greater than 660 · Consumer Portfolio Segment | 41,839 | — | — |
Show Financial Instrument Performance Status breakouts |
|||
| Nonperforming Financing Receivable · Commercial Portfolio Segment | 353 | — | — |
| Nonperforming Financing Receivable · Commercial Portfolio Segment | 883 | — | — |
| Performing Financing Receivable · Commercial Portfolio Segment | 1,707 | — | — |
| Performing Financing Receivable · Commercial Portfolio Segment | 2,851 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment | 88,892 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 55,431 | — | — |
| Commercial Portfolio Segment · Commercial and industrial | 51,697 | — | — |
| Commercial Portfolio Segment · Commercial and multifamily real estate | 33,461 | — | — |
| Commercial Portfolio Segment · Commercial and multifamily real estate | 31,401 | — | — |
| Consumer Portfolio Segment | 83,230 | — | — |
| Consumer Portfolio Segment · Automobile Loan | 82,035 | — | — |
| Consumer Portfolio Segment · Retail banking | 1,195 | — | — |
| Consumer Portfolio Segment · Retail banking | 1,180 | — | — |
| Consumer Portfolio Segment · Retail banking | 11 | — | — |
| Consumer Portfolio Segment · Retail banking | 2 | — | — |
| Consumer Portfolio Segment · Retail banking | 2 | — | — |
| Credit Card: | 271,037 | — | — |
| Credit Card: · Current | 244,063 | — | — |
| Credit Card: · Current | 7,088 | — | — |
| Credit Card: · Financing Receivables Equal To Greater Than90 Days Past Due | 4,675 | — | — |
| Credit Card: · Financing Receivables Equal To Greater Than90 Days Past Due | 151 | — | — |
| Credit Card: · Financing Receivables30 To59 Days Past Due | 3,015 | — | — |
| Credit Card: · Financing Receivables30 To59 Days Past Due | 120 | — | — |
| Credit Card: · Financing Receivables60 To89 Days Past Due | 2,198 | — | — |
| Credit Card: · Financing Receivables60 To89 Days Past Due | 81 | — | — |
| Credit Card: · Geographic Distribution Domestic | 253,951 | — | — |
| Credit Card: · Geographic Distribution Foreign | 7,440 | — | — |
| Personal loans—Delinquency status: | 9,646 | — | — |
| Personal loans—Delinquency status: · Current | 9,469 | — | — |
| Personal loans—Delinquency status: · Financing Receivables Equal To Greater Than90 Days Past Due | 50 | — | — |
| Personal loans—Delinquency status: · Financing Receivables30 To59 Days Past Due | 72 | — | — |
| Personal loans—Delinquency status: · Financing Receivables60 To89 Days Past Due | 55 | — | — |
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | -23,103 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment · Allowance For Loan And Lease Losses | -1,498 | -1,530 | +2.1% |
| Commercial Portfolio Segment · Combined allowance and reserve | -1,633 | -1,672 | +2.3% |
| Commercial Portfolio Segment · Unfunded Loan Commitment | -135 | -142 | +4.9% |
| Consumer Portfolio Segment · Allowance For Loan And Lease Losses | -1,878 | -2,015 | +6.8% |
| Consumer Portfolio Segment · Combined allowance and reserve | -1,878 | -2,015 | +6.8% |
| Consumer Portfolio Segment · Unfunded Loan Commitment | 0 | 0 | — |
| Credit Card: · Allowance For Loan And Lease Losses | -19,727 | -12,989 | -51.9% |
| Credit Card: · Combined allowance and reserve | -19,727 | -12,989 | -51.9% |
| Credit Card: · Unfunded Loan Commitment | 0 | 0 | — |
Show Financing Receivable Recorded Investment By Class Of Financing Receivable breakouts |
|||
| Allowance For Loan And Lease Losses | -23.1 | -16,534 | +99.9% |
| Combined allowance and reserve | -23,238 | -16,676 | -39.3% |
| Unfunded Loan Commitment | -135 | -142 | +4.9% |
| Notes Receivable Net | 420,056 | 303,709 | +38.3% |
Show Counterparty Name breakouts |
|||
| Federal Home Loan banks | 6.4 | 7.2 | -11.1% |
| Federal Reserve Discount Window | 79.7 | 82.4 | -3.3% |
| Loans Receivable Held For Sale Net Not Part Of Disposal Group | 670 | 96 | +597.9% |
| Interest Receivable | 3,456 | 2,577 | +34.1% |
| Intangible Assets Net Excluding Goodwill | 17,042 | — | — |
| Other Assets | 29,957 | 27,309 | +9.7% |
| Assets Of Disposal Group Including Discontinued Operation | 7,997 | — | — |
| Non-Current Liabilities | |||
| Interest Payable Current And Noncurrent | 826 | 705 | +17.2% |
| Total Liabilities | 548,064 | 423,508 | +29.4% |
Show Financial Instrument breakouts |
|||
| Collateralized Auto Loans · Variable Interest Entity Not Primary Beneficiary | 0 | 0 | — |
| Collateralized Auto Loans · Variable Interest Entity Primary Beneficiary | 1,913 | 2,788 | -31.4% |
| Credit Card Receivables · Variable Interest Entity Not Primary Beneficiary | 0 | 0 | — |
| Credit Card Receivables · Variable Interest Entity Primary Beneficiary | 11,983 | 13,495 | -11.2% |
| Total securitization-related VIEs · Variable Interest Entity Not Primary Beneficiary | 0 | 0 | — |
| Total securitization-related VIEs · Variable Interest Entity Primary Beneficiary | 13,896 | 16,283 | -14.7% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Not Primary Beneficiary | 2,114 | 1,898 | +11.4% |
| Variable Interest Entity Not Primary Beneficiary · Affordable housing entities | 1,930 | 1,890 | +2.1% |
| Variable Interest Entity Not Primary Beneficiary · Entities that provide capital to low-income and rural communities | 31 | 0 | — |
| Variable Interest Entity Not Primary Beneficiary · Other Investments | 153 | 8 | +1812.5% |
| Variable Interest Entity Not Primary Beneficiary · Total other VIEs | 2,114 | 1,898 | +11.4% |
| Variable Interest Entity Primary Beneficiary | 13,981 | 16,368 | -14.6% |
| Variable Interest Entity Primary Beneficiary · Affordable housing entities | 75 | 75 | 0.0% |
| Variable Interest Entity Primary Beneficiary · Entities that provide capital to low-income and rural communities | 10 | 10 | 0.0% |
| Variable Interest Entity Primary Beneficiary · Other Investments | 0 | 0 | — |
| Variable Interest Entity Primary Beneficiary · Total other VIEs | 85 | 85 | 0.0% |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| Fixed unsecured senior debt · Senior Notes | 31,984 | 29,102 | +9.9% |
| Fixed unsecured subordinated debt · Subordinated Debt | 4,678 | 3,809 | +22.8% |
Show Long-Term Debt Type breakouts |
|||
| FHLB advances | 538 | — | — |
| Finance lease liabilities | 24 | — | — |
| Secured Debt | 13,642 | 15,881 | -14.1% |
| Senior and subordinated notes | 36,662 | 32,911 | +11.4% |
| Total other long-term borrowings | 562 | 24 | +2241.7% |
| Other Liabilities | |||
| Interest Bearing Deposits In Banks | 50,673 | 45,322 | +11.8% |
| Noninterest Bearing Deposit Liabilities | 27,649 | 26,378 | +4.8% |
| Interest Bearing Deposit Liabilities | 441,136 | — | — |
| Deposits | 468,785 | 353,631 | +32.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 29,920 | 30,598 | -2.2% |
| Consumer Banking · Operating Segments | 416,765 | 309,569 | +34.6% |
| Credit Card · Operating Segments | 0 | 0 | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 22,100 | 13,464 | +64.1% |
| Secured Debt | 13,642 | 15,881 | -14.1% |
| Federal Funds Purchased And Securities Sold Under Agreements To Repurchase | 616 | 520 | +18.5% |
| Unsecured Debt | 36,662 | 32,911 | +11.4% |
Show Currency breakouts |
|||
| EUR | 543 | 506 | +7.3% |
| Other Borrowings | 562 | 24 | +2241.7% |
| Debt Excluding Secured Debt | 37,840 | 33,455 | +13.1% |
| Other Liabilities | 26,941 | 19,836 | +35.8% |
| Liabilities Of Disposal Group Including Discontinued Operation | 30 | — | — |
| Stockholders' Equity | |||
| Preferred Stock Value | 0 | — | — |
| Common Stock | 7 | 7 | 0.0% |
| Additional Paid-In Capital | 63,725 | 36,216 | +76.0% |
| Retained Earnings | 63,624 | 63,698 | -0.1% |
| Accumulated Other Comprehensive Income | -5,917 | — | — |
| Treasury Stock Common Value | -7,626 | -30,709 | +75.2% |
| Total Stockholders' Equity | 113,813 | 62,925 | +80.9% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -509 | -816 | +37.6% |
| Accumulated Net Unrealized Investment Gain Loss | -5,450 | -5,497 | +0.9% |
| Accumulated Other Comprehensive Income | -5,917 | -6,287 | +5.9% |
| Accumulated Translation Adjustment | 67 | 57 | +17.5% |
| Additional Paid In Capital | 63,725 | 36,216 | +76.0% |
| Common Stock | 7 | 7 | 0.0% |
| Other: | -25 | -31 | +19.4% |
| Preferred Stock | 0 | 0 | — |
| Retained Earnings | 63,624 | 63,698 | -0.1% |
| Treasury Stock Common | -7,626 | -30,709 | +75.2% |
| Total Liabilities & Equity | 661,877 | 486,433 | +36.1% |
| Cash Cash Equivalents And Federal Funds Sold | 55,279 | 49,298 | +12.1% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 3,655 | 2,423 | +50.8% |
| Deferred Income Taxes | -1,404 | -501 | -180.2% |
| Gain Loss On Sales Of Loans Net | 2 | 27 | -92.6% |
| Stock-Based Compensation | 576 | 425 | +35.5% |
| Other Non-Cash Items | 101 | 37 | +173.0% |
| Payments For Origination And Purchases Of Loans Held For Sale | -3,687 | -2,603 | -41.6% |
| Proceeds From Sale And Collection Of Loans Heldforsale | 3,264 | 2,887 | +13.1% |
| Increase Decrease In Accrued Interest Receivable Net | 2 | -99 | +102.0% |
| Increase Decrease In Other Operating Assets | -640 | 913 | -170.1% |
| Increase Decrease In Interest Payable Net | -187 | 56 | -433.9% |
| Increase Decrease In Other Operating Liabilities | 1,359 | -617 | +320.3% |
| Cash Provided By Used In Operating Activities Discontinued Operations | 14 | 0 | — |
| Net Cash from Operations | 19,887 | 15,711 | +26.6% |
| Investing Activities | |||
| Purchases of Investments | -12,585 | -11,677 | -7.8% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 13,287 | 8,732 | +52.2% |
| Proceeds From Sale Of Available For Sale Securities Debt | 1 | 175 | -99.4% |
| Proceeds From Sale Of Debt Securities Related To Transaction | 9,696 | 0 | — |
| Payments For Proceeds From Sale Of Financing Receivable Held For Investment | -20,849 | -9,984 | -108.8% |
| Proceeds From Recoveries Of Loan Previously Charged Off | 3,647 | 2,197 | +66.0% |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment · Allowance For Loan And Lease Losses | 0 | — | — |
| Consumer Portfolio Segment · Allowance For Loan And Lease Losses | 0 | — | — |
| Credit Card: · Allowance For Loan And Lease Losses | 3,305 | — | — |
Show Financing Receivable Recorded Investment By Class Of Financing Receivable breakouts |
|||
| Allowance For Loan And Lease Losses | 3,305 | — | — |
| Capital Expenditures | -1,134 | -848 | -33.7% |
| Payments To Acquire Businesses Net Of Cash Acquired | 16,465 | 0 | — |
| Other Investing Activities | -1,163 | -756 | -53.8% |
| Net Cash from Investing | 7,365 | -12,161 | +160.6% |
| Financing Activities | |||
| Increase Decrease In Deposits | -1,046 | 4,987 | -121.0% |
| Proceeds From Issuance Of Secured Debt | 1,495 | 997 | +49.9% |
| Repayments Of Secured Debt | -8,097 | -3,434 | -135.8% |
| Proceedsfrom Issuanceof Unsecured Debtand Long Term F H L B Advances Netof Issuance Cost | 4,481 | 3,985 | +12.4% |
| Repaymentsof Unsecured Debtand Long Term F H L B Advances | -6,307 | -2,911 | -116.7% |
| Proceeds From Repayments Of Other Debt | 48 | -21 | +328.6% |
| Proceeds From Issuance Of Common Stock | 295 | 251 | +17.5% |
| Payments Of Dividends Common Stock | -1,008 | -700 | -44.0% |
| Proceeds From Issuance Of Preferred Stock And Preference Stock | 0 | 0 | — |
| Payments Of Dividends Preferred Stock And Preference Stock | -179 | -171 | -4.7% |
| Payments For Redemption Of Preferred Stock | -500 | 0 | — |
| Share Repurchases | -1,579 | -573 | -175.6% |
| Proceeds From Stock Plans | 1 | 4 | -75.0% |
| Net Cash from Financing | -12,396 | 2,414 | -613.5% |
| Supplemental | |||
| Interest Paid | 10,828 | 9,831 | +10.1% |
| Income Taxes Paid | 494 | 563 | -12.3% |
| Stock Issued1 | 51,790 | 0 | — |
| Other Cash Flow | |||
| Net Change in Cash | 14,856 | 5,964 | +149.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 58,527 | 49,719 | +17.7% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.