ERIE INDEMNITY CO
ERIEAPI behind this page
ERIE Q2 2025 request
Playground key active
/api/financials?ticker=ERIE&year=2025&quarter=2
Pick an endpoint and run the request.
Income Statement
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Revenue | 1,060,097 | 990,438 | +7.0% |
Show Product Lines breakouts |
|||
| Administrative services reimbursement revenue | 212,644 | 206,028 | +3.2% |
| Administrative services reimbursement revenue · Management Operations | 212,644 | 206,028 | +3.2% |
| Administrative services reimbursement revenue · Transferred Over Time | 212,644 | 206,028 | +3.2% |
| Administrative services · Transferred Over Time | 230,940 | 223,079 | +3.5% |
| Management fee revenue - administrative services | 18,296 | 17,051 | +7.3% |
| Management fee revenue - administrative services · Transferred Over Time | 18,296 | 17,051 | +7.3% |
| Management fee revenue - policy issuance and renewal services | 823,853 | 760,886 | +8.3% |
| Management fee revenue - policy issuance and renewal services · Transferred At Point In Time | 823,853 | 760,886 | +8.3% |
| Management fee revenue · Management Operations | 842,149 | 777,937 | +8.3% |
| Service agreement revenue | 5,304 | 6,473 | -18.1% |
| Service agreement revenue · Management Operations | 5,304 | 6,473 | -18.1% |
Show Business Segments breakouts |
|||
| Management Operations | 1,060,097 | 990,438 | +7.0% |
| Operating Expenses | 860,924 | 800,230 | +7.6% |
Show Product Lines breakouts |
|||
| Administrative services reimbursement revenue | 212,644 | 206,028 | +3.2% |
| Administrative services reimbursement revenue · Management Operations | 212,644 | 206,028 | +3.2% |
| Management fee revenue - policy issuance and renewal services | 648,280 | 594,202 | +9.1% |
| Management fee revenue - policy issuance and renewal services · Management Operations | 648,280 | 594,202 | +9.1% |
Show Business Segments breakouts |
|||
| Management Operations | 860,924 | 800,230 | +7.6% |
| Operating Income | 199,173 | 190,208 | +4.7% |
Show Business Segments breakouts |
|||
| Management Operations | 199,173 | 190,208 | +4.7% |
| Net Investment Income And Income Loss From Equity Method Investments | 20,030 | 16,010 | +25.1% |
| Debt And Equity Securities Gain Loss | 479 | -1,795 | +126.7% |
| Debt Securities And Financing Receivables Impairment Loss Recoveries | -909 | -388 | -134.3% |
Show Financial Instrument breakouts |
|||
| Agent loans | 0 | 0 | — |
| Loans Receivable | -188 | -185 | -1.6% |
| Investment Income Nonoperating | 19,600 | 13,827 | +41.8% |
Show Business Segments breakouts |
|||
| Management Operations | 19,600 | 13,827 | +41.8% |
| Other Non-Operating Income (Expense) | 1,974 | 3,292 | -40.0% |
Show Business Segments breakouts |
|||
| Management Operations | 1,974 | 3,292 | -40.0% |
| Income Before Taxes | 220,747 | 207,327 | +6.5% |
| Income Tax Expense (Benefit) | 46,062 | 43,424 | +6.1% |
Show Business Segments breakouts |
|||
| Management Operations | 46,062 | 43,424 | +6.1% |
| Net Income | 174,685 | 163,903 | +6.6% |
Show Business Segments breakouts |
|||
| Management Operations | 174,685 | 163,903 | +6.6% |
Show Equity Components breakouts |
|||
| Retained Earnings | 174,685 | 163,903 | +6.6% |
| EPS (Basic) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 3.75 | 3.52 | +6.5% |
| Common Class B | 563 | 528 | +6.6% |
| EPS (Diluted) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 3.34 | 3.13 | +6.7% |
| Common Class B | 563 | 528 | +6.6% |
| Wtd Avg Shares (Basic) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 46,189,063 | 46,189,042 | 0.0% |
| Common Class B | 2,542 | 2,542 | 0.0% |
| Wtd Avg Shares (Diluted) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 52,304,407 | 52,305,299 | -0.0% |
| Common Class B | 2,542 | 2,542 | 0.0% |
| Common Stock Dividends Per Share Declared (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 1.36 | 1.27 | +7.1% |
| Common Class B | 204.75 | 191.25 | +7.1% |
| Comprehensive Income | 180,763 | 162,010 | +11.6% |
| Other Comprehensive Income | 6,078 | -1,893 | +421.1% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 6,078 | -1,893 | +421.1% |
| Net Income Loss Available To Common Stockholders Basic (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 173,254 | 162,561 | +6.6% |
| Common Class B | 1,431 | 1,342 | +6.6% |
| Income Loss From Equity Method Investments (Q) | — | — | — |
Show Investment Type breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 83 | -264 | +131.4% |
| Interest And Dividend Income Operating (Q) | — | — | — |
Show Investment Type breakouts |
|||
| Agent loans | 1,557 | 908 | +71.5% |
| Cash equivalents and other | 3,509 | 2,481 | +41.4% |
| Debt Securities | 14,530 | 12,107 | +20.0% |
| Equity Securities | 1,149 | 1,199 | -4.2% |
| Communications And Information Technology (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Management Operations | 57,669 | 50,599 | +14.0% |
Balance Sheet
| Metric | Q2 2025 | Q2 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 358,027 | 170,634 | +109.8% |
| Available For Sale Securities Debt Securities Current | 59,162 | — | — |
| Accounts Receivable | 769,148 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 769.1 | — | — |
| Prepaid Expenses & Other Current Assets | 71,133 | — | — |
| Accrued Investment Income Receivable | 11,998 | — | — |
| Total Current Assets | 1,269,468 | — | — |
| Non-Current Assets | |||
| Available For Sale Securities Debt Securities Noncurrent | 1,048,584 | — | — |
| Equity Securities F V N I Noncurrent | 68,095 | — | — |
| Notes And Loans Receivable Net Noncurrent | 85,027 | — | — |
| Defined Benefit Plan Assets For Plan Benefits Noncurrent | 54,650 | — | — |
| Other Non-Current Assets | 47,021 | — | — |
| Total Assets | 3,128,214 | — | — |
| Other Assets | |||
| Restricted Investments At Fair Value | 35,535 | — | — |
| Finite Lived Intangible Assets And Property Plant And Equipment Net | 519,834 | — | — |
| Current Liabilities | |||
| Accrued Sales Commission Current | 446,424 | — | — |
| Agent Incentive Compensation Payable Current | 70,101 | — | — |
| Accounts Payable And Accrued Liabilities Current | 193,032 | — | — |
| Dividends Payable Current | 63,569 | — | — |
| Deferred Revenue (Current) | 46,213 | — | — |
| Deferred Compensation Liability Current | 7,181 | — | — |
| Deposits Received For Securities Loaned At Carrying Value | 35,159 | — | — |
| Total Current Liabilities | 861,679 | — | — |
| Non-Current Liabilities | |||
| Defined Benefit Pension Plan Liabilities Noncurrent | 26,820 | — | — |
| Contract With Customer Liability Noncurrent | 22,594 | — | — |
| Deferred Compensation Liability Classified Noncurrent | 18,471 | — | — |
| Deferred Tax Liabilities | 476 | — | — |
| Other Non-Current Liabilities | 13,629 | — | — |
| Total Liabilities | 943,669 | — | — |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 1,992 | — | — |
| Common Class B | 178 | — | — |
| Additional Paid In Capital Common Stock | 16,494 | — | — |
| Accumulated Other Comprehensive Income | -36,296 | — | — |
| Retained Earnings | 3,348,267 | — | — |
| Stockholders Equity Before Treasury Stock | 3,330,635 | — | — |
| Treasury Stock Common Value | -1,170,332 | — | — |
| Common Stock Issued Stock Trust | 24,242 | — | — |
| Total Stockholders' Equity | 2,184,545 | 1,828,813 | +19.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -30,607 | 6,897 | -543.8% |
| Accumulated Net Unrealized Investment Gain Loss | -5,689 | -24,020 | +76.3% |
| Accumulated Other Comprehensive Income | -36,296 | -17,123 | -112.0% |
| Additional Paid In Capital | 16,494 | 16,466 | +0.2% |
| Common Stock · Common Class A | 1,992 | 1,992 | 0.0% |
| Common Stock · Common Class B | 178 | 178 | 0.0% |
| Deferred compensation | 24,242 | 22,207 | +9.2% |
| Retained Earnings | 3,348,267 | 2,973,390 | +12.6% |
| Treasury Stock Common | -1,170,332 | -1,168,297 | -0.2% |
| Total Liabilities & Equity | 3,128,214 | — | — |
Cash Flow Statement
| Metric | YTD Q2 2025 | YTD Q2 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Proceeds From Insurance Agency Management Fees Received | 1,474,277 | 1,389,944 | +6.1% |
| Administrative Services Reimbursements Received | 500,337 | 373,908 | +33.8% |
| Proceeds From Fees Received | 11,735 | 12,989 | -9.7% |
| Proceeds From Interest And Dividends Received And Equity Method Investment Dividends Or Distributions | 37,795 | 31,590 | +19.6% |
| Payments For Commissions | -783,117 | -681,345 | -14.9% |
| Payment For Agent Incentive Compensation | -85,401 | -80,633 | -5.9% |
| Payments To Employees | -139,121 | -131,226 | -6.0% |
| Pension Contributions And Payments For Other Labor Related Expenses | -78,227 | -70,588 | -10.8% |
| Payments For Other Operating Activities | -154,610 | -161,102 | +4.0% |
| Administrative Services Expenses Paid | -414,543 | -385,036 | -7.7% |
| Income Taxes Paid | -73,431 | -79,881 | +8.1% |
| Net Cash from Operations | 295,694 | 218,620 | +35.3% |
| Depreciation & Amortization (YTD) | — | — | — |
Show Business Segments breakouts |
|||
| Management Operations | 31.9 | 27.1 | +17.7% |
| Investing Activities | |||
| Purchases of Investments | -208,686 | -236,000 | +11.6% |
| Payments To Acquire Equity Securities Fv Ni | -14,517 | -13,142 | -10.5% |
| Proceeds From Sale Of Available For Sale Securities Debt | 63,703 | 105,172 | -39.4% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 67,415 | 100,655 | -33.0% |
| Proceeds From Sale Of Equity Securities Fv Ni | 16,769 | 19,929 | -15.9% |
| Payments To Acquire Productive Assets | -49,931 | -50,488 | +1.1% |
| Payments To Acquire Loans Receivable | -18,166 | -4,340 | -318.6% |
| Proceeds From Collection Of Loans Receivable | 6,841 | 5,582 | +22.6% |
| Net Cash from Investing | -136,572 | -79,632 | -71.5% |
| Financing Activities | |||
| Payments Of Dividends Common Stock | -127,138 | -118,754 | -7.1% |
| Increase Decrease In Securities Lending Payable | 27,646 | 6,345 | +335.7% |
| Net Cash from Financing | -99,492 | -112,409 | +11.5% |
| Supplemental | |||
| Noncash Or Part Noncash Acquisition Fixed Assets Acquired1 | 844 | 11,163 | -92.4% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 2,523 | 4,663 | -45.9% |
| Other Significant Noncash Transaction Value Of Consideration Received1 | 1,967 | — | — |
| Other Cash Flow | |||
| Net Change in Cash | 59,630 | 26,579 | +124.4% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.