ERIE INDEMNITY CO
ERIEAPI behind this page
ERIE Q3 2025 request
Playground key active
/api/financials?ticker=ERIE&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 1,066,739 | 999,886 | +6.7% |
Show Product Lines breakouts |
|||
| Administrative services reimbursement revenue | 215,694 | 206,754 | +4.3% |
| Administrative services reimbursement revenue · Management Operations | 215,694 | 206,754 | +4.3% |
| Administrative services reimbursement revenue · Transferred Over Time | 215,694 | 206,754 | +4.3% |
| Management fee revenue - administrative services | 18,831 | 17,154 | +9.8% |
| Management fee revenue - administrative services · Transferred Over Time | 18,831 | 17,154 | +9.8% |
| Management fee revenue - policy issuance and renewal services | 825,275 | 769,162 | +7.3% |
| Management fee revenue - policy issuance and renewal services · Transferred At Point In Time | 825,275 | 769,162 | +7.3% |
| Management fee revenue · Management Operations | 844,106 | 786,316 | +7.3% |
| Service agreement revenue | 6,939 | 6,816 | +1.8% |
| Service agreement revenue · Management Operations | 6,939 | 6,816 | +1.8% |
| Total revenue from administrative services · Transferred Over Time | 234,525 | 223,908 | +4.7% |
Show Business Segments breakouts |
|||
| Management Operations | 1,066,739 | 999,886 | +6.7% |
| Operating Expenses | 857,818 | 819,761 | +4.6% |
Show Product Lines breakouts |
|||
| Administrative services reimbursement revenue | 215,694 | 206,754 | +4.3% |
| Administrative services reimbursement revenue · Management Operations | 215,694 | 206,754 | +4.3% |
| Management fee revenue - policy issuance and renewal services | 642,124 | 613,007 | +4.7% |
| Management fee revenue - policy issuance and renewal services · Management Operations | 642,124 | 613,007 | +4.7% |
Show Business Segments breakouts |
|||
| Management Operations | 857,818 | 819,761 | +4.6% |
| Operating Income | 208,921 | 180,125 | +16.0% |
Show Business Segments breakouts |
|||
| Management Operations | 208,921 | 180,125 | +16.0% |
| Net Investment Income And Income Loss From Equity Method Investments | 21,033 | 17,322 | +21.4% |
| Debt And Equity Securities Gain Loss | 1,331 | 2,925 | -54.5% |
| Debt Securities And Financing Receivables Impairment Loss Recoveries | -810 | -698 | -16.0% |
Show Financial Instrument breakouts |
|||
| Loans Receivable | -204 | -185 | -10.3% |
| Investment Income Nonoperating | 21,554 | 19,549 | +10.3% |
Show Business Segments breakouts |
|||
| Management Operations | 21,554 | 19,549 | +10.3% |
| Other Non-Operating Income (Expense) | 2,286 | 1,168 | +95.7% |
Show Business Segments breakouts |
|||
| Management Operations | 2,286 | 1,168 | +95.7% |
| Income Before Taxes | 232,761 | 200,842 | +15.9% |
| Income Tax Expense (Benefit) | 49,908 | 41,012 | +21.7% |
Show Business Segments breakouts |
|||
| Management Operations | 49,908 | 41,012 | +21.7% |
| Net Income | 182,853 | 159,830 | +14.4% |
Show Business Segments breakouts |
|||
| Management Operations | 182,853 | 159,830 | +14.4% |
Show Equity Components breakouts |
|||
| Retained Earnings | 182,853 | 159,830 | +14.4% |
| EPS (Basic) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 3.93 | 3.43 | +14.6% |
| Common Class B | 589 | 515 | +14.4% |
| EPS (Diluted) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 3.5 | 3.06 | +14.4% |
| Common Class B | 589 | 515 | +14.4% |
| Wtd Avg Shares (Basic) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 46,189,068 | 46,189,059 | 0.0% |
| Common Class B | 2,542 | 2,542 | 0.0% |
| Wtd Avg Shares (Diluted) (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 52,305,599 | 52,306,514 | -0.0% |
| Common Class B | 2,542 | 2,542 | 0.0% |
| Common Stock Dividends Per Share Declared (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 1.36 | 1.27 | +7.1% |
| Common Class B | 204.75 | 191.25 | +7.1% |
| Comprehensive Income | 187,902 | 178,519 | +5.3% |
| Other Comprehensive Income | 5,049 | 18,689 | -73.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 5,049 | 18,689 | -73.0% |
| Net Income Loss Available To Common Stockholders Basic (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 181,356 | 158,521 | +14.4% |
| Common Class B | 1,497 | 1,309 | +14.4% |
| Income Loss From Equity Method Investments (Q) | — | — | — |
Show Investment Type breakouts |
|||
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 114 | -127 | +189.8% |
| Interest And Dividend Income Operating (Q) | — | — | — |
Show Investment Type breakouts |
|||
| Agent loans | 1,633 | 1,070 | +52.6% |
| Cash equivalents and other | 4,606 | 2,940 | +56.7% |
| Debt Securities | 14,068 | 12,891 | +9.1% |
| Equity Securities | 1,220 | 1,119 | +9.0% |
| Communications And Information Technology (Q) | — | — | — |
Show Business Segments breakouts |
|||
| Management Operations | 56,294 | 54,825 | +2.7% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 568,551 | 221,213 | +157.0% |
| Available For Sale Securities Debt Securities Current | 59,833 | — | — |
| Restricted Investments Current | 4,318 | — | — |
| Accounts Receivable | 780,473 | — | — |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 780.5 | — | — |
| Prepaid Expenses & Other Current Assets | 73,779 | — | — |
| Accrued Investment Income Receivable | 10,937 | — | — |
| Total Current Assets | 1,497,891 | — | — |
| Non-Current Assets | |||
| Available For Sale Securities Debt Securities Noncurrent | 970,160 | — | — |
| Equity Securities F V N I Noncurrent | 54,378 | — | — |
| Restricted Investments Noncurrent | 51,836 | — | — |
| Notes And Loans Receivable Net Noncurrent | 94,740 | — | — |
| Defined Benefit Plan Assets For Plan Benefits Noncurrent | 51,819 | — | — |
| Other Non-Current Assets | 45,897 | — | — |
| Total Assets | 3,324,328 | — | — |
| Other Assets | |||
| Finite Lived Intangible Assets And Property Plant And Equipment Net | 557,607 | — | — |
| Current Liabilities | |||
| Accrued Sales Commission Current | 425,310 | — | — |
| Agent Incentive Compensation Payable Current | 99,717 | — | — |
| Accounts Payable And Accrued Liabilities Current | 199,995 | — | — |
| Dividends Payable Current | 63,569 | — | — |
| Deferred Revenue (Current) | 47,949 | — | — |
| Deferred Compensation Liability Current | 6,700 | — | — |
| Deposits Received For Securities Loaned At Carrying Value | 54,325 | — | — |
| Total Current Liabilities | 897,565 | — | — |
| Non-Current Liabilities | |||
| Defined Benefit Pension Plan Liabilities Noncurrent | 31,065 | — | — |
| Contract With Customer Liability Noncurrent | 23,361 | — | — |
| Deferred Compensation Liability Classified Noncurrent | 20,798 | — | — |
| Deferred Tax Liabilities | 19,776 | — | — |
| Other Non-Current Liabilities | 22,885 | — | — |
| Total Liabilities | 1,015,450 | — | — |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class A | 1,992 | — | — |
| Common Class B | 178 | — | — |
| Additional Paid In Capital Common Stock | 16,494 | — | — |
| Accumulated Other Comprehensive Income | -31,247 | — | — |
| Retained Earnings | 3,467,551 | — | — |
| Stockholders Equity Before Treasury Stock | 3,454,968 | — | — |
| Treasury Stock Common Value | -1,170,699 | — | — |
| Common Stock Issued Stock Trust | 24,609 | — | — |
| Total Stockholders' Equity | 2,308,878 | 1,947,955 | +18.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -31,663 | 5,359 | -690.8% |
| Accumulated Net Unrealized Investment Gain Loss | 416 | -3,793 | +111.0% |
| Accumulated Other Comprehensive Income | -31,247 | 1,566 | -2095.3% |
| Additional Paid In Capital | 16,494 | 16,466 | +0.2% |
| Common Stock · Common Class A | 1,992 | 1,992 | 0.0% |
| Common Stock · Common Class B | 178 | 178 | 0.0% |
| Deferred compensation | 24,609 | 22,629 | +8.7% |
| Retained Earnings | 3,467,551 | 3,073,843 | +12.8% |
| Treasury Stock Common | -1,170,699 | -1,168,719 | -0.2% |
| Total Liabilities & Equity | 3,324,328 | — | — |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Proceeds From Insurance Agency Management Fees Received | 2,418,043 | 2,162,259 | +11.8% |
| Administrative Services Reimbursements Received | 609,462 | 557,361 | +9.3% |
| Proceeds From Fees Received | 18,671 | 19,804 | -5.7% |
| Proceeds From Interest And Dividends Received And Equity Method Investment Dividends Or Distributions | 59,253 | 49,047 | +20.8% |
| Payments For Commissions | -1,230,933 | -1,067,993 | -15.3% |
| Payment For Agent Incentive Compensation | -89,926 | -88,299 | -1.8% |
| Payments To Employees | -200,461 | -189,088 | -6.0% |
| Pension Contributions And Payments For Other Labor Related Expenses | -96,557 | -90,217 | -7.0% |
| Payments For Other Operating Activities | -236,538 | -229,675 | -3.0% |
| Administrative Services Expenses Paid | -631,913 | -581,527 | -8.7% |
| Income Taxes Paid | -104,001 | -123,881 | +16.0% |
| Net Cash from Operations | 515,100 | 417,791 | +23.3% |
| Depreciation & Amortization (YTD) | — | — | — |
Show Business Segments breakouts |
|||
| Management Operations | 50.3 | 41.5 | +21.2% |
| Investing Activities | |||
| Purchases of Investments | -221,616 | -373,381 | +40.6% |
| Payments To Acquire Equity Securities Fv Ni | -15,767 | -25,665 | +38.6% |
| Proceeds From Sale Of Available For Sale Securities Debt | 78,021 | 156,357 | -50.1% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 135,335 | 152,174 | -11.1% |
| Proceeds From Sale Of Equity Securities Fv Ni | 29,289 | 29,953 | -2.2% |
| Proceeds From Sale And Maturity Of Other Investments | 3 | 0 | — |
| Payments To Acquire Productive Assets | -84,925 | -78,202 | -8.6% |
| Payments To Acquire Loans Receivable | -30,746 | -32,317 | +4.9% |
| Proceeds From Collection Of Loans Receivable | 9,354 | 7,675 | +21.9% |
| Net Cash from Investing | -101,052 | -170,406 | +40.7% |
| Financing Activities | |||
| Payments Of Dividends Common Stock | -190,706 | -178,132 | -7.1% |
| Increase Decrease In Securities Lending Payable | 46,812 | 7,905 | +492.2% |
| Net Cash from Financing | -143,894 | -170,227 | +15.5% |
| Supplemental | |||
| Noncash Or Part Noncash Acquisition Fixed Assets Acquired1 | 24,259 | 10,792 | +124.8% |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 2,962 | 7,106 | -58.3% |
| Other Significant Noncash Transaction Value Of Consideration Received1 | 1,967 | — | — |
| Other Cash Flow | |||
| Net Change in Cash | 270,154 | 77,158 | +250.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.