FirstCash Holdings, Inc.
FCFSAPI behind this page
FCFS Q1 2026 request
Playground key active
/api/financials?ticker=FCFS&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 464,834 | 371,056 | +25.3% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 159,841 | 120,532 | +32.6% |
| Pawn Segment · US | 283,829 | 251,225 | +13.0% |
| U.K. Pawn · GB | 21,845 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -681 | -701 | +2.9% |
| Pawn Loan Fees | 266,698 | 191,871 | +39.0% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 76,646 | 53,923 | +42.1% |
| Pawn Segment · US | 157,808 | 137,948 | +14.4% |
| U.K. Pawn · GB | 32,244 | — | — |
| Leased Merchandise Income | 130,187 | 156,918 | -17.0% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 130,187 | 156,918 | -17.0% |
| Interest And Fee Income Loans And Leases | 74,335 | 73,413 | +1.3% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 74,335 | 73,413 | +1.3% |
| Wholesale Scrap Jewelry Revenue | 112,481 | 43,165 | +160.6% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 20,632 | 9,673 | +113.3% |
| Pawn Segment · US | 47,369 | 33,492 | +41.4% |
| U.K. Pawn · GB | 44,480 | — | — |
| Noninterest Income Other Operating Income | 3,116 | — | — |
Show Business Segments breakouts |
|||
| U.K. Pawn · GB | 3,116 | — | — |
| Revenue | 1,051,651 | 836,423 | +25.7% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 257,119 | 184,128 | +39.6% |
| Pawn Segment · US | 489,006 | 422,665 | +15.7% |
| Retail POS Payment Solutions · US | 204,522 | 230,331 | -11.2% |
| U.K. Pawn · GB | 101,685 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -681 | -701 | +2.9% |
| Cost of Revenue | 278,049 | 224,124 | +24.1% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 104,066 | 78,739 | +32.2% |
| Pawn Segment · US | 158,956 | 145,758 | +9.1% |
| U.K. Pawn · GB | 15,379 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -352 | -373 | +5.6% |
| Depreciation Of Leased Merchandise | 81,059 | 88,819 | -8.7% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 81,352 | 89,143 | -8.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -293 | -324 | +9.6% |
| Net Investment In Lease Credit Loss Expense Reversal | 29,744 | 27,562 | +7.9% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 29,931 | 27,604 | +8.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -187 | -42 | -345.2% |
| Provision For Loan Losses Expensed | 42,844 | 36,360 | +17.8% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 42,844 | 36,360 | +17.8% |
| Cost Of Wholesale Scrap Jewelry Sold | 76,727 | 35,355 | +117.0% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 16,860 | 8,131 | +107.4% |
| Pawn Segment · US | 36,097 | 27,224 | +32.6% |
| U.K. Pawn · GB | 23,770 | — | — |
| Other Cost Of Operating Revenue | 846 | — | — |
Show Business Segments breakouts |
|||
| U.K. Pawn · GB | 846 | — | — |
| Cost of Revenue | 509,269 | 412,220 | +23.5% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 120,926 | 86,870 | +39.2% |
| Pawn Segment · US | 195,053 | 172,982 | +12.8% |
| Retail POS Payment Solutions · US | 154,127 | 153,107 | +0.7% |
| U.K. Pawn · GB | 39,995 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -832 | -739 | -12.6% |
| Gross Profit | 542,382 | 424,203 | +27.9% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 136,193 | 97,258 | +40.0% |
| Pawn Segment · US | 293,953 | 249,683 | +17.7% |
| Retail POS Payment Solutions · US | 50,395 | 77,224 | -34.7% |
| U.K. Pawn · GB | 61,690 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 151 | 38 | +297.4% |
| Operating Costs And Expenses | 269,429 | 214,586 | +25.6% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 80,727 | 61,417 | +31.4% |
| Pawn Segment · US | 143,857 | 128,951 | +11.6% |
| Retail POS Payment Solutions · US | 23,756 | 24,218 | -1.9% |
| U.K. Pawn · GB | 21,089 | — | — |
| General & Administrative | 65,778 | 48,523 | +35.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 65,778 | 48,523 | +35.6% |
| Other Depreciation And Amortization | 31,516 | 25,502 | +23.6% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 4,585 | 4,436 | +3.4% |
| Pawn Segment · US | 8,696 | 7,600 | +14.4% |
| Retail POS Payment Solutions · US | 720 | 705 | +2.1% |
| U.K. Pawn · GB | 1,447 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 16,068 | 12,761 | +25.9% |
| Interest Expense Operating | 34,528 | 27,471 | +25.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 34,528 | 27,471 | +25.7% |
| Interest Income | -227 | -1,229 | +81.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -227 | -1,229 | +81.5% |
| Foreign Currency Transaction Gain Loss Before Tax | -1,102 | -14 | -7771.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -1,102 | -14 | -7771.4% |
Show Income Statement Location breakouts |
|||
| Operating Lease Income | 0.8 | 0.1 | +700.0% |
| Business Combination Acquisition And Integration Related Costs | 865 | 462 | +87.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 865 | 462 | +87.2% |
| Other Non-Operating Income (Expense) | -3,533 | -2,315 | -52.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -3,533 | -2,315 | -52.6% |
| Operating Expenses | 397,254 | 312,986 | +26.9% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 85,312 | 65,853 | +29.5% |
| Pawn Segment · US | 152,553 | 136,551 | +11.7% |
| Retail POS Payment Solutions · US | 24,476 | 24,923 | -1.8% |
| U.K. Pawn · GB | 22,536 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 112,377 | 85,659 | +31.2% |
| Income Before Taxes | 145,128 | 111,217 | +30.5% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 50,881 | 31,405 | +62.0% |
| Pawn Segment · US | 141,400 | 113,132 | +25.0% |
| Retail POS Payment Solutions · US | 25,919 | 52,301 | -50.4% |
| U.K. Pawn · GB | 39,154 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -112,226 | -85,621 | -31.1% |
| Income Tax Expense (Benefit) | 37,426 | 27,626 | +35.5% |
| Net Income | 107,702 | 83,591 | +28.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 107,702 | 83,591 | +28.8% |
| EPS (Basic) | 2.44 | 1.87 | +30.5% |
| EPS (Diluted) | 2.43 | 1.87 | +29.9% |
| Comprehensive Income | 96,138 | 82,647 | +16.3% |
| Wtd Avg Shares (Basic) | 44,063 | 44,649 | -1.3% |
| Wtd Avg Shares (Diluted) | 44,248 | 44,789 | -1.2% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 130,739 | 146,034 | -10.5% |
| Pawn Loan Fees And Service Charges Receivable | 117,345 | 71,166 | +64.9% |
| Pawn Loans | 851,125 | 499,710 | +70.3% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 194,116 | 133,738 | +45.1% |
| Pawn Segment · US | 441,628 | 365,972 | +20.7% |
| U.K. Pawn · GB | 215,381 | — | — |
| Notes And Loans Receivable Net Current | 139,296 | 145,079 | -4.0% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 139,296 | 145,079 | -4.0% |
| Inventory | 538,791 | 334,700 | +61.0% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 144,013 | 88,463 | +62.8% |
| Pawn Segment · US | 311,579 | 246,237 | +26.5% |
| U.K. Pawn · GB | 83,199 | — | — |
| Leased Merchandise Net | 97,248 | 103,612 | -6.1% |
Show Business Segments breakouts |
|||
| Retail POS Payment Solutions · US | 97,294 | 103,809 | -6.3% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -46 | -197 | +76.6% |
| Prepaid Expense And Other Assets | 30,689 | 26,033 | +17.9% |
| Total Current Assets | 1,905,233 | 1,326,334 | +43.6% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 841,570 | 724,213 | +16.2% |
| Operating Lease Right-of-Use Assets | 362,128 | 329,183 | +10.0% |
| Goodwill | 2,020,527 | 1,815,139 | +11.3% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 148,577 | 175,421 | -15.3% |
| Pawn Segment · US | 1,247,518 | 1,153,513 | +8.1% |
| Retail POS Payment Solutions · US | 486,205 | 486,205 | 0.0% |
| U.K. Pawn · GB | 138,227 | — | — |
| Other Non-Current Assets | 9,758 | 9,952 | -1.9% |
| Deferred Tax Assets | 7,119 | 4,720 | +50.8% |
| Total Assets | 5,361,322 | 4,426,277 | +21.1% |
Show Business Segments breakouts |
|||
| Latin America Pawn Segment · Latin America | 781,498 | 659,716 | +18.5% |
| Pawn Segment · US | 2,997,017 | 2,681,376 | +11.8% |
| Retail POS Payment Solutions · US | 834,604 | 911,261 | -8.4% |
| U.K. Pawn · GB | 584,706 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 163,497 | 173,924 | -6.0% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 214,987 | 216,736 | -0.8% |
| Current Liabilities | |||
| Accounts Payable And Accrued Liabilities Current | 206,834 | 129,137 | +60.2% |
| Deferred Revenue (Current) | 88,033 | 76,211 | +15.5% |
| Operating Lease Liability Current | 104,801 | 96,539 | +8.6% |
| Total Current Liabilities | 399,668 | 301,887 | +32.4% |
| Non-Current Liabilities | |||
| Deferred Tax Liabilities | 157,479 | 129,936 | +21.2% |
| Operating Lease Liabilities | 251,975 | 228,995 | +10.0% |
| Total Liabilities | 3,063,242 | 2,367,917 | +29.4% |
| Long-Term Debt | 2,254,120 | 1,707,099 | +32.0% |
Show Debt Instrument breakouts |
|||
| 4.625% senior unsecured notes due 2028 · Unsecured Debt | 496,922 | 495,854 | +0.2% |
| 5.625% Senior Unsecured Notes due 2030 · Unsecured Debt | 545,440 | 544,384 | +0.2% |
| 6.875% Senior Unsecured Notes due 2032 · Unsecured Debt | 492,790 | 491,861 | +0.2% |
| Revolving Secured Credit Facility, Due 2027 · Line Of Credit | 53,412 | — | — |
| Revolving Unsecured Credit Facility due 2029 · Line Of Credit | 573,000 | 175,000 | +227.4% |
| Revolving Unsecured Uncommitted Credit Facility due 2027 · Line Of Credit | 33,210 | — | — |
| Secured Term Loan, Due 2027 · Secured Debt | 26,376 | — | — |
| Secured Term Loan, Due 2029 · Secured Debt | 13,188 | — | — |
| Secured Term Loan, Due 2031 · Secured Debt | 19,782 | — | — |
Show Long-Term Debt Type breakouts |
|||
| Line Of Credit | 659,622 | 175,000 | +276.9% |
| Secured Debt | 59,346 | — | — |
| Unsecured Debt | 1,535,152 | 1,532,099 | +0.2% |
| Other Liabilities | |||
| Long Term Line Of Credit | 573,000 | 175,000 | +227.4% |
| Unsecured Long Term Debt | 1,681,120 | 1,532,099 | +9.7% |
| Stockholders' Equity | |||
| Common Stock | 575 | 575 | 0.0% |
| Additional Paid-In Capital | 1,755,756 | 1,755,591 | 0.0% |
| Retained Earnings | 1,759,830 | 1,477,730 | +19.1% |
| Accumulated Other Comprehensive Income | -76,399 | -130,540 | +41.5% |
| Treasury Stock Value | -1,141,682 | -1,044,996 | -9.3% |
| Total Stockholders' Equity | 2,298,080 | 2,058,360 | +11.6% |
| Total Liabilities & Equity | 5,361,322 | 4,426,277 | +21.1% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Non Cash Portion Of Lease Losses Provision | 29,744 | 27,562 | +7.9% |
| Non Cash Portion Of Credit Loss Provision | 42,844 | 36,360 | +17.8% |
| Stock-Based Compensation | 5,375 | 4,462 | +20.5% |
| Depreciation And Amortization Expense | 31,516 | 25,502 | +23.6% |
| Amortization of Financing Costs | 951 | 980 | -3.0% |
| Net Amortization Of Premiums Discounts And Unearned Origination Fees On Finance Receivables | -16,940 | -13,372 | -26.7% |
| Deferred Income Taxes And Tax Credits | -2,068 | 1,342 | -254.1% |
| Change in Accounts Receivable | -2,418 | 2,134 | -213.3% |
| Increase Decrease In Retail Related Inventories | -32,478 | 812 | -4099.8% |
| Increase Decrease In Leased Merchandise Net | -93,767 | -91,556 | -2.4% |
| Change in Prepaid & Other Assets | 1,023 | -7,575 | +113.5% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -18,418 | -54,518 | +66.2% |
| Increase Decrease In Accrued Income Taxes Payable | 19,503 | 22,097 | -11.7% |
| Net Cash from Operations | 153,628 | 126,640 | +21.3% |
| Investing Activities | |||
| Payments To Acquire Loans Receivable | -661,711 | -422,375 | -56.7% |
| Proceeds From Collection Of Loans Receivable | 403,654 | 273,880 | +47.4% |
| Proceeds From Sale Of Loans Receivable | 211,478 | 167,935 | +25.9% |
| Payments To Acquire Finance Receivables | 102,568 | 114,493 | -10.4% |
| Payments For Proceeds From Loans And Leases | 87,642 | 93,927 | -6.7% |
| Payments To Acquire Furniture And Fixtures | -20,116 | -12,914 | -55.8% |
| Payments To Acquire Land Held For Use | -30,547 | -6,879 | -344.1% |
| Payments To Acquire Business Two Net Of Cash Acquired | -3,705 | -29,228 | +87.3% |
| Net Cash from Investing | -115,873 | -50,147 | -131.1% |
| Financing Activities | |||
| Proceeds From Lines Of Credit | 189,303 | 106,000 | +78.6% |
Show Debt Instrument breakouts |
|||
| Revolving Unsecured Uncommitted Credit Facility due 2027 · Line Of Credit | 34.1 | — | — |
| Repayments Of Lines Of Credit | -141,207 | -129,000 | -9.5% |
| Share Repurchases | -50,000 | -59,609 | +16.1% |
| Tax Withholding for Share Compensation | -11,240 | -5,764 | -95.0% |
| Payments Of Dividends | -18,455 | -16,944 | -8.9% |
| Net Cash from Financing | -31,599 | -105,317 | +70.0% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -614 | -237 | -159.1% |
| Net Change in Cash | 5,542 | -29,061 | +119.1% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 130,739 | 146,034 | -10.5% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.