NETFLIX INC
NFLXAPI behind this page
NFLX FY 2025 request
Playground key active
/api/financials?ticker=NFLX&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Income Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Revenue | 45,183,036 | 39,000,966 | +15.9% |
Show Product Lines breakouts |
|||
| Streaming | 45,183,036 | 39,000,966 | +15.9% |
| Streaming · Asia Pacific | 5,353,717 | 4,414,746 | +21.3% |
| Streaming · EMEA | 14,514,646 | 12,387,035 | +17.2% |
| Streaming · Latin America | 5,357,521 | 4,839,816 | +10.7% |
| Streaming · United States and Canada (UCAN) | 19,957,152 | 17,359,369 | +15.0% |
Show Business Segments breakouts |
|||
| Reportable Segment | 45,183,036 | 39,000,966 | +15.9% |
Show Geography breakouts |
|||
| US | 18.5 | 16.1 | +14.9% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -91,143 | 124,010 | -173.5% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -91,143 | 124,010 | -173.5% |
| Cost of Revenue | 23,275,329 | 21,038,464 | +10.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -1,437 | -1,629 | +11.8% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -1,437 | -1,629 | +11.8% |
| Sales & Marketing | 3,301,306 | 2,917,554 | +13.2% |
Show Business Segments breakouts |
|||
| Reportable Segment | 3,301,306 | 2,917,554 | +13.2% |
| Research & Development | 3,391,390 | 2,925,295 | +15.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | 3,391,390 | 2,925,295 | +15.9% |
| General & Administrative | 1,888,408 | 1,702,039 | +10.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | 1,888,408 | 1,702,039 | +10.9% |
| Operating Income | 13,326,603 | 10,417,614 | +27.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | 13,326,603 | 10,417,614 | +27.9% |
| Interest Expense | -776,510 | -718,733 | -8.0% |
Show Business Segments breakouts |
|||
| Reportable Segment | -776,510 | -718,733 | -8.0% |
| Non-Operating Income (Expense) | 172,459 | 266,776 | -35.4% |
Show Business Segments breakouts |
|||
| Reportable Segment | 172,459 | 266,776 | -35.4% |
Show Equity Components breakouts |
|||
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 121 | — | — |
| Accumulated Translation Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -59,201 | -23,567 | -151.2% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -59,080 | -23,567 | -150.7% |
| Income Before Taxes | 12,722,552 | 9,965,657 | +27.7% |
Show Business Segments breakouts |
|||
| Reportable Segment | 12,722,552 | 9,965,657 | +27.7% |
| Income Tax Expense (Benefit) | -1,741,351 | -1,254,026 | -38.9% |
Show Business Segments breakouts |
|||
| Reportable Segment | -1,741,351 | -1,254,026 | -38.9% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 20,744 | -28,844 | +171.9% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | -23 | — | — |
| Accumulated Translation Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | 13,776 | 5,410 | +154.6% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | 34,497 | -23,434 | +247.2% |
| Net Income | 10,981,201 | 8,711,631 | +26.1% |
Show Business Segments breakouts |
|||
| Reportable Segment | 10,981,201 | 8,711,631 | +26.1% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | -68,962 | 96,795 | -171.2% |
| Accumulated Net Unrealized Investment Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 98 | — | — |
| Accumulated Translation Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -45,425 | -18,157 | -150.2% |
| Retained Earnings | 10,981,201 | 8,711,631 | +26.1% |
Show Reclassification Out Of Accumulated Other Comprehensive Income breakouts |
|||
| Reclassification Out Of Accumulated Other Comprehensive Income | -114,289 | 78,638 | -245.3% |
| EPS (Basic) | 2.58 | 2.03 | +27.1% |
| EPS (Diluted) | 2.53 | 1.98 | +27.8% |
| Wtd Avg Shares (Basic) | 4,249,512 | 4,295,191 | -1.1% |
| Wtd Avg Shares (Diluted) | 4,343,863 | 4,392,608 | -1.1% |
| Comprehensive Income | 10,038,657 | 9,297,738 | +8.0% |
| Other Comprehensive Income | -942,544 | 586,107 | -260.8% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -1,303,658 | 1,070,099 | -221.8% |
| Accumulated Net Unrealized Investment Gain Loss | -3,260 | 3,260 | -200.0% |
| Accumulated Other Comprehensive Income | -942,544 | 586,107 | -260.8% |
| Accumulated Translation Adjustment | 183,218 | -272,911 | +167.1% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent | -12,798 | 9,233 | -238.6% |
| Net Investment Hedge Gains (Losses) | -144,656 | 32,400 | -546.5% |
| Tax (Expense) Benefit | 338,610 | -255,974 | +232.3% |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification After Tax | -1,071,168 | 921,227 | -216.3% |
| Interest Income Operating (FY) | — | — | — |
Show Business Segments breakouts |
|||
| Reportable Segment | 295 | 294 | +0.3% |
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 9,033,681 | 7,804,733 | +15.7% |
| Short-Term Investments | 28,678 | 1,779,006 | -98.4% |
| Other Assets Current | 3,957,832 | 3,516,640 | +12.5% |
| Total Current Assets | 13,020,191 | 13,100,379 | -0.6% |
| Non-Current Assets | |||
| Content Assets Net Noncurrent | 32,778,392 | 32,452,462 | +1.0% |
| Property, Plant & Equipment | 2,004,350 | 1,593,756 | +25.8% |
| Other Non-Current Assets | 7,794,060 | 6,483,777 | +20.2% |
| Total Assets | 55,596,993 | 53,630,374 | +3.7% |
| Operating Lease Right-of-Use Assets | 2,207,161 | 2,102,310 | +5.0% |
| Intangible Assets | 32,778,392 | 32,452,462 | +1.0% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Licensed content, net | 12,138,578 | 12,422,309 | -2.3% |
| Produced content, net | 20,639,814 | 20,030,153 | +3.0% |
| Current Liabilities | |||
| Content Liabilities Current | 4,084,854 | 4,393,681 | -7.0% |
Show Balance Sheet Location breakouts |
|||
| Current Content Liabilities | 4.1 | 4.4 | -6.8% |
| Accounts Payable | 900,612 | 899,909 | +0.1% |
| Accrued Liabilities | 3,220,869 | 2,156,544 | +49.4% |
| Deferred Revenue (Current) | 1,775,730 | 1,520,813 | +16.8% |
| Short Term Borrowings | 998,865 | 1,784,453 | -44.0% |
| Total Current Liabilities | 10,980,930 | 10,755,400 | +2.1% |
| Non-Current Liabilities | |||
| Content Liabilities Noncurrent | 1,579,476 | 1,780,806 | -11.3% |
Show Balance Sheet Location breakouts |
|||
| Non-current Content Liabilities | 1.6 | 1.8 | -11.1% |
| Long-Term Debt | 13,463,971 | 13,798,351 | -2.4% |
| Other Non-Current Liabilities | 2,957,128 | 2,552,250 | +15.9% |
| Total Liabilities | 28,981,505 | 28,886,807 | +0.3% |
| Operating Lease Liabilities | 2,052,526 | 1,983,688 | +3.5% |
| Stockholders' Equity | |||
| Common Stock | 7,286,410 | 6,252,126 | +16.5% |
| Treasury Stock Common Value | -22,372,658 | -13,171,638 | -69.9% |
| Accumulated Other Comprehensive Income | -580,382 | 362,162 | -260.3% |
| Retained Earnings | 42,282,118 | 31,300,917 | +35.1% |
| Total Stockholders' Equity | 26,615,488 | 24,743,567 | +7.6% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -389,289 | 914,369 | -142.6% |
| Accumulated Other Comprehensive Income | -580,382 | 362,162 | -260.3% |
| Accumulated Translation Adjustment | -193,615 | -376,833 | +48.6% |
| Aoci Derivative Qualifying As Hedge Excluded Component Parent | -3,565 | 9,233 | -138.6% |
| Common Stock Including Additional Paid In Capital | 7,286,410 | 6,252,126 | +16.5% |
| Net Investment Hedge Gains (Losses) | -112,256 | 32,400 | -446.5% |
| Retained Earnings | 42,282,118 | 31,300,917 | +35.1% |
| Tax (Expense) Benefit | 118,343 | -220,267 | +153.7% |
| Treasury Stock Common | -22,372,658 | -13,171,638 | -69.9% |
| Total Liabilities & Equity | 55,596,993 | 53,630,374 | +3.7% |
Cash Flow Statement
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Additionsto Streaming Content Assets | -17,096,617 | -16,223,617 | -5.4% |
| Change In Streaming Content Liabilities | -610,838 | -779,135 | +21.6% |
| Costof Services Amortizationof Streaming Content Assets | 16,422,166 | 15,301,517 | +7.3% |
Show Business Segments breakouts |
|||
| Reportable Segment | 16,422,166 | 15,301,517 | +7.3% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Licensed content, net | 8,713,558 | 7,689,014 | +13.3% |
| Produced content, net | 7,708,608 | 7,612,503 | +1.3% |
| Depreciation & Amortization | 333,389 | 328,914 | +1.4% |
| Stock-Based Compensation | 368,449 | 272,588 | +35.2% |
| Foreign Currency Transaction Gain Loss Before Tax | 72,348 | -121,539 | +159.5% |
Show Income Statement Location breakouts |
|||
| Interest and Other Income (Expense) | 123 | 18 | +583.3% |
Show Long-Term Debt Type breakouts |
|||
| Senior Notes | 72 | — | — |
| Other Non-Cash Items | 577,451 | 494,778 | +16.7% |
| Deferred Income Tax Expense Benefit Including Reclassifications | -442,056 | -590,698 | +25.2% |
| Increase Decrease In Other Current Assets | -790,661 | 22,180 | -3664.7% |
| Change in Accounts Payable | -8,039 | 121,353 | -106.6% |
| Increase Decrease In Accrued Liabilities | 881,218 | 191,899 | +359.2% |
| Change in Deferred Revenue | 254,917 | 77,844 | +227.5% |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | -793,655 | -446,351 | -77.8% |
| Net Cash from Operations | 10,149,273 | 7,361,364 | +37.9% |
| Deferred Income Taxes | -449,100 | -591,370 | +24.1% |
| Investing Activities | |||
| Capital Expenditures | -688,220 | -439,538 | -56.6% |
| Payments To Acquire Businesses Net Of Cash Acquired | -17,194 | — | — |
| Payments To Acquire Investments | -169,965 | -1,742,246 | +90.2% |
| Proceeds From Sale Maturity And Collections Of Investments | 1,917,067 | — | — |
| Net Cash from Investing | 1,041,688 | -2,181,784 | +147.7% |
| Financing Activities | |||
| Repayments Of Long Term Debt | -1,833,450 | -400,000 | -358.4% |
| Proceeds From Stock Options Exercised | 666,965 | 832,887 | -19.9% |
| Share Repurchases | -9,127,167 | -6,263,746 | -45.7% |
| Tax Withholding for Share Compensation | -46,165 | -8,285 | -457.2% |
| Proceeds From Payments For Other Financing Activities | -5,806 | -29,743 | +80.5% |
| Net Cash from Financing | -10,345,623 | -4,074,427 | -153.9% |
| Supplemental | |||
| Interest Paid | 718,611 | 674,502 | +6.5% |
| Income Taxes Paid | 2,220,384 | 1,642 | +135124.4% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 386,519 | -416,331 | +192.8% |
| Net Change in Cash | 1,231,857 | 688,822 | +78.8% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 9,039,194 | 7,807,337 | +15.8% |
Values in thousands USD. Source: SEC EDGAR 10-K filing.