OMNICOM GROUP INC.
OMCAPI behind this page
OMC Q3 2025 request
Playground key active
/api/financials?ticker=OMC&year=2025&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Revenue | 4,037.1 | 3,882.6 | +4.0% |
Show Product Lines breakouts |
|||
| Advertising | 2,353.8 | 2,129 | +10.6% |
| Branding & Retail Commerce | 144.8 | 181.7 | -20.3% |
| Execution & Support | 215.4 | 205.9 | +4.6% |
| Experiential | 152.2 | 174.3 | -12.7% |
| Health Care | 331.2 | 337.1 | -1.8% |
| Precision Marketing | 462.5 | 450.6 | +2.6% |
| Public Relations | 377.2 | 404 | -6.6% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 4,037.1 | 3,882.6 | +4.0% |
Show Geography breakouts |
|||
| Americas | 2,371.7 | 2,253.7 | +5.2% |
| Asia Pacific | 462.6 | 484.8 | -4.6% |
| EMEA | 1,202.8 | 1,144.1 | +5.1% |
| Europe | 1,135.4 | 1,080.8 | +5.1% |
| Latin America | 126.4 | 99.7 | +26.8% |
| Middle East and Africa | 67.4 | 63.3 | +6.5% |
| North America | 2,245.3 | 2,154 | +4.2% |
| US | 2,132.9 | 2,039.7 | +4.6% |
| Salary And Service Costs | 2,921.5 | 2,796 | +4.5% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 2,921.5 | 2,796 | +4.5% |
| Occupancyand Other Costs | 322.7 | 325.6 | -0.9% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 322.7 | 325.6 | -0.9% |
| Restructuring Charges | 38.6 | — | — |
Show Consolidation Items breakouts |
|||
| Material Reconciling Items | 38.6 | — | — |
| Cost of Revenue | 3,282.8 | 3,121.6 | +5.2% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 3,244.2 | 3,121.6 | +3.9% |
| Selling, General & Administrative | 163.5 | 99.5 | +64.3% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 102.7 | 99.5 | +3.2% |
| Depreciation And Amortization | 60.7 | 61.4 | -1.1% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 60.7 | 61.4 | -1.1% |
| Total Costs & Expenses | 3,507 | 3,282.5 | +6.8% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 3,407.6 | 3,282.5 | +3.8% |
| Operating Income | 530.1 | 600.1 | -11.7% |
Show Business Segments breakouts |
|||
| Reportable Segment · Operating Segments | 629.5 | 600.1 | +4.9% |
| Interest Expense | 60.4 | 66.4 | -9.0% |
| Interest Income | 17.2 | 26 | -33.8% |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 486.9 | 559.7 | -13.0% |
| Income Tax Expense (Benefit) | 132.3 | 150.2 | -11.9% |
| Income Loss From Equity Method Investments | 5.8 | 0.4 | +1350.0% |
| Net Income | 360.4 | 409.9 | -12.1% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 19.1 | 24 | -20.4% |
| Retained Earnings | 341.3 | 385.9 | -11.6% |
| Net Income Loss Attributable To Noncontrolling Interest | 19.1 | 24 | -20.4% |
| Net Income | 341.3 | 385.9 | -11.6% |
| EPS (Basic) | 1.76 | 1.97 | -10.7% |
| EPS (Diluted) | 1.75 | 1.95 | -10.3% |
| Wtd Avg Shares (Basic) | 193.8 | 195.6 | -0.9% |
| Wtd Avg Shares (Diluted) | 194.9 | 198.2 | -1.7% |
| Comprehensive Income | 285.1 | 557.1 | -48.8% |
Balance Sheet
| Metric | Q3 2025 | Q3 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3,406.5 | 3,533.9 | -3.6% |
| Accounts Receivable | 8,586 | 8,570 | +0.2% |
| Contract With Customer Asset Gross Current | 2,023.5 | 1,898.4 | +6.6% |
| Other Assets Current | 1,176 | 1,107.2 | +6.2% |
| Total Current Assets | 15,192 | 15,109.5 | +0.5% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 1,019 | 1,044 | -2.4% |
| Goodwill | 10,915.2 | 10,928 | -0.1% |
| Other Non-Current Assets | 310.6 | 241.6 | +28.6% |
| Total Assets | 28,838.6 | 28,796.6 | +0.1% |
| Intangible Assets | 488.8 | 539.4 | -9.4% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Acquired intangible assets and internally developed strategic platform assets | 455.6 | — | — |
| Computer Software Intangible Asset | 33.2 | 32.6 | +1.8% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 846.8 | 868.3 | -2.5% |
| Equity Method Investments | 66.2 | 65.8 | +0.6% |
| Intangible Assets Net Excluding Goodwill | 488.8 | 539.4 | -9.4% |
| Current Liabilities | |||
| Accounts Payable | 11,320.4 | 10,937.5 | +3.5% |
| Deferred Revenue (Current) | 1,273 | 1,303.2 | -2.3% |
| Notes Payable Current | 1,399 | 750 | +86.5% |
| Short Term Borrowings | 24.1 | 16.9 | +42.6% |
| Taxes Payable Current | 338.5 | 270.4 | +25.2% |
| Other Liabilities Current | 2,088.6 | 2,087.7 | 0.0% |
| Total Current Liabilities | 16,443.6 | 15,365.7 | +7.0% |
| Non-Current Liabilities | |||
| Other Non-Current Liabilities | 741 | 874.2 | -15.2% |
| Operating Lease Liabilities | 767.2 | 816.8 | -6.1% |
| Deferred Tax Liabilities | 492.3 | 558.5 | -11.9% |
| Other Liabilities | |||
| Long Term Notes Payable | 4,876.2 | 6,180.1 | -21.1% |
| Redeemable Noncontrolling Interest Equity Fair Value | 395.6 | 476 | -16.9% |
| Stockholders' Equity | |||
| Common Stock | 44.6 | 44.6 | 0.0% |
| Additional Paid In Capital Common Stock | 479.4 | 415.2 | +15.5% |
| Retained Earnings | 11,975.1 | 11,190.2 | +7.0% |
| Accumulated Other Comprehensive Income | -1,327.1 | — | — |
| Treasury Stock Value | -6,558.7 | -6,424.4 | -2.1% |
| Total Stockholders' Equity | 4,613.3 | — | — |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -24.1 | -41.6 | +42.1% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -2.2 | -5.3 | +58.5% |
| Accumulated Other Comprehensive Income | -1,327.1 | -1,274.3 | -4.1% |
| Accumulated Translation Adjustment | -1,300.8 | -1,227.4 | -6.0% |
| Minority Interest | 509.4 | 574 | -11.3% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 5,122.7 | 4,525.3 | +13.2% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -1,327.1 | -1,274.3 | -4.1% |
| Additional Paid In Capital | 479.4 | 415.2 | +15.5% |
| Common Stock | 44.6 | 44.6 | 0.0% |
| Noncontrolling Interest | 509.4 | 574 | -11.3% |
| Parent | 4,613.3 | 3,951.3 | +16.8% |
| Retained Earnings | 11,975.1 | 11,190.2 | +7.0% |
| Treasury Stock Common | -6,558.7 | -6,424.4 | -2.1% |
| Total Liabilities & Equity | 28,838.6 | 28,796.6 | +0.1% |
Cash Flow Statement
| Metric | YTD Q3 2025 | YTD Q3 2024 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation | 103.4 | 102.8 | +0.6% |
| Amortization Of Intangible Assets | 75 | 78.6 | -4.6% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Acquired intangible assets and internally developed strategic platform assets | 63.1 | 65.2 | -3.2% |
| Computer Software Intangible Asset | 11.9 | 13.4 | -11.2% |
| Stock-Based Compensation | 73.1 | 69.1 | +5.8% |
| Other Operating Activities Cash Flow Statement | 3.1 | -1.3 | +338.5% |
| Increase Decrease In Operating Capital | -1,422.8 | -1,593.6 | +10.7% |
| Net Cash from Operations | -99.2 | -191.5 | +48.2% |
| Change in Accounts Receivable | 983.8 | 383.4 | +156.6% |
| Investing Activities | |||
| Capital Expenditures | -110.7 | -93.6 | -18.3% |
| Payments To Acquire Businesses And Interest In Affiliates | -0.8 | -900.9 | +99.9% |
| Other Investing Activities | 50.7 | 1.2 | +4125.0% |
| Net Cash from Investing | -60.8 | -993.3 | +93.9% |
| Financing Activities | |||
| Proceeds From Repayments Of Short Term Debt | 0.5 | 7 | -92.9% |
| Payments Of Dividends Common Stock | -413.9 | -416 | +0.5% |
| Share Repurchases | -312.1 | -362.4 | +13.9% |
| Proceeds From Stock Plans | 18 | 3.9 | +361.5% |
| Payments To Minority Shareholders | -39 | -28.9 | -34.9% |
| Payments Of Dividends Minority Interest | -57.1 | -64 | +10.8% |
| Payment For Contingent Consideration Liability Financing Activities | -47.9 | -23.6 | -103.0% |
| Proceeds From Payments For Other Financing Activities | -56 | -58.6 | +4.4% |
| Net Cash from Financing | -907.5 | 293.4 | -409.3% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 134.6 | -6.7 | +2109.0% |
| Net Change in Cash | -932.9 | -898.1 | -3.9% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.