Paramount Skydance Corp
PSKYAPI behind this page
PSKY FY 2025 request
Playground key active
/api/financials?ticker=PSKY&year=2025&quarter=4&full_year_mode=true
Pick an endpoint and run the request.
Balance Sheet
| Metric | FY 2025 | FY 2024 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 3,274 | 2,661 | +23.0% |
| Accounts Receivable | 6,615 | 6,920 | -4.4% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 213 | 190 | +12.1% |
| Film Capitalized Cost Current | 1,461 | 1,429 | +2.2% |
| Prepaid Expenses & Other Current Assets | 1,970 | 1,532 | +28.6% |
| Total Current Assets | 13,320 | 12,542 | +6.2% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 2,195 | 1,566 | +40.2% |
| Film Capitalized Cost Noncurrent | 15,028 | 13,924 | +7.9% |
| Goodwill | 1,600 | 10,508 | -84.8% |
Show Business Segments breakouts |
|||
| Direct-to-Consumer · Operating Segments | 1,272 | 2,728 | -53.4% |
| Filmed Entertainment · Operating Segments | 79 | 2,620 | -97.0% |
| TV Media · Operating Segments | 249 | 5,160 | -95.2% |
Show Business Acquisition breakouts |
|||
| NAI Transaction and The Transactions | 1,377 | — | — |
| Operating Lease Right-of-Use Assets | 1,126 | 1,012 | +11.3% |
| Deferred Tax Assets | 1,282 | 1,386 | -7.5% |
| Other Non-Current Assets | 2,553 | 2,828 | -9.7% |
Show Related Party Transactions By Related Party breakouts |
|||
| Related Party | 87 | 82 | +6.1% |
| Total Assets | 43,342 | 46,172 | -6.1% |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 1,193 | 1,825 | -34.6% |
| Intangible Assets | 6,238 | 194 | +3115.5% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Affiliate relationships | 846 | — | — |
| Developed Technology Rights | 224 | — | — |
| FCC and other broadcasting licenses | 2,520 | — | — |
| Franchise | 313 | — | — |
| Operating And Broadcast Rights | 2.47 | — | — |
| Subscriber relationships | 864 | — | — |
| Trade Names | 1,471 | 75 | +1861.3% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 6,238 | 2,406 | +159.3% |
| Current Liabilities | |||
| Accounts Payable | 906 | 953 | -4.9% |
| Accrued Liabilities | 2,077 | 2,199 | -5.5% |
| Accrued Royalties Current | 2,646 | 2,574 | +2.8% |
| Program Rights Obligations Current | 1,832 | 1,720 | +6.5% |
| Deferred Revenue (Current) | 1,355 | 825 | +64.2% |
| Long Term Debt And Capital Lease Obligations Current | 433 | — | — |
| Other Liabilities Current | 1,350 | 1,360 | -0.7% |
| Total Current Liabilities | 10,599 | 9,631 | +10.1% |
| Non-Current Liabilities | |||
| Accrued Royalties Noncurrent | 1,361 | 1,310 | +3.9% |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 1,185 | 1,226 | -3.3% |
Show Retirement Plan Type breakouts |
|||
| Other Postretirement Benefit Plans Defined Benefit | 131 | 138 | -5.1% |
| Pension Plans Defined Benefit | 1,016 | 1,057 | -3.9% |
| Pension Plans Defined Benefit · Foreign Plan | 38 | 31 | +22.6% |
| Deferred Tax Liabilities | 85 | 34 | +150.0% |
| Operating Lease Liabilities | 1,150 | 1,048 | +9.7% |
| Program Rights Obligations Noncurrent | 400 | 260 | +53.8% |
| Other Non-Current Liabilities | 2,450 | 1,380 | +77.5% |
| Total Liabilities (Q) | — | — | — |
Show Consolidated Entities breakouts |
|||
| Variable Interest Entity Primary Beneficiary | 311 | 198 | +57.1% |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 13,225 | 14,501 | -8.8% |
| Minority Interest | 1,194 | 462 | +158.4% |
| Stockholders' Equity | |||
| Common Stock (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Common Class B | 1 | 1 | 0.0% |
| Additional Paid In Capital Common Stock | 13,386 | 33,394 | -59.9% |
| Retained Earnings | -1,753 | 7,487 | -123.4% |
| Accumulated Other Comprehensive Income | 59 | -1,604 | +103.7% |
| Total Stockholders' Equity | 11,693 | 16,320 | -28.4% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 12,887 | 16,782 | -23.2% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 19 | -947 | +102.0% |
| Accumulated Other Comprehensive Income | 59 | -1,604 | +103.7% |
| Accumulated Translation Adjustment | 40 | -657 | +106.1% |
| Additional Paid In Capital | 13,386 | 33,394 | -59.9% |
| Common Stock | 1 | 1 | 0.0% |
| Noncontrolling Interest | 1,194 | 462 | +158.4% |
| Parent | 11,693 | 16,320 | -28.4% |
| Retained Earnings | -1,753 | 7,487 | -123.4% |
| Total Liabilities & Equity | 43,342 | 46,172 | -6.1% |
Cash Flow Statement
Values in millions USD. Source: SEC EDGAR 10-K filing.