WESTERN ALLIANCE BANCORPORATION
WALAPI behind this page
WAL Q1 2026 request
Playground key active
/api/financials?ticker=WAL&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Interest And Fee Income Loans And Leases | 915.7 | 881 | +3.9% |
| Interest Income Securities Taxable | 218.6 | 165.8 | +31.8% |
| Dividend Income Securities Operating Taxable | 53.9 | 48.8 | +10.5% |
| Interest And Dividend Income Operating | 1,188.2 | 1,095.6 | +8.5% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 598.5 | 591.5 | +1.2% |
| Consumer Related Segment · Operating Segments | 329.9 | 285.2 | +15.7% |
| Corporate And Other Segment · Corporate Non Segment | 259.8 | 218.9 | +18.7% |
| Interest Expense Deposits | 360.7 | 378.3 | -4.7% |
| Interest Expense Subordinated Notes And Debentures | 13.1 | 9.3 | +40.9% |
| Interest Expense Other | 48.1 | 57.4 | -16.2% |
| Interest Expense Operating | 421.9 | 445 | -5.2% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 158.3 | 149.9 | +5.6% |
| Consumer Related Segment · Operating Segments | 150.7 | 156 | -3.4% |
| Corporate And Other Segment · Corporate Non Segment | 112.9 | 139.1 | -18.8% |
| Interest Income Expense Net | 766.3 | 650.6 | +17.8% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 370.5 | 309.9 | +19.6% |
| Consumer Related Segment · Operating Segments | 484.6 | 399.3 | +21.4% |
| Corporate And Other Segment · Corporate Non Segment | -88.8 | -58.6 | -51.5% |
| Provision For Loan Lease And Other Losses | 213.2 | 31.2 | +583.3% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 206.3 | 31.3 | +559.1% |
| Consumer Related Segment · Operating Segments | 6.4 | 5 | +28.0% |
| Corporate And Other Segment · Corporate Non Segment | 0.5 | -5.1 | +109.8% |
| Interest Income Expense After Provision For Loan Loss | 553.1 | 619.4 | -10.7% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 164.2 | 278.6 | -41.1% |
| Consumer Related Segment · Operating Segments | 478.2 | 394.3 | +21.3% |
| Corporate And Other Segment · Corporate Non Segment | -89.3 | -53.5 | -66.9% |
| Service Charges And Loan Fees | 88.5 | 37.2 | +137.9% |
| Net Gain On Mortgage Loan Origination And Sale Activities | 72.7 | 49.5 | +46.9% |
| Loan Servicing Fees Net | -1.3 | 21.8 | -106.0% |
| Bank Owned Life Insurance Income | 10.7 | 11.4 | -6.1% |
| Gain Loss On Sales Of Investment Securities | 50.5 | 2.1 | +2304.8% |
| Assets Fair Value Adjustment | 3.1 | 1 | +210.0% |
| Incomefrom Equity Investments | 13.3 | -4.8 | +377.1% |
| Noninterest Income Other Operating Income | 15.1 | 9.2 | +64.1% |
| Noninterest Income | 252.6 | 127.4 | +98.3% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 47.8 | 36.9 | +29.5% |
| Consumer Related Segment · Operating Segments | 118.4 | 79.5 | +48.9% |
| Corporate And Other Segment · Corporate Non Segment | 86.4 | 11 | +685.5% |
| Labor And Related Expense | 205.5 | 182.4 | +12.7% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 44 | 44.2 | -0.5% |
| Consumer Related Segment · Operating Segments | 50.8 | 43.1 | +17.9% |
| Corporate And Other Segment · Corporate Non Segment | 110.7 | 95.1 | +16.4% |
| Non Interest Expense Deposit Costs | 163.3 | 136.8 | +19.4% |
| Information Technology And Data Processing | 53.1 | 45.2 | +17.5% |
| Legal Professional And Director Fees | 30.6 | 28.9 | +5.9% |
| General Insurance Expense | 24.7 | 37.9 | -34.8% |
| Occupancy Net | 19.2 | 17.2 | +11.6% |
| Expense Related To Distribution Or Servicing And Underwriting Fees | 16.7 | 16.4 | +1.8% |
| Loan Processing Fee | 7.9 | 5.2 | +51.9% |
| Business Development | 9.5 | 5.9 | +61.0% |
| Other Noninterest Expense | 43.9 | 24.5 | +79.2% |
| Noninterest Expense | 574.4 | 500.4 | +14.8% |
| Income Before Taxes | 231.3 | 246.4 | -6.1% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 29.3 | 146.6 | -80.0% |
| Consumer Related Segment · Operating Segments | 223.8 | 164 | +36.5% |
| Corporate And Other Segment · Corporate Non Segment | -21.8 | -64.2 | +66.0% |
| Income Tax Expense (Benefit) | 42.1 | 47.3 | -11.0% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 5 | 22.4 | -77.7% |
| Consumer Related Segment · Operating Segments | 39.5 | 25.2 | +56.7% |
| Corporate And Other Segment · Corporate Non Segment | -2.4 | -0.3 | -700.0% |
| Net Income | 189.2 | 199.1 | -5.0% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 24.3 | 124.2 | -80.4% |
| Consumer Related Segment · Operating Segments | 184.3 | 138.8 | +32.8% |
| Corporate And Other Segment · Corporate Non Segment | -19.4 | -63.9 | +69.6% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 7.1 | — | — |
| Retained Earnings | 182.1 | 199.1 | -8.5% |
| Net Income Loss Attributable To Noncontrolling Interest | 7.1 | — | — |
| Net Income | 182.1 | 199.1 | -8.5% |
| Preferred Stock Dividends Income Statement Impact | 3.2 | 3.2 | 0.0% |
| Net Income Loss Available To Common Stockholders Basic | 178.9 | 195.9 | -8.7% |
| EPS (Basic) | 1.65 | 1.8 | -8.3% |
| EPS (Diluted) | 1.65 | 1.79 | -7.8% |
| Wtd Avg Shares (Basic) | 108.2 | 108.8 | -0.6% |
| Wtd Avg Shares (Diluted) | 108.7 | 109.6 | -0.8% |
| Common Stock Dividends Per Share Declared | 0.42 | 0.38 | +10.5% |
| Revenue | 67.2 | 23 | +192.2% |
Show Contract With Customer Basis Of Pricing breakouts |
|||
| Banking service charges and fees | 20.2 | 17.7 | +14.1% |
| Disbursements and escrow fees | 39.7 | 2.4 | +1554.2% |
| Interchange fees | 4.2 | 1.5 | +180.0% |
| Other fees | 3.1 | 1.4 | +121.4% |
| Comprehensive Income | 70.8 | 254.3 | -72.2% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Property, Plant & Equipment | 480 | 361 | +33.0% |
| Operating Lease Right-of-Use Assets | 125 | 125 | 0.0% |
| Deferred Tax Assets | 408 | 272 | +50.0% |
| Total Assets | 98,853 | 83,043 | +19.0% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 35,581 | 32,846 | +8.3% |
| Consumer Related Segment · Operating Segments | 30,477 | 27,880 | +9.3% |
| Corporate And Other Segment · Corporate Non Segment | 32,795 | 22,317 | +47.0% |
| Other Assets | |||
| Cash And Due From Banks | 576 | 440 | +30.9% |
| Interest Bearing Deposits In Banks | 7,978 | 2,839 | +181.0% |
| Cash Cash Equivalents And Federal Funds Sold | 8,554 | 3,279 | +160.9% |
| Debt Securities Available For Sale Excluding Accrued Interest | 18,701 | 14,231 | +31.4% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · Estimate Of Fair Value Fair Value Disclosure | 5,638 | 4,046 | +39.3% |
| Fair Value Inputs Level1 · Fair Value Measurements Recurring | 5,638 | 4,046 | +39.3% |
| Fair Value Inputs Level1 · Other Aggregated Investments | 28 | 30 | -6.7% |
| Fair Value Inputs Level1 · US Treasury Securities | 5,610 | 4,016 | +39.7% |
| Fair Value Inputs Level2 · Collateralized Loan Obligations | 2,966 | 876 | +238.6% |
| Fair Value Inputs Level2 · Commercial MBS issued by GSEs and GNMA | 471 | 546 | -13.7% |
| Fair Value Inputs Level2 · Corporate Bond Securities | 297 | 385 | -22.9% |
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 13,063 | 10,185 | +28.3% |
| Fair Value Inputs Level2 · Fair Value Measurements Recurring | 13,063 | 10,185 | +28.3% |
| Fair Value Inputs Level2 · Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 7,497 | 6,555 | +14.4% |
| Fair Value Inputs Level2 · Nontaxable Municipal Bonds | 788 | 825 | -4.5% |
| Fair Value Inputs Level2 · Other Aggregated Investments | 39 | 40 | -2.5% |
| Fair Value Inputs Level2 · Residential Mortgage Backed Securities | 1,005 | 958 | +4.9% |
Show Financial Instrument breakouts |
|||
| Collateralized Loan Obligations | 2,966 | 876 | +238.6% |
| Collateralized Loan Obligations · AA+ to AA- | 2,052 | 582 | +252.6% |
| Collateralized Loan Obligations · AAA | 914 | 58 | +1475.9% |
| Collateralized Loan Obligations · Fair Value Measurements Recurring | 2,966 | 876 | +238.6% |
| Commercial MBS issued by GSEs and GNMA | 471 | 546 | -13.7% |
| Commercial MBS issued by GSEs and GNMA · AA+ to AA- | 470 | — | — |
| Commercial MBS issued by GSEs and GNMA · AAA | 1 | — | — |
| Commercial MBS issued by GSEs and GNMA · Fair Value Measurements Recurring | 471 | 546 | -13.7% |
| Corporate Bond Securities | 297 | 385 | -22.9% |
| Corporate Bond Securities · A+ to A- | 78 | 78 | 0.0% |
| Corporate Bond Securities · BB+ and below | 84 | 83 | +1.2% |
| Corporate Bond Securities · BBB+ to BBB- | 135 | 224 | -39.7% |
| Corporate Bond Securities · Fair Value Measurements Recurring | 297 | 385 | -22.9% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 7,497 | 6,555 | +14.4% |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · AA+ to AA- | 7,497 | — | — |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises · Fair Value Measurements Recurring | 7,497 | 6,555 | +14.4% |
| Nontaxable Municipal Bonds | 788 | 825 | -4.5% |
| Nontaxable Municipal Bonds · A+ to A- | 356 | 367 | -3.0% |
| Nontaxable Municipal Bonds · AA+ to AA- | 355 | 336 | +5.7% |
| Nontaxable Municipal Bonds · AAA | 8 | 8 | 0.0% |
| Nontaxable Municipal Bonds · Fair Value Measurements Recurring | 788 | 825 | -4.5% |
| Nontaxable Municipal Bonds · Unrated | 69 | 95 | -27.4% |
| Other Aggregated Investments | 67 | 70 | -4.3% |
| Other Aggregated Investments · A+ to A- | 2 | 2 | 0.0% |
| Other Aggregated Investments · AA+ to AA- | 11 | 8 | +37.5% |
| Other Aggregated Investments · BB+ and below | 10 | 1 | +900.0% |
| Other Aggregated Investments · BBB+ to BBB- | 28 | 40 | -30.0% |
| Other Aggregated Investments · Fair Value Measurements Recurring | 67 | 70 | -4.3% |
| Other Aggregated Investments · Unrated | 16 | 16 | 0.0% |
| Residential Mortgage Backed Securities | 1,005 | 958 | +4.9% |
| Residential Mortgage Backed Securities · AA+ to AA- | 26 | 27 | -3.7% |
| Residential Mortgage Backed Securities · AAA | 979 | 931 | +5.2% |
| Residential Mortgage Backed Securities · Fair Value Measurements Recurring | 1,005 | 958 | +4.9% |
| US Treasury Securities | 5,610 | 4,016 | +39.7% |
| US Treasury Securities · AA+ to AA- | 5,610 | — | — |
| US Treasury Securities · Fair Value Measurements Recurring | 5,610 | 4,016 | +39.7% |
Show External Credit Rating By Grouping breakouts |
|||
| A+ to A- | 436 | 683 | -36.2% |
| AA+ to AA- | 16,021 | 953 | +1581.1% |
| AAA | 1,902 | 997 | +90.8% |
| BB+ and below | 94 | 84 | +11.9% |
| BBB+ to BBB- | 163 | 264 | -38.3% |
| Unrated | 85 | 111 | -23.4% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Recurring | 18,701 | 14,231 | +31.4% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Recurring | 18,701 | 14,231 | +31.4% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Recurring | 18,701 | 14,231 | +31.4% |
Show Pledged Status breakouts |
|||
| Asset Pledged As Collateral | 7.6 | 4.7 | +61.7% |
| Debt Securities Held To Maturity Excluding Accrued Interest After Allowance For Credit Loss | 1,612 | 1,524 | +5.8% |
| Equity Securities Fv Ni | 79 | 113 | -30.1% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 · CRA investments | 28 | 27 | +3.7% |
| Fair Value Inputs Level1 · Estimate Of Fair Value Fair Value Disclosure | 79 | 113 | -30.1% |
| Fair Value Inputs Level1 · Fair Value Measurements Recurring | 79 | 113 | -30.1% |
| Fair Value Inputs Level1 · Preferred Stock | 51 | 86 | -40.7% |
Show Financial Instrument breakouts |
|||
| CRA investments | 28 | 27 | +3.7% |
| CRA investments · AA+ to AA- | 28 | — | — |
| CRA investments · Fair Value Measurements Recurring | 28 | 27 | +3.7% |
| Preferred Stock | 51 | 86 | -40.7% |
| Preferred Stock · BB+ and below | 30 | 30 | 0.0% |
| Preferred Stock · BBB+ to BBB- | 21 | 44 | -52.3% |
| Preferred Stock · Fair Value Measurements Recurring | 51 | 86 | -40.7% |
Show External Credit Rating By Grouping breakouts |
|||
| AA+ to AA- | 28 | — | — |
| BB+ and below | 30 | 30 | 0.0% |
| BBB+ to BBB- | 21 | 44 | -52.3% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Recurring | 79 | 113 | -30.1% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Recurring | 79 | 113 | -30.1% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Recurring | 79 | 113 | -30.1% |
| Restricted Investments | 239 | 195 | +22.6% |
| Loans Receivable Held For Sale Amount | 3,936 | 3,238 | +21.6% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 65 | — | — |
| Consumer Related Segment · Operating Segments | 3,871 | 3,238 | +19.5% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 2,804 | 3,213 | -12.7% |
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 1,132 | 25 | +4428.0% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Recurring | 3,936 | 3,238 | +21.6% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Recurring | 3,936 | 3,238 | +21.6% |
Show Loans Insured Or Guaranteed By Government Authorities breakouts |
|||
| EBO | 882 | 60 | +1370.0% |
| Loans Insured Or Guaranteed By Non Us Government Authorities | 149 | 39 | +282.1% |
| Loans Insured Or Guaranteed By Us Government Authorities | 1,903 | 1,212 | +57.0% |
| Non-EBO | 1,021 | 1,152 | -11.4% |
| Small Business Administration | 65 | — | — |
| Us Government Agency Insured Loans | 1,819 | 1,987 | -8.5% |
| Financing Receivable Excluding Accrued Interest Before Allowance For Credit Loss | 59,142 | — | — |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 35,234 | — | — |
| Consumer Related Segment · Operating Segments | 23,908 | — | — |
Show Debt Instrument breakouts |
|||
| Prepayable Fixed Rate Loans | 3.8 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Construction and land development | 3,961 | — | — |
| Construction and land development · Financial Asset Not Past Due | 3,866 | — | — |
| Construction and land development · Financial Asset Past Due | 10 | — | — |
| Construction and land development · Financing Receivables30 To59 Days Past Due | 10 | — | — |
| Construction and land development · Pass | 3,834 | — | — |
| Construction and land development · Special Mention | 28 | — | — |
| Construction and land development · Substandard | 99 | — | — |
| CRE - owner occupied | 1,563 | — | — |
| CRE - owner occupied · Financial Asset Not Past Due | 1,557 | — | — |
| CRE - owner occupied · Financial Asset Past Due | 3 | — | — |
| CRE - owner occupied · Financing Receivables30 To59 Days Past Due | 1 | — | — |
| CRE - owner occupied · Financing Receivables60 To89 Days Past Due | 2 | — | — |
| CRE - owner occupied · Pass | 1,522 | — | — |
| CRE - owner occupied · Special Mention | 12 | — | — |
| CRE - owner occupied · Substandard | 29 | — | — |
| Equity fund resources | 1,261 | — | — |
| Equity fund resources · Financial Asset Not Past Due | 1,260 | — | — |
| Equity fund resources · Pass | 1,260 | — | — |
| Equity fund resources · Substandard | 1 | — | — |
| Hotel franchise finance | 4,331 | — | — |
| Hotel franchise finance · Financial Asset Not Past Due | 4,331 | — | — |
| Hotel franchise finance · Pass | 4,256 | — | — |
| Hotel franchise finance · Special Mention | 31 | — | — |
| Hotel franchise finance · Substandard | 44 | — | — |
| Mortgage finance | 7,105 | — | — |
| Mortgage finance · Financial Asset Not Past Due | 7,105 | — | — |
| Mortgage finance · Pass | 7,105 | — | — |
| Municipal & nonprofit | 1,683 | — | — |
| Municipal & nonprofit · Financial Asset Not Past Due | 1,676 | — | — |
| Municipal & nonprofit · Financial Asset Past Due | 3 | — | — |
| Municipal & nonprofit · Financing Receivables Equal To Greater Than90 Days Past Due | 3 | — | — |
| Municipal & nonprofit · Pass | 1,668 | — | — |
| Municipal & nonprofit · Special Mention | 11 | — | — |
| Municipal & nonprofit · Substandard | 4 | — | — |
| Other | 153 | — | — |
| Other commercial and industrial | 14,132 | — | — |
| Other commercial and industrial · Financial Asset Not Past Due | 14,025 | — | — |
| Other commercial and industrial · Financial Asset Past Due | 9 | — | — |
| Other commercial and industrial · Financing Receivables30 To59 Days Past Due | 8 | — | — |
| Other commercial and industrial · Financing Receivables60 To89 Days Past Due | 1 | — | — |
| Other commercial and industrial · Pass | 13,731 | — | — |
| Other commercial and industrial · Special Mention | 143 | — | — |
| Other commercial and industrial · Substandard | 258 | — | — |
| Other CRE - non-owner occupied | 6,334 | — | — |
| Other CRE - non-owner occupied · Financial Asset Not Past Due | 6,068 | — | — |
| Other CRE - non-owner occupied · Financial Asset Past Due | 3 | — | — |
| Other CRE - non-owner occupied · Financing Receivables30 To59 Days Past Due | 3 | — | — |
| Other CRE - non-owner occupied · Pass | 5,871 | — | — |
| Other CRE - non-owner occupied · Special Mention | 86 | — | — |
| Other CRE - non-owner occupied · Substandard | 377 | — | — |
| Other · Financial Asset Not Past Due | 149 | — | — |
| Other · Financial Asset Past Due | 1 | — | — |
| Other · Financing Receivables30 To59 Days Past Due | 1 | — | — |
| Other · Pass | 148 | — | — |
| Other · Special Mention | 1 | — | — |
| Other · Substandard | 4 | — | — |
| Residential EBO | 792 | — | — |
| Residential EBO · Financial Asset Not Past Due | 409 | — | — |
| Residential EBO · Financial Asset Past Due | 383 | — | — |
| Residential EBO · Financing Receivables Equal To Greater Than90 Days Past Due | 289 | — | — |
| Residential EBO · Financing Receivables30 To59 Days Past Due | 62 | — | — |
| Residential EBO · Financing Receivables60 To89 Days Past Due | 32 | — | — |
| Residential EBO · Pass | 792 | — | — |
| Residential Real Estate | 13,547 | — | — |
| Residential Real Estate · Financial Asset Not Past Due | 13,399 | — | — |
| Residential Real Estate · Financial Asset Past Due | 135 | — | — |
| Residential Real Estate · Financing Receivables Equal To Greater Than90 Days Past Due | 52 | — | — |
| Residential Real Estate · Financing Receivables30 To59 Days Past Due | 66 | — | — |
| Residential Real Estate · Financing Receivables60 To89 Days Past Due | 17 | — | — |
| Residential Real Estate · Pass | 13,515 | — | — |
| Residential Real Estate · Substandard | 49 | — | — |
| Tech & innovation | 4,280 | — | — |
| Tech & innovation · Financial Asset Not Past Due | 4,210 | — | — |
| Tech & innovation · Financial Asset Past Due | 48 | — | — |
| Tech & innovation · Financing Receivables30 To59 Days Past Due | 31 | — | — |
| Tech & innovation · Financing Receivables60 To89 Days Past Due | 17 | — | — |
| Tech & innovation · Pass | 4,107 | — | — |
| Tech & innovation · Special Mention | 91 | — | — |
| Tech & innovation · Substandard | 82 | — | — |
Show Financing Receivables Period Past Due breakouts |
|||
| Financial Asset Not Past Due | 58,055 | — | — |
| Financial Asset Past Due | 595 | — | — |
| Financing Receivables Equal To Greater Than90 Days Past Due | 344 | — | — |
| Financing Receivables30 To59 Days Past Due | 182 | — | — |
| Financing Receivables60 To89 Days Past Due | 69 | — | — |
Show Internal Credit Assessment breakouts |
|||
| Pass | 57,809 | — | — |
| Special Mention | 403 | — | — |
| Substandard | 947 | — | — |
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | -461 | -388.6 | -18.6% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | -389 | — | — |
| Consumer Related Segment · Operating Segments | -72 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Construction and land development | -37.6 | -32 | -17.5% |
| CRE - owner occupied | -3.6 | -3.7 | +2.7% |
| Equity fund resources | -4 | -1.4 | -185.7% |
| Hotel franchise finance | -40.5 | -33.2 | -22.0% |
| Mortgage finance | -5.7 | -4.5 | -26.7% |
| Municipal & nonprofit | -18.4 | -14.8 | -24.3% |
| Other | -1.3 | -2.8 | +53.6% |
| Other commercial and industrial | -174 | -93.5 | -86.1% |
| Other CRE - non-owner occupied | -99.4 | -138.1 | +28.0% |
| Residential Real Estate | -23.7 | -19.7 | -20.3% |
| Tech & innovation | -52.9 | -44.9 | -17.8% |
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | 58,681 | 54,372 | +7.9% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 34,845 | 32,199 | +8.2% |
| Consumer Related Segment · Operating Segments | 23,836 | 22,173 | +7.5% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 57,296 | 54,134 | +5.8% |
Show Collateral breakouts |
|||
| Other Collateral · Asset Pledged As Collateral | 81 | 57 | +42.1% |
| Other Collateral · Other commercial and industrial | 81 | 49 | +65.3% |
| Real Estate Collateral · Asset Pledged As Collateral | 338 | 728 | -53.6% |
| Real Estate Collateral · Construction and land development | 85 | 123 | -30.9% |
| Real Estate Collateral · CRE - owner occupied | 3 | 18 | -83.3% |
| Real Estate Collateral · Other CRE - non-owner occupied | 250 | 587 | -57.4% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Nonrecurring | 58,681 | 54,372 | +7.9% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Nonrecurring | 57,296 | 54,134 | +5.8% |
Show Financing Receivable Portfolio breakouts |
|||
| Construction and land development · Asset Pledged As Collateral | 85 | 123 | -30.9% |
| CRE - owner occupied · Asset Pledged As Collateral | 3 | 18 | -83.3% |
| Other commercial and industrial · Asset Pledged As Collateral | 81 | 49 | +65.3% |
| Other CRE - non-owner occupied · Asset Pledged As Collateral | 250 | 587 | -57.4% |
Show Pledged Status breakouts |
|||
| Asset Pledged As Collateral | 419 | 785 | -46.6% |
| Servicing Asset | 1,516 | 1,241 | +22.2% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level3 · Estimate Of Fair Value Fair Value Disclosure | 1,516 | 1,241 | +22.2% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Recurring | 1,516 | 1,241 | +22.2% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Recurring | 1,516 | 1,241 | +22.2% |
| Bank Owned Life Insurance | 1,067 | 1,022 | +4.4% |
| Intangible Assets Net Including Goodwill | 646 | 656 | -1.5% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 290 | 291 | -0.3% |
| Consumer Related Segment · Operating Segments | 356 | 365 | -2.5% |
| Amortization Method Qualified Affordable Housing Project Investments | 581 | 591 | -1.7% |
| Other Assets | 2,228 | 1,823 | +22.2% |
| Non-Current Liabilities | |||
| Total Liabilities | 90,945 | 75,828 | +19.9% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 31,193 | 25,185 | +23.9% |
| Consumer Related Segment · Operating Segments | 46,365 | 38,194 | +21.4% |
| Corporate And Other Segment · Corporate Non Segment | 13,387 | 12,449 | +7.5% |
| Long-Term Debt | 1,086 | 1,615 | -32.8% |
| Other Liabilities | |||
| Noninterest Bearing Deposit Liabilities | 28,078 | 22,009 | +27.6% |
| Interest Bearing Deposit Liabilities | 54,645 | 47,313 | +15.5% |
| Deposits | 82,723 | 69,322 | +19.3% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 31,096 | 25,099 | +23.9% |
| Consumer Related Segment · Operating Segments | 45,923 | 37,636 | +22.0% |
| Corporate And Other Segment · Corporate Non Segment | 5,704 | 6,587 | -13.4% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 82,749 | 69,364 | +19.3% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Nonrecurring | 82,723 | 69,322 | +19.3% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Nonrecurring | 82,749 | 69,364 | +19.3% |
| Other Borrowings | 5,610 | 4,151 | +35.1% |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 · Estimate Of Fair Value Fair Value Disclosure | 5,610 | 4,126 | +36.0% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure · Fair Value Measurements Nonrecurring | 5,610 | 4,151 | +35.1% |
| Estimate Of Fair Value Fair Value Disclosure · Fair Value Measurements Nonrecurring | 5,610 | 4,126 | +36.0% |
| Qualifying Debt | 1,072 | 898 | +19.4% |
| Operating Lease Liability | 154 | 154 | 0.0% |
| Other Liabilities | 1,386 | 1,303 | +6.4% |
| Stockholders' Equity | |||
| Preferred Stock Value | 295 | 295 | 0.0% |
| Common Stocks Including Additional Paid In Capital | 2,191 | — | — |
| Treasury Stock Value | -155 | -136 | -14.0% |
| Accumulated Other Comprehensive Income | -456 | -478 | +4.6% |
| Retained Earnings | 5,740 | 4,980 | +15.3% |
| Total Stockholders' Equity | 7,615 | — | — |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 7,908 | 7,214.5 | +9.6% |
Show Business Segments breakouts |
|||
| Commercial Segment · Operating Segments | 3,645 | — | — |
| Consumer Related Segment · Operating Segments | 2,688 | — | — |
| Corporate And Other Segment · Corporate Non Segment | 1,575 | — | — |
Show Retirement Plan Type breakouts |
|||
| Supplemental Employee Retirement Plan Defined Benefit · Accumulated Defined Benefit Plans Adjustment Net Unamortized Gain Loss | -0.3 | -0.4 | +25.0% |
Show Equity Components breakouts |
|||
| Accumulated Gain Loss Financial Liability Fair Value Option Attributable To Parent | -2.5 | 2.5 | -200.0% |
| Accumulated Other Comprehensive Income | -455.5 | -478.5 | +4.8% |
| Additional Paid In Capital | 2,190.8 | 2,261.2 | -3.1% |
| Aoci Gain Loss Debt Securities Available For Sale Without Allowance For Credit Loss Parent | -452.7 | -480.6 | +5.8% |
| Noncontrolling Interest | 293.3 | 293.1 | +0.1% |
| Preferred Stock | 294.5 | 294.5 | 0.0% |
| Retained Earnings | 5,740 | 4,980 | +15.3% |
| Treasury Stock Common | -155 | -135.8 | -14.1% |
| Total Liabilities & Equity | 98,853 | 83,043 | +19.0% |
| Minority Interest | 293 | 293 | 0.0% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation And Amortization | 28.5 | 25 | +14.0% |
| Stock-Based Compensation | 9 | 15.4 | -41.6% |
| Deferred Income Taxes And Tax Credits | -21 | -54.3 | +61.3% |
| Accretion Amortization Of Discounts And Premiums Investments | -1.6 | -19.8 | +91.9% |
| Amortization Method Qualified Affordable Housing Project Investments Amortization | 12.9 | 15.1 | -14.6% |
| Operating Lease Expense | 6.1 | 6 | +1.7% |
| Amortization Of Deferred Loan Origination Fees Net | -17.6 | -19.6 | +10.2% |
