WEBSTER FINANCIAL CORP
WBSAPI behind this page
WBS Q1 2026 request
Playground key active
/api/financials?ticker=WBS&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Interest And Fee Income Other Loans | 776,610 | 755,117 | +2.8% |
| Interest Income Securities Taxable | 184,609 | 187,115 | -1.3% |
| Interest Income Securities Tax Exempt | 8,491 | 7,354 | +15.5% |
| Interest And Fee Income Loans And Leases Held For Sale | 18 | 15 | +20.0% |
| Other Interest And Dividend Income | 24,551 | 23,886 | +2.8% |
| Interest And Dividend Income Operating | 994,279 | 973,487 | +2.1% |
| Interest Expense Deposits | 316,624 | 326,383 | -3.0% |
| Interest Expense Federal Funds Purchased And Securities Sold Under Agreements To Repurchase | 1,062 | 1,676 | -36.6% |
| Interest Expense Federal Home Loan Bank And Federal Reserve Bank Advances Long Term | 33,860 | 23,589 | +43.5% |
| Interest Expense Other Long Term Debt | 8,330 | 9,647 | -13.7% |
| Interest Expense | 359,876 | 361,295 | -0.4% |
| Interest Income Expense Net | 634,403 | 612,192 | +3.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 326,977 | 319,123 | +2.5% |
| Consumer Banking · Operating Segments | 208,323 | 202,064 | +3.1% |
| Healthcare Financial Services · Operating Segments | 100,033 | 96,361 | +3.8% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 635,333 | 617,548 | +2.9% |
| Provision For Loan Lease And Other Losses | 54,000 | 77,500 | -30.3% |
| Interest Income Expense After Provision For Loan Loss | 580,403 | 534,692 | +8.5% |
| Deposit Service Fees Income | 41,515 | 38,895 | +6.7% |
| Fees And Commissions Mortgage Banking And Servicing | 15,414 | 17,621 | -12.5% |
| Investment Banking Advisory Brokerage And Underwriting Fees And Commissions | 7,209 | 7,789 | -7.4% |
| Life Insurance Corporate Or Bank Owned Change In Value | 8,644 | 7,992 | +8.2% |
| Noninterest Income Other Operating Income | 28,681 | 20,089 | +42.8% |
| Noninterest Income | 101,463 | 92,606 | +9.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 32,169 | 28,958 | +11.1% |
| Consumer Banking · Operating Segments | 23,189 | 26,204 | -11.5% |
| Healthcare Financial Services · Operating Segments | 34,222 | 29,390 | +16.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 11,883 | 8,054 | +47.5% |
| Operating Segments | 89,580 | 84,552 | +5.9% |
| Labor And Related Expense | 222,906 | 198,645 | +12.2% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 58,429 | 52,109 | +12.1% |
| Consumer Banking · Operating Segments | 39,751 | 37,284 | +6.6% |
| Healthcare Financial Services · Operating Segments | 25,273 | 23,337 | +8.3% |
Show Business Acquisition breakouts |
|||
| Transaction Agreement, Webster Financial Corporation | 0.5 | — | — |
| Occupancy Net | 19,486 | 19,717 | -1.2% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 14,201 | 14,348 | -1.0% |
| Equipment Expense | 49,631 | 47,719 | +4.0% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 2,514 | 2,111 | +19.1% |
| Consumer Banking · Operating Segments | 2,847 | 3,049 | -6.6% |
| Healthcare Financial Services · Operating Segments | 8,409 | 8,764 | -4.1% |
| Amortization Of Intangible Assets | 9,186 | 9,237 | -0.6% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 2.5 | 2.8 | -10.7% |
| Consumer Banking · Operating Segments | 1.8 | 1.8 | 0.0% |
| Healthcare Financial Services · Operating Segments | 3.9 | — | — |
| Marketing Expense | 4,699 | 4,027 | +16.7% |
Show Business Segments breakouts |
|||
| Consumer Banking · Operating Segments | 1,355 | 1,982 | -31.6% |
| Professional Fees | 22,542 | 17,226 | +30.9% |
Show Business Acquisition breakouts |
|||
| Transaction Agreement, Webster Financial Corporation | 8.5 | — | — |
| Federal Deposit Insurance Corporation Premium Expense | 16,300 | 16,345 | -0.3% |
| Other Noninterest Expense | 34,359 | 30,728 | +11.8% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment Net Unamortized Gain Loss · Reclassification Out Of Accumulated Other Comprehensive Income | 58 | 380 | -84.7% |
| Noninterest Expense | 379,109 | 343,644 | +10.3% |
| Income Before Taxes | 302,757 | 283,654 | +6.7% |
| Income Tax Expense (Benefit) | 56,526 | 56,737 | -0.4% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -16 | -103 | +84.5% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 91 | -883 | +110.3% |
| Net Income | 246,231 | 226,917 | +8.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment · Reclassification Out Of Accumulated Other Comprehensive Income | -42 | -277 | +84.8% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent · Reclassification Out Of Accumulated Other Comprehensive Income | 245 | -2,372 | +110.3% |
| Retained Earnings | 246,231 | 226,917 | +8.5% |
| Preferred Stock Dividends Income Statement Impact | 4,163 | 4,163 | 0.0% |
| Undistributed Earnings Loss Allocated To Participating Securities Basic | 2,794 | 2,387 | +17.1% |
| Net Income Loss Available To Common Stockholders Basic | 239,274 | 220,367 | +8.6% |
| EPS (Basic) | 1.5 | 1.3 | +15.4% |
| EPS (Diluted) | 1.5 | 1.3 | +15.4% |
| Revenue | 63,685 | 60,778 | +4.8% |
Show Product Lines breakouts |
|||
| Deposit service fees | 41,515 | 38,895 | +6.7% |
| Deposit service fees · Commercial Banking | 5,049 | 4,739 | +6.5% |
| Deposit service fees · Consumer Banking | 15,514 | 15,294 | +1.4% |
| Deposit service fees · Corporate Non Segment | 16 | -207 | +107.7% |
| Deposit service fees · Healthcare Financial Services | 20,936 | 19,069 | +9.8% |
| Investment Advisory Management And Administrative Service | 7,209 | 7,789 | -7.4% |
| Investment Advisory Management And Administrative Service · Commercial Banking | 3,217 | 3,316 | -3.0% |
| Investment Advisory Management And Administrative Service · Consumer Banking | 3,997 | 4,478 | -10.7% |
| Investment Advisory Management And Administrative Service · Corporate Non Segment | -5 | -5 | 0.0% |
| Loan and lease related fees | 2,101 | 2,225 | -5.6% |
| Loan and lease related fees · Commercial Banking | 2,101 | 2,225 | -5.6% |
| Other | 12,860 | 11,869 | +8.3% |
| Other sources of non-interest income | 37,778 | — | — |
| Other sources of non-interest income · Commercial Banking | 21,802 | — | — |
| Other sources of non-interest income · Consumer Banking | 3,261 | — | — |
| Other sources of non-interest income · Corporate Non Segment | 11,387 | — | — |
| Other sources of non-interest income · Healthcare Financial Services | 1,328 | — | — |
| Other · Consumer Banking | 417 | 417 | 0.0% |
| Other · Corporate Non Segment | 485 | 1,152 | -57.9% |
| Other · Healthcare Financial Services | 11,958 | 10,300 | +16.1% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 10,367 | 10,280 | +0.8% |
| Consumer Banking · Operating Segments | 19,928 | 20,189 | -1.3% |
| Healthcare Financial Services · Operating Segments | 32,894 | 29,369 | +12.0% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 496 | 940 | -47.2% |
| Revenue | 735,866 | 704,798 | +4.4% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 359,146 | 348,081 | +3.2% |
| Consumer Banking · Operating Segments | 231,512 | 228,268 | +1.4% |
| Healthcare Financial Services · Operating Segments | 134,255 | 125,751 | +6.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 10,953 | 2,698 | +306.0% |
| Operating Segments | 724,913 | 702,100 | +3.2% |
| Operating Income | 356,757 | 361,154 | -1.2% |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 240,825 | 241,499 | -0.3% |
| Consumer Banking · Operating Segments | 105,245 | 105,612 | -0.3% |
| Healthcare Financial Services · Operating Segments | 72,503 | 70,031 | +3.5% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | -61,816 | -55,988 | -10.4% |
| Operating Segments | 418,573 | 417,142 | +0.3% |
| Comprehensive Income | 166,526 | 333,899 | -50.1% |
| Other Comprehensive Income | -79,705 | 106,982 | -174.5% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | 42 | 277 | -84.8% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -5,132 | 10,124 | -150.7% |
| Accumulated Net Unrealized Investment Gain Loss | -74,615 | 96,581 | -177.3% |
| Wtd Avg Shares (Basic) | 159,534 | 169,182 | -5.7% |
| Wtd Avg Shares (Diluted) | 159,850 | 169,544 | -5.7% |
| Other Expenses (Q) | — | — | — |
Show Business Acquisition breakouts |
|||
| Transaction Agreement, Webster Financial Corporation | 0.1 | — | — |
| Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 302,757 | 283,654 | +6.7% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Non-Current Assets | |||
| Deferred Tax Assets | 186,604 | 249,395 | -25.2% |
| Property, Plant & Equipment | 428,182 | 422,425 | +1.4% |
| Goodwill | 2,898,463 | — | — |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 1,960,363 | — | — |
| Consumer Banking · Operating Segments | 622,035 | — | — |
| Healthcare Financial Services · Operating Segments | 316,065 | — | — |
| Healthcare Financial Services · SecureSave | 30.4 | — | — |
| Intangible Assets | 299,518 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Core Deposits | 235,260 | — | — |
| Customer Relationships | 58,725 | — | — |
| Noncompete Agreements | 2,076 | — | — |
| Trade Names | 3,457 | — | — |
| Total Assets | 85,584,588 | — | — |
Show Business Segments breakouts |
|||
| Commercial Banking · Operating Segments | 46,801,959 | — | — |
| Consumer Banking · Operating Segments | 13,997,654 | — | — |
| Healthcare Financial Services · Operating Segments | 532,077 | — | — |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 24,252,898 | — | — |
| Other Assets | |||
| Cash And Due From Banks | 353,234 | 421,124 | -16.1% |
| Interest Bearing Deposits In Banks | 2,506,930 | 2,091,152 | +19.9% |
| Debt Securities Available For Sale Excluding Accrued Interest | 10,581,263 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level2 | 10,581,263 | — | — |
| Fair Value Inputs Level2 · Agency CMBS | 3,680,450 | — | — |
| Fair Value Inputs Level2 · Collateralized Mortgage Obligations | 23,563 | — | — |
| Fair Value Inputs Level2 · Commercial Mortgage Backed Securities | 858,287 | — | — |
| Fair Value Inputs Level2 · Corporate Debt Securities | 301,361 | — | — |
| Fair Value Inputs Level2 · Mortgage Backed Securities Issued By Private Enterprises | 37,186 | — | — |
| Fair Value Inputs Level2 · Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 5,367,620 | — | — |
| Fair Value Inputs Level2 · Municipal bonds and notes | 107,209 | — | — |
| Fair Value Inputs Level2 · Other Debt Securities | 9,500 | — | — |
| Fair Value Inputs Level2 · US Government Agencies Debt Securities | 196,087 | — | — |
Show Financial Instrument breakouts |
|||
| Agency CMBS | 3,680,450 | — | — |
| Collateralized Mortgage Obligations | 23,563 | — | — |
| Commercial Mortgage Backed Securities | 858,287 | — | — |
| Corporate Debt Securities | 301,361 | — | — |
| Mortgage Backed Securities Issued By Private Enterprises | 37,186 | — | — |
| Mortgage Backed Securities Issued By US Government Sponsored Enterprises | 5,367,620 | — | — |
| Municipal bonds and notes | 107,209 | — | — |
| Other Debt Securities | 9,500 | — | — |
| US Government Agencies Debt Securities | 196,087 | — | — |
| Debt Securities Held To Maturity Net Of Allowance For Credit Losses | 7,838,979 | 8,297,927 | -5.5% |
| Loans Receivable Held For Sale Amount | 14,478 | — | — |
Show Financial Instrument breakouts |
|||
| Originated loans held for sale | 1,752 | — | — |
| Financing Receivable Excluding Accrued Interest Before Allowance For Credit Loss | 57,248,542 | — | — |
Show Credit Score Fico breakouts |
|||
| 579 and below · Consumer Portfolio Segment | 117,840 | — | — |
| 579 and below · Consumer Portfolio Segment | 51,269 | — | — |
| 579 and below · Consumer Portfolio Segment | 608 | — | — |
| 580-669 · Consumer Portfolio Segment | 253,765 | — | — |
| 580-669 · Consumer Portfolio Segment | 91,548 | — | — |
| 580-669 · Consumer Portfolio Segment | 6,094 | — | — |
| 670-739 · Consumer Portfolio Segment | 1,554,178 | — | — |
| 670-739 · Consumer Portfolio Segment | 288,812 | — | — |
| 670-739 · Consumer Portfolio Segment | 243,757 | — | — |
| 740-799 · Consumer Portfolio Segment | 3,156,786 | — | — |
| 740-799 · Consumer Portfolio Segment | 417,662 | — | — |
| 740-799 · Consumer Portfolio Segment | 157,750 | — | — |
| 800+ · Consumer Portfolio Segment | 4,517,457 | — | — |
| 800+ · Consumer Portfolio Segment | 496,466 | — | — |
| 800+ · Consumer Portfolio Segment | 37,099 | — | — |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment | 45,857,451 | — | — |
| Commercial Portfolio Segment · Asset-based | 1,118,988 | — | — |
| Commercial Portfolio Segment · Asset-based | 60,432 | — | — |
| Commercial Portfolio Segment · Asset-based | 1,058,556 | — | — |
| Commercial Portfolio Segment · Asset-based | 950,676 | — | — |
| Commercial Portfolio Segment · Asset-based | 25,995 | — | — |
| Commercial Portfolio Segment · Asset-based | 142,317 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 20,915,252 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 19,881 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 2,534 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 207,400 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 20,707,852 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 19,777,445 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 325,978 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 811,800 | — | — |
| Commercial Portfolio Segment · Commercial non-mortgage | 29 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 15,234,864 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 76,146 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 1,021 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 271,116 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 14,963,748 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 14,622,318 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 36,304 | — | — |
| Commercial Portfolio Segment · Commercial Real Estate | 576,242 | — | — |
| Commercial Portfolio Segment · Equipment | 1,254,131 | — | — |
| Commercial Portfolio Segment · Equipment | 2,798 | — | — |
| Commercial Portfolio Segment · Equipment | 1,631 | — | — |
| Commercial Portfolio Segment · Equipment | 13,197 | — | — |
| Commercial Portfolio Segment · Equipment | 1,240,934 | — | — |
| Commercial Portfolio Segment · Equipment | 1,179,686 | — | — |
| Commercial Portfolio Segment · Equipment | 14,327 | — | — |
| Commercial Portfolio Segment · Equipment | 60,118 | — | — |
| Commercial Portfolio Segment · Financial Asset Not Past Due | 45,256,645 | — | — |
| Commercial Portfolio Segment · Financial Asset Past Due | 600,806 | — | — |
| Commercial Portfolio Segment · Financing Receivables30 To59 Days Past Due | 107,365 | — | — |
| Commercial Portfolio Segment · Financing Receivables60 To89 Days Past Due | 8,444 | — | — |
| Commercial Portfolio Segment · Multifamily | 7,334,216 | — | — |
| Commercial Portfolio Segment · Multifamily | 8,540 | — | — |
| Commercial Portfolio Segment · Multifamily | 3,258 | — | — |
| Commercial Portfolio Segment · Multifamily | 48,661 | — | — |
| Commercial Portfolio Segment · Multifamily | 7,285,555 | — | — |
| Commercial Portfolio Segment · Multifamily | 7,135,647 | — | — |
| Commercial Portfolio Segment · Multifamily | 77,605 | — | — |
| Commercial Portfolio Segment · Multifamily | 120,964 | — | — |
| Consumer Portfolio Segment | 11,391,091 | — | — |
| Consumer Portfolio Segment · Consumer Borrower | 445,308 | — | — |
| Consumer Portfolio Segment · Consumer Borrower | 1,095 | — | — |
| Consumer Portfolio Segment · Consumer Borrower | 1,269 | — | — |
| Consumer Portfolio Segment · Consumer Borrower | 3,417 | — | — |
| Consumer Portfolio Segment · Consumer Borrower | 441,891 | — | — |
| Consumer Portfolio Segment · Consumer Loan | 445,308 | — | — |
| Consumer Portfolio Segment · Financial Asset Not Past Due | 11,320,443 | — | — |
| Consumer Portfolio Segment · Financial Asset Past Due | 70,648 | — | — |
| Consumer Portfolio Segment · Financing Receivables30 To59 Days Past Due | 23,446 | — | — |
| Consumer Portfolio Segment · Financing Receivables60 To89 Days Past Due | 9,628 | — | — |
| Consumer Portfolio Segment · Home Equity Loan | 1,345,757 | — | — |
| Consumer Portfolio Segment · Home Equity Loan | 6,941 | — | — |
| Consumer Portfolio Segment · Home Equity Loan | 1,844 | — | — |
| Consumer Portfolio Segment · Home Equity Loan | 24,816 | — | — |
| Consumer Portfolio Segment · Home Equity Loan | 1,320,941 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 9,600,026 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 15,410 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 6,515 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 42,415 | — | — |
| Consumer Portfolio Segment · Residential Mortgage | 9,557,611 | — | — |
Show Financing Receivables Period Past Due breakouts |
|||
| Financial Asset Not Past Due | 56,577,088 | — | — |
| Financial Asset Past Due | 671,454 | — | — |
| Financing Receivables30 To59 Days Past Due | 130,811 | — | — |
| Financing Receivables60 To89 Days Past Due | 18,072 | — | — |
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | -733,434 | -713,321 | -2.8% |
Show Financing Receivable Portfolio breakouts |
|||
| Commercial Portfolio Segment | -641,963 | -649,450 | +1.2% |
| Consumer Portfolio Segment | -91,471 | -63,871 | -43.2% |
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | 56,515,108 | — | — |
Show Collateral breakouts |
|||
| Collateral Pledged · Federal Home Loan Bank Certificates And Obligations FHLB | 18.6 | — | — |
| Collateral Pledged · Federal Reserve Bank Certificates And Obligations (FRB) | 6.4 | — | — |
| Federal Home Loan Bank Stock And Federal Reserve Bank Stock | 431,395 | 350,702 | +23.0% |
| Bank Owned Life Insurance | 1,292,770 | 1,255,074 | +3.0% |
| Other Assets | 2,237,664 | 2,231,971 | +0.3% |
| Non-Current Liabilities | |||
| Long-Term Debt | 738,312 | 907,410 | -18.6% |
| Other Accrued Liabilities Current And Noncurrent | 1,352,536 | 1,599,551 | -15.4% |
| Total Liabilities | 76,010,939 | 71,075,596 | +6.9% |
| Other Liabilities | |||
| Noninterest Bearing Deposit Liabilities | 9,847,077 | — | — |
| Interest Bearing Deposit Liabilities | 59,192,639 | — | — |
| Deposits | 69,039,716 | — | — |
| Securities Sold Under Agreements To Repurchase | 69,756 | — | — |
| Advances From Federal Home Loan Banks | 4,810,619 | 2,910,011 | +65.3% |
| Stockholders' Equity | |||
| Preferred Stock Value (Q) | — | — | — |
Show Statement Class Of Stock breakouts |
|||
| Series F Preferred Stock | 145,037 | 145,037 | 0.0% |
| Series G Preferred Stock | 138,942 | 138,942 | 0.0% |
| Common Stock | 1,828 | 1,828 | 0.0% |
| Additional Paid-In Capital | 6,133,181 | 6,140,885 | -0.1% |
| Retained Earnings | 4,655,038 | 3,913,169 | +19.0% |
| Treasury Stock Value | -1,069,828 | -686,306 | -55.9% |
| Accumulated Other Comprehensive Income | -430,549 | -449,401 | +4.2% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 9,573,649 | — | — |
| Total Liabilities & Equity | 85,584,588 | 80,279,750 | +6.6% |
| Total Stockholders' Equity | 9,573,649 | 9,204,154 | +4.0% |
Show Equity Components breakouts |
|||
| Accumulated Defined Benefit Plans Adjustment | -20,430 | -26,188 | +22.0% |
| Accumulated Gain Loss Net Cash Flow Hedge Parent | -1,391 | 524 | -365.5% |
| Accumulated Net Unrealized Investment Gain Loss | -408,728 | -423,737 | +3.5% |
| Accumulated Other Comprehensive Income | -430,549 | -449,401 | +4.2% |
| Additional Paid In Capital | 6,133,181 | 6,140,885 | -0.1% |
| Common Stock | 1,828 | 1,828 | 0.0% |
| Preferred Stock | 283,979 | 283,979 | 0.0% |
| Retained Earnings | 4,655,038 | 3,913,169 | +19.0% |
| Treasury Stock Common | -1,069,828 | -686,306 | -55.9% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Deferred Income Taxes | 39,317 | 27,636 | +42.3% |
| Stock-Based Compensation | 14,002 | 14,011 | -0.1% |
| Depreciation Amortization And Accretion Net | 19,998 | 18,239 | +9.6% |
| Accretion Amortization Of Discounts And Premiums Investments | -33,746 | -41,132 | +18.0% |
| Amortization Method Qualified Affordable Housing Project Investments Amortization | 38,353 | 32,061 | +19.6% |
| Increase Decrease In Leasing Receivables | 7,540 | 7,614 | -1.0% |
| Payments For Origination Of Mortgage Loans Held For Sale | -6,534 | -3,105 | -110.4% |
| Proceeds From Sale Of Loans Held For Sale | 7,009 | 2,741 | +155.7% |
| Bank Owned Life Insurance Income | -1,247 | -821 | -51.9% |
| Gain On Sale Of Investments | -1,519 | -3,291 | +53.8% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Nonrecurring | -1.5 | — | — |
| Other Operating Activities Cash Flow Statement | -2,553 | -499 | -411.6% |
| Increase Decrease In Derivative Assets And Liabilities | 54,085 | -84,526 | +164.0% |
| Increase Decrease In Other Operating Assets | -17,633 | -14,062 | -25.4% |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | -119,912 | -156,181 | +23.2% |
| Net Cash from Operations | 288,747 | 94,890 | +204.3% |
| Investing Activities | |||
| Purchases of Investments | -954,225 | -552,655 | -72.7% |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | 292,308 | 331,818 | -11.9% |
| Proceeds From Maturities Prepayments And Calls Of Held To Maturity Securities | 141,176 | 162,036 | -12.9% |
| Payments For Proceeds From Federal Home Loan Bank Stock | -74,984 | -29,359 | -155.4% |
| Other Investing Activities | -78,076 | -56,677 | -37.8% |
| Proceeds From Sale Of Other Investments | 3,671 | 4,970 | -26.1% |
Show Fair Value By Measurement Frequency breakouts |
|||
| Fair Value Measurements Nonrecurring | 3.7 | — | — |
| Payments For Proceeds From Other Loans And Leases | -699,630 | -653,556 | -7.0% |
| Proceeds Of Other Loans And Leases Held For Investment | 16,806 | 38,877 | -56.8% |
| Proceeds From Sale Of Foreclosed Assets | 1,262 | 181 | +597.2% |
| Proceeds From Sale Of Property Plant And Equipment | 1,317 | 1,428 | -7.8% |
| Capital Expenditures | -10,474 | -8,311 | -26.0% |
| Proceeds From Life Insurance Policies | 4,007 | 8,004 | -49.9% |
| Payments To Acquire Life Insurance Policies | -3,040 | — | — |
| Net Cash from Investing | -1,359,882 | -738,364 | -84.2% |
| Financing Activities | |||
| Increase Decrease In Deposits | 277,690 | 817,663 | -66.0% |
| Proceeds From Payments To F H L Bank Borrowings Financing Activities | 1,829,901 | 799,903 | +128.8% |
| Increase Decrease In Federal Funds Purchased And Securities Sold Under Agreements To Repurchase Net | -526,982 | -260,773 | -102.1% |
| Payments Of Dividends Common Stock | -64,494 | -68,545 | +5.9% |
| Payments Of Dividends Preferred Stock And Preference Stock | -4,163 | -4,163 | 0.0% |
| Payments For Repurchase Of Equity Share Based Compensation | -30,178 | -21,782 | -38.5% |
| Net Cash from Financing | 1,481,774 | 1,081,316 | +37.0% |
| Supplemental | |||
| Interest Paid | 366,212 | 393,822 | -7.0% |
| Other Cash Flow | |||
| Net Change in Cash | 410,639 | 437,842 | -6.2% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2,860,164 | 2,512,276 | +13.8% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.