ANTERO RESOURCES Corp
ARAPI behind this page
AR Q1 2026 request
Playground key active
/api/financials?ticker=AR&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 1,945,126 | 1,352,707 | +43.8% |
Show Product Lines breakouts |
|||
| Amortization of deferred revenue, VPP | 5,795 | 6,230 | -7.0% |
| Commodity derivative fair value gains (losses) | 35,023 | -71,671 | +148.9% |
| Marketing | 41,661 | 25,558 | +63.0% |
| Natural gas liquids sales | 503,649 | 561,432 | -10.3% |
| Natural Gas Production | 1,311,476 | 780,005 | +68.1% |
| Oil And Condensate | 46,695 | 50,335 | -7.2% |
| Other revenue and income | 827 | 818 | +1.1% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 314,211 | 291,129 | +7.9% |
| Exploration and production · Operating Segments | 1,903,465 | 1,327,149 | +43.4% |
| Marketing · Operating Segments | 41,661 | 25,558 | +63.0% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -314,211 | -291,129 | -7.9% |
| Operating Lease Expense | 44,529 | 33,986 | +31.0% |
Show Business Segments breakouts |
|||
| Exploration and production · Operating Segments | 44,529 | 33,986 | +31.0% |
| Cost of Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Exploration | 792 | 668 | +18.6% |
| Gathering and compression | 269,113 | 236,134 | +14.0% |
| Gathering and compression · Antero Midstream Corporation | 30,030 | 26,193 | +14.6% |
| Gathering and compression · Exploration and production | 269,113 | 236,134 | +14.0% |
| Gathering and compression · Intersegment Elimination | -30,030 | -26,193 | -14.6% |
| Marketing | 62,553 | 42,770 | +46.3% |
| Marketing · Marketing | 62,553 | 42,770 | +46.3% |
| Natural Gas Gathering Transportation Marketing And Processing | 789,106 | 695,017 | +13.5% |
| Processing | 287,768 | 261,155 | +10.2% |
| Processing · Exploration and production | 287,768 | 261,155 | +10.2% |
| Transportation | 232,225 | 197,728 | +17.4% |
| Transportation · Exploration and production | 232,225 | 197,728 | +17.4% |
| Water handling · Antero Midstream Corporation | 40,667 | 30,637 | +32.7% |
| Water handling · Intersegment Elimination | -40,667 | -30,637 | -32.7% |
| Taxes Excluding Income And Excise Taxes | 80,997 | 55,299 | +46.5% |
Show Business Segments breakouts |
|||
| Exploration and production · Operating Segments | 80,997 | 55,299 | +46.5% |
| General & Administrative | 63,340 | 62,445 | +1.4% |
| Depreciation & Amortization | 206,239 | 186,352 | +10.7% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 34,635 | 32,748 | +5.8% |
| Exploration and production · Operating Segments | 206,239 | 186,352 | +10.7% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -34,635 | -32,748 | -5.8% |
| Impairment Of Oil And Gas Properties | 948 | 5,618 | -83.1% |
Show Business Segments breakouts |
|||
| Exploration and production · Operating Segments | 948 | 5,618 | -83.1% |
| Asset Retirement Obligation Accretion Expense | 1,063 | 939 | +13.2% |
| Loss On Contract Termination Loss Contingency And Settlements Loss In Period | 12,035 | -1,308 | +1020.1% |
| Gain Loss On Disposition Of Assets1 | -45,950 | -575 | -7891.3% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | -2,658 | — | — |
| Exploration and production · Operating Segments | -45,950 | — | — |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | 2,658 | — | — |
Show Disposal Group Classification breakouts |
|||
| Disposal Group Heldforsale Not Discontinued Operations · Utica Shale Property and Equipment | -46 | — | — |
| Other Cost And Expense Operating | 22 | 24 | -8.3% |
| Total Costs & Expenses | 1,215,674 | 1,081,235 | +12.4% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 125,600 | 113,906 | +10.3% |
| Exploration and production · Operating Segments | 1,153,121 | 1,038,465 | +11.0% |
| Marketing · Operating Segments | 62,553 | 42,770 | +46.3% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -125,600 | -113,906 | -10.3% |
| Operating Income | 729,452 | 271,472 | +168.7% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 188,611 | 177,223 | +6.4% |
| Exploration and production · Operating Segments | 750,344 | 288,684 | +159.9% |
| Marketing · Operating Segments | -20,892 | -17,212 | -21.4% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -188,611 | -177,223 | -6.4% |
| Interest Income Expense Nonoperating Net | -36,963 | -23,368 | -58.2% |
| Income Loss From Equity Method Investments | 30,118 | 28,661 | +5.1% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 30,012 | 28,020 | +7.1% |
| Exploration and production · Operating Segments | 30,118 | 28,661 | +5.1% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -30,012 | -28,020 | -7.1% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Antero Midstream Corporation | 30,118 | — | — |
| Gains Losses On Extinguishment Of Debt | -6,742 | -2,899 | -132.6% |
| Business Combination Acquisition Related Costs | -22,144 | — | — |
Show Business Acquisition breakouts |
|||
| HG Acquisition | -22 | — | — |
| Non-Operating Income (Expense) | -35,731 | 2,394 | -1592.5% |
| Income Before Taxes | 693,721 | 273,866 | +153.3% |
| Income Tax Expense (Benefit) | -145,508 | -54,400 | -167.5% |
| Net Income | 548,213 | 219,466 | +149.8% |
Show Equity Components breakouts |
|||
| Noncontrolling Interest | 12,997 | 11,495 | +13.1% |
| Retained Earnings | 535,216 | 207,971 | +157.4% |
| Net Income Loss Attributable To Noncontrolling Interest | 12,997 | 11,495 | +13.1% |
| Net Income Loss Available To Common Stockholders Basic | 535,216 | 207,971 | +157.4% |
| EPS (Basic) | 1.73 | 0.67 | +158.2% |
| EPS (Diluted) | 1.72 | 0.66 | +160.6% |
| Wtd Avg Shares (Basic) | 308,933 | 311,328 | -0.8% |
| Wtd Avg Shares (Diluted) | 311,426 | 314,798 | -1.1% |
| Revenue From Contract With Customer Including Assessed Tax | 1,903,750 | 1,417,600 | +34.3% |
Show Product Lines breakouts |
|||
| Marketing · Marketing | 41,661 | 25,558 | +63.0% |
| Natural gas liquids sales (C3+ NGLs) · Exploration and production | 411,292 | 466,952 | -11.9% |
| Natural gas liquids sales (ethane) · Exploration and production | 92,357 | 94,480 | -2.2% |
| Natural Gas Production · Exploration and production | 1,311,476 | 780,005 | +68.1% |
| Oil And Condensate · Exploration and production | 46,695 | 50,335 | -7.2% |
| Other revenue · Exploration and production | 269 | 270 | -0.4% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Accounts Receivable | 32,449 | 40,385 | -19.7% |
| Contract With Customer Receivable After Allowance For Credit Loss Current | 454,199 | 513,382 | -11.5% |
| Derivative Assets Current | 163,386 | 358 | +45538.5% |
Show Derivative Risk breakouts |
|||
| Commodity Contract · Nondesignated | 162,634 | — | — |
| Embedded Derivative Financial Instruments · Nondesignated | 752 | 358 | +110.1% |
| Prepaid Expense Current | 13,621 | 12,693 | +7.3% |
| Other Assets Current | 14,273 | 7,967 | +79.2% |
| Total Current Assets | 677,928 | 574,785 | +17.9% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 2,090,310 | 2,526,305 | -17.3% |
Show Property Plant And Equipment By Type breakouts |
|||
| Other Machinery And Equipment | 1,697 | 1,836 | -7.6% |
Show Underlying Asset Class breakouts |
|||
| Drilling rigs and completion services | 128,074 | 31,350 | +308.5% |
| Gas gathering lines and compressor stations | 851,875 | 1,155,397 | -26.3% |
| Office space | 27,102 | 32,133 | -15.7% |
| Processing plants | 1,081,562 | 1,305,589 | -17.2% |
| Derivative Assets Noncurrent | 50,812 | 778 | +6431.1% |
Show Derivative Risk breakouts |
|||
| Commodity Contract · Nondesignated | 50,812 | — | — |
| Other Non-Current Assets | 68,054 | 35,471 | +91.9% |
| Total Assets | 15,349,446 | 13,049,321 | +17.6% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 6,405,864 | 5,752,118 | +11.4% |
| Exploration and production · Operating Segments | 15,330,307 | 13,040,550 | +17.6% |
| Marketing · Operating Segments | 19,139 | 8,771 | +118.2% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -6,405,864 | -5,752,118 | -11.4% |
| Other Assets | |||
| Unproved Oil And Gas Property Successful Effort Method | 1,110,301 | 883,042 | +25.7% |
| Proved Oil And Gas Property Successful Effort Method | 16,936,783 | 14,444,544 | +17.3% |
| Property Plant And Equipment Other | 118,728 | 107,378 | +10.6% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset Before Accumulated Depreciation And Amortization | 18,165,812 | 15,440,766 | +17.6% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset Accumulated Depreciation And Amortization | -5,956,634 | -5,768,456 | -3.3% |
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 12,209,178 | 9,672,310 | +26.2% |
| Equity Method Investments | 253,164 | 239,672 | +5.6% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 580,969 | 600,349 | -3.2% |
| Exploration and production · Operating Segments | 253,164 | 239,672 | +5.6% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -580,969 | -600,349 | +3.2% |
| Current Liabilities | |||
| Accounts Payable (Q) | — | — | — |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Antero Midstream Corporation · Affiliated Entity | 105 | 85 | +23.5% |
Show Related Party Transactions By Related Party breakouts |
|||
| Affiliated Entity | 138,084 | 118,262 | +16.8% |
| Nonrelated Party | 77,965 | 55,268 | +41.1% |
| Accrued Liabilities | 372,850 | 309,131 | +20.6% |
| Revenue Distributions Payable Current | 521,927 | 364,219 | +43.3% |
| Derivative Liabilities Current | 5,143 | 84,054 | -93.9% |
Show Derivative Risk breakouts |
|||
| Commodity Contract · Nondesignated | 5,143 | 84,054 | -93.9% |
| Operating And Finance Lease Liability Current | 536,304 | 515,880 | +4.0% |
| Deferred Revenue | 23,647 | 24,830 | -4.8% |
| Other Liabilities Current | 17,262 | 13,702 | +26.0% |
| Total Current Liabilities | 1,693,182 | 1,485,346 | +14.0% |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,664,797 | 1,285,380 | +107.3% |
| Deferred Tax Liabilities | 1,141,934 | 746,803 | +52.9% |
| Derivative Liabilities Noncurrent | 7,380 | 24,416 | -69.8% |
Show Derivative Risk breakouts |
|||
| Commodity Contract · Nondesignated | 7,380 | 24,416 | -69.8% |
| Operating And Finance Lease Liability Noncurrent | 1,549,564 | 2,005,829 | -22.7% |
| Deferred Revenue Noncurrent | 6,006 | 29,653 | -79.7% |
| Other Non-Current Liabilities | 63,370 | 63,111 | +0.4% |
| Total Liabilities | 7,126,233 | 5,640,538 | +26.3% |
| Operating Lease Liabilities | 1,547,939 | 2,004,172 | -22.8% |
| Stockholders' Equity | |||
| Common Stock | 3,098 | 3,115 | -0.5% |
| Additional Paid-In Capital | 5,842,435 | 5,902,893 | -1.0% |
| Retained Earnings | 2,217,511 | 1,312,366 | +69.0% |
| Total Stockholders' Equity | 8,063,044 | 7,218,374 | +11.7% |
| Minority Interest | 160,169 | 190,409 | -15.9% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 8,223,213 | 7,408,783 | +11.0% |
Show Equity Components breakouts |
|||
| Additional Paid In Capital | 5,842,435 | 5,902,893 | -1.0% |
| Common Stock | 3,098 | 3,115 | -0.5% |
| Noncontrolling Interest | 160,169 | 190,409 | -15.9% |
| Retained Earnings | 2,217,511 | 1,312,366 | +69.0% |
| Total Liabilities & Equity | 15,349,446 | 13,049,321 | +17.6% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depletion Depreciation Amortization And Accretion | 207,302 | 187,291 | +10.7% |
| Asset Impairment Charges | 948 | 5,618 | -83.1% |
| Derivative Instruments Not Designated As Hedging Instruments Gain Loss Net | -35,023 | 71,671 | -148.9% |
Show Derivative Risk breakouts |
|||
| Commodity Contract · Sales | -35,131 | 70,461 | -149.9% |
| Embedded Derivative Financial Instruments · Sales | 108 | 1,210 | -91.1% |
| Gain Loss On Settlement Of Commodity Derivatives | -165,135 | -11,017 | -1398.9% |
| Deferred Income Taxes | 143,820 | 53,462 | +169.0% |
| Stock-Based Compensation | 11,733 | 15,145 | -22.5% |
Show Business Segments breakouts |
|||
| Antero Midstream Corporation · Operating Segments | 10,579 | 12,402 | -14.7% |
| Exploration and production · Operating Segments | 11,733 | 15,145 | -22.5% |
Show Consolidation Items breakouts |
|||
| Intersegment Elimination | -10,579 | -12,402 | +14.7% |
Show Award Type breakouts |
|||
| Equity awards issued to directors | 395 | 413 | -4.4% |
| Performance Shares | 2,788 | 3,263 | -14.6% |
| RSU awards | 8,550 | 11,469 | -25.5% |
| Equity Method Investment Dividends Or Distributions | 31,314 | 31,314 | 0.0% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Antero Midstream Corporation | 31,314 | — | — |
| Deferred Revenue Revenue Recognized1 | -5,795 | -6,230 | +7.0% |
| Amortization Of Financing Costs And Discounts | 420 | 466 | -9.9% |
| Asset Retirement Obligation Cash Paid To Settle | -107 | -54 | -98.1% |
| Noncash Portion Of Contract Termination Loss Contingency And Settlements | 10,837 | -1,308 | +928.5% |
| Change in Accounts Receivable | 1,302 | -5,972 | +121.8% |
| Increase Decrease In Contract With Customer Receivable After Allowance For Credit Loss Current | 49,149 | -59,769 | +182.2% |
| Change in Prepaid & Other Assets | 4,596 | -2,190 | +309.9% |
| Change in Accounts Payable | 60,720 | 11,995 | +406.2% |
| Increase Decrease In Accrued Liabilities | -46,571 | -86,552 | +46.2% |
| Increase Decrease In Revenue Distributions Payable | 120,021 | 48,286 | +148.6% |
| Increase Decrease In Other Current Liabilities | -9,360 | 12,454 | -175.2% |
| Net Cash from Operations | 859,058 | 457,739 | +87.7% |
| Investing Activities | |||
| Payments To Unproved Properties | -16,922 | -30,407 | +44.3% |
| Payments To Explore And Develop Oil And Gas Properties | -184,551 | -175,134 | -5.4% |
| Payments To Acquire Other Property Plant And Equipment | -4,628 | -604 | -666.2% |
| Payments To Acquire Businesses Gross | -2,794,308 | — | — |
| Payments To Acquire Oil And Gas Property | -7,631 | — | — |
| Proceeds From Sale Of Productive Assets | 737,123 | 575 | +128095.3% |
| Increase Decrease In Other Investing Assets | -12,569 | -2,321 | -441.5% |
| Net Cash from Investing | -2,283,486 | -207,891 | -998.4% |
| Financing Activities | |||
| Proceeds From Issuance Of Unsecured Debt | 750,000 | — | — |
| Repayments Of Unsecured Debt | -369,997 | -118,046 | -213.4% |
| Proceeds From Bank Debt | 1,500,000 | — | — |
| Repayments Of Bank Debt | -236,000 | — | — |
| Proceeds From Lines Of Credit | 2,079,800 | 1,308,400 | +59.0% |
| Repayments Of Lines Of Credit | -2,445,900 | -1,397,500 | -75.0% |
| Debt Issuance Costs | -10,838 | — | — |
| Payments Of Dividends Minority Interest | -17,650 | -15,969 | -10.5% |
| Tax Withholding for Share Compensation | -34,732 | -16,298 | -113.1% |
| Proceeds From Payments For Other Financing Activities | -255 | -341 | +25.2% |
| Net Cash from Financing | 1,214,428 | -249,848 | +586.1% |
| Supplemental | |||
| Interest Paid | 50,616 | 43,078 | +17.5% |
| Change In Capital Expenditures Incurred But Not Yet Paid | 44,277 | -19,271 | +329.8% |
| Noncash Or Part Noncash Acquisition Payables Assumed1 | 10,809 | — | — |
| Other Cash Flow | |||
| Net Change in Cash | -210,000 | — | — |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.