FAIR ISAAC CORP
FICOAPI behind this page
FICO Q1 2026 request
Playground key active
/api/financials?ticker=FICO&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 511,959 | 439,968 | +16.4% |
Show Product Lines breakouts |
|||
| Business-to-business Scores · Scores | 248,613 | 182,391 | +36.3% |
| Business-to-consumer Scores · Scores | 55,921 | 53,284 | +4.9% |
| Non-platform software · Software | 114,364 | 132,189 | -13.5% |
| On-premises and SaaS software | 188,221 | 186,011 | +1.2% |
| On-premises and SaaS software · Software | 188,221 | 186,011 | +1.2% |
| On-premises and SaaS software · Software | 188,221 | 186,011 | +1.2% |
| On-premises and SaaS software · Software | 16,430 | 22,808 | -28.0% |
| On-premises and SaaS software · Software | 171,791 | 163,203 | +5.3% |
| On-premises software · Software | 72,559 | 82,835 | -12.4% |
| Platform software · Software | 73,857 | 53,822 | +37.2% |
| SaaS software · Software | 115,662 | 103,176 | +12.1% |
| Scores | 304,534 | 235,675 | +29.2% |
| Scores · Scores | 304,534 | 235,675 | +29.2% |
| Technology Service | 19,204 | 18,282 | +5.0% |
| Technology Service · Software | 19,204 | 18,282 | +5.0% |
Show Business Segments breakouts |
|||
| Scores | 304,534 | 235,675 | +29.2% |
| Scores · Americas | 302,248 | 232,966 | +29.7% |
| Scores · Asia Pacific | 645 | 832 | -22.5% |
| Scores · EMEA | 1,641 | 1,877 | -12.6% |
| Scores · Operating Segments | 304,534 | 235,675 | +29.2% |
| Software | 207,425 | 204,293 | +1.5% |
| Software · Americas | 150,965 | 146,909 | +2.8% |
| Software · Asia Pacific | 19,161 | 22,902 | -16.3% |
| Software · EMEA | 37,299 | 34,482 | +8.2% |
| Software · Operating Segments | 207,425 | 204,293 | +1.5% |
Show Geography breakouts |
|||
| Americas | 453,213 | 379,875 | +19.3% |
| Asia Pacific | 19,806 | 23,734 | -16.6% |
| EMEA | 38,940 | 36,359 | +7.1% |
| US | 401.9 | 331 | +21.4% |
| Cost of Revenue | 87,261 | 87,345 | -0.1% |
| Research & Development | 49,912 | 45,145 | +10.6% |
| Selling, General & Administrative | 140,737 | 127,950 | +10.0% |
| Total Costs & Expenses | 277,910 | 260,440 | +6.7% |
Show Business Segments breakouts |
|||
| Scores · Operating Segments | 36,681 | 31,904 | +15.0% |
| Software · Operating Segments | 148,811 | 143,551 | +3.7% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 48,149 | 44,331 | +8.6% |
| Operating Segments | 185,492 | 175,455 | +5.7% |
| Operating Income | 234,049 | 179,528 | +30.4% |
Show Business Segments breakouts |
|||
| Scores · Operating Segments | 267,853 | 203,771 | +31.4% |
| Software · Operating Segments | 58,614 | 60,742 | -3.5% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 326,467 | 264,513 | +23.4% |
| Interest Expense | -42,006 | -29,488 | -42.5% |
| Other Non-Operating Income (Expense) | -112 | 89 | -225.8% |
| Income Before Taxes | 191,931 | 150,129 | +27.8% |
| Income Tax Expense (Benefit) | 33,558 | -2,399 | +1498.8% |
| Net Income | 158,373 | 152,528 | +3.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 158,373 | 152,528 | +3.8% |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | -67 | -16,054 | +99.6% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -67 | -16,054 | +99.6% |
| Comprehensive Income | 158,306 | 136,474 | +16.0% |
| EPS (Basic) | 6.68 | 6.26 | +6.7% |
| EPS (Diluted) | 6.61 | 6.14 | +7.7% |
| Wtd Avg Shares (Basic) | 23,723 | 24,378 | -2.7% |
| Wtd Avg Shares (Diluted) | 23,958 | 24,827 | -3.5% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 162,034 | 184,254 | -12.1% |
| Accounts Receivable | 495,117 | — | — |
| Prepaid Expenses & Other Current Assets | 41,656 | 60,658 | -31.3% |
| Total Current Assets | 698,807 | 595,836 | +17.3% |
| Non-Current Assets | |||
| Marketable Securities (Non-Current) | 55,866 | — | — |
Show Fair Value Hierarchy breakouts |
|||
| Fair Value Inputs Level1 | 55,866 | — | — |
| Operating Lease Right-of-Use Assets | 24,725 | 28,309 | -12.7% |
| Goodwill | 783,520 | — | — |
Show Business Segments breakouts |
|||
| Scores | 146,648 | — | — |
| Software | 636,872 | — | — |
| Deferred Tax Assets | 110,980 | 93,485 | +18.7% |
| Other Non-Current Assets | 106,551 | 124,484 | -14.4% |
| Total Assets | 1,854,160 | 1,706,608 | +8.6% |
| Property, Plant & Equipment | 73,711 | — | — |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 73,711 | 43,018 | +71.3% |
| Current Liabilities | |||
| Accounts Payable | 26,565 | 23,190 | +14.6% |
| Employee Related Liabilities Current | 76,809 | 77,109 | -0.4% |
| Accrued Liabilities | 75,576 | — | — |
| Deferred Revenue | 173,371 | 165,359 | +4.8% |
| Current Portion of Long-Term Debt | 399,738 | — | — |
| Total Current Liabilities | 752,059 | 331,320 | +127.0% |
| Deferred Revenue (Current) | 173.4 | — | — |
| Non-Current Liabilities | |||
| Long-Term Debt | 2,797,091 | — | — |
| Operating Lease Liabilities | 17,895 | 20,881 | -14.3% |
| Other Non-Current Liabilities | 95,249 | 86,471 | +10.2% |
| Total Liabilities | 3,662,294 | 2,844,772 | +28.7% |
| Long-Term Debt | 3,196,829 | — | — |
| Contract With Customer Liability Noncurrent | 1.8 | — | — |
| Stockholders' Equity | |||
| Common Stock Value Outstanding | 238 | 244 | -2.5% |
| Additional Paid In Capital Common Stock | 1,262,018 | 1,201,828 | +5.0% |
| Treasury Stock Value | -7,689,462 | -6,285,951 | -22.3% |
| Retained Earnings | 4,711,189 | 4,053,398 | +16.2% |
| Accumulated Other Comprehensive Income | -92,117 | -107,683 | +14.5% |
| Total Stockholders' Equity | -1,808,134 | -1,138,164 | -58.9% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -92,117 | -107,683 | +14.5% |
| Additional Paid In Capital | 1,262,018 | 1,201,828 | +5.0% |
| Common Stock | 238 | 244 | -2.5% |
| Retained Earnings | 4,711,189 | 4,053,398 | +16.2% |
| Treasury Stock Common | -7,689,462 | -6,285,951 | -22.3% |
| Total Liabilities & Equity | 1,854,160 | 1,706,608 | +8.6% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 4,017 | 3,535 | +13.6% |
| Stock-Based Compensation | 44,269 | 40,654 | +8.9% |
| Deferred Income Taxes | 7,869 | -5,947 | +232.3% |
| Marketable Securities Gain Loss Excluding Other Than Temporary Impairments | 2,788 | 1,135 | +145.6% |
| Operating Lease Right Of Use Asset Amortization Expense | 2,258 | 2,840 | -20.5% |
| Provision For Doubtful Accounts | -357 | 495 | -172.1% |
| Change in Accounts Receivable | 39,790 | 57,370 | -30.6% |
| Change in Prepaid & Other Assets | 208 | -19,768 | +101.1% |
| Change in Accounts Payable | -5,751 | 841 | -783.8% |
| Increase Decrease In Employee Related Liabilities | -38,446 | -27,125 | -41.7% |
| Increase Decrease In Other Operating Liabilities | -26,663 | -26,238 | -1.6% |
| Increase Decrease In Deferred Revenue | -14,273 | 13,685 | -204.3% |
| Net Cash from Operations | 174,082 | 193,997 | -10.3% |
| Investing Activities | |||
| Capital Expenditures | -226 | -841 | +73.1% |
| Payments To Develop Software | -8,480 | -6,330 | -34.0% |
| Proceeds From Sale And Maturity Of Marketable Securities | 948 | 375 | +152.8% |
| Payments To Acquire Marketable Securities | -4,976 | -2,146 | -131.9% |
| Net Cash from Investing | -12,734 | -8,942 | -42.4% |
| Noncash Unsettled Repurchase Of Common Stock | 9,925 | 10,559 | -6.0% |
| Financing Activities | |||
| Proceeds From Lines Of Credit | 260,000 | 275,000 | -5.5% |
| Repayments Of Lines Of Credit | -120,000 | -63,750 | -88.2% |
| Proceeds From Payments For Other Financing Activities | -66 | -22 | -200.0% |
| Proceeds From Issuance Of Shares Under Incentive And Share Based Compensation Plans Including Stock Options | 2,132 | 3,261 | -34.6% |
| Tax Withholding for Share Compensation | -104,379 | -196,126 | +46.8% |
| Share Repurchases | -171,169 | -162,581 | -5.3% |
| Net Cash from Financing | -133,482 | -144,218 | +7.4% |
| Supplemental | |||
| Income Taxes Paid | 9,097 | 21,778 | -58.2% |
| Interest Paid | 78,812 | 43,714 | +80.3% |
| Unpaid Capital Expenditures | 68 | 229 | -70.3% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 32 | -7,250 | +100.4% |
| Net Change in Cash | 27,898 | 33,587 | -16.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 162,034 | 184,254 | -12.1% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.