Gen Digital Inc.
GENAPI behind this page
GEN Q3 2026 request
Playground key active
/api/financials?ticker=GEN&year=2026&quarter=3
Pick an endpoint and run the request.
Income Statement
| Metric | Q3 2026 | Q3 2025 | YoY |
|---|---|---|---|
| Revenue | 1,240 | 986 | +25.8% |
Show Product Lines breakouts |
|||
| Net interest income on notes receivable | 4 | — | — |
| Subscription and service revenue | 1,236 | 986 | +25.4% |
Show Business Segments breakouts |
|||
| Cyber Safety Platform · Operating Segments | 819 | 799 | +2.5% |
| Trust-Based Solutions · Operating Segments | 421 | 187 | +125.1% |
Show Geography breakouts |
|||
| Americas | 880 | 647 | +36.0% |
| Asia Pacific | 97 | 99 | -2.0% |
| EMEA | 263 | 240 | +9.6% |
| US | 824 | 589 | +39.9% |
Show Consolidation Items breakouts |
|||
| Operating Segments | 1,240 | 986 | +25.8% |
| Cost of Revenue | 268 | 193 | +38.9% |
| Gross Profit | 972 | 793 | +22.6% |
| Sales & Marketing | 307 | 182 | +68.7% |
| Research & Development | 96 | 84 | +14.3% |
| General & Administrative | 70 | 108 | -35.2% |
| Amortization Of Intangible Assets | 55 | 43 | +27.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 122 | 99 | +23.2% |
| Material Reconciling Items | 122 | 99 | +23.2% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships · Operating Expense | 55 | 43 | +27.9% |
| Developed Technology Rights · Cost Of Sales | 67 | 56 | +19.6% |
| Restructuring Charges | 11 | 2 | +450.0% |
Show Restructuring Cost And Reserve breakouts |
|||
| Employee Severance · April 2025 Plan | 8 | — | — |
| Operating Expenses | 539 | 419 | +28.6% |
| Operating Income | 433 | 374 | +15.8% |
Show Business Segments breakouts |
|||
| Cyber Safety Platform · Operating Segments | 503 | 479 | +5.0% |
| Trust-Based Solutions · Operating Segments | 126 | 98 | +28.6% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 196 | 203 | -3.4% |
| Operating Segments | 433 | 374 | +15.8% |
| Interest And Debt Expense | -137 | -141 | +2.8% |
| Non-Operating Income (Expense) | 13 | -25 | +152.0% |
| Income Before Taxes | 309 | 208 | +48.6% |
| Income Tax Expense (Benefit) | 117 | 49 | +138.8% |
| Net Income | 192 | 159 | +20.8% |
Show Equity Components breakouts |
|||
| Retained Earnings | 192 | 159 | +20.8% |
| EPS (Basic) | 0.31 | 0.26 | +19.2% |
| EPS (Diluted) | 0.31 | 0.26 | +19.2% |
| Wtd Avg Shares (Basic) | 611 | 616 | -0.8% |
| Wtd Avg Shares (Diluted) | 618 | 623 | -0.8% |
| Comprehensive Income | 207 | 99 | +109.1% |
| Other Comprehensive Income | 15 | -60 | +125.0% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 15 | -60 | +125.0% |
Balance Sheet
| Metric | Q3 2026 | Q3 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 619 | — | — |
Show Geography breakouts |
|||
| Non Us | 403 | — | — |
| US | 216 | — | — |
| Accounts Receivable | 361 | — | — |
| Other Assets Current | 257 | — | — |
| Assets Held For Sale Not Part Of Disposal Group Current | 16 | — | — |
| Total Current Assets | 1,253 | 1,320 | -5.1% |
| Non-Current Assets | |||
| Property, Plant & Equipment | 69 | — | — |
Show Geography breakouts |
|||
| Other countries | 10 | — | — |
| US | 59 | — | — |
| Goodwill | 10,847 | — | — |
Show Business Segments breakouts |
|||
| Cyber Safety Platform | 7,402 | — | — |
| Trust-Based Solutions | 3,445 | — | — |
| Deferred Tax Assets | 1,258 | — | — |
| Other Non-Current Assets | 192 | — | — |
| Total Assets | 15,831 | 15,363 | +3.0% |
| Intangible Assets | 1,473 | 1,597 | -7.8% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 650 | 747 | -13.0% |
| Developed Technology Rights | 685 | 783 | -12.5% |
| Other Intangible Assets | 138 | 67 | +106.0% |
| Other Assets | |||
| Intangible Assets Net Excluding Goodwill | 2,212 | 2,336 | -5.3% |
| Current Liabilities | |||
| Accounts Payable | 83 | 102 | -18.6% |
| Employee Related Liabilities Current | 116 | 93 | +24.7% |
| Current Portion of Long-Term Debt | 240 | 1,396 | -82.8% |
| Deferred Revenue (Current) | 1,822 | — | — |
| Other Liabilities Current | 427 | — | — |
| Total Current Liabilities | 2,688 | 3,764 | -28.6% |
| Non-Current Liabilities | |||
| Long-Term Debt | 8,167 | 7,080 | +15.4% |
| Contract With Customer Liability Noncurrent | 84 | 72 | +16.7% |
| Deferred Tax Liabilities | 220 | 223 | -1.3% |
| Accrued Income Taxes Noncurrent | 1,583 | — | — |
| Other Non-Current Liabilities | 757 | — | — |
| Total Liabilities | 13,499 | 13,212 | +2.2% |
| Long-Term Debt | 8,407 | 8,476 | -0.8% |
| Stockholders' Equity | |||
| Common Stocks Including Additional Paid In Capital | 2,281 | 2,026 | +12.6% |
| Accumulated Other Comprehensive Income | 19 | -46 | +141.3% |
| Retained Earnings | 32 | — | — |
| Total Stockholders' Equity | 2,332 | 2,151 | +8.4% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | 19 | -46 | +141.3% |
| Accumulated Translation Adjustment | 19 | -52 | +136.5% |
| Common Stock Including Additional Paid In Capital | 2,281 | 2,026 | +12.6% |
| Retained Earnings | 32 | 171 | -81.3% |
| Total Liabilities & Equity | 15,831 | 15,363 | +3.0% |
Cash Flow Statement
| Metric | YTD Q3 2026 | YTD Q3 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation & Amortization | 374 | 315 | +18.7% |
| Stock-Based Compensation | 175 | 97 | +80.4% |
| Gain Loss On Sale Of Notes Receivable | 146 | — | — |
| Gain Loss On Disposition Of Intangible Assets | -15 | — | — |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Asset Purchase Agreement | -15 | — | — |
| Non Cash Operating Lease Expense | 13 | 11 | +18.2% |
| Equity Method Investment Other Than Temporary Impairment | 79 | 30 | +163.3% |
| Foreign Currency Transaction Gain Loss Before Tax | 86 | -14 | +714.3% |
| Other Non-Cash Items | 35 | 10 | +250.0% |
| Change in Accounts Receivable | -66 | -34 | -94.1% |
| Increase Decrease In Accounts Payable Trade | -52 | 35 | -248.6% |
| Increase Decrease In Employee Related Liabilities | 11 | 16 | -31.2% |
| Change in Deferred Revenue | -1 | -27 | +96.3% |
| Increase Decrease In Accrued Income Taxes Payable | -113 | -136 | +16.9% |
| Increase Decrease In Receivables Purchase Agreement Advances Held For Sale | -148 | — | — |
| Increase Decrease In Other Operating Assets | 72 | 75 | -4.0% |
| Increase Decrease In Other Operating Liabilities | 9 | -125 | +107.2% |
| Net Cash from Operations | 1,066 | 748 | +42.5% |
| Investing Activities | |||
| Capital Expenditures | -19 | -12 | -58.3% |
| Payments To Acquire Businesses Net Of Cash Acquired | -876 | — | — |
| Proceeds From Sale Of Non Marketable Equity Investments | 13 | — | — |
| Proceeds From Sale Of Property Plant And Equipment | 21 | — | — |
| Proceeds From Sale Of Intangible Assets | 40 | — | — |
| Other Investing Activities | -1 | -1 | 0.0% |
| Net Cash from Investing | -822 | -17 | -4735.3% |
| Financing Activities | |||
| Repayments Of Long Term Debt | -660 | -147 | -349.0% |
| Proceeds From Debt Net Of Issuance Costs | 741 | — | — |
| Proceeds From Stock Plans | 7 | 6 | +16.7% |
| Tax Withholding for Share Compensation | -52 | -25 | -108.0% |
| Payments Of Dividends | -236 | -236 | 0.0% |
| Share Repurchases | -434 | -272 | -59.6% |
| Net Cash from Financing | -634 | -674 | +5.9% |
| Supplemental | |||
| Income Taxes Paid | 371 | 394 | -5.8% |
| Interest Paid | 465 | 445 | +4.5% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3 | -20 | +115.0% |
| Net Change in Cash | -387 | 37 | -1145.9% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 619 | 883 | -29.9% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.