Ventas, Inc.
VTRAPI behind this page
VTR Q1 2026 request
Playground key active
/api/financials?ticker=VTR&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Operating Lease Lease Income | 353,175 | 377,432 | -6.4% |
Show Product Lines breakouts |
|||
| NNN | 123,071 | 156,113 | -21.2% |
| OM&R | 230,104 | 221,319 | +4.0% |
Show Business Segments breakouts |
|||
| NNN · Operating Segments | 123,071 | 156,113 | -21.2% |
| OM&R · Operating Segments | 230,104 | 221,319 | +4.0% |
| Operating Lease Lease Income Fees And Services (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Resident fees and services | 1,292,790 | 968,904 | +33.4% |
| Resident fees and services · SHOP | 1,292,790 | 968,904 | +33.4% |
| Revenue (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Management Service | 3.8 | 3.9 | -2.6% |
| Third-party capital management expenses | 4,411 | 4,336 | +1.7% |
| Third-party capital management expenses · Corporate Non Segment | 3,611 | 3,656 | -1.2% |
| Third-party capital management expenses · OM&R | 800 | 680 | +17.6% |
| Interest Income Operating | 4,069 | 4,324 | -5.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 4,069 | 4,324 | -5.9% |
| Interest And Other Income | 2,499 | 3,078 | -18.8% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 2,499 | 3,078 | -18.8% |
| Revenue | 1,656,944 | 1,358,074 | +22.0% |
Show Business Segments breakouts |
|||
| NNN · Operating Segments | 123,071 | 156,113 | -21.2% |
| OM&R · Operating Segments | 230,904 | 221,999 | +4.0% |
| SHOP · Operating Segments | 1,292,790 | 968,904 | +33.4% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 10,179 | 11,058 | -7.9% |
| Interest Expense | 156,142 | 149,356 | +4.5% |
| Depreciation And Amortization | 382,468 | 321,525 | +19.0% |
| Direct Costs Of Leased And Rented Property Or Equipment | 1,001,534 | 783,884 | +27.8% |
Show Product Lines breakouts |
|||
| NNN | 2,901 | 3,527 | -17.7% |
| OM&R | 80,301 | 75,957 | +5.7% |
| SHOP | 918,332 | 704,400 | +30.4% |
Show Business Segments breakouts |
|||
| NNN · Operating Segments | 2,901 | 3,527 | -17.7% |
| OM&R · Operating Segments | 80,301 | 75,957 | +5.7% |
| SHOP · Operating Segments | 918,332 | 704,400 | +30.4% |
| Cost Of Other Property Operating Expense (Q) | — | — | — |
Show Product Lines breakouts |
|||
| Third-party capital management expenses | 1,833 | 1,825 | +0.4% |
| Third-party capital management expenses · Corporate Non Segment | 1,833 | 1,825 | +0.4% |
| General & Administrative | 62,746 | 53,149 | +18.1% |
| Gains Losses On Extinguishment Of Debt | 449 | — | — |
| Business Combination Acquisition Related Costs | 6,659 | 5,982 | +11.3% |
| Other Cost And Expense Operating | 9,700 | 1,412 | +587.0% |
| Total Costs & Expenses | 1,621,531 | 1,317,133 | +23.1% |
| Income Before Taxes | 35,413 | 40,941 | -13.5% |
| Income Loss From Equity Method Investments And Remeasurement Gain On Equity Interest In Acquiree | -7,350 | -3,311 | -122.0% |
| Gain Loss On Disposition Of Real Estate | 15,046 | 169 | +8803.0% |
Show Income Statement Balance Sheet And Additional Disclosures By Disposal Groups Including Discontinued Operations breakouts |
|||
| Dispositions | 15 | — | — |
| Income Tax Expense (Benefit) | 15,937 | 10,557 | +51.0% |
| Net Income | 59,046 | 48,356 | +22.1% |
Show Equity Components breakouts |
|||
| Parent | 55,912 | 46,868 | +19.3% |
| Retained Earnings | 55,912 | 46,868 | +19.3% |
| Net Income Loss Attributable To Noncontrolling Interest | 3,134 | 1,488 | +110.6% |
| Net Income Loss Available To Common Stockholders Basic | 55,912 | 46,868 | +19.3% |
| Income Loss From Continuing Operations Per Basic Share | 0.12 | 0.11 | +9.1% |
| EPS (Basic) | 0.12 | 0.11 | +9.1% |
| Income Loss From Continuing Operations Per Diluted Share | 0.12 | 0.11 | +9.1% |
| EPS (Diluted) | 0.11 | 0.1 | +10.0% |
| Comprehensive Income | 57,651 | 48,323 | +19.3% |
| Wtd Avg Shares (Basic) | 476,185 | 439,931 | +8.2% |
| Wtd Avg Shares (Diluted) | 486,715 | 446,424 | +9.0% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 183,613 | 182,335 | +0.7% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 183,613 | 182,335 | +0.7% |
| Non-Current Assets | |||
| Operating Lease Right-of-Use Assets | 293,784 | 306,042 | -4.0% |
| Goodwill | 1,045,774 | 1,045,399 | 0.0% |
| Deferred Tax Assets | 2,668 | 1,774 | +50.4% |
| Total Assets | 27,686,545 | 26,032,295 | +6.4% |
Show Legal Entity breakouts |
|||
| Fonds Immobilier Groupe Maurice, S.E.C. · Variable Interest Entity Primary Beneficiary | 1,791,271 | 1,761,911 | +1.7% |
| NHP/PMB L.P. · Variable Interest Entity Primary Beneficiary | 652,988 | 726,372 | -10.1% |
| Other identified VIEs · Variable Interest Entity Primary Beneficiary | 1,459,934 | 1,441,627 | +1.3% |
| Other Assets | |||
| Investment Building And Building Improvements | 31,722,596 | 29,327,280 | +8.2% |
| Finite Lived Intangible Assets Gross | 1,771,369 | 1,608,019 | +10.2% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Above Market Leases | 120,134 | 124,515 | -3.5% |
| In-place and other lease intangibles | 1,651,235 | 1,483,504 | +11.3% |
| Real Estate Investments Gross | 37,204,594 | 34,411,120 | +8.1% |
| Net Real Estate Property | 24,857,624 | 23,047,013 | +7.9% |
| Secured Notes And Loans Receivable Net | 137,374 | — | — |
| Real Estate Investments Unconsolidated Real Estate And Other Joint Ventures | 611,285 | — | — |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| All other · Unconsolidated Properties | 575 | — | — |
| Atrium Health And Wake Forest Joint Venture · Unconsolidated Properties | 38,939 | — | — |
| Pension Fund Joint Venture · Unconsolidated Properties | 5,748 | — | — |
| Research & Innovation Development Joint Venture · Unconsolidated Properties | 275,897 | — | — |
| Ventas Fund · Unconsolidated Properties | 290,126 | — | — |
| Ventas Investment Management platform · Unconsolidated Properties | 571,771 | — | — |
| Net Real Estate Investments | 25,606,283 | 23,824,279 | +7.5% |
| Escrow Deposits And Restricted Cash | 17,677 | 63,628 | -72.2% |
Show Fair Value By Measurement Basis breakouts |
|||
| Carrying Reported Amount Fair Value Disclosure | 17,677 | 63,628 | -72.2% |
| Estimate Of Fair Value Fair Value Disclosure | 17,677 | 63,628 | -72.2% |
| Assets Of Disposal Group Including Discontinued Operation | 13,530 | 154,912 | -91.3% |
Show Business Segments breakouts |
|||
| OM&R | 379 | 18 | +2005.6% |
| SHOP | 13,151 | 16,933 | -22.3% |
| Other Assets | 817,000 | 759,968 | +7.5% |
| Current Liabilities | |||
| Commercial Paper | 65,000 | 243,000 | -73.3% |
| Non-Current Liabilities | |||
| Interest Payable Current And Noncurrent | 113,612 | 106,804 | +6.4% |
| Accounts Payable And Accrued Liabilities Current And Noncurrent | 1,241,949 | 1,126,242 | +10.3% |
| Deferred Tax Liabilities | 26,726 | 9,538 | +180.2% |
| Total Liabilities | 14,109,965 | 14,166,450 | -0.4% |
Show Legal Entity breakouts |
|||
| Fonds Immobilier Groupe Maurice, S.E.C. · Variable Interest Entity Primary Beneficiary | 1,131,236 | 1,110,756 | +1.8% |
| NHP/PMB L.P. · Variable Interest Entity Primary Beneficiary | 229,830 | 272,993 | -15.8% |
| Other identified VIEs · Variable Interest Entity Primary Beneficiary | 465,845 | 420,184 | +10.9% |
| Other Liabilities | |||
| Debt Longterm And Shortterm Combined Amount | 12,518,493 | 12,701,675 | -1.4% |
| Operating Lease Liability | 207,656 | 219,817 | -5.5% |
| Liabilities Of Disposal Group Including Discontinued Operation | 1,529 | 2,374 | -35.6% |
Show Business Segments breakouts |
|||
| OM&R | 96 | 316 | -69.6% |
| SHOP | 1,433 | 1,862 | -23.0% |
| Temporary Equity Carrying Amount Including Portion Attributable To Noncontrolling Interests | 394,578 | 339,729 | +16.1% |
| Stockholders' Equity | |||
| Common Stock | 121,524 | 112,497 | +8.0% |
| Additional Paid In Capital Common Stock | 20,768,548 | 18,488,381 | +12.3% |
| Accumulated Other Comprehensive Income | -38,112 | -32,070 | -18.8% |
| Retained Earnings | -7,726,996 | -7,057,776 | -9.5% |
| Total Stockholders' Equity | 13,124,964 | 11,469,557 | +14.4% |
| Minority Interest | 57,038 | 56,559 | +0.8% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 13,182,002 | 11,526,116 | +14.4% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -38,112 | -32,070 | -18.8% |
| Common Stock | 121,524 | 112,497 | +8.0% |
| Common Stock Including Additional Paid In Capital | 20,768,548 | 18,488,381 | +12.3% |
| Noncontrolling Interest | 57,038 | 56,559 | +0.8% |
| Parent | 13,124,964 | 11,469,557 | +14.4% |
| Retained Earnings | -7,726,996 | -7,057,776 | -9.5% |
| Total Liabilities & Equity | 27,686,545 | 26,032,295 | +6.4% |
| Land And Land Improvements | 3,055,461 | 2,815,178 | +8.5% |
| Construction In Progress Gross | 361,384 | 354,601 | +1.9% |
| Accumulated Depreciation And Amortization | -12,346,970 | -11,364,107 | -8.6% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Amortization Of Deferred Revenue And Lease Intangibles | -4,598 | -9,563 | +51.9% |
| Other Amortization Of Deferred Charges | 9,367 | 7,363 | +27.2% |
| Stock-Based Compensation | 24,842 | 18,827 | +31.9% |
| Straight Line Rent | -6,656 | -4,347 | -53.1% |
| Extinguishment Of Debt Gain Loss Net Of Tax | 449 | — | — |
| Gains Losses On Real Estate Loan Investments | -13 | — | — |
| Other Tax Expense Benefit | -19,237 | -13,781 | -39.6% |
| Gain Loss From Equity Method Investments And Other Items Non Cash Portion | 7,350 | 3,311 | +122.0% |
| Equity Method Investment Dividends Or Distributions | 4,360 | 5,091 | -14.4% |
| Other Non-Cash Items | -1,561 | -4,227 | +63.1% |
| Increase Decrease In Other Operating Assets | 10,669 | 36,154 | -70.5% |
| Increase Decrease In Interest Payable Net | -29,201 | -36,514 | +20.0% |
| Increase Decrease In Accounts Payable And Accrued Liabilities | -27,632 | -50,882 | +45.7% |
| Net Cash from Operations | 394,607 | 321,144 | +22.9% |
| Investing Activities | |||
| Payments To Acquire Commercial Real Estate | -971,504 | -767,269 | -26.6% |
| Payments To Acquire Loans Receivable | -115 | -462 | +75.1% |
| Proceeds From Sale Of Real Estate Heldforinvestment | 47,055 | 13,250 | +255.1% |
Show Legal Entity breakouts |
|||
| Pension Fund Joint Venture · Senior Housing Communities | 37.8 | — | — |
Show Income Statement Balance Sheet And Additional Disclosures By Disposal Groups Including Discontinued Operations breakouts |
|||
| Dispositions | 47.1 | — | — |
| Proceeds From Sale And Collection Of Loans Receivable | 6,821 | 2,870 | +137.7% |
| Payments To Develop Real Estate Assets | -72,440 | -58,368 | -24.1% |
| Payments To Acquire Other Productive Assets | -72,965 | -58,906 | -23.9% |
| Payments To Acquire Equity Method Investments | -5,913 | -14,928 | +60.4% |
| Proceeds From Insurance Settlement Investing Activities | 556 | 69 | +705.8% |
| Net Cash from Investing | -1,068,505 | -883,744 | -20.9% |
| Financing Activities | |||
| Proceeds From Repayments Of Commercial Paper | 64,993 | 242,969 | -73.3% |
| Proceeds From Issuance Of Debt | 289,501 | 29,680 | +875.4% |
| Repayments Of Other Debt | -810,684 | -1,090,710 | +25.7% |
| Payments Of Financing Costs | -7,306 | -175 | -4074.9% |
| Proceeds From Issuance Of Common Stock | 799,299 | 876,463 | -8.8% |
| Payments Of Dividends Common Stock | -230,188 | -199,025 | -15.7% |
| Cash Distributions To Redeemable O P Unitholders | -1,603 | -1,503 | -6.7% |
| Payments For Repurchase Of Other Equity | -2,844 | -337 | -743.9% |
| Proceeds From Minority Shareholders | 15 | 80 | -81.2% |
| Payments To Minority Shareholders | -3,666 | -2,743 | -33.6% |
| Proceeds From Stock Options Exercised | 13,275 | 19,766 | -32.8% |
| Proceeds From Payments For Other Financing Activities | -20,829 | -17,051 | -22.2% |
| Net Cash from Financing | 89,963 | -149,136 | +160.3% |
| Debt Repayments (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| Mortgages | 87.1 | — | — |
| Amortization of Financing Costs (Q) | — | — | — |
Show Long-Term Debt Type breakouts |
|||
| 3.75% Exchangeable Senior Notes due 2026 | 1.8 | — | — |
| Supplemental | |||
| Income Taxes Paid | 3,156 | 4,004 | -21.2% |
| Other Cash Flow | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -583,935 | -711,736 | +18.0% |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -912 | 466 | -295.7% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 201,290 | 245,963 | -18.2% |
| Transfer Of Investments | 30,942 | 20,954 | +47.7% |
| Noncash Or Part Noncash Acquisition Other Assets Acquired1 | 2,954 | 2,736 | +8.0% |
| Noncash Or Part Noncash Acquisition Other Liabilities | -11,061 | -8,352 | -32.4% |
| Noncash Or Part Noncash Acquisition Deferred Income Tax Liabilities Assumed | -22,835 | -15,337 | -48.9% |
Values in thousands USD. Source: SEC EDGAR 10-Q filing.