REPUBLIC SERVICES, INC.
RSGAPI behind this page
RSG Q1 2026 request
Playground key active
/api/financials?ticker=RSG&year=2026&quarter=1
Pick an endpoint and run the request.
Income Statement
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Revenue | 4,113 | 4,009 | +2.6% |
Show Product Lines breakouts |
|||
| Collection · Operating Segments | 2,838 | 2,743 | +3.5% |
| Environmental solutions | 405 | 449 | -9.8% |
| Environmental solutions · Intersegment Elimination | -12 | -17 | +29.4% |
| Environmental solutions · Operating Segments | 417 | 466 | -10.5% |
| Landfill | 453 | 421 | +7.6% |
| Landfill · Intersegment Elimination | -311 | -302 | -3.0% |
| Landfill · Operating Segments | 764 | 723 | +5.7% |
| Large-container · Operating Segments | 768 | 739 | +3.9% |
| Other | 217 | 208 | +4.3% |
| Other non-core | 105 | 100 | +5.0% |
| Other · Operating Segments | 17 | 18 | -5.6% |
| Recycling processing and commodity sales | 112 | 108 | +3.7% |
| Residential · Operating Segments | 747 | 743 | +0.5% |
| Small-container · Operating Segments | 1,306 | 1,243 | +5.1% |
| Transfer | 200 | 188 | +6.4% |
| Transfer · Intersegment Elimination | -240 | -236 | -1.7% |
| Transfer · Operating Segments | 440 | 424 | +3.8% |
Show Business Segments breakouts |
|||
| Group 1 · Operating Segments | 1,928 | 1,797 | +7.3% |
| Group 2 · Operating Segments | 1,780 | 1,763 | +1.0% |
| Group 3 · Operating Segments | 405 | 449 | -9.8% |
| Recycling & Waste Subtotal · Operating Segments | 3,708 | 3,560 | +4.2% |
| Cost of Revenue | 2,366 | 2,314 | +2.2% |
Show Business Segments breakouts |
|||
| Group 1 · Operating Segments | 1,068 | 1,012 | +5.5% |
| Group 2 · Operating Segments | 1,032 | 1,016 | +1.6% |
| Group 3 · Operating Segments | 266 | 286 | -7.0% |
| Recycling & Waste Subtotal · Operating Segments | 2,100 | 2,028 | +3.6% |
| Depreciation & Amortization | 461 | 434 | +6.2% |
| Asset Retirement Obligation Accretion Expense | 30 | 28 | +7.1% |
| Selling, General & Administrative | 425 | 427 | -0.5% |
Show Business Segments breakouts |
|||
| Group 1 · Operating Segments | 191 | 187 | +2.1% |
| Group 2 · Operating Segments | 173 | 170 | +1.8% |
| Group 3 · Operating Segments | 61 | 70 | -12.9% |
| Recycling & Waste Subtotal · Operating Segments | 364 | 357 | +2.0% |
| Restructuring Charges | 2 | 4 | -50.0% |
| Gain Loss On Disposition Of Assets And Impairments Net | -1 | -2 | +50.0% |
| Operating Income | 830 | 804 | +3.2% |
| Interest Expense | -151 | -140 | -7.9% |
| Income Loss From Equity Method Investments | -52 | -12 | -333.3% |
Show Schedule Of Equity Method Investment Equity Method Investee Name breakouts |
|||
| Certain Limited Liability Companies | -43 | -8 | -437.5% |
| Interest Income | 2 | 2 | 0.0% |
| Other Non-Operating Income (Expense) | 27 | 11 | +145.5% |
| Income Before Taxes | 656 | 665 | -1.4% |
| Income Tax Expense (Benefit) | 131 | 170 | -22.9% |
| Net Income | 525 | 495 | +6.1% |
Show Equity Components breakouts |
|||
| Retained Earnings | 525 | 495 | +6.1% |
| Net Income | 525 | 495 | +6.1% |
| EPS (Basic) | 1.7 | 1.58 | +7.6% |
| Wtd Avg Shares (Basic) | 309.1 | 313 | -1.2% |
| EPS (Diluted) | 1.7 | 1.58 | +7.6% |
| Wtd Avg Shares (Diluted) | 309.3 | 313.3 | -1.3% |
| Common Stock Dividends Per Share Declared | 0.62 | 0.58 | +7.8% |
| Revenue | 4,699 | 4,593 | +2.3% |
Show Business Segments breakouts |
|||
| Group 1 · Intersegment Elimination | -318 | -304 | -4.6% |
| Group 1 · Operating Segments | 2,202 | 2,064 | +6.7% |
| Group 2 · Intersegment Elimination | -254 | -249 | -2.0% |
| Group 2 · Operating Segments | 1,995 | 1,977 | +0.9% |
| Group 3 · Intersegment Elimination | -9 | -13 | +30.8% |
| Group 3 · Operating Segments | 407 | 454 | -10.4% |
| Recycling & Waste Subtotal · Intersegment Elimination | -572 | -553 | -3.4% |
| Recycling & Waste Subtotal · Operating Segments | 4,197 | 4,041 | +3.9% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 95 | 98 | -3.1% |
| Intercompany Revenue and Corporate entities and other | -5 | -18 | +72.2% |
| Intersegment Elimination | -586 | -584 | -0.3% |
| Comprehensive Income | 523 | 490 | +6.7% |
Balance Sheet
| Metric | Q1 2026 | Q1 2025 | YoY |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 118 | 83 | +42.2% |
| Accounts Receivable | 1,917 | 1,854 | +3.4% |
| Other Assets Current | 475 | 384 | +23.7% |
| Total Current Assets | 2,510 | 2,321 | +8.1% |
| Inventory | 114 | 102 | +11.8% |
| Non-Current Assets | |||
| Restricted Cash And Investments Noncurrent | 292 | 222 | +31.5% |
Show Debt Instrument breakouts |
|||
| Solid Waste Disposal Revenue Bonds | 19 | — | — |
| Goodwill | 16,926 | 16,585 | +2.1% |
Show Business Segments breakouts |
|||
| Group 1 | 7,710 | 7,532 | +2.4% |
| Group 2 | 6,646 | 6,475 | +2.6% |
| Group 3 | 2,570 | 2,578 | -0.3% |
Show Business Acquisition breakouts |
|||
| Series Of Individually Immaterial Business Acquisitions | 218 | 598 | -63.5% |
| Intangible Assets | 647 | 632 | +2.4% |
Show Finite Lived Intangible Assets By Major Class breakouts |
|||
| Customer Relationships | 585 | 563 | +3.9% |
| Other Intangible Assets | 62 | 69 | -10.1% |
| Other Non-Current Assets | 1,530 | 1,394 | +9.8% |
| Total Assets | 34,600 | 33,103 | +4.5% |
Show Business Segments breakouts |
|||
| Group 1 · Operating Segments | 14,716 | 14,007 | +5.1% |
| Group 2 · Operating Segments | 11,646 | 11,301 | +3.1% |
| Group 3 · Operating Segments | 5,241 | 5,129 | +2.2% |
| Recycling & Waste Subtotal · Operating Segments | 26,362 | 25,308 | +4.2% |
Show Consolidation Items breakouts |
|||
| Corporate Non Segment | 2,997 | 2,666 | +12.4% |
| Operating Lease Right-of-Use Assets | 207 | 235 | -11.9% |
| Other Assets | |||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 12,695 | 11,949 | +6.2% |
| Current Liabilities | |||
| Accounts Payable | 1,196 | 1,154 | +3.6% |
| Long Term Debt And Capital Lease Obligations Current | 547 | 421 | +29.9% |
| Deferred Revenue (Current) | 480 | 504 | -4.8% |
| Accrued Capping Closure Post Closure And Environmental Costs | 159 | 159 | 0.0% |
| Interest Payable Current | 122 | 120 | +1.7% |
| Other Accrued Liabilities Current | 1,236 | — | — |
| Total Current Liabilities | 3,740 | 3,491 | +7.1% |
| Non-Current Liabilities | |||
| Accrued Capping Closure Post Closure And Environmental Costs Noncurrent | 2,620 | 2,477 | +5.8% |
| Deferred Income Taxes And Other Tax Liabilities Noncurrent | 1,936 | 1,612 | +20.1% |
| Self Insurance Reserve Noncurrent | 454 | 416 | +9.1% |
| Other Non-Current Liabilities | 552 | — | — |
| Long-Term Debt (Q) | — | — | — |
Show Debt Instrument breakouts |
|||
| Canadian Sublimit · Revolving Credit Facility | 261 | — | — |
| Credit facilities: Commercial Paper Facility | 1,421 | — | — |
| Credit facilities: The Credit Facility | 188 | — | — |
| Debentures: September 2035 | 122 | — | — |
| Senior Notes Due February 2031 [Member] | 646 | — | — |
| Senior Notes Due March 2035 [Member] | 172 | — | — |
| Senior Notes Due May 2041 [Member] | 381 | — | — |
| Senior notes: April 2029 | 746 | — | — |
| Senior notes: April 2034 | 791 | — | — |
| Senior notes: December 2033 | 642 | — | — |
| Senior notes: February 2032 | 746 | — | — |
| Senior notes: July 2026 | 500 | — | — |
| Senior notes: July 2030 | 495 | — | — |
| Senior notes: March 2030 | 597 | — | — |
| Senior notes: March 2033 | 695 | — | — |
| Senior notes: March 2035 | 690 | — | — |
| Senior notes: March 2040 | 397 | — | — |
| Senior notes: March 2050 | 394 | — | — |
| Senior notes: May 2028 | 795 | — | — |
| Senior notes: November 2027 | 649 | — | — |
| Senior notes: November 2029 | 397 | — | — |
| Senior notes: November 2034 | 495 | — | — |
| Tax-exempt | 1,412 | — | — |
| Uncommitted Revolver | 50 | — | — |
Show Credit Facility breakouts |
|||
| Revolving Credit Facility | 188 | — | — |
| Operating Lease Liabilities | 174 | — | — |
| Other Liabilities | |||
| Long Term Debt And Capital Lease Obligations | 13,317 | 12,862 | +3.5% |
| Stockholders' Equity | |||
| Common Stock | 3 | 3 | 0.0% |
| Additional Paid-In Capital | 1,851 | 1,784 | +3.8% |
| Retained Earnings | 11,493 | 10,087 | +13.9% |
| Treasury Stock Common Value | -1,336 | -180 | -642.2% |
| Accumulated Other Comprehensive Income | -31 | -31 | 0.0% |
| Total Stockholders' Equity | 11,980 | 11,663 | +2.7% |
| Minority Interest | 1 | 2 | -50.0% |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 11,981 | 11,665 | +2.7% |
Show Equity Components breakouts |
|||
| Accumulated Other Comprehensive Income | -31 | -31 | 0.0% |
| Additional Paid In Capital | 1,851 | 1,784 | +3.8% |
| Common Stock | 3 | 3 | 0.0% |
| Noncontrolling Interest | 1 | 2 | -50.0% |
| Retained Earnings | 11,493 | 10,087 | +13.9% |
| Treasury Stock Common | -1,336 | -180 | -642.2% |
| Total Liabilities & Equity | 34,600 | 33,103 | +4.5% |
Cash Flow Statement
| Metric | YTD Q1 2026 | YTD Q1 2025 | YoY |
|---|---|---|---|
| Operating Activities | |||
| Depreciation Depletion Amortization And Accretion Associated With Property Plant And Equipment Intangible Assets And Asset Retirement Obligations | 491 | 462 | +6.3% |
| Accretion Expense | 21 | 18 | +16.7% |
| Deferred Income Taxes | 33 | 1 | +3200.0% |
| Other Non-Cash Items | 22 | 18 | +22.2% |
| Change in Accounts Receivable | -25 | -18 | -38.9% |
| Change in Prepaid & Other Assets | 49 | 90 | -45.6% |
| Change in Accounts Payable | 49 | -42 | +216.7% |
| Increase Decrease In Asset Retirement Obligations | -9 | -8 | -12.5% |
| Payments For Environmental Liabilities | -11 | -9 | -22.2% |
| Increase Decrease In Other Operating Liabilities | 30 | 6 | +400.0% |
| Net Cash from Operations | 1,227 | 1,025 | +19.7% |
| Investing Activities | |||
| Capital Expenditures | -476 | -459 | -3.7% |
| Proceeds From Sale Of Property Plant And Equipment | 3 | 3 | 0.0% |
| Payments To Acquire Businesses Net Of Cash Acquired | -437 | -834 | +47.6% |
Show Business Acquisition breakouts |
|||
| Series Of Individually Immaterial Business Acquisitions | -429 | -819 | +47.6% |
| Proceeds From Divestiture Of Businesses Net Of Cash Divested | 1 | 3 | -66.7% |
| Other Investing Activities | -1 | -1 | 0.0% |
| Net Cash from Investing | -910 | -1,288 | +29.3% |
| Financing Activities | |||
| Proceeds From Issuance Of Other Long Term Debt | 15,310 | 11,372 | +34.6% |
| Repayments Of Long Term Debt And Capital Securities | -15,035 | -12,018 | -25.1% |
| Payment Of Financing And Stock Issuance Costs | -14 | -19 | +26.3% |
| Share Repurchases | -292 | -55 | -430.9% |
| Payments Of Dividends Common Stock | -193 | -181 | -6.6% |
| Payment For Contingent Consideration Liability Financing Activities | -14 | -1 | -1300.0% |
| Net Cash from Financing | -238 | 284 | -183.8% |
| Supplemental | |||
| Income Taxes Paid | 4 | 2 | +100.0% |
| Other Cash Flow | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -1 | — | — |
| Net Change in Cash | 78 | 21 | +271.4% |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 327 | 224 | +46.0% |
Values in millions USD. Source: SEC EDGAR 10-Q filing.